MOD ET   Elimination Results
for Sunday, September 26, 2021
 

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MR2X2X MOD 0 PATRICK ESTEVEZ JR WALDORF MD 93 MUSTANG N/A .040 6.32 6.542 87.31
MR7X84 MOD 0 KEVEN YATES ODENTON MD 78 FAIRMONT N/A -.009 5.83 5.873 115.39
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MR7X84 MOD 0 KEVEN YATES ODENTON MD 78 FAIRMONT N/A .030 5.84 5.843 111.71
M21X68 MOD 0 TONY MATTERA MECHANICSVILLE MD 68 CAMARO N/A .036 6.58 6.600 99.18
MR2X2X MOD 0 PATRICK ESTEVEZ JR WALDORF MD 93 MUSTANG N/A 1.069 6.32
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
M21X68 MOD 0 TONY MATTERA MECHANICSVILLE MD 68 CAMARO N/A .032 6.60 6.595 99.37
MR6X22 MOD 0 STEPHEN CROSS JR MECHANICSVILLE MD 89 MUSTANG N/A .069 6.57 6.559 105.68
MR2X2X MOD 0 PATRICK ESTEVEZ JR WALDORF MD 93 MUSTANG N/A .012 6.32 6.324 105.94
U21886 MOD 0 MARQUISE BLAKE FRANKFORD DE 08 SUZUKI N/A .050 5.55 5.557 129.17
MR7X84 MOD 0 KEVEN YATES ODENTON MD 78 FAIRMONT N/A .018 5.83 5.874 112.73
M21167 MOD 0 DAVID MILSTEAD RADFORD VA 87 MUSTANG N/A .052 6.12 6.151 108.80
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MR7X84 MOD 0 KEVEN YATES ODENTON MD 78 FAIRMONT N/A .013 5.83 5.842 116.20
M29X77 MOD 0 JONATHAN MARTIN QUINTON VA 90 S-10 N/A .006 5.91 5.907 112.62
U21886 MOD 0 MARQUISE BLAKE FRANKFORD DE 08 SUZUKI N/A .030 5.55 5.586 128.84
MR2X45 MOD 0 KEITH BURCH MECHANICSVILLE MD NA N/A N/A .024 6.51 6.504 97.96
MR6X22 MOD 0 STEPHEN CROSS JR MECHANICSVILLE MD 89 MUSTANG N/A .026 6.57 6.578 102.63
SD2X19 MOD 0 SCOTT HOLSEY GOLDVEIN VA NA N/A N/A .013 6.29 6.314 106.50
M21167 MOD 0 DAVID MILSTEAD RADFORD VA 87 MUSTANG N/A .037 6.12 6.150 107.62
US1X34 MOD 0 NEAL HUBER QUEENE ANNE MD 83 MONTE CARLO N/A .058 6.22 6.238 111.89
MR2X2X MOD 0 PATRICK ESTEVEZ JR WALDORF MD 93 MUSTANG N/A .036 6.32 6.328 101.52
US3X27 MOD 0 DALTON WELTNER MARYDEL MD NA S-10 N/A -.042 5.99 6.008 112.43
M21X68 MOD 0 TONY MATTERA MECHANICSVILLE MD 68 CAMARO N/A .025 6.60 6.603 101.64
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MR7X84 MOD 0 KEVEN YATES ODENTON MD 78 FAIRMONT N/A .030 5.83 5.858 110.82
M2SX12 MOD 0 ADRIANA SULLIVAN WHITE PLAINS MD 86 MUSTANG N/A .056 6.49 6.493 104.20
U21886 MOD 0 MARQUISE BLAKE FRANKFORD DE 08 SUZUKI N/A .027 5.55 5.551 128.84
M21157 MOD 0 DON BAUGHER PORT REPULIC MD 80 CAPRI N/A .037 6.30 6.292 110.27
M21167 MOD 0 DAVID MILSTEAD RADFORD VA 87 MUSTANG N/A .048 6.12 6.124 109.10
SD2104 MOD 0 DAVID SAUNDERS CULPEPER VA 91 MUSTANG N/A .037 6.28 6.295 107.03
M29X77 MOD 0 JONATHAN MARTIN QUINTON VA 90 S-10 N/A .008 5.91 5.908 112.48
US1X18 MOD 0 DARYL BEAUCHAMP PRINCESS ANNE MD 78 CAMARO N/A .002 6.22 6.215 111.30
M21X68 MOD 0 TONY MATTERA MECHANICSVILLE MD 68 CAMARO N/A .000 6.61 6.612 100.05
U2RX92 MOD 0 BRIAN RIEBERT JR SNOW HILL MD 83 S-10 N/A .001 7.93 7.913 85.67
US1X34 MOD 0 NEAL HUBER QUEENE ANNE MD 83 MONTE CARLO N/A .009 6.23 6.245 106.16
RMBX90 MOD 0 MIKE KEYTON YOUNGSVILLE NC 80 CAMARO N/A .008 5.82 5.789 117.63
US3X27 MOD 0 DALTON WELTNER MARYDEL MD NA S-10 N/A .049 6.00 6.010 107.24
RM8X08 MOD 0 GEOFF GRAFTON LOXAHATCHEE FL NA N/A N/A .065 7.33 7.339 94.44
MR6X22 MOD 0 STEPHEN CROSS JR MECHANICSVILLE MD 89 MUSTANG N/A .027 6.58 6.591 101.77
U2GX86 MOD 0 JOHN PARKS DENTON MD 68 CAMARO N/A .038 6.36 6.354 107.31
MR2X2X MOD 0 PATRICK ESTEVEZ JR WALDORF MD 93 MUSTANG N/A .029 6.32 6.359 105.11
US2X62 MOD 0 KEITH RIDDLE MILLSBORO DE 84 CAMARO N/A .081 6.31 6.303 108.04
MR2X45 MOD 0 KEITH BURCH MECHANICSVILLE MD NA N/A N/A .005 6.51 6.533 100.46
USXX79 MOD 0 TIM FOSKEY JR RHODESDALE MD 84 MUSTANG N/A .038 6.00 6.033 114.31
SD2X19 MOD 0 SCOTT HOLSEY GOLDVEIN VA NA N/A N/A -.022 6.33 6.319 99.44
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
M2SX12 MOD 0 ADRIANA SULLIVAN WHITE PLAINS MD 86 MUSTANG N/A .028 6.48 6.507 102.90
MR67FB MOD 0 ROBERT ESTEVEZ WALDORF MD 67 MUSTANG N/A .060 5.44 5.436 124.44
M21157 MOD 0 DON BAUGHER PORT REPULIC MD 80 CAPRI N/A .052 6.30 6.317 108.28
USBX16 MOD 0 BRICE CORNISH JR HURLOCK MD 91 S-10 N/A .059 6.17 6.192 111.31
US2X62 MOD 0 KEITH RIDDLE MILLSBORO DE 84 CAMARO N/A .036 6.31 6.319 108.69
M21X02 MOD 0 AJ JENKINS MECHANICSVILLE MD 90 MUSTANG N/A -.011 6.88 7.395 70.26
MR2X45 MOD 0 KEITH BURCH MECHANICSVILLE MD NA N/A N/A .032 6.52 6.530 101.71
SD3X84 MOD 0 COLE TURNER CULPEPER VA 78 FAIRMONT N/A .038 6.32 6.328 106.46
M29X77 MOD 0 JONATHAN MARTIN QUINTON VA 90 S-10 N/A .027 5.91 5.922 111.12
RM6X98 MOD 0 HENRY STANLEY BEDFORD VA 71 VEGA N/A .051 5.77 5.776 118.15
U2RX92 MOD 0 BRIAN RIEBERT JR SNOW HILL MD 83 S-10 N/A .013 7.95 7.947 85.35
SD1X68 MOD 0 CHRIS MOREN SANDSTON VA NA N/A N/A .052 6.01 6.002 110.35
MR7X84 MOD 0 KEVEN YATES ODENTON MD 78 FAIRMONT N/A .020 5.84 5.878 109.20
M27X45 MOD 0 DARREN PAYNE MECHANICSVILLE MD 73 DEMON N/A .072 6.34 6.344 106.23
SD2X19 MOD 0 SCOTT HOLSEY GOLDVEIN VA NA N/A N/A .000 6.29 6.290 105.11
MR2X62 MOD 0 BOBBY MATTERA WALDORF MD 70 OPEL 409 .029 5.61 5.590 120.20
MR6X22 MOD 0 STEPHEN CROSS JR MECHANICSVILLE MD 89 MUSTANG N/A .040 6.58 6.614 98.84
RM427 MOD 0 GEORGE HARPER BOONES MILL VA 93 FIREBIRD N/A .024 8.58 8.649 81.54
SD2104 MOD 0 DAVID SAUNDERS CULPEPER VA 91 MUSTANG N/A .008 6.28 6.357 103.25
US5X56 MOD 0 ROB WELTNER JR MARYDEL MD 86 MUSTANG N/A .109 6.23 6.243 109.72
RM8X08 MOD 0 GEOFF GRAFTON LOXAHATCHEE FL NA N/A N/A .045 7.33 7.339 94.24
M24X06 MOD 0 STEVE CROSS SR MECHANICSVILLE MD 82 CAPRI N/A .038 6.11 6.127 111.01
M21X68 MOD 0 TONY MATTERA MECHANICSVILLE MD 68 CAMARO N/A .022 6.61 6.626 98.38
MR2X68 MOD 0 BRADLEY TIPPETT MECHANICSVILLE MD 68 BARRACUDA 392 .020 6.63 6.654 100.55
RMBX90 MOD 0 MIKE KEYTON YOUNGSVILLE NC 80 CAMARO N/A .021 5.81 5.827 117.54
MR1753 MOD 0 FRANK THOMPSON MECHANICSVILLE MD 93 MUSTANG N/A .019 5.94 5.931 113.05
M21167 MOD 0 DAVID MILSTEAD RADFORD VA 87 MUSTANG N/A .059 6.12 6.176 106.84
US1X50 MOD 0 DAVID HORNSBY DELMAR DE 70 NOVA N/A .104 6.19 6.184 110.77
US1X18 MOD 0 DARYL BEAUCHAMP PRINCESS ANNE MD 78 CAMARO N/A .009 6.22 6.220 111.74
MR1X28 MOD 0 MIKE GARDNIER MECHANICSVILLE MD NA CHEVY N/A -.008 6.08 6.056 112.45
U2GX86 MOD 0 JOHN PARKS DENTON MD 68 CAMARO N/A .014 6.36 6.413 102.10
RM2X19 MOD 0 CHAD WISECARVER RUSTBURG VA 05 CAVALIER N/A .047 6.42 6.456 106.32
USXX79 MOD 0 TIM FOSKEY JR RHODESDALE MD 84 MUSTANG N/A .057 6.01 6.006 114.65
U2NX77 MOD 0 STEVE LONG LINTHICUM MD 70 MUSTANG N/A -.003 6.65 6.635 102.21
MR2X2X MOD 0 PATRICK ESTEVEZ JR WALDORF MD 93 MUSTANG N/A .047 6.32 6.380 99.19
U2TX63 MOD 0 JOHN HENDERSON FREDERICA DE 69 CAMARO N/A .079 7.34 7.391 93.58
U21886 MOD 0 MARQUISE BLAKE FRANKFORD DE 08 SUZUKI N/A .001 5.55 5.579 127.17
US131J MOD 0 BRIAN DENNIS SALISBURY MD 79 MALIBU N/A .050 7.15 7.152 94.76
US1X34 MOD 0 NEAL HUBER QUEENE ANNE MD 83 MONTE CARLO N/A .015 6.21 6.237 111.55
SDSX27 MOD 0 JEFF ROOT AYLETT VA 86 MONTE CARLO N/A -.001 5.90 5.905 118.15
US3X27 MOD 0 DALTON WELTNER MARYDEL MD NA S-10 N/A .045 6.01 5.990 112.75
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
RM427 MOD 0 GEORGE HARPER BOONES MILL VA 93 FIREBIRD N/A .027 8.49 8.602 81.87
U2AX83 MOD 0 RONN CAREY DAGSBORO DE NA S-10 N/A -.109 6.38 6.385 106.71
MR67FB MOD 0 ROBERT ESTEVEZ WALDORF MD 67 MUSTANG N/A .026 5.43 5.434 126.82
U28X76 MOD 0 JIM SWEENEY MILFORD DE 68 MUSTANG N/A -.021 5.78 5.956 118.91
M21157 MOD 0 DON BAUGHER PORT REPULIC MD 80 CAPRI N/A .034 6.30 6.303 104.83
U26X21 MOD 0 ROBERT BOWDEN SNOW HILL MD 00 S-10 N/A .046 7.35 7.377 91.03
MR1X28 MOD 0 MIKE GARDNIER MECHANICSVILLE MD NA CHEVY N/A .025 6.08 6.062 112.22
SD8X16 MOD 0 CODY KIRK RICHMOND VA 88 MUSTANG N/A -.007 6.23 6.229 110.52
SD2104 MOD 0 DAVID SAUNDERS CULPEPER VA 91 MUSTANG N/A .004 6.28 6.265 108.83
US1X27 MOD 0 BEN GARNETT SMYRNA DE 71 MAVERICK N/A -.015 5.82 5.821 117.74
M21X02 MOD 0 AJ JENKINS MECHANICSVILLE MD 90 MUSTANG N/A .036 6.88 6.922 94.23
SDDX07 MOD 0 KRIS BUNCH BEALETON VA 69 CAMARO N/A .036 7.65 7.697 86.13
MR1753 MOD 0 FRANK THOMPSON MECHANICSVILLE MD 93 MUSTANG N/A .011 5.95 5.978 109.12
SDSX36 MOD 0 RUFUS HILL KING GEORGE VA 92 MUSTANG N/A .056 5.91 5.947 113.87
M24X06 MOD 0 STEVE CROSS SR MECHANICSVILLE MD 82 CAPRI N/A .029 6.12 6.109 112.19
SDCX00 MOD 0 HAMBONE COPSEY CHARLOTTE HALL MD 86 MUSTANG N/A -.036 6.13 6.095 109.89
RMBX90 MOD 0 MIKE KEYTON YOUNGSVILLE NC 80 CAMARO N/A .008 5.80 5.812 115.62
US1X20 MOD 0 JACOB BOWIE GREENSBORO MD 93 BLAZER N/A .075 6.06 6.034 113.73
MR2X68 MOD 0 BRADLEY TIPPETT MECHANICSVILLE MD 68 BARRACUDA 392 .043 6.64 6.623 100.83
SD1X12 MOD 0 NORMAN BURCH MECHANICSVILLE MD 89 CIVIC N/A -.042 9.09 9.040 75.65
SD2X19 MOD 0 SCOTT HOLSEY GOLDVEIN VA NA N/A N/A .025 6.30 6.324 97.86
RM9X01 MOD 0 TRAVIS MOOREFIELD RED OAK VA 83 FIREBIRD N/A .063 7.65 7.657 86.06
M21167 MOD 0 DAVID MILSTEAD RADFORD VA 87 MUSTANG N/A .047 6.14 6.103 111.01
SD6X19 MOD 0 AUSTIN BRIDGE BEALETON VA 86 MUSTANG N/A .018 6.96 6.905 93.45
MR7X84 MOD 0 KEVEN YATES ODENTON MD 78 FAIRMONT N/A .002 5.83 5.842 116.57
SD1X46 MOD 0 FRANK HOCKMAN BEALETON VA 67 BELVEDERE N/A -.052 10.29 10.324 66.20
SD1X68 MOD 0 CHRIS MOREN SANDSTON VA NA N/A N/A .038 5.99 5.999 110.66
RM4X83 MOD 0 TED HUDSON SCOTTSBURG VA NA N/A N/A .005 7.75 7.724 88.87
RM6X98 MOD 0 HENRY STANLEY BEDFORD VA 71 VEGA N/A .032 5.76 5.777 117.94
M2ZX45 MOD 0 JOHNNY BURCH MECHANICSVILLE MD NA PLYMOUTH N/A -.007 5.35 5.370 126.49
MR2X45 MOD 0 KEITH BURCH MECHANICSVILLE MD NA N/A N/A .016 6.53 6.627 86.61
U2X715 MOD 0 JOHN BARTROVICH SALISBURY MD 10 HONDA N/A .106 8.64 8.712 77.64
M2SX12 MOD 0 ADRIANA SULLIVAN WHITE PLAINS MD 86 MUSTANG N/A .038 6.49 6.507 101.51
SD2X29 MOD 0 WILL LILES HERNDON VA NA N/A .083 6.37 6.365 104.35
U2NX77 MOD 0 STEVE LONG LINTHICUM MD 70 MUSTANG N/A .052 6.63 6.658 101.95
RM3X35 MOD 0 JULIAN WALLER NATHALIE VA 91 MUSTANG N/A -.020 6.88 6.863 98.94
US131J MOD 0 BRIAN DENNIS SALISBURY MD 79 MALIBU N/A .006 7.14 7.166 93.46
RM3410 MOD 0 DARREN WOOD PRINCE GEORGE VA 04 MUSTANG N/A .111 5.53 5.550 121.84
MR6X22 MOD 0 STEPHEN CROSS JR MECHANICSVILLE MD 89 MUSTANG N/A .012 6.58 6.673 92.18
RM3X92 MOD 0 DAVID MASON PAMPLIN VA 94 MUSTANG N/A .123 6.40 6.399 104.78
U21886 MOD 0 MARQUISE BLAKE FRANKFORD DE 08 SUZUKI N/A .056 5.56 5.563 128.03
M2BX43 MOD 0 CHAD BURCH MECHANICSVILLE MD 89 MUSTANG N/A .058 6.73 6.739 100.42
US1X34 MOD 0 NEAL HUBER QUEENE ANNE MD 83 MONTE CARLO N/A .066 6.22 6.339 97.72
M26X04 MOD 0 MICHAEL FRANCK MECHANICSVILLE MD 88 TRANS AM N/A .016 6.80 7.020 100.46
M27X45 MOD 0 DARREN PAYNE MECHANICSVILLE MD 73 DEMON N/A .073 6.35 6.345 106.09
US2X11 MOD 0 GREG EICHHORN JR WILLARDS MD 80 MALIBU N/A -.038 8.30 8.302 81.42
U2TX63 MOD 0 JOHN HENDERSON FREDERICA DE 69 CAMARO N/A .033 7.35 7.351 93.59
MR2X76 MOD 0 RAY PERRY HUGHESVILLE MD 76 NOVA N/A -.013 5.98 5.988 113.52
MR2X2X MOD 0 PATRICK ESTEVEZ JR WALDORF MD 93 MUSTANG N/A .022 6.31 6.320 106.29
U2GX69 MOD 0 GARY OWENS GEORGETOWN DE 69 MUSTANG N/A .011 6.58 6.575 104.96
SD3X84 MOD 0 COLE TURNER CULPEPER VA 78 FAIRMONT N/A .040 6.30 6.318 106.56
U2CX48 MOD 0 KEVIN PARKS GREENSBORO MD NA CAMARO N/A .054 6.07 6.062 109.23
RM2X19 MOD 0 CHAD WISECARVER RUSTBURG VA 05 CAVALIER N/A .096 6.41 6.422 106.52
SD1X18 MOD 0 RUSSELL CANNON RICHMOND VA 67 CAMARO N/A .108 6.13 6.115 108.01
M21X68 MOD 0 TONY MATTERA MECHANICSVILLE MD 68 CAMARO N/A .004 6.60 6.624 97.99
RM184U MOD 0 JIMMY SPRECHER CHESTER VA 70 DART N/A .035 6.11 6.123 109.62
U2GX86 MOD 0 JOHN PARKS DENTON MD 68 CAMARO N/A .083 6.34 6.370 104.50
SDSX78 MOD 0 CATHERINE ROOF AYLETT VA 67 CAMARO N/A .047 7.00 7.071 95.84
SDSX27 MOD 0 JEFF ROOT AYLETT VA 86 MONTE CARLO N/A .035 5.88 5.890 116.04
RM5X70 MOD 0 KEN MYRICA JULIAN NC 95 N/A N/A .012 7.32 7.380 83.68
RM8X08 MOD 0 GEOFF GRAFTON LOXAHATCHEE FL NA N/A N/A .061 7.34 7.340 93.59
SD4X37 MOD 0 DAVID HOFFMAN BEALETON VA NA VEGA N/A .051 10.34 10.399 66.71
U2RX92 MOD 0 BRIAN RIEBERT JR SNOW HILL MD 83 S-10 N/A .001 7.94 7.981 83.56
US8X63 MOD 0 MICHAEL JEFFERSON SALISBURY MD 74 NOVA N/A -.002 6.29 6.324 107.52
MR2X62 MOD 0 BOBBY MATTERA WALDORF MD 70 OPEL 409 .031 5.61 5.630 113.63
U27X53 MOD 0 BOBBY WELTNER MARYDEL MD 81 FIREBIRD N.A .067 6.13 6.137 109.71
US2X62 MOD 0 KEITH RIDDLE MILLSBORO DE 84 CAMARO N/A .023 6.32 6.315 108.57
MRMX83 MOD 0 JAKE MILSTEAD MECHANICSVILLE MD 85 MUSTANG N/A .037 6.08 6.072 105.65
US5X56 MOD 0 ROB WELTNER JR MARYDEL MD 86 MUSTANG N/A .097 6.24 6.239 108.66
S29525 MOD 0 STEVEN BEAN MINERAL VA 64 CHEVY II N/A .178 5.73 5.707 113.80
US1X50 MOD 0 DAVID HORNSBY DELMAR DE 70 NOVA N/A .006 6.19 6.202 110.77
SD1X41 MOD 0 ALAN THATCHER MANASSAS VA 76 VEGA N/A -.015 6.78 6.749 99.48
US3X27 MOD 0 DALTON WELTNER MARYDEL MD NA S-10 N/A .001 6.00 6.016 109.60
M24X44 MOD 0 JOHN MATTERA WALDORF MD 69 NOVA N/A .023 6.11 6.148 103.51
US1X18 MOD 0 DARYL BEAUCHAMP PRINCESS ANNE MD 78 CAMARO N/A .030 6.21 6.231 111.54
SDNX65 MOD 0 JESS GOODMAN CENTREVILLE VA 68 PLYMOUTH N/A .088 6.27 6.233 107.90
M29X77 MOD 0 JONATHAN MARTIN QUINTON VA 90 S-10 N/A .016 5.90 5.910 113.90
U21XRL MOD 0 ROBIN LEWERS POCOMOKE CITY MD 71 CAMARO N/A .020 7.43 7.457 88.95
M21X86 MOD 0 BRIAN MCLAUGHLIN MECHANICSVILLE MD 86 MUSTANG N/A .086 6.08 6.065 112.22
U2HX04 MOD 0 HARVEY POWELL PARSONSBURG MD 11 SUZUKI N/A -.017 5.64 5.660 120.22
USXX79 MOD 0 TIM FOSKEY JR RHODESDALE MD 84 MUSTANG N/A .026 6.01 6.012 114.58
MR6X02 MOD 0 JASON KIRBY DUNKIRK MD 70 NOVA N/A .028 6.11 6.094 106.80
USBX16 MOD 0 BRICE CORNISH JR HURLOCK MD 91 S-10 N/A -.053 6.17 6.166 111.53
SDSX68 MOD 0 JOEY BELL UNIONVILLE VA NA MUSTANG N/A -.024 8.09 8.120 85.67