TOP HIGH ROLLERS   Elimination Results
for Saturday, September 25, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MR1430 TOP 0 WESLEY WASHINGT0N KING GEORGE VA NA DRAGSTER N/A -.006 4.85 4.826 142.99
M23X74 TOP 0 RICKEY NELSON GREAT MILLS MD NA DRAGSTER N/A -.009 5.11 5.109 132.74
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
M23X74 TOP 0 RICKEY NELSON GREAT MILLS MD NA DRAGSTER N/A .003 5.11 5.124 130.82
MRQX20 TOP 0 BEN CALHOUN GAINESVILLE VA 17 DRAGSTER N/A .007 4.42 4.436 152.71
MR1430 TOP 0 WESLEY WASHINGT0N KING GEORGE VA NA DRAGSTER N/A .021 4.82 4.833 138.23
US3X13 TOP 0 MIKE DILORENZO MAGNOLIA DE 79 CAMARO N/A .013 5.67 5.694 120.17
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
M23X74 TOP 0 RICKEY NELSON GREAT MILLS MD NA DRAGSTER N/A .016 5.11 5.110 133.39
M22X2X TOP 0 PATRICK ESTEVEZ JR WALDORF MD 93 MUSTANG N/A -.010 6.31 6.317 103.58
US3X13 TOP 0 MIKE DILORENZO MAGNOLIA DE 79 CAMARO N/A .007 5.68 5.684 119.11
MR1073 TOP 0 EJ PARKER HUGHESVILLE MD 18 RACETECH N/A .009 4.73 4.740 140.47
MR1430 TOP 0 WESLEY WASHINGT0N KING GEORGE VA NA DRAGSTER N/A .029 4.81 4.827 137.33
RM7313 TOP 0 KENDALL MOORE LYNCHBURG VA 73 NOVA N/A .023 6.11 6.145 108.70
MRQX20 TOP 0 BEN CALHOUN GAINESVILLE VA 17 DRAGSTER N/A .018 4.39 4.424 156.92
RM1X29 TOP 0 RW JORDAN FOREST VA NA DRAGSTER 565 .037 4.91 4.881 138.19
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
US3X13 TOP 0 MIKE DILORENZO MAGNOLIA DE 79 CAMARO N/A .004 5.68 5.700 118.73
RM1X12 TOP 0 MATT DEJARNETTE BRACEY VA 85 S-10 N/A .018 6.00 6.008 111.14
M22X2X TOP 0 PATRICK ESTEVEZ JR WALDORF MD 93 MUSTANG N/A .012 6.31 6.326 105.27
US1X57 TOP 0 BEN PARKS SALISBURY MD 09 S&W N/A .063 4.83 4.824 140.40
M23X74 TOP 0 RICKEY NELSON GREAT MILLS MD NA DRAGSTER N/A .015 5.10 5.119 133.45
USCX89 TOP 0 MARK CATHELL DELMAR DE NA MUSTANG N/A -.017 6.12 6.128 110.72
MR1073 TOP 0 EJ PARKER HUGHESVILLE MD 18 RACETECH N/A .019 4.73 4.737 142.85
US1X7X TOP 0 WR KETTERMAN SALISBURY MD 06 RACETECH N/A .043 4.62 4.634 149.10
MRQX20 TOP 0 BEN CALHOUN GAINESVILLE VA 17 DRAGSTER N/A .004 4.39 4.399 154.60
MR1X25 TOP 0 ROBERT JONES LUSBY MD 11 DRAGSTER N/A .017 5.14 5.133 132.83
RM7313 TOP 0 KENDALL MOORE LYNCHBURG VA 73 NOVA N/A .051 6.11 6.124 108.54
M2ZX72 TOP 0 MICKEY NELSON LEONARDTOWN MD NA DRAGSTER N/A .037 4.80 4.831 134.64
RM1X29 TOP 0 RW JORDAN FOREST VA NA DRAGSTER 565 .016 4.91 4.940 135.89
M21023 TOP 0 LAURY MCGOWAN JR WOODSTOCK MD NA N/A N/A .023 5.09 5.133 129.53
MR1430 TOP 0 WESLEY WASHINGT0N KING GEORGE VA NA DRAGSTER N/A .007 4.82 4.838 137.74
M21X58 TOP 0 BUDDY MCGOWAN PERRY HALL MD NA N/A N/A .012 4.83 4.851 140.49
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
US3X13 TOP 0 MIKE DILORENZO MAGNOLIA DE 79 CAMARO N/A .010 5.68 5.699 115.47
USGX92 TOP 0 BILL GROTON SEAFORD DE 66 GTO N/A .027 5.94 5.960 115.42
M21023 TOP 0 LAURY MCGOWAN JR WOODSTOCK MD NA N/A N/A .012 5.08 5.088 134.30
MR1X87 TOP 0 DANNY MATTERA MECHANICSVILLE MD 77 VEGA N/A -.006 5.85 5.883 115.68
M23X74 TOP 0 RICKEY NELSON GREAT MILLS MD NA DRAGSTER N/A .032 5.10 5.116 132.90
U21X06 TOP 0 WAYNE PATTON RHODESDALE MD 14 M&M NA .063 4.25 4.266 163.61
MRQX20 TOP 0 BEN CALHOUN GAINESVILLE VA 17 DRAGSTER N/A .019 4.39 4.396 157.67
USTX88 TOP 0 STEVEN TRUITT PARSONSBURG MD 20 CAMARO N/A .001 5.34 5.373 117.29
US1X57 TOP 0 BEN PARKS SALISBURY MD 09 S&W N/A .038 4.83 4.831 140.14
SDSX43 TOP 0 RICK HUSTWAYTE STAFFORD VA NA WORTHY N/A -.011 4.75 4.800 136.91
M22X2X TOP 0 PATRICK ESTEVEZ JR WALDORF MD 93 MUSTANG N/A .020 6.29 6.335 104.46
USTX73 TOP 0 PHILLIP TRUITT SALISBURY MD 99 DRAGSTER N/A .039 4.70 4.793 137.01
MR1073 TOP 0 EJ PARKER HUGHESVILLE MD 18 RACETECH N/A .036 4.71 4.739 140.91
M23X67 TOP 0 JIMMY TAYMAN MECHANICSVILLE MD 07 AMERICAN N/A .057 4.87 4.858 138.03
USCX89 TOP 0 MARK CATHELL DELMAR DE NA MUSTANG N/A .016 6.09 6.170 105.28
US3X27 TOP 0 DALTON WELTNER MARYDEL MD NA S-10 N/A .083 6.03 6.049 111.46
RM1X12 TOP 0 MATT DEJARNETTE BRACEY VA 85 S-10 N/A .009 5.96 6.009 112.30
US7X53 TOP 0 BOBBY WELTNER MARYDES MD 81 FIREBIRD N/A -.002 6.14 6.147 110.35
MR1X25 TOP 0 ROBERT JONES LUSBY MD 11 DRAGSTER N/A .020 5.13 5.147 131.74
M21X13 TOP 0 JOE MARTIN LEONARDTOWN MD 02 UNDERCOVER N/A .092 4.69 4.692 143.80
RM7313 TOP 0 KENDALL MOORE LYNCHBURG VA 73 NOVA N/A .138 6.09 6.110 109.72
US1X2N TOP 0 DOUG MILLER LAUREL DE 73 ASTRE N/A 5.46
M21X58 TOP 0 BUDDY MCGOWAN PERRY HALL MD NA N/A N/A .024 4.84 4.855 138.80
RM1X11 TOP 0 RAYMOND HODGES APPOMATTOX VA 90 CAMARO N/A .064 6.48 6.509 103.50
RM1X29 TOP 0 RW JORDAN FOREST VA NA DRAGSTER 565 .039 4.92 4.920 133.51
M2KX24 TOP 0 KELLY FENTON-TAYLOR KING GEORGE VA 06 MILLER N/A .023 4.66 4.685 144.77
US1X7X TOP 0 WR KETTERMAN SALISBURY MD 06 RACETECH N/A .057 4.62 4.652 141.94
M25X3X TOP 0 LOUIE ESTEVEZ WHITE PLAINS MD 93 MUSTANG N/A .027 6.42 6.486 101.38
M2ZX72 TOP 0 MICKEY NELSON LEONARDTOWN MD NA DRAGSTER N/A .029 4.80 4.805 138.94
MRLX28 TOP 0 STEVE WITHEROW SUMERDUCK VA 07 UNDERCOVER N/A .018 5.83 5.860 115.88
MR1430 TOP 0 WESLEY WASHINGT0N KING GEORGE VA NA DRAGSTER N/A .008 4.81 4.843 137.76
MR1811 TOP 0 JOHN DUSTIN ROCKVILLE MD 18 RACETECH N/A .021 6.00 6.032 111.54