MOD ET   Elimination Results
for Saturday, September 25, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
SDCX00 MOD 0 HAMBONE COPSEY CHARLOTTE HALL MD 86 MUSTANG N/A .003 6.13 6.145 107.56
M25X3X MOD 0 LOUIE ESTEVEZ WHITE PLAINS MD 93 MUSTANG N/A .019 6.42 6.432 104.27
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
SDCX00 MOD 0 HAMBONE COPSEY CHARLOTTE HALL MD 86 MUSTANG N/A .065 6.13 6.137 109.47
SD1X18 MOD 0 RUSSELL CANNON RICHMOND VA 67 CAMARO N/A -.004 6.12 6.130 110.15
M25X3X MOD 0 LOUIE ESTEVEZ WHITE PLAINS MD 93 MUSTANG N/A .027 6.42 6.433 103.84
US1X18 MOD 0 DARYL BEAUCHAMP PRINCESS ANNE MD 78 CAMARO N/A .045 6.23 6.235 111.01
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
SD1X18 MOD 0 RUSSELL CANNON RICHMOND VA 67 CAMARO N/A .024 6.12 6.134 109.26
MR67FB MOD 0 ROBERT ESTEVEZ WALDORF MD 67 MUSTANG N/A .013 5.44 5.439 124.18
US1X18 MOD 0 DARYL BEAUCHAMP PRINCESS ANNE MD 78 CAMARO N/A .022 6.23 6.234 110.64
US1X27 MOD 0 BEN GARNETT SMYRNA DE 71 MAVERICK N/A .014 5.82 5.834 117.45
SDCX00 MOD 0 HAMBONE COPSEY CHARLOTTE HALL MD 86 MUSTANG N/A .017 6.13 6.161 106.82
MR6X02 MOD 0 JASON KIRBY DUNKIRK MD 70 NOVA N/A .049 6.11 6.108 106.82
M25X3X MOD 0 LOUIE ESTEVEZ WHITE PLAINS MD 93 MUSTANG N/A .006 6.42 6.425 103.31
MR2X62 MOD 0 BOBBY MATTERA WALDORF MD 70 OPEL 409 .031 5.60 5.600 120.47
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MR67FB MOD 0 ROBERT ESTEVEZ WALDORF MD 67 MUSTANG N/A .048 5.44 5.443 126.65
U2NX77 MOD 0 STEVE LONG LINTHICUM MD 70 MUSTANG N/A .045 6.64 6.655 100.27
MR2X62 MOD 0 BOBBY MATTERA WALDORF MD 70 OPEL 409 .012 5.59 5.606 121.06
M2ZX45 MOD 0 JOHNNY BURCH MECHANICSVILLE MD NA PLYMOUTH N/A -.017 5.33 5.366 126.97
SD1X18 MOD 0 RUSSELL CANNON RICHMOND VA 67 CAMARO N/A .049 6.13 6.118 109.47
M2BX43 MOD 0 CHAD BURCH MECHANICSVILLE MD 89 MUSTANG N/A .012 6.74 6.727 101.13
US1X27 MOD 0 BEN GARNETT SMYRNA DE 71 MAVERICK N/A .026 5.82 5.828 117.50
USXX79 MOD 0 TIM FOSKEY JR RHODESDALE MD 84 MUSTANG N/A .021 6.03 6.029 112.39
M25X3X MOD 0 LOUIE ESTEVEZ WHITE PLAINS MD 93 MUSTANG N/A .073 6.42 6.418 103.90
RM5X70 MOD 0 KEN MYRICA JULIAN NC 95 N/A N/A .025 7.31 7.300 89.86
MR6X02 MOD 0 JASON KIRBY DUNKIRK MD 70 NOVA N/A .025 6.11 6.182 95.95
U2RX92 MOD 0 BRIAN RIEBERT JR SNOW HILL MD 83 S-10 N/A .086 7.93 8.021 78.11
SDCX00 MOD 0 HAMBONE COPSEY CHARLOTTE HALL MD 86 MUSTANG N/A .034 6.13 6.151 107.19
SD1X41 MOD 0 ALAN THATCHER MANASSAS VA 76 VEGA N/A .084 6.75 6.732 98.35
US1X18 MOD 0 DARYL BEAUCHAMP PRINCESS ANNE MD 78 CAMARO N/A .015 6.23 6.227 111.29
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MR67FB MOD 0 ROBERT ESTEVEZ WALDORF MD 67 MUSTANG N/A .034 5.44 5.448 126.34
M21157 MOD 0 DON BAUGHER PORT REPULIC MD 80 CAPRI N/A .018 6.32 6.348 108.55
USGX58 MOD 0 VINCE WADE EDEN MD 71 MUSTANG N/A .043 5.97 5.992 113.50
U28X76 MOD 0 JIM SWEENEY MILFORD DE 68 MUSTANG N/A -.019 5.76 5.807 111.25
M2ZX45 MOD 0 JOHNNY BURCH MECHANICSVILLE MD NA PLYMOUTH N/A .042 5.35 5.344 124.21
U2AX83 MOD 0 RONN CAREY DAGSBORO DE NA S-10 N/A .089 6.40 6.384 106.57
M2BX43 MOD 0 CHAD BURCH MECHANICSVILLE MD 89 MUSTANG N/A .025 6.73 6.752 100.64
MR7X84 MOD 0 KEVEN YATES ODENTON MD 78 FAIRMONT N/A .033 5.83 5.848 115.07
U2RX92 MOD 0 BRIAN RIEBERT JR SNOW HILL MD 83 S-10 N/A .048 7.93 7.933 85.65
SD1X68 MOD 0 CHRIS MOREN SANDSTON VA NA N/A N/A .050 6.00 6.007 109.18
MR6X02 MOD 0 JASON KIRBY DUNKIRK MD 70 NOVA N/A .023 6.11 6.167 104.21
US2X62 MOD 0 KEITH RIDDLE MILLSBORO DE 84 CAMARO N/A .090 6.32 6.337 108.39
US1X18 MOD 0 DARYL BEAUCHAMP PRINCESS ANNE MD 78 CAMARO N/A .004 6.21 6.241 111.22
RM8X08 MOD 0 GEOFF GRAFTON LOXAHATCHEE FL NA N/A N/A .036 7.33 7.337 94.55
U2NX77 MOD 0 STEVE LONG LINTHICUM MD 70 MUSTANG N/A .051 6.65 6.684 99.68
US2X11 MOD 0 GREG EICHHORN JR WILLARDS MD 80 MALIBU N/A .066 8.30 8.280 81.38
SD1X18 MOD 0 RUSSELL CANNON RICHMOND VA 67 CAMARO N/A .000 6.13 6.141 107.67
US3X27 MOD 0 DALTON WELTNER MARYDEL MD NA S-10 N/A .050 6.01 6.024 112.15
MR2X62 MOD 0 BOBBY MATTERA WALDORF MD 70 OPEL 409 .038 5.60 5.610 115.23
M21167 MOD 0 DAVID MILSTEAD RADFORD VA 87 MUSTANG N/A .046 6.14 6.150 109.55
M25X3X MOD 0 LOUIE ESTEVEZ WHITE PLAINS MD 93 MUSTANG N/A .010 6.42 6.448 104.06
US8X63 MOD 0 MICHAEL JEFFERSON SALISBURY MD 74 NOVA N/A .029 6.29 6.310 104.77
RM5X70 MOD 0 KEN MYRICA JULIAN NC 95 N/A N/A .025 7.31 7.342 92.19
M24X44 MOD 0 JOHN MATTERA WALDORF MD 69 NOVA N/A .045 6.10 6.176 99.84
SDCX00 MOD 0 HAMBONE COPSEY CHARLOTTE HALL MD 86 MUSTANG N/A .011 6.13 6.144 106.87
U2HX04 MOD 0 HARVEY POWELL PARSONSBURG MD 11 SUZUKI N/A .020 5.66 5.667 121.04
SD1X41 MOD 0 ALAN THATCHER MANASSAS VA 76 VEGA N/A .051 6.75 6.759 99.39
US131J MOD 0 BRIAN DENNIS SALISBURY MD 79 MALIBU N/A .010 7.15 7.143 94.73
USXX79 MOD 0 TIM FOSKEY JR RHODESDALE MD 84 MUSTANG N/A .028 6.03 6.041 114.02
MR1X28 MOD 0 MIKE GARDNIER MECHANICSVILLE MD NA CHEVY N/A .016 6.09 6.089 108.46
US1X27 MOD 0 BEN GARNETT SMYRNA DE 71 MAVERICK N/A .048 5.81 5.853 117.36
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
U2AX83 MOD 0 RONN CAREY DAGSBORO DE NA S-10 N/A .014 6.40 6.402 105.00
SDSX68 MOD 0 JOEY BELL UNIONVILLE VA NA MUSTANG N/A .030 8.10 8.096 82.52
M21157 MOD 0 DON BAUGHER PORT REPULIC MD 80 CAPRI N/A .004 6.32 6.328 106.39
US8X07 MOD 0 JOHN ELIAS JR DELMAR MD 81 AMC N/A .016 7.44 7.408 91.82
MR67FB MOD 0 ROBERT ESTEVEZ WALDORF MD 67 MUSTANG N/A .044 5.44 5.446 127.05
SDSX36 MOD 0 RUFUS HILL KING GEORGE VA 92 MUSTANG N/A .001 5.93 5.918 113.68
U28X76 MOD 0 JIM SWEENEY MILFORD DE 68 MUSTANG N/A -.018 5.75 5.801 119.31
SDDX07 MOD 0 KRIS BUNCH BEALETON VA 69 CAMARO N/A -.002 7.65 7.684 87.29
U2NX77 MOD 0 STEVE LONG LINTHICUM MD 70 MUSTANG N/A .005 6.65 6.697 99.42
MRMX83 MOD 0 JAKE MILSTEAD MECHANICSVILLE MD 85 MUSTANG N/A -.011 6.09 6.142 103.73
USGX58 MOD 0 VINCE WADE EDEN MD 71 MUSTANG N/A .046 5.97 5.970 113.65
M2SX12 MOD 0 ADRIANA SULLIVAN WHITE PLAINS MD 86 MUSTANG N/A .049 6.50 6.496 103.40
RM8X08 MOD 0 GEOFF GRAFTON LOXAHATCHEE FL NA N/A N/A .010 7.33 7.335 94.71
MR1753 MOD 0 FRANK THOMPSON MECHANICSVILLE MD 93 MUSTANG N/A .036 5.96 5.957 109.19
M21167 MOD 0 DAVID MILSTEAD RADFORD VA 87 MUSTANG N/A .001 6.15 6.142 110.28
US7X97 MOD 0 EVAN MARLOWE OCEAN CITY MD 00 JAQUAR XJ N/A -.030 9.11 9.155 77.51
U2RX92 MOD 0 BRIAN RIEBERT JR SNOW HILL MD 83 S-10 N/A .000 7.94 7.938 86.05
RM184U MOD 0 JIMMY SPRECHER CHESTER VA 70 DART N/A -.086 6.13 6.116 109.74
RM5X70 MOD 0 KEN MYRICA JULIAN NC 95 N/A N/A .034 7.31 7.340 88.85
SD8X16 MOD 0 CODY KIRK RICHMOND VA 88 MUSTANG N/A .066 6.23 6.250 109.48
MR7X84 MOD 0 KEVEN YATES ODENTON MD 78 FAIRMONT N/A .038 5.82 5.830 116.04
U2CX48 MOD 0 KEVIN PARKS GREENSBORO MD NA CAMARO N/A -.028 6.05 6.059 111.59
SD1X68 MOD 0 CHRIS MOREN SANDSTON VA NA N/A N/A .052 6.01 6.019 108.61
US1X20 MOD 0 JACOB BOWIE GREENSBORO MD 93 BLAZER N/A .050 6.06 6.077 111.19
M24X44 MOD 0 JOHN MATTERA WALDORF MD 69 NOVA N/A .038 6.11 6.120 106.66
RM3X35 MOD 0 JULIAN WALLER NATHALIE VA 91 MUSTANG N/A .055 6.88 6.885 99.00
US1X27 MOD 0 BEN GARNETT SMYRNA DE 71 MAVERICK N/A .000 5.82 5.836 113.74
RM6X98 MOD 0 HENRY STANLEY BEDFORD VA 71 VEGA N/A .074 5.76 5.776 118.03
MR6X22 MOD 0 STEPHEN CROSS JR MECHANICSVILLE MD 89 MUSTANG N/A .028 6.02 7.299 63.42
U2GX86 MOD 0 JOHN PARKS DENTON MD 68 CAMARO N/A .044 6.36 6.356 103.45
M2BX43 MOD 0 CHAD BURCH MECHANICSVILLE MD 89 MUSTANG N/A .059 6.73 6.753 101.40
MR2X68 MOD 0 BRADLEY TIPPETT MECHANICSVILLE MD 68 BARRACUDA 392 -.017 6.65 6.656 100.49
MR2X62 MOD 0 BOBBY MATTERA WALDORF MD 70 OPEL 409 .029 5.60 5.600 121.06
MR2X76 MOD 0 RAY PERRY HUGHESVILLE MD 76 NOVA N/A -.006 5.98 5.984 113.54
US2X11 MOD 0 GREG EICHHORN JR WILLARDS MD 80 MALIBU N/A .028 8.29 8.315 81.48
S29525 MOD 0 STEVEN BEAN MINERAL VA 64 CHEVY II N/A LB3A 5.70 5.751 117.24
MR1X28 MOD 0 MIKE GARDNIER MECHANICSVILLE MD NA CHEVY N/A .035 6.07 6.109 105.13
U21886 MOD 0 MARQUISE BLAKE FRANKFORD DE 08 SUZUKI N/A .075 5.55 5.559 128.43
M2ZX45 MOD 0 JOHNNY BURCH MECHANICSVILLE MD NA PLYMOUTH N/A .063 5.34 5.453 126.14
M27X45 MOD 0 DARREN PAYNE MECHANICSVILLE MD 73 DEMON N/A -.002 6.35 6.369 104.82
US3X27 MOD 0 DALTON WELTNER MARYDEL MD NA S-10 N/A .005 6.00 6.038 108.48
M21X68 MOD 0 TONY MATTERA MECHANICSVILLE MD 68 CAMARO N/A .062 6.61 6.647 95.69
US131J MOD 0 BRIAN DENNIS SALISBURY MD 79 MALIBU N/A .024 7.15 7.168 95.36
MR2X2X MOD 0 PATRICK ESTEVEZ JR WALDORF MD 93 MUSTANG N/A .029 6.32 6.336 106.08
MR6X02 MOD 0 JASON KIRBY DUNKIRK MD 70 NOVA N/A .014 6.11 6.139 102.17
SD6X19 MOD 0 AUSTIN BRIDGE BEALETON VA 86 MUSTANG N/A .050 7.00 7.010 94.37
M25X3X MOD 0 LOUIE ESTEVEZ WHITE PLAINS MD 93 MUSTANG N/A .021 6.42 6.421 102.64
M29X77 MOD 0 JONATHAN MARTIN QUINTON VA 90 S-10 N/A .040 5.90 5.917 113.77
US1X18 MOD 0 DARYL BEAUCHAMP PRINCESS ANNE MD 78 CAMARO N/A .017 6.21 6.264 107.17
US1X50 MOD 0 DAVID HORNSBY DELMAR DE 70 NOVA N/A .113 6.19 6.200 110.51
SDCX00 MOD 0 HAMBONE COPSEY CHARLOTTE HALL MD 86 MUSTANG N/A .017 6.12 6.160 105.37
RM2X19 MOD 0 CHAD WISECARVER RUSTBURG VA 05 CAVALIER N/A .041 6.42 6.446 103.47
US8X63 MOD 0 MICHAEL JEFFERSON SALISBURY MD 74 NOVA N/A .007 6.29 6.318 105.36
RMBX90 MOD 0 MIKE KEYTON YOUNGSVILLE NC 80 CAMARO N/A .045 6.06 6.063 111.44
US2X62 MOD 0 KEITH RIDDLE MILLSBORO DE 84 CAMARO N/A .026 6.32 6.342 106.77
SDSX78 MOD 0 CATHERINE ROOF AYLETT VA 67 CAMARO N/A .078 6.99 7.037 96.22
SD1X41 MOD 0 ALAN THATCHER MANASSAS VA 76 VEGA N/A .046 6.76 6.835 88.93
U2X715 MOD 0 JOHN BARTROVICH SALISBURY MD 10 HONDA N/A .091 8.64 8.750 77.10
U2HX04 MOD 0 HARVEY POWELL PARSONSBURG MD 11 SUZUKI N/A .002 5.66 5.701 113.34
U27X53 MOD 0 BOBBY WELTNER MARYDEL MD 81 FIREBIRD N.A .071 6.14 6.178 103.83
USXX79 MOD 0 TIM FOSKEY JR RHODESDALE MD 84 MUSTANG N/A .046 6.02 6.021 114.03
SD2X29 MOD 0 WILL LILES HERNDON VA NA N/A -.019 6.37 6.410 95.98
SD1X18 MOD 0 RUSSELL CANNON RICHMOND VA 67 CAMARO N/A .019 6.12 6.135 110.06
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
U2AX83 MOD 0 RONN CAREY DAGSBORO DE NA S-10 N/A .065 6.39 6.400 106.74
SDSX68 MOD 0 JOEY BELL UNIONVILLE VA NA MUSTANG N/A -.006 8.09 8.094 85.06
M21157 MOD 0 DON BAUGHER PORT REPULIC MD 80 CAPRI N/A .038 6.30 6.346 99.45
U26X21 MOD 0 ROBERT BOWDEN SNOW HILL MD 00 S-10 N/A .059 7.32 7.358 93.36
US8X07 MOD 0 JOHN ELIAS JR DELMAR MD 81 AMC N/A .010 7.44 7.450 91.81
SDSX36 MOD 0 RUFUS HILL KING GEORGE VA 92 MUSTANG N/A .009 5.94 5.933 112.99
US7X97 MOD 0 EVAN MARLOWE OCEAN CITY MD 00 JAQUAR XJ N/A .080 9.11 9.119 78.78
RM427 MOD 0 GEORGE HARPER BOONES MILL VA 93 FIREBIRD N/A .095 8.50 8.507 82.46
U2NX77 MOD 0 STEVE LONG LINTHICUM MD 70 MUSTANG N/A .057 6.64 6.684 93.29
U2XX27 MOD 0 KIRK HOUSE MILFORD DE 85 CORVETTE N/A .100 8.90 8.929 76.80
MR1X28 MOD 0 MIKE GARDNIER MECHANICSVILLE MD NA CHEVY N/A .015 6.07 6.049 112.94
RM4X83 MOD 0 TED HUDSON SCOTTSBURG VA NA N/A N/A -.024 7.80 7.753 88.82
U21886 MOD 0 MARQUISE BLAKE FRANKFORD DE 08 SUZUKI N/A .058 5.55 5.560 125.95
U28X76 MOD 0 JIM SWEENEY MILFORD DE 68 MUSTANG N/A -.013 5.80 5.746 119.19
M29X77 MOD 0 JONATHAN MARTIN QUINTON VA 90 S-10 N/A .029 5.90 5.896 114.39
SD3X84 MOD 0 COLE TURNER CULPEPER VA 78 FAIRMONT N/A .053 6.34 6.302 106.41
MR6X22 MOD 0 STEPHEN CROSS JR MECHANICSVILLE MD 89 MUSTANG N/A .041 6.01 6.060 106.21
RM9X01 MOD 0 TRAVIS MOOREFIELD RED OAK VA 83 FIREBIRD N/A .128 7.63 7.627 85.98
RM6X98 MOD 0 HENRY STANLEY BEDFORD VA 71 VEGA N/A .060 5.77 5.773 118.17
M24X06 MOD 0 STEVE CROSS SR MECHANICSVILLE MD 82 CAPRI N/A -.025 6.13 6.106 112.19
S29525 MOD 0 STEVEN BEAN MINERAL VA 64 CHEVY II N/A .176 5.70 5.700 117.65
RM3X35 MOD 0 JULIAN WALLER NATHALIE VA 91 MUSTANG N/A -.059 6.92 6.891 98.76
SD1X68 MOD 0 CHRIS MOREN SANDSTON VA NA N/A N/A .029 6.00 6.006 112.25
SD2X19 MOD 0 SCOTT HOLSEY GOLDVEIN VA NA N/A N/A -.010 6.30 6.297 107.78
US1X27 MOD 0 BEN GARNETT SMYRNA DE 71 MAVERICK N/A .045 5.82 5.832 117.75
SD6X19 MOD 0 AUSTIN BRIDGE BEALETON VA 86 MUSTANG N/A .070 7.08 6.984 94.94
US2X11 MOD 0 GREG EICHHORN JR WILLARDS MD 80 MALIBU N/A .112 8.30 8.296 81.71
RMBX90 MOD 0 MIKE KEYTON YOUNGSVILLE NC 80 CAMARO N/A 6.04
M24X44 MOD 0 JOHN MATTERA WALDORF MD 69 NOVA N/A .033 6.16 6.105 110.33
MR7X84 MOD 0 KEVEN YATES ODENTON MD 78 FAIRMONT N/A -.014 5.84 5.820 116.41
SDDX07 MOD 0 KRIS BUNCH BEALETON VA 69 CAMARO N/A .021 7.66 7.668 86.26
RM4X10 MOD 0 GLENDA COCHRAN AMELIA VA 04 GTO N/A .062 8.28 8.269 79.81
USGX58 MOD 0 VINCE WADE EDEN MD 71 MUSTANG N/A .015 5.98 5.975 112.03
M2SX12 MOD 0 ADRIANA SULLIVAN WHITE PLAINS MD 86 MUSTANG N/A .037 6.51 6.486 104.87
M21167 MOD 0 DAVID MILSTEAD RADFORD VA 87 MUSTANG N/A .022 6.16 6.125 110.75
RM5X70 MOD 0 KEN MYRICA JULIAN NC 95 N/A N/A -.018 7.36 7.316 90.25
M21X68 MOD 0 TONY MATTERA MECHANICSVILLE MD 68 CAMARO N/A .025 6.60 6.631 98.62
SD8X16 MOD 0 CODY KIRK RICHMOND VA 88 MUSTANG N/A .059 6.24 6.248 108.59
SDSX78 MOD 0 CATHERINE ROOF AYLETT VA 67 CAMARO N/A .103 7.01 6.990 96.31
SD2104 MOD 0 DAVID SAUNDERS CULPEPER VA 91 MUSTANG N/A -.070 6.29 6.698 77.62
MR2X68 MOD 0 BRADLEY TIPPETT MECHANICSVILLE MD 68 BARRACUDA 392 .003 6.65 6.675 95.37
RM3X92 MOD 0 DAVID MASON PAMPLIN VA 94 MUSTANG N/A .069 6.42 6.457 104.18
US131J MOD 0 BRIAN DENNIS SALISBURY MD 79 MALIBU N/A .008 7.15 7.175 91.63
M21X02 MOD 0 AJ JENKINS MECHANICSVILLE MD 90 MUSTANG N/A .038 6.87 6.934 98.85
US1X20 MOD 0 JACOB BOWIE GREENSBORO MD 93 BLAZER N/A .046 6.06 6.073 108.50
U2X715 MOD 0 JOHN BARTROVICH SALISBURY MD 10 HONDA N/A .039 8.64 8.667 78.04
M2ZX45 MOD 0 JOHNNY BURCH MECHANICSVILLE MD NA PLYMOUTH N/A .013 5.34 5.362 124.32
SDCX00 MOD 0 HAMBONE COPSEY CHARLOTTE HALL MD 86 MUSTANG N/A .060 6.13 6.123 107.77
MR6X02 MOD 0 JASON KIRBY DUNKIRK MD 70 NOVA N/A .026 6.11 6.130 102.82
M2BX43 MOD 0 CHAD BURCH MECHANICSVILLE MD 89 MUSTANG N/A .093 6.74 6.723 101.74
MR2X76 MOD 0 RAY PERRY HUGHESVILLE MD 76 NOVA N/A .030 5.99 5.994 112.07
US8X63 MOD 0 MICHAEL JEFFERSON SALISBURY MD 74 NOVA N/A .025 6.30 6.312 107.80
MR2X62 MOD 0 BOBBY MATTERA WALDORF MD 70 OPEL 409 .006 5.60 5.637 110.98
SD2X29 MOD 0 WILL LILES HERNDON VA NA N/A .077 6.33 6.369 99.32
MR1753 MOD 0 FRANK THOMPSON MECHANICSVILLE MD 93 MUSTANG N/A .012 5.94 5.950 114.53
RM3410 MOD 0 DARREN WOOD PRINCE GEORGE VA 04 MUSTANG N/A -.084 5.52 5.529 122.52
US3X27 MOD 0 DALTON WELTNER MARYDEL MD NA S-10 N/A .010 6.00 6.006 112.21
M26X04 MOD 0 MICHAEL FRANCK MECHANICSVILLE MD 88 TRANS AM N/A .018 6.83 6.711 103.07
RM184U MOD 0 JIMMY SPRECHER CHESTER VA 70 DART N/A .016 6.13 6.152 105.26
MR2X2X MOD 0 PATRICK ESTEVEZ JR WALDORF MD 93 MUSTANG N/A .046 6.32 6.328 104.69
RM2X19 MOD 0 CHAD WISECARVER RUSTBURG VA 05 CAVALIER N/A .040 6.41 6.453 98.66
US2X62 MOD 0 KEITH RIDDLE MILLSBORO DE 84 CAMARO N/A .098 6.33 6.350 108.11
U27X53 MOD 0 BOBBY WELTNER MARYDEL MD 81 FIREBIRD N.A .045 6.13 6.147 110.30
MR2X45 MOD 0 KEITH BURCH MECHANICSVILLE MD NA N/A N/A .064 6.54 6.532 101.05
SD1X18 MOD 0 RUSSELL CANNON RICHMOND VA 67 CAMARO N/A .000 6.12 6.128 110.36
U2GX69 MOD 0 GARY OWENS GEORGETOWN DE 69 MUSTANG N/A -.012 6.56 6.580 105.32
U2GX86 MOD 0 JOHN PARKS DENTON MD 68 CAMARO N/A .002 6.36 6.392 101.69
SDSX27 MOD 0 JEFF ROOT AYLETT VA 86 MONTE CARLO N/A .110 5.85 5.865 119.02
RM8X08 MOD 0 GEOFF GRAFTON LOXAHATCHEE FL NA N/A N/A .032 7.32 7.338 94.63
US5X56 MOD 0 ROB WELTNER JR MARYDEL MD 86 MUSTANG N/A -.012 6.22 6.240 109.67
M25X3X MOD 0 LOUIE ESTEVEZ WHITE PLAINS MD 93 MUSTANG N/A .011 6.42 6.439 102.04
U2CX48 MOD 0 KEVIN PARKS GREENSBORO MD NA CAMARO N/A .078 6.02 6.064 111.66
US1X50 MOD 0 DAVID HORNSBY DELMAR DE 70 NOVA N/A -.027 6.19 6.199 110.66
US1X34 MOD 0 NEAL HUBER QUEENE ANNE MD 83 MONTE CARLO N/A -.020 6.20 6.219 111.78
MRMX83 MOD 0 JAKE MILSTEAD MECHANICSVILLE MD 85 MUSTANG N/A .006 6.08 6.095 107.34
MR1X86 MOD 0 .002 6.09 6.119 108.12
US1X18 MOD 0 DARYL BEAUCHAMP PRINCESS ANNE MD 78 CAMARO N/A .026 6.21 6.214 111.54
SDNX65 MOD 0 JESS GOODMAN CENTREVILLE VA 68 PLYMOUTH N/A -.003 6.29 6.377 103.28
U2HX04 MOD 0 HARVEY POWELL PARSONSBURG MD 11 SUZUKI N/A .040 5.62 5.669 121.18
SD4X37 MOD 0 DAVID HOFFMAN BEALETON VA NA VEGA N/A -.117 10.37 10.343 68.01
M27X45 MOD 0 DARREN PAYNE MECHANICSVILLE MD 73 DEMON N/A .020 6.35 6.365 103.75
USBX16 MOD 0 BRICE CORNISH JR HURLOCK MD 91 S-10 N/A .075 6.14 6.155 110.32
U2RX92 MOD 0 BRIAN RIEBERT JR SNOW HILL MD 83 S-10 N/A .018 7.93 7.976 83.08
SD1X41 MOD 0 ALAN THATCHER MANASSAS VA 76 VEGA N/A .035 6.76 6.791 97.01
MR67FB MOD 0 ROBERT ESTEVEZ WALDORF MD 67 MUSTANG N/A .007 5.44 5.449 125.52
USXX79 MOD 0 TIM FOSKEY JR RHODESDALE MD 84 MUSTANG N/A .025 6.03 6.025 112.85
U28X76 MOD 0 JIM SWEENEY MILFORD DE 68 MUSTANG N/A -.344 5.74 5.768 119.22
U26X21 MOD 0 ROBERT BOWDEN SNOW HILL MD 00 S-10 N/A -.047 7.32 7.346 93.56
SDSX36 MOD 0 RUFUS HILL KING GEORGE VA 92 MUSTANG N/A .023 5.93 5.974 102.43
US5X56 MOD 0 ROB WELTNER JR MARYDEL MD 86 MUSTANG N/A .077 6.23 6.232 109.74
SD6X19 MOD 0 AUSTIN BRIDGE BEALETON VA 86 MUSTANG N/A .016 6.99 7.026 92.20
SD3X84 MOD 0 COLE TURNER CULPEPER VA 78 FAIRMONT N/A .021 6.32 6.378 105.26
SD2X29 MOD 0 WILL LILES HERNDON VA NA N/A .043 6.37 6.390 96.88
RM3X92 MOD 0 DAVID MASON PAMPLIN VA 94 MUSTANG N/A .037 6.42 6.408 106.07
RMBX90 MOD 0 MIKE KEYTON YOUNGSVILLE NC 80 CAMARO N/A .052 6.04 6.084 109.67
M24X06 MOD 0 STEVE CROSS SR MECHANICSVILLE MD 82 CAPRI N/A .096 6.11 6.139 110.52
U2X715 MOD 0 JOHN BARTROVICH SALISBURY MD 10 HONDA N/A .049 8.64 8.654 77.90
RM9X01 MOD 0 TRAVIS MOOREFIELD RED OAK VA 83 FIREBIRD N/A .087 7.63 7.653 85.13
RM3X35 MOD 0 JULIAN WALLER NATHALIE VA 91 MUSTANG N/A .051 6.90 6.896 96.94
RM427 MOD 0 GEORGE HARPER BOONES MILL VA 93 FIREBIRD N/A .060 8.53 8.497 82.63
SDCX00 MOD 0 HAMBONE COPSEY CHARLOTTE HALL MD 86 MUSTANG N/A .065 6.12 6.144 105.55
RM4X83 MOD 0 TED HUDSON SCOTTSBURG VA NA N/A N/A .134 7.75 7.756 88.68
MR7X84 MOD 0 KEVEN YATES ODENTON MD 78 FAIRMONT N/A .055 5.82 5.864 107.03
RM4X10 MOD 0 GLENDA COCHRAN AMELIA VA 04 GTO N/A .067 8.27 8.311 81.41
US2X62 MOD 0 KEITH RIDDLE MILLSBORO DE 84 CAMARO N/A .032 6.30 6.332 107.91
SD2104 MOD 0 DAVID SAUNDERS CULPEPER VA 91 MUSTANG N/A .051 6.29 6.309 106.68
RM5X70 MOD 0 KEN MYRICA JULIAN NC 95 N/A N/A .029 7.31 7.344 88.42
M21X02 MOD 0 AJ JENKINS MECHANICSVILLE MD 90 MUSTANG N/A .053 6.87 6.886 96.22
M2BX43 MOD 0 CHAD BURCH MECHANICSVILLE MD 89 MUSTANG N/A .028 6.73 6.738 100.51
SD2X19 MOD 0 SCOTT HOLSEY GOLDVEIN VA NA N/A N/A .019 6.31 6.332 104.28
SD8X16 MOD 0 CODY KIRK RICHMOND VA 88 MUSTANG N/A .024 6.24 6.242 109.71
RM3410 MOD 0 DARREN WOOD PRINCE GEORGE VA 04 MUSTANG N/A .051 5.53 5.533 122.46
USXX79 MOD 0 TIM FOSKEY JR RHODESDALE MD 84 MUSTANG N/A .014 6.03 6.080 105.00
MR2X45 MOD 0 KEITH BURCH MECHANICSVILLE MD NA N/A N/A .098 6.52 6.521 102.72
M2SX12 MOD 0 ADRIANA SULLIVAN WHITE PLAINS MD 86 MUSTANG N/A .017 6.49 6.522 101.04
SDSX27 MOD 0 JEFF ROOT AYLETT VA 86 MONTE CARLO N/A .095 5.86 5.865 118.77
U2CX48 MOD 0 KEVIN PARKS GREENSBORO MD NA CAMARO N/A .061 6.07 6.058 111.81
US1X34 MOD 0 NEAL HUBER QUEENE ANNE MD 83 MONTE CARLO N/A -.009 6.22 6.233 111.84
SD1X41 MOD 0 ALAN THATCHER MANASSAS VA 76 VEGA N/A .040 6.76 6.761 98.91
