JUNIOR DRAGSTER   Elimination Results
for Saturday, September 25, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
US121X JD 0 NICHOLAS BOWIE GREENSBORO MD 15 HALFSCALE N/A .007 7.96 7.976 80.59
MR111X JD 0 GAYGE FARRELL MECHANICSVILLE MD NA N/A N/A -.035 7.90 7.844 83.31
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MR111X JD 0 GAYGE FARRELL MECHANICSVILLE MD NA N/A N/A .007 7.90 7.933 80.27
MR116X JD 0 JORDAN DENNY NOKESVILLE VA NA N/A N/A .042 7.93 7.952 83.56
US121X JD 0 NICHOLAS BOWIE GREENSBORO MD 15 HALFSCALE N/A .036 7.95 7.965 80.61
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
US121X JD 0 NICHOLAS BOWIE GREENSBORO MD 15 HALFSCALE N/A .024 7.93 8.032 72.20
MR126X JD 0 HUNTER GROAT HOLLYWOOD MD 12 HALFSCALE N/A .091 7.90 22.571 806.65
MR116X JD 0 JORDAN DENNY NOKESVILLE VA NA N/A N/A .004 7.90 7.936 82.19
M2625X JD 0 BRANDON MATTERA WALDORF MD 04 HALFSCALE N/A .017 7.96 7.957 81.72
MR111X JD 0 GAYGE FARRELL MECHANICSVILLE MD NA N/A N/A -.002 7.90 7.965 73.70
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MR111X JD 0 GAYGE FARRELL MECHANICSVILLE MD NA N/A N/A .010 7.90 7.969 72.67
US170X JD 0 ELLA KETTERMAN LAUREL DE 15 HALFSCALE N/A .119 9.42 9.396 68.51
MR126X JD 0 HUNTER GROAT HOLLYWOOD MD 12 HALFSCALE N/A .037 7.90 7.918 79.89
M2004X JD 0 TREVOR DALTON HANOVER VA 16 JUNIOR N/A .068 7.90 7.904 82.05
US121X JD 0 NICHOLAS BOWIE GREENSBORO MD 15 HALFSCALE N/A .015 7.92 7.941 81.09
MR125X JD 0 KAIDEN GROVES MECHANICSVILLE MD 16 MIKE BOS N/A .105 7.93 7.922 81.78
M2625X JD 0 BRANDON MATTERA WALDORF MD 04 HALFSCALE N/A .014 7.96 7.966 80.50
S2612X JD 0 JACOB NAHORY PASADENA MD 18 HALFSCALE N/A .067 7.97 7.960 81.69
MR116X JD 0 JORDAN DENNY NOKESVILLE VA NA N/A N/A -.013 7.90 7.869 84.41
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
US170X JD 0 ELLA KETTERMAN LAUREL DE 15 HALFSCALE N/A .150 9.39 9.417 68.31
SD815X JD 0 CALVIN WEAVER BRIGHTWOOD VA NA N/A N/A .070 8.95 8.946 72.72
M2625X JD 0 BRANDON MATTERA WALDORF MD 04 HALFSCALE N/A .064 7.96 7.964 81.76
U2M07X JD 0 MADISON GORDY HARBERSON DE 04 HALFSCALE N/A -.129 7.93 7.952 81.54
S2612X JD 0 JACOB NAHORY PASADENA MD 18 HALFSCALE N/A -.030 7.94 7.981 82.87
SDS68X JD 0 MCKENZIE BELL UNIONVILLE VA 12 HALFSCALE N/A -.054 8.90 8.913 72.42
MR111X JD 0 GAYGE FARRELL MECHANICSVILLE MD NA N/A N/A .051 7.90 8.003 71.86
SDXD0X JD 0 BROOKLYNN BUNCH BEALETON VA NA N/A N/A .113 8.92 8.964 71.91
M2004X JD 0 TREVOR DALTON HANOVER VA 16 JUNIOR N/A .070 7.90 7.933 79.75
MR825X JD 0 JAELYNN WARD TRACYS LANDING MD 18 HALFSCALE N/A .138 7.92 7.951 82.34
US121X JD 0 NICHOLAS BOWIE GREENSBORO MD 15 HALFSCALE N/A .014 7.91 7.920 81.57
MR324X JD 0 SETH GODDARD VALLEY LEE MD 07 HALFSCALE N/A .059 7.90 7.900 81.73
MR116X JD 0 JORDAN DENNY NOKESVILLE VA NA N/A N/A .004 7.92 8.028 77.53
MRT72X JD 0 TONY WILLIAMS COLTONS PT MD 04 QUICK KIDS N/A .098 9.34 9.384 68.76
MR125X JD 0 KAIDEN GROVES MECHANICSVILLE MD 16 MIKE BOS N/A .047 7.91 7.962 79.02
MRD07X JD 0 PEYTON BUNCH BEALETON VA NA N/A N/A .106 7.90 7.925 81.92
MR126X JD 0 HUNTER GROAT HOLLYWOOD MD 12 HALFSCALE N/A .007 7.90 7.869 82.60
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
SD815X JD 0 CALVIN WEAVER BRIGHTWOOD VA NA N/A N/A .073 8.92 8.953 72.77
SD321X JD 0 CAMRYN BUCKLER LEONARDTOWN MD NA HALFSCALE N/A .038 8.90 8.898 72.13
M2625X JD 0 BRANDON MATTERA WALDORF MD 04 HALFSCALE N/A .011 7.96 7.992 79.60
US512X JD 0 COLE FOSKEY RHODESDALE MD 05 HALFSCALE N/A .014 7.95 8.107 69.06
US170X JD 0 ELLA KETTERMAN LAUREL DE 15 HALFSCALE N/A .133 9.39 9.397 68.50
M2L07X JD 0 LUCAS GORDY HARBESON DE 04 HALFSCALE N/A -.017 9.05 9.046 72.13
M2004X JD 0 TREVOR DALTON HANOVER VA 16 JUNIOR N/A .026 7.90 7.947 77.80
M2168X JD 0 GILLIAN MATTERA MECHANICSVILLE MD 03 HALFSCALE N/A .120 7.90 7.960 77.39
SDXD0X JD 0 BROOKLYNN BUNCH BEALETON VA NA N/A N/A .005 8.94 8.944 71.12
MR828X JD 0 TYLER SANDY MECHANICSVILLE MD 08 HALFSCALE N/A .060 7.90 7.906 81.95
MR126X JD 0 HUNTER GROAT HOLLYWOOD MD 12 HALFSCALE N/A .001 7.90 7.896 80.14
U2158X JD 0 HAILEY PUMPHREY WALDORF MD 21 HALFSCALE N/A .033 7.90 7.873 83.22
MR825X JD 0 JAELYNN WARD TRACYS LANDING MD 18 HALFSCALE N/A .074 7.92 7.945 82.47
MR604X JD 0 HANNAH FRANK MECHANICSVILLE MD 02 HALFSCALE N/A .045 7.90 7.971 78.83
MR324X JD 0 SETH GODDARD VALLEY LEE MD 07 HALFSCALE N/A .042 7.90 7.940 79.20
USH22X JD 0 BRAYDON HAZZARD MILLSBORO DE NA N/A N/A .062 7.90 7.941 83.80
US121X JD 0 NICHOLAS BOWIE GREENSBORO MD 15 HALFSCALE N/A .017 7.90 7.913 81.60
U2134X JD 0 CHASE HUBER QUEEN ANNE MD 10 HALFSCALE N/A .042 7.90 7.923 80.96
S2612X JD 0 JACOB NAHORY PASADENA MD 18 HALFSCALE N/A .036 7.94 7.960 81.66
SD712X JD 0 DYLAN WITHEROW SUMERDUCK VA 16 HALFSCALE N/A .058 7.90 7.885 80.07
U2M07X JD 0 MADISON GORDY HARBERSON DE 04 HALFSCALE N/A .004 7.93 7.948 81.54
U2B07X JD 0 BRICE CORNISH III HURLOCK MD 9-24 01 PUTNAM .097 11.90 11.922 52.69
MR111X JD 0 GAYGE FARRELL MECHANICSVILLE MD NA N/A N/A .049 7.90 7.865 76.91
MR11ZX JD 0 ZACH PARLETT CHARLOTTE HALL MD 14 HALFSCALE N/A -.008 7.91 7.877 82.37
MRT72X JD 0 TONY WILLIAMS COLTONS PT MD 04 QUICK KIDS N/A .035 9.34 9.352 69.23
SDD04X JD 0 MIKAYLA WOODWARD CULPEPER VA NA N/A N/A .059 7.90 7.940 79.29
MR116X JD 0 JORDAN DENNY NOKESVILLE VA NA N/A N/A .037 7.93 7.951 81.08
M2787X JD 0 HAILEY DALTON HANOVER VA 18 MIKE BOS N/A .092 8.90 8.891 74.30
MRD07X JD 0 PEYTON BUNCH BEALETON VA NA N/A N/A .038 7.90 7.931 80.90
U269MX JD 0 MACKENZIE WILLIAMS LAUREL DE NA N/A N/A .111 7.90 7.878 83.10
SDS68X JD 0 MCKENZIE BELL UNIONVILLE VA 12 HALFSCALE N/A .075 8.90 8.907 72.41
S2210X JD 0 ELIZABETH FINAMORE CHARLOTTE HALL MD NA N/A N/A .100 8.25 8.232 77.37
MR125X JD 0 KAIDEN GROVES MECHANICSVILLE MD 16 MIKE BOS N/A .026 7.91 7.972 77.99
S2152 JD 0 NISEAN HARRIS STAFFORD VA NA N/A N/A .005 8.90 9.571 65.89
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
SDS68X JD 0 MCKENZIE BELL UNIONVILLE VA 12 HALFSCALE N/A -.034 8.98 8.931 71.97
M2072X JD 0 ALEX NELSON LEONARDTOWN MD NA JUNIOR N/A -.056 9.03 9.036 71.17
M2004X JD 0 TREVOR DALTON HANOVER VA 16 JUNIOR N/A .027 7.92 7.931 79.58
SD321X JD 0 CAMRYN BUCKLER LEONARDTOWN MD NA HALFSCALE N/A .040 8.90 8.953 69.56
M2625X JD 0 BRANDON MATTERA WALDORF MD 04 HALFSCALE N/A .048 7.98 7.973 80.00
MR111X JD 0 GAYGE FARRELL MECHANICSVILLE MD NA N/A N/A .043 7.91 7.886 80.65
M2L07X JD 0 LUCAS GORDY HARBESON DE 04 HALFSCALE N/A .052 9.02 9.052 71.69
RM905X JD 0 BRADLEY MOOREFIELD RED OAK VA 05 SPITZER N/A .145 10.49 10.409 59.89
MR324X JD 0 SETH GODDARD VALLEY LEE MD 07 HALFSCALE N/A .035 7.90 7.903 81.11
SD102X JD 0 BRANDON JENKINS MECHANICSVILLE MD 10 HALFSCALE N/A .059 8.92 8.916 75.16
USH22X JD 0 BRAYDON HAZZARD MILLSBORO DE NA N/A N/A .072 7.92 7.889 84.28
U2158X JD 0 HAILEY PUMPHREY WALDORF MD 21 HALFSCALE N/A .065 7.90 7.856 82.23
US121X JD 0 NICHOLAS BOWIE GREENSBORO MD 15 HALFSCALE N/A .029 7.98 7.906 81.63
US222X JD 0 JONATHAN HENRY JR BRIDGEVILLE DE 07 HALFSCALE N/A -.019 7.95 7.922 82.56
MR825X JD 0 JAELYNN WARD TRACYS LANDING MD 18 HALFSCALE N/A .031 7.95 7.947 82.69
US170X JD 0 ELLA KETTERMAN LAUREL DE 15 HALFSCALE N/A -.038 9.35 9.362 68.91
SD815X JD 0 CALVIN WEAVER BRIGHTWOOD VA NA N/A N/A .080 8.95 8.919 72.89
M2613X JD 0 LACEY BOSWELL MECHANICSVILLE MD 04 HALFSCALE N/A -.082 7.99 7.933 81.89
SDXD0X JD 0 BROOKLYNN BUNCH BEALETON VA NA N/A N/A .058 8.96 8.972 71.14
MR126X JD 0 HUNTER GROAT HOLLYWOOD MD 12 HALFSCALE N/A .051 7.90 7.894 77.25
MR828X JD 0 TYLER SANDY MECHANICSVILLE MD 08 HALFSCALE N/A .074 7.90 7.854 82.65
U2M07X JD 0 MADISON GORDY HARBERSON DE 04 HALFSCALE N/A -.051 7.96 7.922 82.00
MR125X JD 0 KAIDEN GROVES MECHANICSVILLE MD 16 MIKE BOS N/A .025 7.90 7.932 79.40
M2787X JD 0 HAILEY DALTON HANOVER VA 18 MIKE BOS N/A .153 8.92 8.868 74.16
SDD04X JD 0 MIKAYLA WOODWARD CULPEPER VA NA N/A N/A -.023 7.91 7.915 82.18
S2851X JD 0 SHANE DAILEY BOWIE MD 04 HALFSCALE N/A -.003 9.02 8.909 74.02
M2168X JD 0 GILLIAN MATTERA MECHANICSVILLE MD 03 HALFSCALE N/A .093 7.93 7.902 81.28
S2210X JD 0 ELIZABETH FINAMORE CHARLOTTE HALL MD NA N/A N/A .040 8.29 8.211 78.02
MR604X JD 0 HANNAH FRANK MECHANICSVILLE MD 02 HALFSCALE N/A .031 7.94 7.896 80.36
MR11ZX JD 0 ZACH PARLETT CHARLOTTE HALL MD 14 HALFSCALE N/A .059 7.96 7.913 81.61
MR116X JD 0 JORDAN DENNY NOKESVILLE VA NA N/A N/A .074 7.90 7.894 82.74
M2632X JD 0 CAMERON DEAN HOLLYWOOD MD NA HALFSCALE N/A .044 7.95 7.933 82.26
U2134X JD 0 CHASE HUBER QUEEN ANNE MD 10 HALFSCALE N/A .034 7.90 7.921 79.40
MRT72X JD 0 TONY WILLIAMS COLTONS PT MD 04 QUICK KIDS N/A .112 9.34 9.330 69.38
S2612X JD 0 JACOB NAHORY PASADENA MD 18 HALFSCALE N/A .054 7.97 7.919 82.96
U2715X JD 0 BRAXTON HAZZARD MILLSBORO DE NA N/A N/A -.024 8.89 8.951 71.78
MRD07X JD 0 PEYTON BUNCH BEALETON VA NA N/A N/A .072 7.90 7.881 77.19
M2367X JD 0 JESSI TAYMAN MECHANICSVILLE MD 12 HALFSCALE N/A .025 7.92 7.888 82.63
U269MX JD 0 MACKENZIE WILLIAMS LAUREL DE NA N/A N/A .102 7.90 7.812 83.52
SD819X JD 0 ABIGAIL NORMENT CHARLOTTE HALL MD NA N/A N/A -.016 8.65 8.593 75.03
SD712X JD 0 DYLAN WITHEROW SUMERDUCK VA 16 HALFSCALE N/A .055 7.90 7.835 82.45
U2001X JD 0 MARQUISE BLAKE JR FRANKFORD DE 05 HALFSCALE N/A -.041 11.91 11.911 54.34
S2152 JD 0 NISEAN HARRIS STAFFORD VA NA N/A N/A .063 8.90 9.746 64.87
U2B07X JD 0 BRICE CORNISH III HURLOCK MD 9-24 01 PUTNAM -.008 11.90 12.005 52.33
US512X JD 0 COLE FOSKEY RHODESDALE MD 05 HALFSCALE N/A .008 7.95 7.956 80.83
SINGLE 0
U2M07X JD 0 MADISON GORDY HARBERSON DE 04 HALFSCALE N/A .243 7.92 7.945 81.87
S2851X JD 0 SHANE DAILEY BOWIE MD 04 HALFSCALE N/A .019 8.91 8.905 73.92
U2158X JD 0 HAILEY PUMPHREY WALDORF MD 21 HALFSCALE N/A .001 7.91 7.927 75.00
RM905X JD 0 BRADLEY MOOREFIELD RED OAK VA 05 SPITZER N/A .253 10.38 10.323 59.38
MRT72X JD 0 TONY WILLIAMS COLTONS PT MD 04 QUICK KIDS N/A .028 9.33 9.362 69.46
M2072X JD 0 ALEX NELSON LEONARDTOWN MD NA JUNIOR N/A .143 9.03 8.943 72.19
S2210X JD 0 ELIZABETH FINAMORE CHARLOTTE HALL MD NA N/A N/A .017 8.23 8.263 77.49
M2632X JD 0 CAMERON DEAN HOLLYWOOD MD NA HALFSCALE N/A .026 7.91 7.941 82.10
M2787X JD 0 HAILEY DALTON HANOVER VA 18 MIKE BOS N/A .041 8.90 8.914 74.02
US222X JD 0 JONATHAN HENRY JR BRIDGEVILLE DE 07 HALFSCALE N/A .066 7.90 7.912 82.68
MR11ZX JD 0 ZACH PARLETT CHARLOTTE HALL MD 14 HALFSCALE N/A .063 7.90 7.928 81.37
M2367X JD 0 JESSI TAYMAN MECHANICSVILLE MD 12 HALFSCALE N/A .101 7.90 7.902 81.83
MR126X JD 0 HUNTER GROAT HOLLYWOOD MD 12 HALFSCALE N/A .058 7.90 7.900 75.79
U2001X JD 0 MARQUISE BLAKE JR FRANKFORD DE 05 HALFSCALE N/A .144 11.90 11.887 54.14
U2B07X JD 0 BRICE CORNISH III HURLOCK MD 9-24 01 PUTNAM .078 11.90 11.906 52.83
SD102X JD 0 BRANDON JENKINS MECHANICSVILLE MD 10 HALFSCALE N/A .062 8.91 8.904 75.41
US170X JD 0 ELLA KETTERMAN LAUREL DE 15 HALFSCALE N/A .010 9.35 9.402 68.36
M2613X JD 0 LACEY BOSWELL MECHANICSVILLE MD 04 HALFSCALE N/A .143 7.94 7.938 81.78
SD321X JD 0 CAMRYN BUCKLER LEONARDTOWN MD NA HALFSCALE N/A .042 8.90 8.913 71.24
SD819X JD 0 ABIGAIL NORMENT CHARLOTTE HALL MD NA N/A N/A .100 8.61 8.600 75.23
MR111X JD 0 GAYGE FARRELL MECHANICSVILLE MD NA N/A N/A .005 7.90 7.947 72.73
U2715X JD 0 BRAXTON HAZZARD MILLSBORO DE NA N/A N/A -.016 8.90 8.958 71.68