VW SUPER PRO   Elimination Results
for Saturday, September 04, 2021
 

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
25X ET 0 RICK VAZAR BETHLEHAM PA 65 BEETLE N/A .061 7.34 7.875 76.21
44X ET 0 ERIC HENGSTENBERGER COPLEY OH 68 VOLKSWAGON N/A .306 7.26 7.659 91.84
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
44X ET 0 ERIC HENGSTENBERGER COPLEY OH 68 VOLKSWAGON N/A .418 7.26 7.285 94.59
2013 ET 0 TODD TAYLOR BRANDYWINE MD 67 VOLKSWAGON N/A .101 7.97 7.915 85.73
25X ET 0 RICK VAZAR BETHLEHAM PA 65 BEETLE N/A .133 7.34 7.906 77.85
777 ET 0 JIMMY SARTWELL NOTTINGHAM MO 63 VOLKSWAGON N/A .075 7.25 15.906 51.47
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
25X ET 0 RICK VAZAR BETHLEHAM PA 65 BEETLE N/A .024 7.34 7.434 86.06
6168 ET 0 KEVIN CALLAHAN YOUNGSTOWN OH 62 BEETLE 2332 .228 7.18 14.838 56.65
777 ET 0 JIMMY SARTWELL NOTTINGHAM MO 63 VOLKSWAGON N/A .152 7.15 7.297 95.55
4007 ET 0 PETE PEEK MITCHEVILLE MD 74 VOLKSWAGON N/A .163 6.65 6.895 104.69
44X ET 0 ERIC HENGSTENBERGER COPLEY OH 68 VOLKSWAGON N/A .056 7.26 7.445 93.76
4071 ET 0 MICHAEL HALL RICHMOND VA 65 VOLKSWAGON N/A .170 7.08 7.152 84.90
2368 ET 0 LEO YATES MANASSAS VA 63 VOLKSWAGON N/A .021 7.42 7.474 86.93
1214 ET 0 TODD CHICKLO PARKENSBURG WV 69 VOLKSWAGON N/A .217 7.78 7.714 87.65
2013 ET 0 TODD TAYLOR BRANDYWINE MD 67 VOLKSWAGON N/A .599 7.97 9.056 77.64
SINGLE 0