JUNIOR DRAGSTER   Elimination Results
for Saturday, July 31, 2021
 

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
126X J/D 38 HUNTER GROAT HOLLYWOOD MD 12 HALFSCALE N/A .037 7.91 7.952 78.74
T72X J/D 93 TONY WILLIAMS COLTONS PT MD 04 QUICK KIDS N/A .078 9.31 9.319 69.43
ROUND 7
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
T72X J/D 93 TONY WILLIAMS COLTONS PT MD 04 QUICK KIDS N/A .012 9.31 9.326 68.87
101XX J/D 26 ANTHONY SUPPERS MANASSAS VA 17 HALFSCALE N/A .058 7.90 7.897 81.76
126X J/D 38 HUNTER GROAT HOLLYWOOD MD 12 HALFSCALE N/A .044 7.91 7.912 81.78
SINGLE 0
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
126X J/D 38 HUNTER GROAT HOLLYWOOD MD 12 HALFSCALE N/A .077 7.90 7.938 80.21
1214 J/D 36 ERIC BOWLES NEW MARKET MD 09 HALFSCALE N/A .080 7.99 8.045 77.20
T72X J/D 93 TONY WILLIAMS COLTONS PT MD 04 QUICK KIDS N/A .087 9.29 9.341 69.12
1916 J/D 4 DANNY SPOTTS DOUGLASVILLE PA 16 HALFSCALE N/A .045 7.90 7.994 73.56
101XX J/D 26 ANTHONY SUPPERS MANASSAS VA 17 HALFSCALE N/A .057 7.90 7.919 82.29
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1916 J/D 4 DANNY SPOTTS DOUGLASVILLE PA 16 HALFSCALE N/A .037 7.90 8.038 74.06
158X J/D 27 HAILEY PUMPHREY WALDORF MD 21 HALFSCALE N/A .058 7.90 8.081 83.00
126X J/D 38 HUNTER GROAT HOLLYWOOD MD 12 HALFSCALE N/A .088 7.93 7.892 82.12
1237 J/D 18 KATELYN KERSHNER NEW TRIPOLI 20 HALFSCALE N/A -.001 7.95 7.947 80.92
T72X J/D 93 TONY WILLIAMS COLTONS PT MD 04 QUICK KIDS N/A .005 9.29 9.313 69.46
1372 J/D 17 NATHAN MENDENHALL PARKESBURG PA NA N/A N/A .037 7.90 7.934 77.59
1214 J/D 36 ERIC BOWLES NEW MARKET MD 09 HALFSCALE N/A .018 7.99 7.993 79.67
125X J/D 15 KAIDEN GROVES MECHANICSVILLE MD 16 MIKE BOS N/A .035 7.95 7.948 81.44
101XX J/D 26 ANTHONY SUPPERS MANASSAS VA 17 HALFSCALE N/A .004 7.90 7.916 82.15
111X J/D 35 GAYGE FARRELL MECHANICSVILLE MD 10 KEN KEIR N/A .061 7.93 7.899 82.91
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1214 J/D 36 ERIC BOWLES NEW MARKET MD 09 HALFSCALE N/A .020 7.98 7.995 79.18
1218 J/D 40 CAMERON DEAN HOLLYWOOD MD 07 HALFSCALE N/A .041 7.90 7.938 82.33
111X J/D 35 GAYGE FARRELL MECHANICSVILLE MD 10 KEN KEIR N/A .037 7.94 8.000 77.53
321X J/D 29 CAMRYN BUCKLER LEONARDTOWN MD 03 HALFSCALE N/A .076 8.90 8.928 72.56
T72X J/D 93 TONY WILLIAMS COLTONS PT MD 04 QUICK KIDS N/A .061 9.29 9.299 69.59
1082 J/D 42 ANTHONY MAGLIOCCO ERIAL NJ NA NA N/A .095 8.90 8.870 72.36
125X J/D 15 KAIDEN GROVES MECHANICSVILLE MD 16 MIKE BOS N/A .013 7.95 7.982 79.81
1251 J/D 16 KATIE HALL NOKESVILLE VA 17 MIKE BOS N/A .098 7.90 7.906 82.16
1916 J/D 4 DANNY SPOTTS DOUGLASVILLE PA 16 HALFSCALE N/A .064 7.90 7.904 77.05
214 J/D 1 TREY TALLEY CHESTERFIELD VA 06 HALFSCALE N/A .094 8.92 8.934 74.04
1237 J/D 18 KATELYN KERSHNER NEW TRIPOLI 20 HALFSCALE N/A .009 7.95 7.967 78.16
409X J/D 79 SAM HARVANEK CHESWICK PA 13 BOS N/A .101 7.90 7.898 81.39
101XX J/D 26 ANTHONY SUPPERS MANASSAS VA 17 HALFSCALE N/A .089 7.90 7.937 79.44
118X JDB 94 JACKSON WIMBROW MECHANICSVILLE MD 11 QUICK KIDS N/A .419 12.05 12.142 54.60
1372 J/D 17 NATHAN MENDENHALL PARKESBURG PA NA N/A N/A .009 7.90 7.916 80.21
11ZX J/D 12 ZACH PARLETT CHARLOTTE HALL MD 14 HALFSCALE N/A .026 7.91 7.938 80.99
126X J/D 38 HUNTER GROAT HOLLYWOOD MD 12 HALFSCALE N/A .026 7.90 7.939 80.23
067X JDB 83 ISAIAH BARNES DRAYDEN MD NA MIKE BOS N/A .003 11.90 11.996 51.21
158X J/D 27 HAILEY PUMPHREY WALDORF MD 21 HALFSCALE N/A .002 7.90 7.893 83.02
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
158X J/D 27 HAILEY PUMPHREY WALDORF MD 21 HALFSCALE N/A .043 7.90 7.880 83.27
221XX J/D 5 CHRIS SUPPERS MANASSAS VA 17 HALFSCALE N/A -.012 7.90 7.894 83.46
T72X J/D 93 TONY WILLIAMS COLTONS PT MD 04 QUICK KIDS N/A .066 9.28 9.305 69.82
715 J/D 89 AYDEN CHRISTIAN HENRICO VA NA N/A N/A .129 9.26 9.181 70.07
1082 J/D 42 ANTHONY MAGLIOCCO ERIAL NJ NA NA N/A .026 8.90 8.864 73.10
L07X J/D 90 LUCAS GORDY HARBERSON DE 04 HALFSCALE N/A -.022 8.92 8.868 74.92
111X J/D 35 GAYGE FARRELL MECHANICSVILLE MD 10 KEN KEIR N/A .074 7.94 7.933 79.45
12 J/D 33 KALEIGH RAE FREDEICKSBURG VA 06 HALFSCALE N/A -.002 7.98 7.894 82.46
1916 J/D 4 DANNY SPOTTS DOUGLASVILLE PA 16 HALFSCALE N/A .072 7.90 7.915 80.14
168X J/D 41 GILLIAN MATTERA MECHANICSVILLE MD 03 HALFSCALE N/A .101 7.96 7.955 80.79
067X JDB 83 ISAIAH BARNES DRAYDEN MD NA MIKE BOS N/A .149 12.00 11.959 51.66
604X J/D 54 HANNAH FRANCK MECHANICSVILLE MD 02 HALFSCALE N/A .066 7.97 7.892 78.31
214 J/D 1 TREY TALLEY CHESTERFIELD VA 06 HALFSCALE N/A .008 8.91 8.968 73.76
223X J/D 34 HUNTER GROAT HOLLYWOOD MD 14 MIKE BOS N/A .095 7.94 7.897 80.87
125X J/D 15 KAIDEN GROVES MECHANICSVILLE MD 16 MIKE BOS N/A .090 7.96 7.950 81.99
120X JDB 2 GAGE WILLINGHAM MECHANICSVILLE MD 99 HOFFMAN N/A .047 12.10 12.046 52.82
1218 J/D 40 CAMERON DEAN HOLLYWOOD MD 07 HALFSCALE N/A .084 7.90 7.939 82.20
1804 J/D 96 CHRISTOPHER KESHISHIAN PASADENA MD 12 MIKE BOS N/A .115 9.19 9.265 69.95
1237 J/D 18 KATELYN KERSHNER NEW TRIPOLI 20 HALFSCALE N/A .019 7.95 7.978 76.47
305X J/D 8 COBI TOLIVER PINEY RIVER VA 06 HERCULES N/A .044 7.90 7.848 78.00
321X J/D 29 CAMRYN BUCKLER LEONARDTOWN MD 03 HALFSCALE N/A .016 8.90 8.917 71.72
7X J/D 21 AUSTIN KEYS NANJEMOY MD 08 HALFSCALE N/A .041 8.03 8.028 80.64
1372 J/D 17 NATHAN MENDENHALL PARKESBURG PA NA N/A N/A .028 7.90 7.909 79.95
1320 J/D 13 SHAWN NARDI NORTHWALES PA 19 MIKE BOS N/A .026 7.91 7.896 81.07
427X J/D 0 JOSEPH EDDEN III AQUASCO MD 14 DRAGSTER N/A .162 10.75 10.643 60.02
209X J/D 22 ARIANA BACHMEIER FREDERICKSBURG VA 13 HALFSCALE N/A -.008 8.18 8.186 78.84
409X J/D 79 SAM HARVANEK CHESWICK PA 13 BOS N/A .013 7.90 7.909 80.32
169X J/D 30 KAHLIA LEWIS RICHMOND VA NA N/A N/A .086 9.30 9.260 72.47
118X JDB 94 JACKSON WIMBROW MECHANICSVILLE MD 11 QUICK KIDS N/A .058 12.09 12.081 54.43
011X J/D 0 NINA THORNE HEATHSVILLE VA NA N/A N/A -.024 12.70 12.653 52.17
1251 J/D 16 KATIE HALL NOKESVILLE VA 17 MIKE BOS N/A .030 7.90 7.930 78.04
133X J/D 86 AYDEN ROBINSON PRINCE FREDERICK MD NA HALFSCALE N/A .043 9.73 9.860 66.66
101XX J/D 26 ANTHONY SUPPERS MANASSAS VA 17 HALFSCALE N/A .028 7.90 7.912 82.32
127X J/D 52 GAYGE FARRELL MECHANICSVILLE MD 09 HALFSCALE N/A .014 7.95 8.058 68.08
126X J/D 38 HUNTER GROAT HOLLYWOOD MD 12 HALFSCALE N/A .061 7.90 7.919 79.86
267X J/D 43 LJ LEWIS RICHMOND VA NA N/A N/A .050 7.90 7.891 80.08
11ZX J/D 12 ZACH PARLETT CHARLOTTE HALL MD 14 HALFSCALE N/A .091 7.93 7.936 80.09
1218X J/D 0 HAILEY BOWLES NEW MARKET MD 07 MIKE BOS N/A .147 7.90 7.913 81.50
1214 J/D 36 ERIC BOWLES NEW MARKET MD 09 HALFSCALE N/A .030 7.99 8.002 80.10
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
120X JDB 2 GAGE WILLINGHAM MECHANICSVILLE MD 99 HOFFMAN N/A .037 12.04 12.182 51.77
521X JDB 39 MICHAEL GROVES JR MECHANICSVILLE MD 07 QUICK KIDS N/A .235 12.20 12.267 51.54
118X JDB 94 JACKSON WIMBROW MECHANICSVILLE MD 11 QUICK KIDS N/A .081 12.16 12.243 51.31
1811X JDB 64 DANICA DUSTIN ROCKVILLE MD 07 HALFSCALE N/A .173 11.90 12.052 53.25
067X JDB 83 ISAIAH BARNES DRAYDEN MD NA MIKE BOS N/A .128 11.90 12.042 51.09
913X JDB 70 MICHAEL BOSWELL JR MECHANICSVILLE MD 02 PUTNAM N/A .123 11.99 11.951 54.74
715 J/D 89 AYDEN CHRISTIAN HENRICO VA NA N/A N/A .033 9.26 9.165 70.60
324X J/D 19 SETH GODDARD VALLEY LEE MD 07 HALFSCALE N/A -.015 7.90 7.877 81.53
221XX J/D 5 CHRIS SUPPERS MANASSAS VA 17 HALFSCALE N/A .063 7.90 7.846 83.22
828X J/D 73 TYLER SANDY MECHANICSVILLE MD 08 HALFSCALE N/A .026 8.06 7.997 79.98
111X J/D 35 GAYGE FARRELL MECHANICSVILLE MD 10 KEN KEIR N/A .063 7.93 7.989 76.73
004X J/D 55 TREVOR DALTON HANOVER VA 16 JUNIOR N/A .138 7.90 7.875 82.61
321X J/D 29 CAMRYN BUCKLER LEONARDTOWN MD 03 HALFSCALE N/A .044 8.92 8.910 72.55
221X J/D 24 IVY GAILEY PASADENA MD 07 HALFSCALE N/A .138 8.95 8.892 73.12
7X J/D 21 AUSTIN KEYS NANJEMOY MD 08 HALFSCALE N/A .073 8.05 8.040 80.39
255X J/D 56 SILVERO CHAMBERS BALTIMORE MD 02 PUTMAN N/A .085 10.33 10.230 63.26
12 J/D 33 KALEIGH RAE FREDEICKSBURG VA 06 HALFSCALE N/A .025 7.99 7.990 79.61
712X J/D 14 DYLAN WITHEROW SUMERDUCK VA 16 HALFSCALE N/A .051 7.99 7.970 79.88
168X J/D 41 GILLIAN MATTERA MECHANICSVILLE MD 03 HALFSCALE N/A .031 7.96 7.985 79.79
367X J/D 7 JESSI TAYMAN MECHANICSVILLE MD 12 HALFSCALE N/A .052 7.92 7.929 81.20
L07X J/D 90 LUCAS GORDY HARBERSON DE 04 HALFSCALE N/A .015 8.92 8.913 73.83
XD0X J/D 91 BROOKLYNN BUNCH BEALETON VA NA N/A N/A -.015 9.02 9.038 70.99
1804 J/D 96 CHRISTOPHER KESHISHIAN PASADENA MD 12 MIKE BOS N/A .138 9.20 9.202 69.40
819X J/D 45 ABBY NORMENT CHARLOTTE HALL MD 08 MIKE BOS N/A -.002 8.92 8.905 72.74
158X J/D 27 HAILEY PUMPHREY WALDORF MD 21 HALFSCALE N/A .019 7.90 7.967 72.20
825X J/D 72 JAELYNN WARD TRACYS LANDING MD 18 HALFSCALE N/A .182 7.98 7.945 82.08
209X J/D 22 ARIANA BACHMEIER FREDERICKSBURG VA 13 HALFSCALE N/A .066 8.18 8.190 77.76
305 J/D 0 COBI TOLIVER PINEY RIVER VA 06 HERCULES N/A .089 7.90 7.908 74.12
223X J/D 34 HUNTER GROAT HOLLYWOOD MD 14 MIKE BOS N/A .074 7.94 7.978 76.60
251X J/D 10 JAMIR DOUGLAS MECHANICSVILLE MD 07 KCS N/A .247 8.95 8.953 72.47
604X J/D 54 HANNAH FRANCK MECHANICSVILLE MD 02 HALFSCALE N/A .030 8.00 8.052 76.41
1215 J/D 47 ABIGAIL HAROLD HAGERSTOWN MD 12 HALFSCALE N/A .102 7.95 7.949 80.69
1214 J/D 36 ERIC BOWLES NEW MARKET MD 09 HALFSCALE N/A .005 7.99 8.012 78.85
1086 J/D 49 ALFONSE MAGLIOCCO III ERIAL NJ NA N/A N/A .050 8.90 8.895 70.69
1082 J/D 42 ANTHONY MAGLIOCCO ERIAL NJ NA NA N/A .065 8.90 8.953 69.25
X21X J/D 57 ALYSSA TILGHMAN HENRICO VA 18 MIKE BOS N/A .146 8.70 8.746 74.13
169X J/D 30 KAHLIA LEWIS RICHMOND VA NA N/A N/A .135 9.25 9.308 71.50
787X J/D 87 HAILEY DALTON HANOVER VA 18 MIKE BOS N/A -.032 8.90 8.950 73.63
409X J/D 79 SAM HARVANEK CHESWICK PA 13 BOS N/A .069 7.90 7.888 81.22
110 J/D 84 SEAN KERSHNER NEW TRIPOLI PA 15 MIKE BOS N/A -.003 7.90 7.889 81.10
1237 J/D 18 KATELYN KERSHNER NEW TRIPOLI 20 HALFSCALE N/A .002 7.97 7.953 80.63
121 J/D 61 JAIMAN DIETZ HANOVER PA 15 HALFSCALE N/A -.014 7.90 7.893 81.07
T72X J/D 93 TONY WILLIAMS COLTONS PT MD 04 QUICK KIDS N/A .084 9.31 9.285 69.51
660X J/D 3 ELLYSE GAILEY PASADENA MD 18 HALFSCALE N/A -.025 7.90 7.862 82.25
1218 J/D 40 CAMERON DEAN HOLLYWOOD MD 07 HALFSCALE N/A .128 7.93 7.915 82.52
M07X J/D 82 MADISON GORDY HARBERSON DE 04 HALFSCALE N/A .177 7.92 7.881 82.19
1320 J/D 13 SHAWN NARDI NORTHWALES PA 19 MIKE BOS N/A .055 7.91 7.883 81.42
D07X J/D 81 PEYTON BUNCH BEALETON VA NA N/A N/A .072 7.93 7.875 81.49
1916 J/D 4 DANNY SPOTTS DOUGLASVILLE PA 16 HALFSCALE N/A .044 7.90 7.891 80.19
625X J/D 46 BRANDON MATTERA WALDORF MD 05 HALFSCALE N/A .086 7.97 7.935 82.21
125X J/D 15 KAIDEN GROVES MECHANICSVILLE MD 16 MIKE BOS N/A .044 7.97 7.968 81.21
61 J/D 95 NICHOLAS MCGOWAN WOODSTOCK MD NA N/A N/A .239 7.97 7.914 82.50
1372 J/D 17 NATHAN MENDENHALL PARKESBURG PA NA N/A N/A .002 7.90 7.886 79.43
208X J/D 20 AYDEN TILGHMAN HENRICO VA 18 MIKE BOS N/A -.015 8.90 8.886 73.20
267X J/D 43 LJ LEWIS RICHMOND VA NA N/A N/A .063 7.90 7.891 82.82
1301 J/D 60 GAVIN SHOEMAKER HUNLOCK CREEK PA 20 HALFSCALE N/A -.019 8.07 8.005 80.98
1251 J/D 16 KATIE HALL NOKESVILLE VA 17 MIKE BOS N/A .104 7.90 7.908 81.17
427X J/D 0 JOSEPH EDDEN III AQUASCO MD 14 DRAGSTER N/A .257 10.90 10.752 59.29
133X J/D 86 AYDEN ROBINSON PRINCE FREDERICK MD NA HALFSCALE N/A .148 9.78 9.800 66.89
2110 J/D 71 MADISON STOTLER WINCHESTER PA 10 HALFSCALE N/A .041 8.11 8.068 79.31
1218X J/D 0 HAILEY BOWLES NEW MARKET MD 07 MIKE BOS N/A .120 7.97 7.882 81.76
612X J/D 44 JACOB NAHORY PASADENA MD 18 HALFSCALE N/A .211 7.91 7.808 84.22
11ZX J/D 12 ZACH PARLETT CHARLOTTE HALL MD 14 HALFSCALE N/A .001 7.92 7.963 77.84
2605 J/D 53 CARTER JACKSON POWHATAN VA 20 MIKE BOS N/A .133 8.90 8.891 74.49
127X J/D 52 GAYGE FARRELL MECHANICSVILLE MD 09 HALFSCALE N/A .010 7.98 7.882 76.86
119X J/D 9 RYLEE COPSEY MECHANICSVILLE MD 07 DRAGSTER N/A -.081 7.98 7.939 82.28
305X J/D 8 COBI TOLIVER PINEY RIVER VA 06 HERCULES N/A .035 7.90 8.217 62.06
170X J/D 80 ELLA KETTERMAN LAUREL DE 15 HALFSCALE N/A -.022 9.27 9.297 69.64
011X J/D 0 NINA THORNE HEATHSVILLE VA NA N/A N/A .000 12.60 13.069 52.11
210X J/D 88 ELIZABETH FINAMORE CHARLOTTE HALL MD 08 MIKE BOS N/A .126 7.97 7.954 80.82
214 J/D 1 TREY TALLEY CHESTERFIELD VA 06 HALFSCALE N/A .097 8.91 8.923 74.14
1088 J/D 28 CHARLIE BLITTERSDORF WEST GROVE PA 12 HALFSCALE N/A .007 7.90 7.890 79.29
101XX J/D 26 ANTHONY SUPPERS MANASSAS VA 17 HALFSCALE N/A .043 7.90 7.825 82.97
2340 J/D 76 QUINN GARDNER DILLWYN VA NA N/A N/A .051 7.90 7.805 83.61
126X J/D 38 HUNTER GROAT HOLLYWOOD MD 12 HALFSCALE N/A .107 7.92 7.884 79.06
165X JDB 58 CAMDEN BERRY PRINCE FREDERICK MD 95 HALFSCALE N/A .051 12.20 12.028 55.14
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
165X JDB 58 CAMDEN BERRY PRINCE FREDERICK MD 95 HALFSCALE N/A .031 12.12 12.193 53.74
131X JDB 0 HANNA MATTINGLY CHAPTICO MD 03 MIKE BOS N/A -.097 12.20 12.197 51.58
521X JDB 39 MICHAEL GROVES JR MECHANICSVILLE MD 07 QUICK KIDS N/A .068 12.16 12.235 51.64
848X JDB 68 SOPHIA CURTIS GAMBRILLS MD 03 MIKE BOS N/A .122 12.05 11.964 52.85
067X JDB 83 ISAIAH BARNES DRAYDEN MD NA MIKE BOS N/A .154 12.00 12.174 49.96
1216 JDB 75 MADISON BOYD HAGERSTOWN MD 06 KEN KEIR N/A -.111 12.20 12.313 52.00
120X JDB 2 GAGE WILLINGHAM MECHANICSVILLE MD 99 HOFFMAN N/A .200 12.06 12.117 51.94
1811X JDB 64 DANICA DUSTIN ROCKVILLE MD 07 HALFSCALE N/A .235 11.90 11.716 54.09
913X JDB 70 MICHAEL BOSWELL JR MECHANICSVILLE MD 02 PUTNAM N/A .263 11.98 11.986 54.29
1122 JDB 23 MALLORY DIETZ HANOVER PA 06 HALFSCALE N/A .102 12.12 12.026 51.11
118X JDB 94 JACKSON WIMBROW MECHANICSVILLE MD 11 QUICK KIDS N/A .144 12.20 12.183 52.45
7J2X J/D 66 JAXON CUSICK MECHANICSVILLE MD 21 HALFSCALE N/A -.001 9.06 9.071 72.18
324X J/D 19 SETH GODDARD VALLEY LEE MD 07 HALFSCALE N/A .010 7.90 7.902 81.10
308 J/D 51 SHYANNE STINE LAPLATA MD 06 HALFSCALE N/A -.493 10.40 10.984 66.37
828X J/D 73 TYLER SANDY MECHANICSVILLE MD 08 HALFSCALE N/A .075 8.06 8.115 80.06
628 J/D 59 SARAH CULVER LAPLATA MD 00 HALFSCALE N/A .129 8.08 8.118 83.04
7X J/D 21 AUSTIN KEYS NANJEMOY MD 08 HALFSCALE N/A .025 8.05 8.076 80.74
1ZX J/D 37 ZACH PARLETT CHARLOTTE HALL MD 04 HALFSCALE N/A -.018 8.31 8.318 76.86
223X J/D 34 HUNTER GROAT HOLLYWOOD MD 14 MIKE BOS N/A .051 7.94 7.958 78.54
221X J/D 24 IVY GAILEY PASADENA MD 07 HALFSCALE N/A .033 8.90 8.939 72.12
251X J/D 10 JAMIR DOUGLAS MECHANICSVILLE MD 07 KCS N/A .135 8.95 8.951 72.32
113X J/D 48 RYLEE GODDARD VALLEY LEE MD 08 HALFSCALE N/A .133 8.90 8.922 72.65
T72X J/D 93 TONY WILLIAMS COLTONS PT MD 04 QUICK KIDS N/A .008 9.35 9.329 68.86
101X J/D 85 MALIA CURTIS GAMBRILLS MD 14 BOS N/A -.171 7.92 7.904 75.21
825X J/D 72 JAELYNN WARD TRACYS LANDING MD 18 HALFSCALE N/A .053 7.98 7.998 81.48
1218 J/D 40 CAMERON DEAN HOLLYWOOD MD 07 HALFSCALE N/A .096 7.97 7.996 81.02
2605 J/D 53 CARTER JACKSON POWHATAN VA 20 MIKE BOS N/A .005 8.96 9.073 71.71
209X J/D 22 ARIANA BACHMEIER FREDERICKSBURG VA 13 HALFSCALE N/A -.008 8.18 8.235 77.46
111X J/D 35 GAYGE FARRELL MECHANICSVILLE MD 10 KEN KEIR N/A .060 7.93 8.037 68.89
102X J/D 78 BRANDON JENKINS MECHANICSVILLE MD 10 HALFSCALE N/A .100 9.14 9.021 71.47
L07X J/D 90 LUCAS GORDY HARBERSON DE 04 HALFSCALE N/A .068 8.95 8.929 73.48
072X J/D 6 ALEX NELSON LEONARDTOWN MD 14 MIKE BOS N/A -.035 9.05 9.110 70.51
169X J/D 30 KAHLIA LEWIS RICHMOND VA NA N/A N/A .118 9.33 9.294 72.40
715 J/D 89 AYDEN CHRISTIAN HENRICO VA NA N/A N/A .067 9.28 9.148 69.50
004X J/D 55 TREVOR DALTON HANOVER VA 16 JUNIOR N/A .056 7.93 7.908 82.23
1215 J/D 47 ABIGAIL HAROLD HAGERSTOWN MD 12 HALFSCALE N/A -.033 7.94 7.984 80.72
125X J/D 15 KAIDEN GROVES MECHANICSVILLE MD 16 MIKE BOS N/A .058 7.97 8.002 79.80
851X J/D 77 SHANE DAILEY BOWIE MD 04 HALFSCALE N/A .065 8.90 9.009 73.28
255X J/D 56 SILVERO CHAMBERS BALTIMORE MD 02 PUTMAN N/A .132 10.32 10.361 62.93
D04X J/D 0 MIKAYLA WOODWARD CULPEPER VA NA N/A N/A .088 7.90 7.897 81.28
321X J/D 29 CAMRYN BUCKLER LEONARDTOWN MD 03 HALFSCALE N/A .070 8.92 8.925 71.14
1214 J/D 36 ERIC BOWLES NEW MARKET MD 09 HALFSCALE N/A .092 8.00 8.016 77.57
158X J/D 27 HAILEY PUMPHREY WALDORF MD 21 HALFSCALE N/A .005 7.90 7.909 81.19
1916 J/D 4 DANNY SPOTTS DOUGLASVILLE PA 16 HALFSCALE N/A .005 7.90 7.888 80.11
168X J/D 41 GILLIAN MATTERA MECHANICSVILLE MD 03 HALFSCALE N/A .019 7.96 7.957 81.77
M07X J/D 82 MADISON GORDY HARBERSON DE 04 HALFSCALE N/A -.044 7.97 7.907 82.13
D07X J/D 81 PEYTON BUNCH BEALETON VA NA N/A N/A .039 7.92 7.919 81.57
1088 J/D 28 CHARLIE BLITTERSDORF WEST GROVE PA 12 HALFSCALE N/A -.025 7.92 7.851 82.36
121 J/D 61 JAIMAN DIETZ HANOVER PA 15 HALFSCALE N/A .036 7.90 7.913 80.75
210X J/D 88 ELIZABETH FINAMORE CHARLOTTE HALL MD 08 MIKE BOS N/A -.086 7.98 8.029 79.66
133X J/D 86 AYDEN ROBINSON PRINCE FREDERICK MD NA HALFSCALE N/A .101 9.78 10.010 65.54
613X J/D 92 LACEY BOSWELL MECHANICSVILLE MD 04 HALFSCALE N/A -.021 7.96 7.979 81.30
427X J/D 0 JOSEPH EDDEN III AQUASCO MD 14 DRAGSTER N/A .230 11.30 10.911 57.92
1804 J/D 96 CHRISTOPHER KESHISHIAN PASADENA MD 12 MIKE BOS N/A LB3A 9.20 9.281 68.96
1320 J/D 13 SHAWN NARDI NORTHWALES PA 19 MIKE BOS N/A .021 7.91 7.925 80.54
305 J/D 0 COBI TOLIVER PINEY RIVER VA 06 HERCULES N/A .106 7.90 7.932 69.82
660X J/D 3 ELLYSE GAILEY PASADENA MD 18 HALFSCALE N/A .021 7.91 7.924 81.01
119X J/D 9 RYLEE COPSEY MECHANICSVILLE MD 07 DRAGSTER N/A -.029 8.07 8.047 80.49
12 J/D 33 KALEIGH RAE FREDEICKSBURG VA 06 HALFSCALE N/A -.004 7.95 8.047 81.53
820X J/D 62 DOMINIC ECHINO MECHANICSVILLE MD 18 ECP N/A -.015 7.95 7.977 80.22
787X J/D 87 HAILEY DALTON HANOVER VA 18 MIKE BOS N/A .046 8.92 8.988 73.25
61 J/D 95 NICHOLAS MCGOWAN WOODSTOCK MD NA N/A N/A .125 7.96 7.989 81.22
XD0X J/D 91 BROOKLYNN BUNCH BEALETON VA NA N/A N/A .019 9.00 9.055 70.42
219X J/D 11 CAILYN BARNES AVENUE MD 06 HALFSCALE N/A -.039 7.90 7.974 81.21
1218X J/D 0 HAILEY BOWLES NEW MARKET MD 07 MIKE BOS N/A .059 7.97 7.976 79.67
129X J/D 69 WILLIAM RALEY MECHANICSVILLE MD NA N/A N/A .036 10.56 10.558 58.39
170X J/D 80 ELLA KETTERMAN LAUREL DE 15 HALFSCALE N/A .003 9.28 9.296 68.75
406X J/D 50 JAKE HARVANEK CHESWICK PA 17 KCS N/A .010 7.90 7.860 79.53
604X J/D 54 HANNAH FRANCK MECHANICSVILLE MD 02 HALFSCALE N/A .066 7.97 8.010 78.57
625X J/D 46 BRANDON MATTERA WALDORF MD 05 HALFSCALE N/A .085 7.96 8.003 79.01
267X J/D 43 LJ LEWIS RICHMOND VA NA N/A N/A .070 7.90 7.902 81.54
409X J/D 79 SAM HARVANEK CHESWICK PA 13 BOS N/A .063 7.90 7.921 80.16
1301 J/D 60 GAVIN SHOEMAKER HUNLOCK CREEK PA 20 HALFSCALE N/A -.006 8.05 8.049 79.85
611X J/D 74 TYLER LUSBY LUSBY MD 04 KCS N/A -.015 10.63 10.920 58.11
2340 J/D 76 QUINN GARDNER DILLWYN VA NA N/A N/A .016 7.90 7.869 82.01
1086 J/D 49 ALFONSE MAGLIOCCO III ERIAL NJ NA N/A N/A -.011 8.90 8.947 71.80
101XX J/D 26 ANTHONY SUPPERS MANASSAS VA 17 HALFSCALE N/A .037 7.90 7.873 82.60
712X J/D 14 DYLAN WITHEROW SUMERDUCK VA 16 HALFSCALE N/A .046 8.06 8.020 74.93
208X J/D 20 AYDEN TILGHMAN HENRICO VA 18 MIKE BOS N/A .057 8.90 8.905 72.54
612X J/D 44 JACOB NAHORY PASADENA MD 18 HALFSCALE N/A .015 7.90 7.947 72.73
1082 J/D 42 ANTHONY MAGLIOCCO ERIAL NJ NA NA N/A .051 8.91 8.888 71.70
X21X J/D 57 ALYSSA TILGHMAN HENRICO VA 18 MIKE BOS N/A .048 8.90 8.848 70.65
1237 J/D 18 KATELYN KERSHNER NEW TRIPOLI 20 HALFSCALE N/A .002 7.96 7.972 80.16
116X J/D 31 JORDAN DENNY NOKESVILLE VA 04 HALFSCALE N/A -.011 8.06 8.069 82.39
110 J/D 84 SEAN KERSHNER NEW TRIPOLI PA 15 MIKE BOS N/A .068 7.90 7.848 81.07
205X J/D 67 DAMION WATERS BRYANS RD MD 15 MIKE BOS N/A .070 8.13 8.067 79.75
011X J/D 0 NINA THORNE HEATHSVILLE VA NA N/A N/A .383 12.56 12.842 50.97
11XX J/D 32 RYLEIGH NEBEL MECHANICSVILLE MD 15 MIKE BOS N/A -.041 7.97 7.947 81.94
2110 J/D 71 MADISON STOTLER WINCHESTER PA 10 HALFSCALE N/A .171 8.15 8.114 80.40
