9.50 HDAY   Elimination Results
for Sunday, April 11, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
718 950 2 CHRIS HARTBARGER ST CLOUD FL 96 CIVIC B18 .144 9.50 9.532 136.90
9907 950 10 DEIVIS VASQUEZ WINDSOR PA 92 CIVIC 1.8 .230 9.50 9.924 139.69
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9907 950 10 DEIVIS VASQUEZ WINDSOR PA 92 CIVIC 1.8 .065 9.50 9.804 126.01
623 950 6 JOSE FERNANDEZ TAMPA FL 06 ACURA K20 .280 9.50 9.737 157.76
718 950 2 CHRIS HARTBARGER ST CLOUD FL 96 CIVIC B18 2.209 9.50 23.066 56.61
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
718 950 2 CHRIS HARTBARGER ST CLOUD FL 96 CIVIC B18 .216 9.50 10.232 148.51
9910 950 9 YIRISON RIVERA DILLSBURG PA 95 CIVIC N/A .176 9.50 9.279 123.00
9907 950 10 DEIVIS VASQUEZ WINDSOR PA 92 CIVIC 1.8 .266 9.50 9.717 125.85
4834 950 8 HARRY SPARKS SEWELL NJ 12 CIVIC 2.4 .377 9.50 10.693 127.51
623 950 6 JOSE FERNANDEZ TAMPA FL 06 ACURA K20 1.599 9.50 26.724 49.75
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9910 950 9 YIRISON RIVERA DILLSBURG PA 95 CIVIC N/A .062 9.50 9.964 159.10
1067 950 4 MIGUEL MORALES KISSIMMEE FL 94 CIVIC N/A .086 9.50 9.973 119.56
4834 950 8 HARRY SPARKS SEWELL NJ 12 CIVIC 2.4 .172 9.50 10.656 124.11
154 950 3 SHAWN JIMINEZ OZONE PARK NY 95 CIVIC K20 .337 9.50 11.916 51.73
9907 950 10 DEIVIS VASQUEZ WINDSOR PA 92 CIVIC 1.8 .474 9.50 9.802 134.54
209 950 5 HAMDEN VINCENT BELTSVILLE MD 99 INTEGRA 2.0 .077 9.50 10.280 123.79
718 950 2 CHRIS HARTBARGER ST CLOUD FL 96 CIVIC B18 .158 9.50 9.858 124.20
3155 950 7 RAFAEL RIVERA DALLASTOWN PA 94 CIVIC N/A .537 9.50 10.624 104.15
623 950 6 JOSE FERNANDEZ TAMPA FL 06 ACURA K20 .009 9.50 9.608 149.78
6704 950 1 DONALD SCHECHTER HYDE PARK NY 95 INTEGRA 4C .115 9.50 9.588 137.01
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
209 950 5 HAMDEN VINCENT BELTSVILLE MD 99 INTEGRA 2.0 .092 9.50 9.799 157.89
129 950 0 JOSEAN CARRASAVILLO TAMPA FL 93 CIVIC N/A .134 9.50 12.519 77.16
3155 950 7 RAFAEL RIVERA DALLASTOWN PA 94 CIVIC N/A .497 9.50 10.193 116.11
1017 950 0 NATHAN DAVIS DALZELL SC 91 CRX 1.8 .355 9.50 13.408 76.13
154 950 3 SHAWN JIMINEZ OZONE PARK NY 95 CIVIC K20 .333 9.50 9.736 126.39
503 950 0 FRANKLIN REYES BOWIE MD 96 CIVIC 2.4 .291 9.50 10.237 114.97
9910 950 9 YIRISON RIVERA DILLSBURG PA 95 CIVIC N/A .430 9.50 10.711 113.90
4088 950 0 CHRISTOPHER MICKEY TAMPA FL 04 ACURA 2.4 .343 9.50 12.903 81.57
4834 950 8 HARRY SPARKS SEWELL NJ 12 CIVIC 2.4 .248 9.50 10.381 115.84
R400 950 0 JASON OSBORNE MECHANICSVILLE MD 95 CIVIC 1.8 .608 9.50 10.269 124.27
9907 950 10 DEIVIS VASQUEZ WINDSOR PA 92 CIVIC 1.8 .445 9.50 30.060 34.48
7031 950 0 BRIANNA SMELTZ POCONO SUMMIT PA 97 CIVIC N/A 9.50
623 950 6 JOSE FERNANDEZ TAMPA FL 06 ACURA K20 .134 9.50 9.870 145.33
2974 950 0 EDWIN RAMIREZ KISSIMEE FL 92 CIVIC K24 .209 9.50 12.080 93.60
1067 950 4 MIGUEL MORALES KISSIMMEE FL 94 CIVIC N/A .054 9.50 9.738 131.75
420X 950 0 CHARLES HOPKINS SILVER SPRING MD 92 CIVIC 1.8 .169 9.50 9.851 147.34
6704 950 1 DONALD SCHECHTER HYDE PARK NY 95 INTEGRA 4C .321 9.50 9.567 138.58
1016 950 0 HAMILTON AYALA STEELTON PA 93 CIVIC N/A .360 9.50 9.582 146.65
718 950 2 CHRIS HARTBARGER ST CLOUD FL 96 CIVIC B18 .301 9.50 9.691 144.80
2176 950 0 RANDY LOPEZ STATEN ISLAND NY 95 CIVIC 2.4 .193 9.50 9.469 148.20



9.50 HDAY   Qualifying Results (10 entries)
for Sunday, April 11, 2021
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 6704 950 95 INTEGRA 4C DONALD SCHECHTER HYDE PARK NY 9.567 9.50 0.067
2 718 950 96 CIVIC B18 CHRIS HARTBARGER ST CLOUD FL 9.691 9.50 0.191
3 154 950 95 CIVIC K20 SHAWN JIMINEZ OZONE PARK NY 9.736 9.50 0.236
4 1067 950 94 CIVIC N/A MIGUEL MORALES KISSIMMEE FL 9.738 9.50 0.238
5 209 950 99 INTEGRA 2.0 HAMDEN VINCENT BELTSVILLE MD 9.799 9.50 0.299
6 623 950 06 ACURA K20 JOSE FERNANDEZ TAMPA FL 9.870 9.50 0.370
7 3155 950 94 CIVIC N/A RAFAEL RIVERA DALLASTOWN PA 10.193 9.50 0.693
8 4834 950 12 CIVIC 2.4 HARRY SPARKS SEWELL NJ 10.381 9.50 0.881
9 9910 950 95 CIVIC N/A YIRISON RIVERA DILLSBURG PA 10.711 9.50 1.211
10 9907 950 92 CIVIC 1.8 DEIVIS VASQUEZ WINDSOR PA 30.060 9.50 20.560