10.50 HDAY   Elimination Results
for Sunday, April 11, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
605 1050 18 EMIL SANTIAGO CLARKSBURG WV 93 CIVIC B20 .093 10.50 10.570 115.35
R807 1050 1 ELMER SANTOS NORTH CHESTERFIELD V 93 CIVIC 1.8 .166 10.50 10.485 122.34
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
R807 1050 1 ELMER SANTOS NORTH CHESTERFIELD V 93 CIVIC 1.8 .059 10.50 11.092 103.88
552 1050 6 GAZMEN MURTISHI WOLCOTT CT 97 CIVIC 1.8 .441 10.50 11.945 114.05
605 1050 18 EMIL SANTIAGO CLARKSBURG WV 93 CIVIC B20 .317 10.50 10.846 99.52
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
605 1050 18 EMIL SANTIAGO CLARKSBURG WV 93 CIVIC B20 .118 10.50 10.597 116.55
R814 1050 7 DANIEL DEGRAW WOODBRIDGE VA 06 RSX 2.0 .240 10.50 10.350 144.49
R807 1050 1 ELMER SANTOS NORTH CHESTERFIELD V 93 CIVIC 1.8 .126 10.50 11.036 107.48
165 1050 13 LUIS CORUJO GLENNDALE MD 00 CIVIC B18 .086 10.50 11.240 126.92
552 1050 6 GAZMEN MURTISHI WOLCOTT CT 97 CIVIC 1.8 .307 10.50 12.466 103.23
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
R814 1050 7 DANIEL DEGRAW WOODBRIDGE VA 06 RSX 2.0 .354 10.50 10.557 122.08
707 1050 3 HENRY ALVARADO SPRINGFIELD VA 93 CIVIC K24 .204 10.50 10.892 130.30
605 1050 18 EMIL SANTIAGO CLARKSBURG WV 93 CIVIC B20 .173 10.50 10.683 108.23
704 1050 14 SAMMY RESTO HARTFORD CT 95 CIVIC 1.6 .194 10.50 10.487 115.26
552 1050 6 GAZMEN MURTISHI WOLCOTT CT 97 CIVIC 1.8 .541 10.50 11.583 107.21
787 1050 2 EDWIN BAEZ NEWARK DE 98 CIVIC B18 .342 10.50 11.950 111.49
R807 1050 1 ELMER SANTOS NORTH CHESTERFIELD V 93 CIVIC 1.8 1.520 10.50 25.681 34.01
SINGLE 0
165 1050 13 LUIS CORUJO GLENNDALE MD 00 CIVIC B18 .175 10.50 10.729 111.19
725 1050 8 JOEL VARGAS HARRISBURG PA 92 CIVIC B18 .281 10.50 10.455 107.22
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
605 1050 18 EMIL SANTIAGO CLARKSBURG WV 93 CIVIC B20 .072 10.50 10.894 115.33
187R 1050 9 REY RIOS PERTH AMBOY NJ 95 CIVIC B18 .137 10.50 10.967 123.50
R814 1050 7 DANIEL DEGRAW WOODBRIDGE VA 06 RSX 2.0 .310 10.50 11.357 102.63
121T 1050 16 TOMAS ROSARIO CARTERET NJ 93 CIVIC 2.0 .112 10.50 12.766 81.61
704 1050 14 SAMMY RESTO HARTFORD CT 95 CIVIC 1.6 .280 10.50 11.035 105.23
772 1050 5 MANNY GUZMAN ORLANDO FL 93 CIVIC N/A .140 10.50 14.414 73.34
787 1050 2 EDWIN BAEZ NEWARK DE 98 CIVIC B18 .507 10.50 10.647 125.20
1990 1050 11 JOSE SOLAS SUITLAND MD 92 CIVIC B18 .174 10.50 11.670 126.57
707 1050 3 HENRY ALVARADO SPRINGFIELD VA 93 CIVIC K24 .291 10.50 10.935 130.20
636 1050 12 LUIS ESPINAL CLIFTON NJ 92 CIVIC B18 .545 10.50 20.534 65.85
552 1050 6 GAZMEN MURTISHI WOLCOTT CT 97 CIVIC 1.8 .207 10.50 10.829 104.44
1585 1050 15 ANTHONY PEREZ COLONY TX 92 CIVIC K24 .183 10.50 10.928 126.84
725 1050 8 JOEL VARGAS HARRISBURG PA 92 CIVIC B18 -.084 10.50 11.163 112.73
5101 1050 17 JAMIE RODRIGUEZ WILLIAMSTOWN NJ 94 CIVIC B18 DEEP 10.50 10.811 138.00
R807 1050 1 ELMER SANTOS NORTH CHESTERFIELD V 93 CIVIC 1.8 .172 10.50 11.284 92.73
1991 1050 10 JOELITEC VARGAS YONKERS NY 92 CIVIC 4C .114 10.50 11.391 119.03
165 1050 13 LUIS CORUJO GLENNDALE MD 00 CIVIC B18 .224 10.50 11.170 109.73
R810 1050 4 CHRISTOPHER MELO TREVERTON RI 97 CIVIC N/A .564 10.50 10.851 131.60
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
707 1050 3 HENRY ALVARADO SPRINGFIELD VA 93 CIVIC K24 .387 10.50 10.637 134.43
5914 1050 0 LUIS VALL ORLANDO FL 97 CIVIC 1.8 .581 10.50 11.710 105.71
605 1050 18 EMIL SANTIAGO CLARKSBURG WV 93 CIVIC B20 .212 10.50 10.385 129.87
1994 1050 0 DERRICK SEALY JAMAICA NY 94 CIVIC 4C .177 10.50 10.196 131.47
R810 1050 4 CHRISTOPHER MELO TREVERTON RI 97 CIVIC N/A .269 10.50 10.642 143.32
8231 1050 0 CHRISTIAN GONZALEZ WINTER HAVEN FL 93 CIVIC B20 .218 10.50 10.780 128.02
772 1050 5 MANNY GUZMAN ORLANDO FL 93 CIVIC N/A .017 10.50 10.705 124.64
153 1050 0 ADELSON IRIZARRY SOMEWHERE PA 95 CIVIC B18 .118 10.50 10.627 121.74
704 1050 14 SAMMY RESTO HARTFORD CT 95 CIVIC 1.6 .172 10.50 11.393 111.81
R801 1050 0 DENNIS MEJIAS MT HOLLY SPRINGS PA 95 CIVIC B18 .222 10.50 11.509 128.58
5101 1050 17 JAMIE RODRIGUEZ WILLIAMSTOWN NJ 94 CIVIC B18 .011 10.50 13.080 74.10
616 1050 0 RAFAEL BURGOS LANCASTER PA 94 CIVIC 1.8 .179 10.50 15.167 94.08
1991 1050 10 JOELITEC VARGAS YONKERS NY 92 CIVIC 4C .242 10.50 11.011 123.00
9959 1050 0 EDDIE RIVERA PHILADELPHIA PA 91 CRX N/A .313 10.50 11.695 119.30
725 1050 8 JOEL VARGAS HARRISBURG PA 92 CIVIC B18 .332 10.50 10.953 125.49
155 1050 0 JONATHAN MORAN OCEANSIDE NY 92 CIVIC 2.0 .652 10.50 10.447 144.33
636 1050 12 LUIS ESPINAL CLIFTON NJ 92 CIVIC B18 .388 10.50 11.214 83.96
1999 1050 0 CHARLES SANDERS ELKRIDGE MD 04 RSX K24 .452 10.50 11.834 130.15
552 1050 6 GAZMEN MURTISHI WOLCOTT CT 97 CIVIC 1.8 .482 10.50 10.776 148.23
128 1050 0 JEAN ORTIZ TAMPA FL 00 CIVIC 1.8 .233 10.50 10.371 113.09
1990 1050 11 JOSE SOLAS SUITLAND MD 92 CIVIC B18 .233 10.50 11.180 127.46
170 1050 0 GONZALO MOLINA CLIFTON NJ 00 CIVIC 1.8 .511 10.50 10.484 137.69
165 1050 13 LUIS CORUJO GLENNDALE MD 00 CIVIC B18 .270 10.50 11.229 100.09
42 1050 0 RAMON CLAUDIO DUNMORE PA 96 CIVIC 2.4 .391 10.50 11.924 114.44
187R 1050 9 REY RIOS PERTH AMBOY NJ 95 CIVIC B18 .152 10.50 10.953 122.79
44 1050 0 ROLANDO GARCIA NORTH CHESTER VA 95 CIVIC 1.6 .142 10.50 11.901 124.56
121T 1050 16 TOMAS ROSARIO CARTERET NJ 93 CIVIC 2.0 .295 10.50 11.937 107.59
2414 1050 0 NELSON BONILLA WOODBRIDGE VA 94 CIVIC 2.0 .145 10.50
787 1050 2 EDWIN BAEZ NEWARK DE 98 CIVIC B18 .521 10.50 10.583 139.07
1008 1050 0 EMMANUEL RIVERA NEWBRUNSWICK NJ 94 CIVIC 4C .547 10.50 14.918 71.15
R807 1050 1 ELMER SANTOS NORTH CHESTERFIELD V 93 CIVIC 1.8 .106 10.50 10.564 121.02
1489 1050 0 LUIS HERNANDEZ PHILADELPHIA PA 93 CIVIC 2.0 .072 10.50 10.614 119.79
R814 1050 7 DANIEL DEGRAW WOODBRIDGE VA 06 RSX 2.0 .252 10.50 10.872 128.66
729 1050 0 JONATHAN RIOS SPRINGFIELD VA 99 CIVIC N/A -.045 10.50 10.860 111.75
1585 1050 15 ANTHONY PEREZ COLONY TX 92 CIVIC K24 .424 10.50 11.579 116.20
5507 1050 0 KYLE ROSE STAFFORD VA 92 CIVIC 2.0 .271 10.50 14.194 75.39



10.50 HDAY   Qualifying Results (18 entries)
for Sunday, April 11, 2021
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 R807 1050 93 CIVIC 1.8 ELMER SANTOS NORTH CHESTERFIELD VA 10.564 10.50 0.064
2 787 1050 98 CIVIC B18 EDWIN BAEZ NEWARK DE 10.583 10.50 0.083
3 707 1050 93 CIVIC K24 HENRY ALVARADO SPRINGFIELD VA 10.637 10.50 0.137
4 R810 1050 97 CIVIC N/A CHRISTOPHER MELO TREVERTON RI 10.642 10.50 0.142
5 772 1050 93 CIVIC N/A MANNY GUZMAN ORLANDO FL 10.705 10.50 0.205
6 552 1050 97 CIVIC 1.8 GAZMEN MURTISHI WOLCOTT CT 10.776 10.50 0.276
7 R814 1050 06 RSX 2.0 DANIEL DEGRAAS WOODBRIDGE VA 10.872 10.50 0.372
8 725 1050 92 CIVIC B18 JOEL VARGAS HARRISBURG PA 10.953 10.50 0.453
9 187R 1050 95 CIVIC B18 REY RIOS PERTH AMBOY NJ 10.953 10.50 0.453
10 1991 1050 92 CIVIC 4C JOELITEC VARGAS YONKERS NY 11.011 10.50 0.511
11 1990 1050 92 CIVIC B18 JOSE SOLAS SUITLAND MD 11.180 10.50 0.680
12 636 1050 92 CIVIC B18 LUIS ESPINAL CLIFTON NJ 11.214 10.50 0.714
13 165 1050 00 CIVIC B18 LUIS CONYO GLENNDALE MD 11.229 10.50 0.729
14 704 1050 95 CIVIC 1.6 SAMMY RESTO HARTFORD CT 11.393 10.50 0.893
15 1585 1050 92 CIVIC K24 ANTHONY PEREZ COLONY TX 11.579 10.50 1.079
16 121T 1050 93 CIVIC 2.0 TOMAS ROSARIO CARTERET NJ 11.937 10.50 1.437
17 5101 1050 94 CIVIC B18 JAMIE RODRIGUEZ WILLIAMSTOWN NJ 13.080 10.50 2.580
18 605 1050 93 CIVIC B20 EMIL SANTIAGO CLARKSBURG WV 10.385 10.50 -0.115