STREET ET   Elimination Results
for Saturday, October 17, 2020

 
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
333 ET 0 RONALD STIDHAM MANASSAS PARK VA 88 MUSTANG 351 .038 10.85 10.896 116.04
6X12 ET 0 COURTNEY UPOLE JOPPA MD 71 MAVERICK 351 .147 11.45 11.403 117.33
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6X12 ET 0 COURTNEY UPOLE JOPPA MD 71 MAVERICK 351 .049 11.42 11.479 114.65
R100 ET 0 JIM TAYLOR ELKTON MD 66 FALCON 460 .018 9.83 9.785 131.50
333 ET 0 RONALD STIDHAM MANASSAS PARK VA 88 MUSTANG 351 .070 10.80 10.854 122.08
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6X12 ET 0 COURTNEY UPOLE JOPPA MD 71 MAVERICK 351 .064 11.44 11.516 109.43
8X ET 0 DAVID PILKERTON AVENUE MD 95 MUSTANG 351 .117 11.55 11.639 111.24
R100 ET 0 JIM TAYLOR ELKTON MD 66 FALCON 460 .001 9.83 9.839 125.03
6919 ET 0 STEPHAN FOUNTAIN DELMAR MD 82 MUSTANG 302 .233 11.90 11.909 110.91
333 ET 0 RONALD STIDHAM MANASSAS PARK VA 88 MUSTANG 351 .060 10.87 10.873 113.77
1648 ET 0 JOHN MILLER HOLLYWOOD MD 88 MUSTANG 421 .020 9.49 9.486 139.29
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
137E ET 0 RANDY BERCIER LAPLATA MD 95 MUSTANG 302 .008 11.35
413 ET 0 SCOTT EDWARDS CALLAWAY MD 16 MUSTANG 2.3 -.176 12.85 12.991 107.98
8X ET 0 DAVID PILKERTON AVENUE MD 95 MUSTANG 351 -.041 11.53 11.592 108.51
3185 ET 0 JC LEAVY CALIFORNIA MD 90 MUSTANG 306 -.039 12.93 13.201 101.61
R100 ET 0 JIM TAYLOR ELKTON MD 66 FALCON 460 .049 9.83 9.872 124.45
212X ET 0 WESLEY CHASE SPOTSYLVANIA VA 85 BRONCO II 302 .100 14.89 15.280 86.09
6919 ET 0 STEPHAN FOUNTAIN DELMAR MD 82 MUSTANG 302 .127 11.90 11.873 112.41
4639 ET 0 DAVID WHITLOCK MECHANICSVILLE VA 93 MUSTANG 302 -.007 12.39 21.574 53.10
333 ET 0 RONALD STIDHAM MANASSAS PARK VA 88 MUSTANG 351 .049 10.88 10.949 108.94
R104 ET 0 JASMIN BLACK AMELIA VA 93 ESCORT 1.8 .151 15.00 15.007 93.32
6X12 ET 0 COURTNEY UPOLE JOPPA MD 71 MAVERICK 351 .037 11.45 11.468 116.42
555 ET 0 BRANDON FEAGON RICHARDSVILLE VA 02 CROWN VIC 4.6 .045 16.30 16.360 86.82
1648 ET 0 JOHN MILLER HOLLYWOOD MD 88 MUSTANG 421 .010 9.50 9.494 136.68
2X ET 0 PATRICK ESTEVEZ JR WHITE PLAINS MD 79 MERCURY 4.6 .022 12.70 12.682 102.52
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
413 ET 0 SCOTT EDWARDS CALLAWAY MD 16 MUSTANG 2.3 .209 12.85 13.234 91.45
R115 ET 0 RICH FRANCO ARLINGTON VA 18 MUSTANG 5.0 .226 11.90 20.827 56.74
3185 ET 0 JC LEAVY CALIFORNIA MD 90 MUSTANG 306 .221 12.96 12.995 102.70
R117X ET 0 DANTE MICHAEL BOWIE MD 13 MUSTANG 302 -.077 12.19 12.231 115.25
137E ET 0 RANDY BERCIER LAPLATA MD 95 MUSTANG 302 .061 11.37 11.365 115.83
6290 ET 0 JON PLUMMER MYUSTOWN PA 01 LIGHTNING 5.4 .010 12.58 12.508 105.47
2X ET 0 PATRICK ESTEVEZ JR WHITE PLAINS MD 79 MERCURY 4.6 .032 12.65 12.725 100.05
7541 ET 0 TONY ANTHONY INDIAN HEAD MD 88 MUSTANG 350 .128 10.10 10.165 131.22
R104 ET 0 JASMIN BLACK AMELIA VA 93 ESCORT 1.8 .363 15.00 15.069 90.79
1111 ET 0 ANDREW MATTINGLY CHARLOTTE HALL MD 71 MAVERICK 334 -.001 12.04 12.092 110.55
R100 ET 0 JIM TAYLOR ELKTON MD 66 FALCON 460 .191 9.84 9.836 135.13
8300 ET 0 AMBER HANSON LAPLATA MD 06 F350 N/A -.017 14.54 14.514 91.37
8X ET 0 DAVID PILKERTON AVENUE MD 95 MUSTANG 351 .086 11.54 11.546 114.49
R114 ET 0 JIMMY HILL WALDORF MD 79 MUSTANG 351 .120 9.62 9.583 137.95
6919 ET 0 STEPHAN FOUNTAIN DELMAR MD 82 MUSTANG 302 .139 11.90 11.841 111.38
1X02 ET 0 AJ JENKINS MECHANICSVILLE MD 85 MUSTANG 302 -.001 12.50 13.524 72.87
333 ET 0 RONALD STIDHAM MANASSAS PARK VA 88 MUSTANG 351 .000 10.87 11.044 112.74
664 ET 0 AUSTIN PILKERTON MECHANICSVILLE MD 86 MUSTANG 327 .141 11.47 11.557 115.71
1648 ET 0 JOHN MILLER HOLLYWOOD MD 88 MUSTANG 421 .530 9.50 9.511 139.11
131X ET 0 DAREN STIDHAM MANASSAS PARK VA 83 RANGER 302 -.021 13.00 12.974 101.45
212X ET 0 WESLEY CHASE SPOTSYLVANIA VA 85 BRONCO II 302 .123 14.89 14.960 86.24
302 ET 0 GEORGE MOOREFIELD RICHMOND VA 93 MUSTANG 302 .127 11.96 11.931 113.63
6X12 ET 0 COURTNEY UPOLE JOPPA MD 71 MAVERICK 351 .024 11.49 11.444 117.18
698 ET 0 JOE MARINI CLINTON MD 07 MUSTANG 4.6 .028 12.50 12.243 101.49
4639 ET 0 DAVID WHITLOCK MECHANICSVILLE VA 93 MUSTANG 302 .007 12.41 12.432 101.44
151 ET 0 JEN BAZEMORE LAPLATA MD 04 CROWN VIC 4.6 .317 15.78 15.564 88.24
555 ET 0 BRANDON FEAGON RICHARDSVILLE VA 02 CROWN VIC 4.6 .064 16.18 16.413 86.74
1934 ET 0 EDDIE SMITH RICHMOND VA 67 RACHERO 460 12.40
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
413 ET 0 SCOTT EDWARDS CALLAWAY MD 16 MUSTANG 2.3 .018 12.85 13.126 106.87
1337 ET 0 COREY TWONEY ELKWOOD VA 13 MUSTANG 3.7 .109 13.33 13.325 103.02
8X ET 0 DAVID PILKERTON AVENUE MD 95 MUSTANG 351 .210 11.53 11.690 109.47
2007 ET 0 PRENTISS THOMPSON HENRICO VA 07 MUSTANG 4.6 .263 13.20 13.448 102.15
R115 ET 0 RICH FRANCO ARLINGTON VA 18 MUSTANG 5.0 .166 11.78 11.957 117.71
R1150 ET 0 CARL MARSHALL LAPLATA MD 78 FAIRMONT 5.0 -.091 11.20 11.270 123.40
333 ET 0 RONALD STIDHAM MANASSAS PARK VA 88 MUSTANG 351 .046 10.88 10.898 117.63
R114 ET 0 JIMMY HILL WALDORF MD 79 MUSTANG 351 .049 9.60 9.679 137.23
3185 ET 0 JC LEAVY CALIFORNIA MD 90 MUSTANG 306 .083 12.95 12.991 103.16
369X ET 0 CHASE RILEY LEWES DE 20 MUSTANG 302 -.115 11.37 11.417 121.63
4639 ET 0 DAVID WHITLOCK MECHANICSVILLE VA 93 MUSTANG 302 .085 12.40 12.417 105.31
131X ET 0 DAREN STIDHAM MANASSAS PARK VA 83 RANGER 302 .062 12.98 13.057 100.73
6X12 ET 0 COURTNEY UPOLE JOPPA MD 71 MAVERICK 351 .075 11.50 11.500 116.65
R117 ET 0 RYAN DAVIS EDGEWOOD MD 14 MUSTANG 5.0 .082 10.00 10.060 129.93
137E ET 0 RANDY BERCIER LAPLATA MD 95 MUSTANG 302 .029 11.40 11.644 99.81
1266 ET 0 JASON MONIZ BRYANS ROAD MD 04 MUSTANG 4.6 .186 13.68 13.849 106.59
7541 ET 0 TONY ANTHONY INDIAN HEAD MD 88 MUSTANG 350 .084 10.12 10.141 131.72
1648 ET 0 JOHN MILLER HOLLYWOOD MD 88 MUSTANG 421 .044 9.43 9.500 139.07
1111 ET 0 ANDREW MATTINGLY CHARLOTTE HALL MD 71 MAVERICK 334 .053 12.05 12.020 111.13
555 ET 0 BRANDON FEAGON RICHARDSVILLE VA 02 CROWN VIC 4.6 -.156 16.20 16.190 87.20
212X ET 0 WESLEY CHASE SPOTSYLVANIA VA 85 BRONCO II 302 .106 14.99 15.668 76.09
6X01 ET 0 MOLLY REYNOLDS CHARLOTTE HALL MD 91 MUSTANG 302 .055 13.70 16.033 78.52
R117X ET 0 DANTE MICHAEL BOWIE MD 13 MUSTANG 302 .304 12.19 12.249 115.56
R124 ET 0 BILL HILD LINTHICUM MD 64 FAIRLANE 289 -.022 12.81 12.902 103.55
6290 ET 0 JON PLUMMER MYUSTOWN PA 01 LIGHTNING 5.4 .129 12.58 13.426 103.05
1X28 ET 0 ASHLEY PUMPHREY WALDORF MD 90 MUSTANG 302 -.041 15.11 15.149 91.40
R134 ET 0 RICHARD SMITH COLONIAL BEACH VA 18 F150 302 .519 12.40 12.794 112.41
R116 ET 0 ANDREW PLUMMER WERNERSVILLE PA 89 MUSTANG 5.0 .371 12.60 13.301 104.69
151 ET 0 JEN BAZEMORE LAPLATA MD 04 CROWN VIC 4.6 .429 15.78 15.775 89.03
R106 ET 0 FRANKLIN TUCKER MECHANICSVILLE VA 69 MUSTANG 428 -.095 13.10 13.215 104.19
664 ET 0 AUSTIN PILKERTON MECHANICSVILLE MD 86 MUSTANG 327 .242 11.47 11.508 116.34
61 ET 0 STEVE SHIPLEY GRASONVILLE MD 61 STARLING 428 -.024 11.19 11.282 118.92
R100 ET 0 JIM TAYLOR ELKTON MD 66 FALCON 460 .157 9.85 9.893 124.76
R212 ET 0 MICHAEL DEAN COMPTON MD 01 LIGHTNING 5.4 .155 10.60 10.861 123.60
2X ET 0 PATRICK ESTEVEZ JR WHITE PLAINS MD 79 MERCURY 4.6 .043 12.75 12.934 86.31
69 ET 0 MARCO PONCE JR ALEXANDRIA VA 02 LIGHTNING 5.4 .636 11.50 11.482 120.41
R131 ET 0 JONATHAN WEEKS DUNKIRK MD 88 MUSTANG N/A .176 9.98 10.040 134.51
7 ET 0 MELIZZA FRANCHINI ASHBURN VA 17 FOCUS 2.3 .586 14.00 13.973 99.16
6919 ET 0 STEPHAN FOUNTAIN DELMAR MD 82 MUSTANG 302 .506 11.90 12.030 109.71
R130 ET 0 MIKE JUSTICE WEST FRIENDSHIP MD 19 MUSTANG 5.0 .401 12.00 12.347 117.06
1X02 ET 0 AJ JENKINS MECHANICSVILLE MD 85 MUSTANG 302 .060 12.50 12.551 105.79
6036 ET 0 GRANT COOLEY HUGHESVILLE MD 13 MUSTANG 5.0 .144 11.39 11.414 116.04
R107 ET 0 JAMES BELL CENTREVILLE VA 91 MUSTANG N/A .070 10.81 10.839 108.05
956 ET 0 JIM HALL WALDORF MD 06 MUSTANG 4.6 .117 13.32 13.523 91.00
698 ET 0 JOE MARINI CLINTON MD 07 MUSTANG 4.6 .031 12.50 12.581 102.59
R104 ET 0 JASMIN BLACK AMELIA VA 93 ESCORT 1.8 .165 15.19 15.207 91.97
302 ET 0 GEORGE MOOREFIELD RICHMOND VA 93 MUSTANG 302 .414 11.93 11.971 113.26
R118 ET 0 TIM WOLFE REMINGTON VA 56 FAIRLANE 429 .089 12.53 12.477 108.86
1934 ET 0 EDDIE SMITH RICHMOND VA 67 RACHERO 460 .006 12.35 12.690 87.92
2704 ET 0 JON SUMMERFIELD NEWPORT NEWS VA 89 MUSTANG 302 .193 12.32 12.719 105.32
8300 ET 0 AMBER HANSON LAPLATA MD 06 F350 N/A .066 14.46 14.567 91.20
R126 ET 0 ROB OLSON VA BEACH VA 79 FAIRMONT 302 .171 11.75 11.859 112.75
1648 ET 0 JOHN MILLER HOLLYWOOD MD 88 MUSTANG 421 .039 9.50 9.591 125.55
369X ET 0 CHASE RILEY LEWES DE 20 MUSTANG 302 .191 11.37 11.415 122.21
R114 ET 0 JIMMY HILL WALDORF MD 79 MUSTANG 351 .118 9.62 9.631 139.70
R106 ET 0 FRANKLIN TUCKER MECHANICSVILLE VA 69 MUSTANG 428 .451 14.19 13.586 86.59
555 ET 0 BRANDON FEAGON RICHARDSVILLE VA 02 CROWN VIC 4.6 .134 16.16 16.203 87.04
1337 ET 0 COREY TWONEY ELKWOOD VA 13 MUSTANG 3.7 .115 13.28 13.255 104.07
131X ET 0 DAREN STIDHAM MANASSAS PARK VA 83 RANGER 302 .188 13.02 13.019 100.85
1X28 ET 0 ASHLEY PUMPHREY WALDORF MD 90 MUSTANG 302 -.061 15.15 15.167 91.03
R104 ET 0 JASMIN BLACK AMELIA VA 93 ESCORT 1.8 .326 15.19 15.088 92.73
SINGLE 0