FRONT WHEEL DR   Elimination Results
for Sunday, October 04, 2020

 
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
8954 IM 3 JUAN FAMANIA VIRGINIA BEACH VA 00 CIVIC N/A .079 8.036 189.31
179P IM 1 JASON MARSH NEW CARROLLTON MD 95 CIVIC 1.8 .110 22.730 54.38
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
8954 IM 3 JUAN FAMANIA VIRGINIA BEACH VA 00 CIVIC N/A .184 27.078 45.75
191K IM 2 TRAVIS KORTEKAAS EDISON NJ 95 CIVIC B18
179P IM 1 JASON MARSH NEW CARROLLTON MD 95 CIVIC 1.8 1.314 17.986
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
179P IM 1 JASON MARSH NEW CARROLLTON MD 95 CIVIC 1.8 .076 8.435 180.48
527 IM 9 EDGAR RIVERA LINCOLN PARK MI 95 INTEGRA 1.8 .124 8.416 178.54
191K IM 2 TRAVIS KORTEKAAS EDISON NJ 95 CIVIC B18 .206 8.389 184.47
2151 IM 7 WES SPRY FT MILL SC 97 ACURA N/A .048 8.682 184.19
8954 IM 3 JUAN FAMANIA VIRGINIA BEACH VA 00 CIVIC N/A .404 8.096 189.90
005 IM 6 ROBERT MAPPS ORLANDO FL 94 CIVIC N/A
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
527 IM 9 EDGAR RIVERA LINCOLN PARK MI 95 INTEGRA 1.8 .103 8.509 180.33
1379 IM 8 ANDRE SCOTT SPOTSYLVANIA VA 93 CIVIC B18 .790 31.025 55.61
191K IM 2 TRAVIS KORTEKAAS EDISON NJ 95 CIVIC B18 .331 8.402 183.92
7031 IM 15 BRIANNA SMELTZ POCONO SUMMIT PA 92 CIVIC 4C .326 9.699 150.72
2151 IM 7 WES SPRY FT MILL SC 97 ACURA N/A .205 11.570 180.98
1882 IM 10 SEDRICK BILLINGHURST BROOKLYN NY 00 CIVIC K20 .150 12.372 88.61
184G IM 5 RICKY SILVA ELIZABETH NJ 97 CIVIC 1.8 .189 8.724 130.28
362 IM 12 DAVID HURST BEALETON VA 93 CIVIC 1.8 .131
H152 IM 4 RYAN HARMON WINDSOR PA 92 CIVIC 2.0 .120 8.704 133.65
818 IM 13 ED BERGHHOLTZ TUSTIN VA 01 INTEGRA N/A .097 8.763 164.81
8954 IM 3 JUAN FAMANIA VIRGINIA BEACH VA 00 CIVIC N/A .077 8.143 192.91
104E IM 14 ROLAND BLANCO HILLSBOROUGH NJ NA N/A N/A .125 8.332 187.31
179P IM 1 JASON MARSH NEW CARROLLTON MD 95 CIVIC 1.8 2.298 13.261 64.95
165 IM 16 LUIS REYES STROVESBURG PA 10-03 96 CIVIC
005 IM 6 ROBERT MAPPS ORLANDO FL 94 CIVIC N/A 1.331 16.650 46.81
0411 IM 11 MITCHELL MUNOZ KISSIMMEE FL 97 CIVIC 2.0