JUNIOR DRAGSTER   Elimination Results
for Sunday, September 27, 2020

 
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
S2769X JD 0 AUSTIN KEYS NANJEMOY MD 08 HALFSCALE N/A .029 8.04 8.054 81.06
MR828X JD 0 TYLER SANDY MECHANICSVILLE MD 08 HALFSCALE N/A .020 7.98 8.033 78.03
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MR828X JD 0 TYLER SANDY MECHANICSVILLE MD 08 HALFSCALE N/A .057 7.96 7.990 81.37
M2168X JD 0 GILLIAN MATTERA MECHANICSVILLE MD 01 HALFSCALE N/A .082 7.99 7.979 82.07
S2769X JD 0 AUSTIN KEYS NANJEMOY MD 08 HALFSCALE N/A 2.393 8.04
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
M2168X JD 0 GILLIAN MATTERA MECHANICSVILLE MD 01 HALFSCALE N/A .069 7.98 8.000 80.95
MR829X JD 0 CAMDEN LONG MECHANICSVILLE MD 03 LIGHTNING N/A .114 7.90 7.926 80.86
S2769X JD 0 AUSTIN KEYS NANJEMOY MD 08 HALFSCALE N/A .002 8.04 8.049 80.78
MR194X JD 0 CHRIS BURCH MILLERSVILLE MD NA N/A N/A .039 7.94 7.912 83.24
MR828X JD 0 TYLER SANDY MECHANICSVILLE MD 08 HALFSCALE N/A .017 7.97 8.007 79.23
M2660X JD 0 ELLYSE GAILEY PASADENA MD 18 HALFSCALE N/A .130 8.38 8.355 76.50
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MR829X JD 0 CAMDEN LONG MECHANICSVILLE MD 03 LIGHTNING N/A .060 7.90 7.904 81.58
SDD04X JD 0 MIKAYLA WOODWARD CULPEPER VA NA N/A N/A .067 7.93 7.939 82.89
M2168X JD 0 GILLIAN MATTERA MECHANICSVILLE MD 01 HALFSCALE N/A .050 7.98 7.979 82.09
US121X JD 0 NICHOLAS BOWIE GREENSBORO MD 15 HALFSCALE N/A 7.98
M2660X JD 0 ELLYSE GAILEY PASADENA MD 18 HALFSCALE N/A .029 8.36 8.405 75.56
U2133X JD 0 CARTER FOSKEY RHODESDALE MD 05 HALFSCALE N/A .040 8.00 8.074 80.75
S2769X JD 0 AUSTIN KEYS NANJEMOY MD 08 HALFSCALE N/A .022 8.04 8.105 77.67
U2134X JD 0 CHASE HUBER QUEEN ANNE MD 10 HALFSCALE N/A .135 8.19 8.201 77.95
MR828X JD 0 TYLER SANDY MECHANICSVILLE MD 08 HALFSCALE N/A .016 7.95 7.985 81.03
S2128X JD 0 ASHLEY PUMPHREY WALDORF MD 06 KEN KEIR N/A .050 7.93 7.947 81.12
MR194X JD 0 CHRIS BURCH MILLERSVILLE MD NA N/A N/A .032 7.91 7.929 81.56
SD712X JD 0 DYLAN WITHEROW SUMERUCK VA 16 HALFSCALE N/A .055 7.90 7.908 80.64
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MR829X JD 0 CAMDEN LONG MECHANICSVILLE MD 03 LIGHTNING N/A .125 7.90 7.920 80.10
RM724X JD 0 MALLORY MATTOX LYNCHBURG VA 03 HALFSCALE N/A .142 8.90 8.929 73.77
M2168X JD 0 GILLIAN MATTERA MECHANICSVILLE MD 01 HALFSCALE N/A .027 7.96 7.980 82.16
SDXD0X JD 0 BROOKLYN BUNCH BEALETON VA NA N/A N/A -.024 8.92 8.964 72.23
S2128X JD 0 ASHLEY PUMPHREY WALDORF MD 06 KEN KEIR N/A .020 7.90 7.949 78.51
US088X JD 0 CAITLYN HOOPER HURLOCK MD NA HALFSCALE N/A .108 7.97 7.998 80.48
MR194X JD 0 CHRIS BURCH MILLERSVILLE MD NA N/A N/A .005 7.91 7.914 80.85
SD919 JD 0 KATE HALL NOKESVILLE VA 17 MIKE BOS N/A .018 7.90 7.902 82.24
SDD04X JD 0 MIKAYLA WOODWARD CULPEPER VA NA N/A N/A .053 7.90 7.951 80.20
MR625X JD 0 BRANDON MATTERA WALDORF MD 05 HALFSCALE N/A -.010 7.98 8.013 81.68
U2134X JD 0 CHASE HUBER QUEEN ANNE MD 10 HALFSCALE N/A .024 8.17 8.194 78.17
SD210X JD 0 ELIZABETH FINAMORE CHARLOTTE HALL MD 04 HALFSCALE N/A .035 7.93 7.946 80.48
U2133X JD 0 CARTER FOSKEY RHODESDALE MD 05 HALFSCALE N/A .040 7.93 7.991 81.43
SD102X JD 0 BRANDON JENKINS MECHANICSVILLE MD NA N/A N/A -.022 11.98 12.033 54.63
US121X JD 0 NICHOLAS BOWIE GREENSBORO MD 15 HALFSCALE N/A .050 7.94 7.975 80.51
MR158X JD 0 HAILEY PUMPHREY WALDORF MD 06 KEN KEIR N/A .035 7.90 8.080 79.02
S2769X JD 0 AUSTIN KEYS NANJEMOY MD 08 HALFSCALE N/A .048 8.06 8.067 79.82
M211ZX JD 0 ZACH PARLETT CHARLOTTE HALL MD 04 HALFSCALE N/A .044 8.26 8.315 74.70
MR828X JD 0 TYLER SANDY MECHANICSVILLE MD 08 HALFSCALE N/A .087 7.95 7.969 80.30
M2819X JD 0 ABIGAIL NORMENT CHARLOTTE HALL MD 08 MIKE BOS N/A .106 8.95 8.976 71.01
SD712X JD 0 DYLAN WITHEROW SUMERUCK VA 16 HALFSCALE N/A .030 7.90 7.896 79.99
M2612X JD 0 JACOB NAHORY PASADENA MD 18 HALFSCALE N/A .053 7.90 7.880 82.54
M2660X JD 0 ELLYSE GAILEY PASADENA MD 18 HALFSCALE N/A .048 8.35 8.361 76.31
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MR829X JD 0 CAMDEN LONG MECHANICSVILLE MD 03 LIGHTNING N/A .063 7.90 7.885 81.98
M2673X JD 0 TORI TAYMAN MECHANICSVILLE MD NA N/A N/A -.053 7.50 7.523 85.37
S2128X JD 0 ASHLEY PUMPHREY WALDORF MD 06 KEN KEIR N/A .056 7.90 7.975 78.82
M211XX JD 0 RYLEIGH NEBEL MECHANICSVILLE MD NA HALFSCALE N/A .082 7.92 7.998 82.74
MR194X JD 0 CHRIS BURCH MILLERSVILLE MD NA N/A N/A .003 7.90 8.021 70.64
M2851X JD 0 SHANE DALEY BOWIE MD 04 HALFSCALE N/A .213 11.90 11.952 55.47
SD210X JD 0 ELIZABETH FINAMORE CHARLOTTE HALL MD 04 HALFSCALE N/A .073 7.90 7.924 81.13
MR324X JD 0 SETH GODDARD VALLEY LEE MD 07 HALFSCALE N/A -.007 7.90 7.924 82.03
SD102X JD 0 BRANDON JENKINS MECHANICSVILLE MD NA N/A N/A .040 11.97 12.008 54.67
M27J2X JD 0 JAXON CUSICK MECHANICSVILLE MD 04 QUICK KIDS N/A .094 12.02 11.962 55.16
MR625X JD 0 BRANDON MATTERA WALDORF MD 05 HALFSCALE N/A .032 7.97 7.992 80.84
S2321X JD 0 CAMRYN BUCKLER LEONARDTOWN MD 08 STRIKEFORCE N/A .014 8.95 8.925 71.63
U2133X JD 0 CARTER FOSKEY RHODESDALE MD 05 HALFSCALE N/A .024 7.90 7.928 81.85
M2111X JD 0 GAYGE FARRELL MECHANICSVILLE MD 10 KEN KEIR N/A -.060 7.93 8.041 72.50
US088X JD 0 CAITLYN HOOPER HURLOCK MD NA HALFSCALE N/A .102 7.95 7.982 80.59
MR072X JD 0 ALEX NELSON LEONARDTOWN MD 14 BOS N/A -.055 12.09 12.021 52.43
RM724X JD 0 MALLORY MATTOX LYNCHBURG VA 03 HALFSCALE N/A .093 8.90 8.900 73.36
M2367X JD 0 JESSICA TAYMAN MECHANICSVILLE MD 04 HALFSCALE N/A -.008 7.96 7.968 80.83
MR828X JD 0 TYLER SANDY MECHANICSVILLE MD 08 HALFSCALE N/A .026 7.94 7.966 81.39
US512X JD 0 COLE FOSKEY RHODESDALE MD 05 HALFSCALE N/A .041 8.00 8.024 81.67
M2168X JD 0 GILLIAN MATTERA MECHANICSVILLE MD 01 HALFSCALE N/A .079 7.95 7.965 82.38
U269MX JD 0 MACKENZIE WILLIAMS LAUREL DE NA N/A N/A -.018 7.90 7.900 83.11
U2134X JD 0 CHASE HUBER QUEEN ANNE MD 10 HALFSCALE N/A .077 8.17 8.175 78.31
MR126X JD 0 HUNTER GROAT HOLLYWOOD MD 12 HALFSCALE N/A .096 7.93 7.946 81.98
US121X JD 0 NICHOLAS BOWIE GREENSBORO MD 15 HALFSCALE N/A .038 7.95 7.941 81.08
MR604X JD 0 HANNAH FRANCK MECHANICSVILLE MD 02 HALFSCALE N/A .059 7.94 7.926 80.82
M2612X JD 0 JACOB NAHORY PASADENA MD 18 HALFSCALE N/A .020 7.90 7.981 81.31
US222X JD 0 JONATHAN HENRY JR BRIDGEVILLE DE 07 HALFSCALE N/A .117 7.95 7.931 81.96
M2660X JD 0 ELLYSE GAILEY PASADENA MD 18 HALFSCALE N/A .000 8.30 8.342 76.49
U2162X JD 0 KEITH RIDDLE MILLSBORO DE NA N/A N/A .041 7.66 7.663 84.55
M2819X JD 0 ABIGAIL NORMENT CHARLOTTE HALL MD 08 MIKE BOS N/A .020 8.95 8.957 71.72
USH22X JD 0 BRAYDON HAZZARD MILLSBORO DE NA N/A N/A .031 8.03 8.041 82.51
MR158X JD 0 HAILEY PUMPHREY WALDORF MD 06 KEN KEIR N/A .025 7.90 7.972 77.39
U2777X JD 0 AUTUMN HUBER QUEEN ANNE MD 10 HALFSCALE N/A .101 7.98 8.001 81.21
SD919 JD 0 KATE HALL NOKESVILLE VA 17 MIKE BOS N/A .100 7.90 7.881 82.57
RM628X JD 0 MICHAELA MATTOX LYNCHBURG VA 18 HALFSCALE N/A -.011 7.90 7.895 83.10
S2769X JD 0 AUSTIN KEYS NANJEMOY MD 08 HALFSCALE N/A .035 8.08 8.089 79.68
SDD07X JD 0 PEYTON BUNCH BEALETON VA NA N/A N/A .055 8.28 8.311 76.44
SDXD0X JD 0 BROOKLYN BUNCH BEALETON VA NA N/A N/A .014 8.92 8.927 72.52
M2219X JD 0 CAILYN BARNES AVENUE MD 06 DRAGSTER N/A .108 7.95 7.965 81.67
SD712X JD 0 DYLAN WITHEROW SUMERUCK VA 16 HALFSCALE N/A .047 7.90 7.992 75.22
U2715X JD 0 BRAXTON HAZZARD MILLSBORO DE NA N/A N/A .187 9.23 9.263 70.68
M211ZX JD 0 ZACH PARLETT CHARLOTTE HALL MD 04 HALFSCALE N/A .071 8.25 8.275 74.93
SDT67X JD 0 NATHAN TANNER MECHANICSVILLE VA 17 MIKE BOS N/A .161 7.90 7.922 78.77
SDD04X JD 0 MIKAYLA WOODWARD CULPEPER VA NA N/A N/A .102 7.90 7.886 83.00
MR125 JD 0 KAIDEN GROVES MECHANICSVILLE MD 16 MIKE BOSS N/A -.077 7.99 8.025 81.76