10.50 INDEX   Elimination Results
for Sunday, August 02, 2020
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
947 1050 5 JONATHAN RIOS ARLINGTON VA 99 CIVIC N/A .051 10.50 10.775 124.32
8915 1050 7 MARCOS RAMOS NEW BRUNSWICK NJ 96 INTEGRA 1.8 .056 10.50 10.813 129.49
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
947 1050 5 JONATHAN RIOS ARLINGTON VA 99 CIVIC N/A .006 10.50 10.674 102.21
115 1050 2 NICK BITTON STEPHENS CITY VA 93 CIVIC N/A .310 10.50 11.892 108.45
8915 1050 7 MARCOS RAMOS NEW BRUNSWICK NJ 96 INTEGRA 1.8 1.780 10.50 15.600 134.54
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
8915 1050 7 MARCOS RAMOS NEW BRUNSWICK NJ 96 INTEGRA 1.8 485 ~0 ~0
1945 1050 3 JESUS TELLADO CAMDEN NJ 94 CIVIC 1.8 003 10320 11899
947 1050 5 JONATHAN RIOS ARLINGTON VA 99 CIVIC N/A 024 10591 11291
190 1050 1 MARCO MARTINEZ ELMONT NY 09 GTR N/A 593 8843 12967
115 1050 2 NICK BITTON STEPHENS CITY VA 93 CIVIC N/A 491 11180 9590
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
XOUT 0
XOUT 0
947 1050 5 JONATHAN RIOS ARLINGTON VA 99 CIVIC N/A .034 10.50 11.023 110.30
263 1050 6 DANIEL DEGRAW WOODBRIDGE VA 06 ACURA 2.0 .382 10.50 10.927 116.90
2174 1050 4 ELMER SANTOS NORTH CHESTERFIELD V 94 CIVIC 1.8 .043 10.50 10.999 135.36
8915 1050 7 MARCOS RAMOS NEW BRUNSWICK NJ 96 INTEGRA 1.8 .227 10.50 10.742 126.00
115 1050 2 NICK BITTON STEPHENS CITY VA 93 CIVIC N/A .000 10.50 10.772 101.34
981 1050 9 AARON ARNOLD FT BELVOIR VA 93 CIVIC D16 -.079 10.50 18.846 32.87
190 1050 1 MARCO MARTINEZ ELMONT NY 09 GTR N/A .735 10.50 10.567 129.60
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
263 1050 6 DANIEL DEGRAW WOODBRIDGE VA 06 ACURA 2.0 .599 10.50 11.169 132.90
7390 1050 0 CARLOS ALBINO DAUPHIN PA 93 CIVIC 1.8 -.076 10.50 20.716 45.93
115 1050 2 NICK BITTON STEPHENS CITY VA 93 CIVIC N/A .209 10.50 10.804 111.57
4115 1050 0 NORBERTO ARROYO HARRISBURG PA NA N/A N/A .378 10.50 32.515 28.96
962 1050 8 DEREK RATHBUN STAFFORD VA 99 CIVIC B15 .163 10.50 11.879 125.94
211 1050 0 ISAIAS SOTO HARRISBURG PA 96 CIVIC 1.8 .033 10.50 12.116 112.63
981 1050 9 AARON ARNOLD FT BELVOIR VA 93 CIVIC D16 .113 10.50 18.017 52.48
956 1050 0 JOSH TOMLIN STAFFORD VA 92 CIVIC 1.8 -.008 10.50 10.378 143.35
1945 1050 3 JESUS TELLADO CAMDEN NJ 94 CIVIC 1.8 .065 10.50 10.813 131.93
712 1050 0 WALTER AVALOS DUMFRIES VA 94 CIVIC 2.0 .308 10.50 10.335 153.44
2174 1050 4 ELMER SANTOS NORTH CHESTERFIELD V 94 CIVIC 1.8 .556 10.50 10.966 136.12
869 1050 0 ALEX BARRIENTOS DUMFRIES VA 92 CIVIC 1.6 10.50
947 1050 5 JONATHAN RIOS ARLINGTON VA 99 CIVIC N/A .008 10.50 11.067 98.11
946 1050 0 HENRY ALVARADO SPRINGFIELD VA 93 CIVIC K24 .344 10.50 11.786 113.73
8915 1050 7 MARCOS RAMOS NEW BRUNSWICK NJ 96 INTEGRA 1.8 .493 10.50 11.193 110.72
976 1050 0 FRANKLIN REYES BOWIE MD 96 CIVIC 2.0 .159 10.50 11.839 109.93
190 1050 1 MARCO MARTINEZ ELMONT NY 09 GTR N/A .490 10.50 10.642 129.77
SINGLE 0