M/M MOTORCYCLES   Elimination Results
for Friday, June 12, 2020

 
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7X88 MC 0 JORDAN STACY ELKTON MD 19 SUZUKI 1000 .178 8.92 8.917 150.43
1125 MC 0 LENNY PROCTOR WALDORF MD 14 KAWASAKI 1400 -.014 9.34 10.022 99.73
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7X88 MC 0 JORDAN STACY ELKTON MD 19 SUZUKI 1000 .021 8.92 8.915 150.58
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .056 9.00 8.969 149.75
1125 MC 0 LENNY PROCTOR WALDORF MD 14 KAWASAKI 1400 1.382 9.00 7.519
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .015 9.00 9.034 142.45
9450 MC 0 KHALL JOHNSON KING GEORGE VA 08 SUZUKI 1000 .086 9.15 9.349 141.94
7X88 MC 0 JORDAN STACY ELKTON MD 19 SUZUKI 1000 .076 8.92 8.932 148.23
579 MC 0 MICHAEL SWEENEY ST LEONARD MD 12 KAWASAKI 1400 .088 8.68 8.729 154.67
1125 MC 0 LENNY PROCTOR WALDORF MD 14 KAWASAKI 1400 1.601 9.00 7.133
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7X88 MC 0 JORDAN STACY ELKTON MD 19 SUZUKI 1000 .024 8.92 8.965 140.25
325 MC 0 RAFAELLE PROCTOR WALDORF MD 06 KAWASAKI 1400 .065 9.80 9.822 139.04
579 MC 0 MICHAEL SWEENEY ST LEONARD MD 12 KAWASAKI 1400 .128 8.68 8.837 130.24
602 MC 0 NICHOLAS ROTHWELL RIDGE MD 03 SUZUKI 1000 .038 10.00 10.408 134.08
1125 MC 0 LENNY PROCTOR WALDORF MD 14 KAWASAKI 1400 .165 9.29 9.389 144.75
920 MC 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1400 -.018 8.78 8.834 151.80
9450 MC 0 KHALL JOHNSON KING GEORGE VA 08 SUZUKI 1000 .018 9.15 9.168 134.15
6187 MC 0 LARAY PROCTOR CLINTON MD 08 SUZUKI N/A .163 9.75 9.927 143.00
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .039 9.00 8.998 147.63
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
325 MC 0 RAFAELLE PROCTOR WALDORF MD 06 KAWASAKI 1400 .008 9.80 9.816 139.43
187 MC 0 WARDELL PINKNEY STERLING VA 05 KAWASAKI 1000 .096 9.66 9.576 140.43
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .063 9.00 9.107 142.48
9473 MC 0 TOMMIE ADAMS NANJEMOY MD 99 SUZUKI 1000 .132 9.17 9.217 145.45
579 MC 0 MICHAEL SWEENEY ST LEONARD MD 12 KAWASAKI 1400 .051 8.76 8.689 154.85
323 MC 0 FRANCIS PROCTOR JR MECHANICSVILLE MD 17 KAWASAKI 1400 -.060 9.00 9.049 151.20
1125 MC 0 LENNY PROCTOR WALDORF MD 14 KAWASAKI 1400 -.063 9.28 9.321 144.49
224 MC 0 DERRON CHESLEY MECHANICSVILLE MD 05 KAWASAKI 1000 -.007 9.67 12.812 85.77
602 MC 0 NICHOLAS ROTHWELL RIDGE MD 03 SUZUKI 1000 .132 10.00 10.099 136.19
5150 MC 0 JEREMY BROWN STAFFORD VA NA N/A N/A .179 8.80 8.868 144.84
9450 MC 0 KHALL JOHNSON KING GEORGE VA 08 SUZUKI 1000 .113 9.15 9.219 129.70
1415 MC 0 PAT BUTLER WALDORF MD 19 KAWASAKI 1400 .152 10.00 10.053 143.70
920 MC 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1400 .088 8.80 8.787 151.46
30 MC 0 PORTER BRADLEY FREDERICKSBURG VA 19 KAWASAKI 1400 -.113 8.80 8.903 150.73
6187 MC 0 LARAY PROCTOR CLINTON MD 08 SUZUKI N/A .108 9.75 9.793 137.18
802X MC 0 ADAM DOUGLAS JR BRANDYWINE MD 98 CBR N/A .166 10.98 10.906 107.79
7X88 MC 0 JORDAN STACY ELKTON MD 19 SUZUKI 1000 .066 8.88 8.930 150.80
SINGLE 0