MOD-REENTRY   Elimination Results
for Friday, June 05, 2020
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2425 MOD 0 RICK BLACKBURN HUNTINGTOWN MD 87 T-BIRD 347 .057 6.95 6.958 98.40
QX64 MOD 0 TROY QUEEN CLINTON MD 71 CAMARO 582 -.035 5.43 5.470 129.17
3X96 MOD 0 BOB WADDELL ST LEONARD MD 69 CAMARO 396 .025 6.03 6.049 111.23
6X22 MOD 0 STEPHEN CROSS MECHANICSVILLE MD 89 MUSTANG 351 .016 6.48 6.536 103.83
6688 MOD 0 KENNY GUY LOVEVILLE MD 76 CHEVY 383 .047 7.02 7.049 91.33
619 MOD 0 AUSTIN BRIDGE BEALETON VA 05 ZX10 1000 -.008 5.98 6.022 119.28
3X07 MOD 0 HARLEY KEYS GROTTOES VA 68 CAMARO 468 .051 5.97 5.993 113.41
418 MOD 0 ROBERT NAPFEL GLEN BURNIE MD 70 NOVA 406 -.026 6.34 6.354 105.50
1X28X MOD 0 MIKE GARDINER MECHANICSVILLE MD 67 CHEVY 434 .067 6.20 6.201 109.81
7X09 MOD 0 MICHELLE NELSON CALLAWAY MD 68 CAMARO 396 -.042 7.00 7.033 96.76
9X61 MOD 0 GEORGE WINDSOR UPPER MARLBORO MD 72 PINTO 347 .055 6.55 6.558 102.10
2X27 MOD 0 BRANDON LEGFIELD PRITTSVILLE MD 87 S-10 N/A -.045 6.66 6.652 101.21
1X72 MOD 0 RYAN BURDETTE MANETH VA 72 NOVA 365 .071 6.88 6.891 97.29
506 MOD 0 LENARDO SMITH WOODLAWN MD 73 NOVA 355 .137 8.20 8.186 84.54
4X37 MOD 0 DAVID HOFFMAN BEALETON VA 65 CHEVELLE 350 .001 7.18 7.254 85.74
1648 MOD 0 JOHN MILLER HOLLYWOOD MD 88 MUSTANG 421 .219 6.07 6.073 112.97
9X77X MOD 0 JONATHAN MARTIN RICHMOND VA 90 S-10 N/A .035 5.93 5.953 108.59
XX79 MOD 0 TIM FOSKEY JR RHODESDALE MD 84 MUSTANG 400 .030 6.11 6.145 112.52
4X44 MOD 0 JOHN MATTERA WALDORF MD NA N/A N/A .021 6.67 6.716 98.62
2X25 MOD 0 ADAM DOUGLAS BRANDYWINE MD 87 MUSTANG 302 .072 6.70 6.677 102.60
CX90 MOD 0 JOHNNY COMBS LAPLATA MD 83 CAMARO 355 .069 6.86 6.871 95.98
665 MOD 0 JAY DEMARR MECHANICSVILLE MD 65 CHEVY V8 .052 6.11 6.147 109.28
1096X MOD 0 DIRK MITSDARFFER NO ADDRESS NA N/A N/A .001 6.10 6.133 111.75
ZX12 MOD 0 BOBBY PARLETT CHARLOTTE HALL MD 73 CAMARO 572 -.072 5.61 5.646 123.80
1X41 MOD 0 ALAN THATCHER MANASSAS VA 71 VEGA 383 .002 6.55 6.610 95.56
3X MOD 0 MIKE JACKSON ST LEONARD MD 68 CAMARO 565 .071 5.78 5.816 119.21
7X84 MOD 0 KEVEN YATES ODENTON MD 78 FAIRMONT 436 .015 6.07 6.106 102.03
1X02 MOD 0 AJ JENKINS MECHANICSVILLE MD 85 MUSTANG 302 .044 7.99 8.011 85.50
3 MOD 0 MAX JACKSON ST LEONARD MD 70 NOVA 540 .089 6.03 6.042 113.59
E108 MOD 0 DANNY BROWN WESTMINSTER MD 88 MUSTANG N/A .105 5.99 6.020 113.19
304 MOD 0 JAMES GETTY SYKESVILLE MD 90 CAMARO 400 .072 6.48 6.451 108.34
1XRL MOD 0 ROBIN LEWERS POCOMOKE MD 71 CAMARO 350 -.004 7.49 7.507 90.92
4X06 MOD 0 STEVE CROSS SR MECHANICSVILLE MD 82 CAPRI 302 .028 6.49 6.493 103.95
X1X02 MOD 0 BERNIE PYLES NO ADDRESS 70 NOVA 496 -.007 6.45 6.140 110.59
3X51 MOD 0 PATRICK CASSIDY KING WILLIAM VA 66 MUSTANG 363 -.019 6.75 6.863 103.24
SINGLE 0