FASTvsWORLD   Elimination Results
for Saturday, October 26, 2019
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
909 FS 4 BRYAN DOYLE ORELAND PA 71 CHALLENGER 440 .201 13.525 72.38
357 FS 8 DANIELLE DOYLE ONELAND PA 79 MUSTANG 302 .682 14.796 98.33
99 FS 5 MARK SIKORA RINGWOOD NJ 69 ROADRUNNER 383 .045 16.777 47.63
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
396 FS 2 DON GIANNONE LANSDALE PA 66 CHEVELLE 396 .178 10.323 132.11
21 FS 1 ED COOK SPARKILL NY 63 PLYMOUTH 426 .163 10.550 131.60
15 FS 3 BILL ATWOOD WESTBROOK CT 70 GTX N/A .376 11.261 122.16
909 FS 4 BRYAN DOYLE ORELAND PA 71 CHALLENGER 440 .081 11.614 119.14
117 FS 7 TY TACCONE SPENCERPORT NY 70 Z28 350 .210 13.075 103.97
357 FS 8 DANIELLE DOYLE ONELAND PA 79 MUSTANG 302 .473 15.081 98.28
99 FS 5 MARK SIKORA RINGWOOD NJ 69 ROADRUNNER 383 .083 11.778 114.47
440 FS 9 MICHAEL NASI PLEASANTVILLE NY 71 ROAD RUNNER 383 .418 15.906 88.71
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
21 FS 1 ED COOK SPARKILL NY 63 PLYMOUTH 426 .239 10.686 131.70
15 FS 3 BILL ATWOOD WESTBROOK CT 70 GTX N/A .166 11.261 121.87
396 FS 2 DON GIANNONE LANSDALE PA 66 CHEVELLE 396 .233 10.214 131.91
909 FS 4 BRYAN DOYLE ORELAND PA 71 CHALLENGER 440 -.261 11.694 119.20
357 FS 8 DANIELLE DOYLE ONELAND PA 79 MUSTANG 302 .539 14.207 98.90
440 FS 9 MICHAEL NASI PLEASANTVILLE NY 71 ROAD RUNNER 383 .402 18.456 51.63
117 FS 7 TY TACCONE SPENCERPORT NY 70 Z28 350 .076 13.024 104.67
99 FS 5 MARK SIKORA RINGWOOD NJ 69 ROADRUNNER 383 -.016 11.806 114.04
222T FS 6 SCOTT MCKENZIE GARNERVILLE NY 69 ROAD RUNNER 440 .172 12.214 113.35
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
21 FS 1 ED COOK SPARKILL NY 63 PLYMOUTH 426 .258 10.709 132.28
99 FS 5 MARK SIKORA RINGWOOD NJ 69 ROADRUNNER 383 .032 11.795 114.37
396 FS 2 DON GIANNONE LANSDALE PA 66 CHEVELLE 396 .338 10.257 131.74
117 FS 7 TY TACCONE SPENCERPORT NY 70 Z28 350 .321 12.912 104.96
15 FS 3 BILL ATWOOD WESTBROOK CT 70 GTX N/A .845 11.282 122.41
357 FS 8 DANIELLE DOYLE ONELAND PA 79 MUSTANG 302 .765 14.817 89.58
909 FS 4 BRYAN DOYLE ORELAND PA 71 CHALLENGER 440 .114 11.690 119.49
440 FS 9 MICHAEL NASI PLEASANTVILLE NY 71 ROAD RUNNER 383
222T FS 6 SCOTT MCKENZIE GARNERVILLE NY 69 ROAD RUNNER 440 .544 12.150 113.25
SINGLE 0