STREET ET   Elimination Results
for Saturday, October 19, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
333 E/T 0 RONALD STIDHAM MANASSAS PARK VA 88 MUSTANG 351W .037 10.87 10.880 118.94
1111 E/T 0 ANDREW MATTINGLY WALDORF MD 71 MAVERICK 333 .039 12.02 12.041 111.77
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1111 E/T 0 ANDREW MATTINGLY WALDORF MD 71 MAVERICK 333 .070 12.02 12.047 111.42
6X12 E/T 0 COURTNEY UPOLE JOPPA MD 71 MAVERICK 351W .073 11.53 11.506 116.52
333 E/T 0 RONALD STIDHAM MANASSAS PARK VA 88 MUSTANG 351W .334 10.88 10.130
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1111 E/T 0 ANDREW MATTINGLY WALDORF MD 71 MAVERICK 333 .082 12.00 12.034 111.64
6919 E/T 0 STEPHAN FOUNTAIN DELMAR MD 82 MUSTANG N/A -.146 12.03 11.952 111.69
333 E/T 0 RONALD STIDHAM MANASSAS PARK VA 88 MUSTANG 351W .048 10.87 10.898 118.71
8300 E/T 0 AMBER HANSON LAPLATA MD 86 MUSTANG 351 .115 10.72 10.734 123.43
6X12 E/T 0 COURTNEY UPOLE JOPPA MD 71 MAVERICK 351W .055 11.51 11.557 116.07
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6919 E/T 0 STEPHAN FOUNTAIN DELMAR MD 82 MUSTANG N/A .121 12.03 12.077 109.86
R467 E/T 0 MARK AGAMBAR HUNTINGTOWN MD 19 MUSTANG 5.0 .262 12.15 12.362 114.86
1111 E/T 0 ANDREW MATTINGLY WALDORF MD 71 MAVERICK 333 .053 12.02 11.978 111.87
937 E/T 0 THOMAS GROSCH RANDALLSTOWN MD 10 TAURUS 3.5 -.081 12.36 12.272 111.47
8300 E/T 0 AMBER HANSON LAPLATA MD 86 MUSTANG 351 .030 10.72 10.802 109.07
R142 E/T 0 MICHAEL SHANNON VIENNA VA 88 MUSTANG GT 306 .184 12.79 12.736 106.68
6X12 E/T 0 COURTNEY UPOLE JOPPA MD 71 MAVERICK 351W .046 11.54 11.563 111.01
1320 E/T 0 LESLIE UPOLE GLEN BURNIE MD 71 MAVERICK 351 .096 10.30 11.022 123.22
333 E/T 0 RONALD STIDHAM MANASSAS PARK VA 88 MUSTANG 351W .066 10.88 10.874 121.70
5X3X E/T 0 LOUIE ESTEVEZ WHITE PLAINS MD 93 MUSTANG 351 .091 10.07 10.064 130.05
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
937 E/T 0 THOMAS GROSCH RANDALLSTOWN MD 10 TAURUS 3.5 .020 12.36 12.314 111.43
R166 E/T 0 RYAN DAVIS EDGEWOOD MD 14 MUSTANG GT 5.0 .235 10.50 10.399 132.57
1320 E/T 0 LESLIE UPOLE GLEN BURNIE MD 71 MAVERICK 351 .151 10.29 10.306 128.58
4298 E/T 0 RANDY BERCIER LAPLATA MD 95 MUSTANG 302 -.019 12.95 12.921 105.66
6X12 E/T 0 COURTNEY UPOLE JOPPA MD 71 MAVERICK 351W .023 11.52 11.571 116.07
7541 E/T 0 TONY ANTHONY INDIAN HEAD MD 88 MUSTANG 350 -.037 10.14 10.177 130.90
6919 E/T 0 STEPHAN FOUNTAIN DELMAR MD 82 MUSTANG N/A .112 12.03 12.051 111.14
789 E/T 0 DANIEL SWICK MECHANICSVILLE MD 08 F150 5.4 .037 16.75 16.534 78.49
333 E/T 0 RONALD STIDHAM MANASSAS PARK VA 88 MUSTANG 351W .030 10.90 10.986 111.52
2704 E/T 0 JON SUMMERFIELD NEWPORT NEWS VA 89 MUSTANG 302 .080 12.67 12.743 107.26
8300 E/T 0 AMBER HANSON LAPLATA MD 86 MUSTANG 351 .015 10.75 10.762 112.87
CX00 E/T 0 ROBERT COPSEY NEWBURG MD 87 FORD N/A .103 10.75 10.719 124.19
5X3X E/T 0 LOUIE ESTEVEZ WHITE PLAINS MD 93 MUSTANG 351 .035 10.06 10.062 131.32
855 E/T 0 TOM PENNELL HUGHESVILLE MD 88 LX V8 -.010 11.96 12.570 85.38
R142 E/T 0 MICHAEL SHANNON VIENNA VA 88 MUSTANG GT 306 .447 12.81 12.809 106.08
131X E/T 0 DAREN STIDHAM MANASSAS PARK VA 83 RANGER 302 .135 13.38 13.370 95.43
R467 E/T 0 MARK AGAMBAR HUNTINGTOWN MD 19 MUSTANG 5.0 .306 12.15 12.305 111.36
5080 E/T 0 RICKY RICHARD LUSBY MD 17 MUSTANG 5.0 .480 12.60 12.761 111.95
1111 E/T 0 ANDREW MATTINGLY WALDORF MD 71 MAVERICK 333 .038 12.01 12.060 111.34
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
R166 E/T 0 RYAN DAVIS EDGEWOOD MD 14 MUSTANG GT 5.0 .156 10.40 10.512 132.19
73D E/T 0 JESSE LOCKHART BEL ALTON MD 96 F-250 7.3 -.027 13.76 13.518 99.56
131X E/T 0 DAREN STIDHAM MANASSAS PARK VA 83 RANGER 302 .142 13.35 13.443 93.14
R451 E/T 0 HJALMAR JOHNSON HAMPTON VA 18 MUSTANG 2.3 .167 13.00 13.566 100.88
333 E/T 0 RONALD STIDHAM MANASSAS PARK VA 88 MUSTANG 351W .078 10.89 10.928 116.89
3185 E/T 0 J C LEAVY HOLLYWOOD MD 90 MUSTANG 302 .036 13.05 13.147 99.62
855 E/T 0 TOM PENNELL HUGHESVILLE MD 88 LX V8 .028 11.98 11.958 108.70
636 E/T 0 MATT ROBERTS HOLLYWOOD MD 84 MUSTANG 306 -.006 10.10 10.124 131.22
8300 E/T 0 AMBER HANSON LAPLATA MD 86 MUSTANG 351 .065 10.73 10.753 115.66
1648 E/T 0 JOHN MILLER JR HOLLYWOOD MD 88 MUSTANG 421 .023 9.58 9.678 136.14
1111 E/T 0 ANDREW MATTINGLY WALDORF MD 71 MAVERICK 333 .082 12.01 12.254 89.78
R102 E/T 0 BRYON SMITH BRANDYWINE MD 93 MUSTANG 302 .392 11.89 11.997 111.02
CX00 E/T 0 ROBERT COPSEY NEWBURG MD 87 FORD N/A .011 10.76 10.792 116.21
R176 E/T 0 JIM TAYLOR JR ELKTON MD 66 FALCON 460 .013 9.80 9.842 135.12
6919 E/T 0 STEPHAN FOUNTAIN DELMAR MD 82 MUSTANG N/A .151 12.03 12.008 111.59
2415 E/T 0 JUNIOR ROBERTS NEW CANTON VA 66 FAIRLANE 429 .170 13.53 13.300 99.11
1320 E/T 0 LESLIE UPOLE GLEN BURNIE MD 71 MAVERICK 351 .098 10.29 10.481 109.34
225 E/T 0 ADAM DOUGLAS BRANDYWINE MD 88 MUSTANG 302 .069 12.75 13.252 100.93
4298 E/T 0 RANDY BERCIER LAPLATA MD 95 MUSTANG 302 .030 12.90 12.964 97.70
6290 E/T 0 JON PLUMMER MYERSTOWN PA 01 LIGHTNING 330 .154 12.89 12.909 105.62
789 E/T 0 DANIEL SWICK MECHANICSVILLE MD 08 F150 5.4 .119 16.78 16.800 78.52
R431 E/T 0 WIL MARTLOCK ELLICOTT CITY MD 07 MUSTANG 4.6 .147 13.71 14.025 95.50
7541 E/T 0 TONY ANTHONY INDIAN HEAD MD 88 MUSTANG 350 .050 10.15 10.252 113.01
R439 E/T 0 TIM WOLFE REMINGTON VA 56 FAIRLANE 429 .088 12.40 12.673 105.36
5X3X E/T 0 LOUIE ESTEVEZ WHITE PLAINS MD 93 MUSTANG 351 -.002 10.05 10.059 131.18
864 E/T 0 BRIAN WELCH MECHANICSVILLE MD 02 LIGHTNING 5.4 -.121 12.50 12.461 107.36
2704 E/T 0 JON SUMMERFIELD NEWPORT NEWS VA 89 MUSTANG 302 .164 12.67 12.704 107.63
3223 E/T 0 CHUCK MCALWEE CHESAPEAKE BEACH MD 90 MUSTANG 302 -.191 11.70 11.740 115.01
6X12 E/T 0 COURTNEY UPOLE JOPPA MD 71 MAVERICK 351W .071 11.52 11.527 116.27
497 E/T 0 JENA MARTIN LEONARDTOWN MD 99 MUSTANG 347 -.038 11.97 12.090 113.12
937 E/T 0 THOMAS GROSCH RANDALLSTOWN MD 10 TAURUS 3.5 .357 12.30 12.376 111.17
SINGLE 0
5080 E/T 0 RICKY RICHARD LUSBY MD 17 MUSTANG 5.0 .567 12.60 12.806 110.83
R479 E/T 0 BRIAN TURNER WASHINGTON DC 11 MUSTANG 5.0 .588 12.98 12.920 110.31
R142 E/T 0 MICHAEL SHANNON VIENNA VA 88 MUSTANG GT 306 .201 12.75 12.842 105.65
R138 E/T 0 BILLIE JOE AGAMBAR HUNTINGTOWN MD 19 MUSTANG 5.0 .478 12.55 12.373 112.36
R467 E/T 0 MARK AGAMBAR HUNTINGTOWN MD 19 MUSTANG 5.0 .171 12.15 12.370 115.63
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3185 E/T 0 J C LEAVY HOLLYWOOD MD 90 MUSTANG 302 .005 13.05 13.058 100.14
4298 E/T 0 RANDY BERCIER LAPLATA MD 95 MUSTANG 302 .133 12.88 12.890 105.57
333 E/T 0 RONALD STIDHAM MANASSAS PARK VA 88 MUSTANG 351W .047 10.88 10.938 116.92
3223 E/T 0 CHUCK MCALWEE CHESAPEAKE BEACH MD 90 MUSTANG 302 .142 11.70 11.692 115.74
937 E/T 0 THOMAS GROSCH RANDALLSTOWN MD 10 TAURUS 3.5 .176 12.25 12.351 111.50
212X E/T 0 WES CHASE SPOTSYLVANIA VA 94 MUSTANG 3.8 .188 18.70 18.802 75.40
R479 E/T 0 BRIAN TURNER WASHINGTON DC 11 MUSTANG 5.0 .549 13.12 13.076 109.99
6X01 E/T 0 MOLLY REYNOLDS CHARLOTTE HALL MD 91 MUSTANG 302 .039 14.38 14.226 85.77
7541 E/T 0 TONY ANTHONY INDIAN HEAD MD 88 MUSTANG 350 .054 10.15 10.254 116.02
4639 E/T 0 DAVID WHITLOCK MECHANICSVILLE VA 93 MUSTANG 302 .043 13.00 13.657 88.71
R176 E/T 0 JIM TAYLOR JR ELKTON MD 66 FALCON 460 .129 9.80 9.827 135.67
R451 E/T 0 HJALMAR JOHNSON HAMPTON VA 18 MUSTANG 2.3 .212 13.25 13.182 104.86
R166 E/T 0 RYAN DAVIS EDGEWOOD MD 14 MUSTANG GT 5.0 .232 10.50 10.399 133.01
R463 E/T 0 KEITH CAMPBELL THORNBURY VA 01 EXPLORER 351 .094 12.35 12.077 110.36
1648 E/T 0 JOHN MILLER JR HOLLYWOOD MD 88 MUSTANG 421 .072 9.58 9.600 137.79
8300 E/T 0 AMBER HANSON LAPLATA MD 86 MUSTANG 351 .001 10.80 10.748 121.55
855 E/T 0 TOM PENNELL HUGHESVILLE MD 88 LX V8 .233 11.99 12.221 88.25
5080 E/T 0 RICKY RICHARD LUSBY MD 17 MUSTANG 5.0 .473 12.20 12.646 112.78
1320 E/T 0 LESLIE UPOLE GLEN BURNIE MD 71 MAVERICK 351 .121 10.32 10.308 123.76
R100 E/T 0 TITUS BENNICOFF NEW TRIPOLI PA 85 MUSTANG 302 .153 11.72 11.638 113.97
R102 E/T 0 BRYON SMITH BRANDYWINE MD 93 MUSTANG 302 .202 11.80 12.127 104.24
R174 E/T 0 JOSEPH MICHAEL BOWIE MD 13 MUSTANG V8 .542 12.29 14.915 103.07
225 E/T 0 ADAM DOUGLAS BRANDYWINE MD 88 MUSTANG 302 .133 12.65 13.072 99.12
128X E/T 0 ASHLEY PUMPHREY WALDORF MD 90 MUSTANG N/A -.086 15.27 15.179 91.41
R120 E/T 0 MICHAEL DEAN COMPTON MD 15 TAURUS V6 .248 12.56 12.582 109.69
R487 E/T 0 JACOB LOCKHART BEL ALTON MD 94 BRONCO 5.0 .399 20.08 20.142 71.51
2704 E/T 0 JON SUMMERFIELD NEWPORT NEWS VA 89 MUSTANG 302 .119 12.67 12.691 108.22
R178 E/T 0 CHRIS OLIVER MECHANICSVILLE MD 02 MARQUIS 4.6 .084 13.73 13.801 97.93
5X3X E/T 0 LOUIE ESTEVEZ WHITE PLAINS MD 93 MUSTANG 351 .089 10.04 10.052 131.57
CX00 E/T 0 ROBERT COPSEY NEWBURG MD 87 FORD N/A .047 10.80 10.784 113.04
6290 E/T 0 JON PLUMMER MYERSTOWN PA 01 LIGHTNING 330 .018 12.78 12.891 105.92
664 E/T 0 AUSTIN PILKERTON MECHANICSVILLE MD 86 MUSTANG 327 -.166 11.56 11.647 116.67
6X12 E/T 0 COURTNEY UPOLE JOPPA MD 71 MAVERICK 351W .036 11.52 11.542 116.44
R495 E/T 0 TONY WILLIAMS LOVEVILLE MD 70 TORINO 302 .109 12.30 11.787 113.35
R142 E/T 0 MICHAEL SHANNON VIENNA VA 88 MUSTANG GT 306 .069 12.76 12.935 100.09
R170 E/T 0 JUAN MONTEGINO WOODBRIDGE VA 87 MUSTANG 308 .476 11.90 12.867 109.78
R431 E/T 0 WIL MARTLOCK ELLICOTT CITY MD 07 MUSTANG 4.6 .053 13.67 13.712 99.32
1111 E/T 0 ANDREW MATTINGLY WALDORF MD 71 MAVERICK 333 .041 12.04 12.109 107.27
R451 E/T 0 HJALMAR JOHNSON HAMPTON VA 18 MUSTANG 2.3 .679 12.15 12.457 116.48
R101 E/T 0 GHAN INGER MECHANICSVILLE VA 91 MACK 7 302 -.001 15.77 15.841 87.91
R439 E/T 0 TIM WOLFE REMINGTON VA 56 FAIRLANE 429 .118 12.50 12.560 98.56
R138 E/T 0 BILLIE JOE AGAMBAR HUNTINGTOWN MD 19 MUSTANG 5.0 .326 12.25 12.780 114.82
789 E/T 0 DANIEL SWICK MECHANICSVILLE MD 08 F150 5.4 .095 16.65 16.778 85.31
R427 E/T 0 STEVE CASCIO FINKSBURG MD 13 MUSTANG GT 5.0 -.029 11.84 11.856 116.83
R175 E/T 0 HOWARD FORBES ELIZABETH CITY NC 72 MAVERICK 4.6 .599 10.00 13.927 74.78
730 E/T 0 CHRIS FOSBROOK EDGEWATER MD 69 MUSTANG 427 -.058 12.58 12.630 110.60
73D E/T 0 JESSE LOCKHART BEL ALTON MD 96 F-250 7.3 .148 13.70 13.857 97.85
R112 E/T 0 TERRY GATES HARRISONBURG VA 74 MAVERICK 351 .106 11.40 11.350 104.19
131X E/T 0 DAREN STIDHAM MANASSAS PARK VA 83 RANGER 302 .092 13.33 13.348 96.25
2415 E/T 0 JUNIOR ROBERTS NEW CANTON VA 66 FAIRLANE 429 .003 13.63 13.766 97.78
497 E/T 0 JENA MARTIN LEONARDTOWN MD 99 MUSTANG 347 .124 11.95 11.972 113.05
R459 E/T 0 JOHN BAUGHER PORT REPUBLIC MD 19 F-150 V6 .042 15.05 14.821 93.10
864 E/T 0 BRIAN WELCH MECHANICSVILLE MD 02 LIGHTNING 5.4 .019 12.48 12.473 103.42
802X E/T 0 ADAM DOUGLAS JR BRANDYWINE MD 01 F-150 N/A .116 17.25 17.094 66.67
6919 E/T 0 STEPHAN FOUNTAIN DELMAR MD 82 MUSTANG N/A .082 12.03 12.021 111.60
72X E/T 0 WAYNE PIEROTTI N CHESTERFIELD VA 72 MAVERICK 302 -.138 11.10 11.106 118.48
636 E/T 0 MATT ROBERTS HOLLYWOOD MD 84 MUSTANG 306 .354 10.10 10.120 131.61
SINGLE 0
R451 E/T 0 HJALMAR JOHNSON HAMPTON VA 18 MUSTANG 2.3 -.087 13.00 13.215 103.77
128X E/T 0 ASHLEY PUMPHREY WALDORF MD 90 MUSTANG N/A -.011 15.19 15.212 90.91
R138 E/T 0 BILLIE JOE AGAMBAR HUNTINGTOWN MD 19 MUSTANG 5.0 .561 12.35 12.641 115.00
R487 E/T 0 JACOB LOCKHART BEL ALTON MD 94 BRONCO 5.0 .277 20.08 21.384 67.39
CX00 E/T 0 ROBERT COPSEY NEWBURG MD 87 FORD N/A .066 10.76 11.531 86.85
212X E/T 0 WES CHASE SPOTSYLVANIA VA 94 MUSTANG 3.8 .060 18.70 20.638 71.90
3223 E/T 0 CHUCK MCALWEE CHESAPEAKE BEACH MD 90 MUSTANG 302 .172 11.66 11.799 115.62
R112 E/T 0 TERRY GATES HARRISONBURG VA 74 MAVERICK 351 -.058 11.25 11.238 117.75
72X E/T 0 WAYNE PIEROTTI N CHESTERFIELD VA 72 MAVERICK 302 .218 11.07 11.136 119.44
R101 E/T 0 GHAN INGER MECHANICSVILLE VA 91 MACK 7 302 .301 15.76 15.863 87.87
8300 E/T 0 AMBER HANSON LAPLATA MD 86 MUSTANG 351 .049 10.72 10.777 123.34
802X E/T 0 ADAM DOUGLAS JR BRANDYWINE MD 01 F-150 N/A .063 16.95 16.821 69.41
2415 E/T 0 JUNIOR ROBERTS NEW CANTON VA 66 FAIRLANE 429 .065 13.73 13.470 95.73
664 E/T 0 AUSTIN PILKERTON MECHANICSVILLE MD 86 MUSTANG 327 -.098 11.63 11.649 116.19
1111 E/T 0 ANDREW MATTINGLY WALDORF MD 71 MAVERICK 333 .089 12.00 12.374 83.81
R433 E/T 0 RICHARD POWELL MECHANICSVILLE MD 17 MUSTANG 2.3 .363 13.10 13.354 103.91
R168 E/T 0 STEVE PLUMMER SO PORTLAND ME 89 MUSTANG 5.0 .030 12.75 12.914 105.04
R100 E/T 0 TITUS BENNICOFF NEW TRIPOLI PA 85 MUSTANG 302 -.400 11.65 11.791 114.16
5080 E/T 0 RICKY RICHARD LUSBY MD 17 MUSTANG 5.0 .520 12.60 12.675 112.25
R136 E/T 0 CARLOS MARROQUIN PRINCE FREDERICK MD 18 MUSTANG 5.0 .461 11.49 13.061 95.56
4298 E/T 0 RANDY BERCIER LAPLATA MD 95 MUSTANG 302 -.021 12.88 13.252 105.36
SINGLE 0