JR GAMBLERS   Elimination Results
for Saturday, October 12, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
US512X JR 0 COLE FOSKEY RHODESDALE MD 05 HALFSCALE N/A .100 8.91 8.948 72.39
MR11ZX JR 0 ZACH PARLETT CHARLOTTE HALL MD 04 HALFSCALE NA .095 9.02 9.380 55.35
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
US512X JR 0 COLE FOSKEY RHODESDALE MD 05 HALFSCALE N/A .038 8.90 8.906 72.96
MR116X JR 0 JORDAN DENNY MANASSAS VA 04 HALFSCALE N/A .066 8.41 8.439 76.77
MR11ZX JR 0 ZACH PARLETT CHARLOTTE HALL MD 04 HALFSCALE NA .067 9.04 9.021 72.49
MR324X JR 0 SETH GODDARD VALLEY LEE MD 07 HALFSCALE N/A -.012 7.90 7.892 81.86
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MR324X JR 0 SETH GODDARD VALLEY LEE MD 07 HALFSCALE N/A .024 7.90 7.929 77.46
MR604X JR 0 HANNAH FRANCK MECHANICSVILLE MD 02 HALFSCALE N/A .059 7.90 7.929 79.51
MR116X JR 0 JORDAN DENNY MANASSAS VA 04 HALFSCALE N/A .051 8.45 8.427 75.23
MR126X JR 0 HUNTER GROAT HOLLYWOOD MD 12 HALFSCALE N/A -.027 7.95 7.955 79.17
MR11ZX JR 0 ZACH PARLETT CHARLOTTE HALL MD 04 HALFSCALE NA .059 9.03 9.050 72.20
MR102X JR 0 ALLEN JENKINS JR MECHANICSVILLE MD 10 HALFSCALE N/A .080 7.90 7.897 82.62
US512X JR 0 COLE FOSKEY RHODESDALE MD 05 HALFSCALE N/A -.002 8.92 8.905 73.50
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MR324X JR 0 SETH GODDARD VALLEY LEE MD 07 HALFSCALE N/A .032 7.90 7.928 81.56
CR829X JR 0 CAMDEN LONG MECHANICSVILLE MD 03 LIGHTNING N/A -.028 7.90 7.948 81.15
MR102X JR 0 ALLEN JENKINS JR MECHANICSVILLE MD 10 HALFSCALE N/A .014 7.90 7.917 82.43
RD208X JD 0 AYDEN TILGHMAN HENRICO VA 18 MIKE BOS N/A -.024 12.00 12.071 48.91
MR604X JR 0 HANNAH FRANCK MECHANICSVILLE MD 02 HALFSCALE N/A .072 7.90 7.920 80.11
CR210X JR 0 ELIZABETH FINAMORE CHARLOTTE HALL MD 08 MIKE BOS N/A -.012 7.90 7.926 81.58
MR126X JR 0 HUNTER GROAT HOLLYWOOD MD 12 HALFSCALE N/A .050 7.94 7.967 79.66
US162X JR 0 KEITH RIDDLE MILLSBORO DE 10 MIKE BOS N/A .101 7.90 7.899 82.32
MR11ZX JR 0 ZACH PARLETT CHARLOTTE HALL MD 04 HALFSCALE NA .048 9.00 9.056 69.80
CR612X JR 0 JACOB NAHORY PASADENA MD 18 HALFSCALE N/A .137 7.94 7.947 81.41
MR116X JR 0 JORDAN DENNY MANASSAS VA 04 HALFSCALE N/A .079 8.38 8.457 76.69
SDDX07 TOP 0 KRIS BUNCH BEALETON VA NA N/A N/A .141 8.04 8.112 76.12
US512X JR 0 COLE FOSKEY RHODESDALE MD 05 HALFSCALE N/A .017 8.90 8.989 72.82
US133X JR 0 CARTER FOSKEY RHODESDALE MD 05 HALFSCALE N/A .091 7.90 7.920 80.00
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
CR829X JR 0 CAMDEN LONG MECHANICSVILLE MD 03 LIGHTNING N/A .041 7.90 7.924 80.76
CR825X JR 0 JAELYNN WARE TRACYS LANDING MD 18 HALFSCALE N/A .068 8.99 9.051 73.08
MR604X JR 0 HANNAH FRANCK MECHANICSVILLE MD 02 HALFSCALE N/A .062 7.90 7.899 80.88
US121X JR 0 NICHOLAS BOWIE GREENSBORO MD 15 HALFSCALE N/A -.011 7.95 7.955 81.55
RD208X JD 0 AYDEN TILGHMAN HENRICO VA 18 MIKE BOS N/A .028 12.08 12.041 48.94
MR072X JR 0 ALEX NELSON LEONARDTOWN MD 00 BARRS N/A .063 12.15 12.075 52.87
CR210X JR 0 ELIZABETH FINAMORE CHARLOTTE HALL MD 08 MIKE BOS N/A .045 7.90 7.911 81.50
RDX21X JD 0 ALYSSA TILGHMAN HENRICO VA 18 MIKE BOS N/A .051 9.06 9.067 72.45
MR126X JR 0 HUNTER GROAT HOLLYWOOD MD 12 HALFSCALE N/A .012 7.91 7.957 81.11
CR106X TS 0 BROOKE KEYTON SEVERN MD 11 HALFSCALE N/A .082 8.01 7.994 81.68
CR612X JR 0 JACOB NAHORY PASADENA MD 18 HALFSCALE N/A .027 7.90 7.900 82.47
CR111X JR 0 GAYGE FARRELL MECHANICSVILLE MD NA N/A N/A .041 7.92 7.931 80.83
SDD07X JR 0 PEYTON BUNCH BEALETON VA NA N/A N/A -.011 8.06 8.041 79.69
CR851X JR 0 SHANE DAILEY BOWIE MD NA N/A N/A -.063 12.03 12.065 55.47
MR324X JR 0 SETH GODDARD VALLEY LEE MD 07 HALFSCALE N/A .030 7.90 7.895 82.08
CR205X JR 0 DAMIAN WATERS BRYANS RD MD 15 MIKE BOS N/A -.008 7.91 7.915 81.54
US162X JR 0 KEITH RIDDLE MILLSBORO DE 10 MIKE BOS N/A .085 7.93 7.948 81.64
SDD04X JR 0 MIKAYLA WOODWARD CULPEPER VA NA N/A N/A -.016 9.26 9.280 69.38
US512X JR 0 COLE FOSKEY RHODESDALE MD 05 HALFSCALE N/A .032 8.90 8.923 73.79
RD313 JR 0 QUINN GARDNER DILLWYN VA NA NA N/A -.019 7.91 7.930 83.65
MR116X JR 0 JORDAN DENNY MANASSAS VA 04 HALFSCALE N/A .036 8.40 8.450 76.21
RD223 JR 0 DAVIS MONTGOMERY MANQUIN VA NA N/A N/A .079 8.65 8.677 75.58
US133X JR 0 CARTER FOSKEY RHODESDALE MD 05 HALFSCALE N/A .006 7.90 7.893 81.72
RDT67X JR 0 NATHAN TANNER MECHANICSVILLE VA 17 MIKE BOS N/A .014 7.90 7.890 82.16
MR11ZX JR 0 ZACH PARLETT CHARLOTTE HALL MD 04 HALFSCALE NA .062 8.99 9.009 72.75
SD712X JR 0 DYLAN WITHEROW SUMERDUCK VA 16 HALFSCALE N/A .012 7.90 8.040 73.79
MR102X JR 0 ALLEN JENKINS JR MECHANICSVILLE MD 10 HALFSCALE N/A .038 7.90 7.871 83.11
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
CR829X JR 0 CAMDEN LONG MECHANICSVILLE MD 03 LIGHTNING N/A .049 7.90 7.915 81.24
MR072X JR 0 ALEX NELSON LEONARDTOWN MD 00 BARRS N/A .061 12.21 12.179 52.33
MR116X JR 0 JORDAN DENNY MANASSAS VA 04 HALFSCALE N/A .029 8.36 8.421 75.44
CR111X JR 0 GAYGE FARRELL MECHANICSVILLE MD NA N/A N/A -.004 7.90 7.902 83.15
MR324X JR 0 SETH GODDARD VALLEY LEE MD 07 HALFSCALE N/A .022 7.90 7.973 74.15
MR125 JR 0 KAIDEN GROVES MECHANICSVILLE MD 07 QUICK KIDS N/A .050 8.90 8.961 72.70
SDD07X JR 0 PEYTON BUNCH BEALETON VA NA N/A N/A .047 8.02 8.049 79.71
CR106X TS 0 BROOKE KEYTON SEVERN MD 11 HALFSCALE N/A .095 8.00 8.005 81.48
MR102X JR 0 ALLEN JENKINS JR MECHANICSVILLE MD 10 HALFSCALE N/A .013 7.90 7.957 79.74
MR828X JR 0 TYLER SANDY MECHANICSVILLE MD 00 HALFSCALE N/A .047 7.90 7.925 81.43
US162X JR 0 KEITH RIDDLE MILLSBORO DE 10 MIKE BOS N/A .124 7.94 7.947 81.38
US121X JR 0 NICHOLAS BOWIE GREENSBORO MD 15 HALFSCALE N/A .077 7.98 7.976 79.83
CR210X JR 0 ELIZABETH FINAMORE CHARLOTTE HALL MD 08 MIKE BOS N/A .033 7.92 7.904 81.78
MR367X JR 0 JESSICA TAYMAN MECHANICSVILLE MD NA HALFSCALE N/A -.015 7.90 7.930 81.81
CR825X JR 0 JAELYNN WARE TRACYS LANDING MD 18 HALFSCALE N/A .023 8.98 9.010 73.28
RD208X JD 0 AYDEN TILGHMAN HENRICO VA 18 MIKE BOS N/A -.011 12.02 12.100 49.12
RDX21X JD 0 ALYSSA TILGHMAN HENRICO VA 18 MIKE BOS N/A .048 9.06 9.079 72.41
RD480X JR 0 SANTANA MCMILLIAN VIRGINIA BEACH VA NA HALFSCALE N/A .011 7.90 7.894 75.28
MR11ZX JR 0 ZACH PARLETT CHARLOTTE HALL MD 04 HALFSCALE NA .019 8.99 9.006 72.65
CR851X JR 0 SHANE DAILEY BOWIE MD NA N/A N/A -.068 12.04 12.041 55.55
SDD04X JR 0 MIKAYLA WOODWARD CULPEPER VA NA N/A N/A .051 9.28 9.280 68.83
MR5X JR 0 TORI TAYMAN MECHANCISVILLE MD 12 HALFSCALE N/A .031 7.90 8.351 81.15
US133X JR 0 CARTER FOSKEY RHODESDALE MD 05 HALFSCALE N/A .016 7.90 7.887 81.03
RDT67X JR 0 NATHAN TANNER MECHANICSVILLE VA 17 MIKE BOS N/A .048 7.90 7.887 79.68
CR205X JR 0 DAMIAN WATERS BRYANS RD MD 15 MIKE BOS N/A .021 7.90 7.973 76.54
SD2009 JR 0 ARIANA BACHMEIER FREDERICKSBURG VA 13 HALFSCALE N/A .167 8.91 8.807 74.90
CR612X JR 0 JACOB NAHORY PASADENA MD 18 HALFSCALE N/A -.023 7.90 7.875 83.25
RD313 JR 0 QUINN GARDNER DILLWYN VA NA NA N/A -.005 7.92 7.911 83.65
US512X JR 0 COLE FOSKEY RHODESDALE MD 05 HALFSCALE N/A .043 8.92 8.889 74.64
SDXD0X JR 0 BROOKLYNN BUNCH BEALETON VA NA N/A N/A -.002 11.92 11.846 54.08
RD223 JR 0 DAVIS MONTGOMERY MANQUIN VA NA N/A N/A .090 8.70 8.647 75.97
US159X JR 0 BRETT HOLSTON FELTON DE 07 HALFSCALE N/A -.012 7.90 7.863 84.02
SD712X JR 0 DYLAN WITHEROW SUMERDUCK VA 16 HALFSCALE N/A .024 7.91 7.905 79.21
MR126X JR 0 HUNTER GROAT HOLLYWOOD MD 12 HALFSCALE N/A .080 7.93 7.876 82.65
MR604X JR 0 HANNAH FRANCK MECHANICSVILLE MD 02 HALFSCALE N/A .043 7.91 7.882 81.00
SINGLE 0
CR111X JR 0 GAYGE FARRELL MECHANICSVILLE MD NA N/A N/A .028 7.90 7.965 78.89
MR125 JR 0 KAIDEN GROVES MECHANICSVILLE MD 07 QUICK KIDS N/A .078 8.93 8.946 73.17
CR106X TS 0 BROOKE KEYTON SEVERN MD 11 HALFSCALE N/A .065 7.99 8.025 80.04
SDXD0X JR 0 BROOKLYNN BUNCH BEALETON VA NA N/A N/A .159 11.91 11.941 53.42
MR072X JR 0 ALEX NELSON LEONARDTOWN MD 00 BARRS N/A .101 12.16 12.161 52.39
MR828X JR 0 TYLER SANDY MECHANICSVILLE MD 00 HALFSCALE N/A .101 7.90 7.933 80.99
US121X JR 0 NICHOLAS BOWIE GREENSBORO MD 15 HALFSCALE N/A .016 7.96 7.952 81.37
MR5X JR 0 TORI TAYMAN MECHANCISVILLE MD 12 HALFSCALE N/A -.009 7.90 7.977 81.56
CR851X JR 0 SHANE DAILEY BOWIE MD NA N/A N/A .012 12.02 12.060 55.36
RD480X JR 0 SANTANA MCMILLIAN VIRGINIA BEACH VA NA HALFSCALE N/A .126 7.90 7.874 82.67
RD208X JD 0 AYDEN TILGHMAN HENRICO VA 18 MIKE BOS N/A .047 12.06 12.113 48.71
US159X JR 0 BRETT HOLSTON FELTON DE 07 HALFSCALE N/A .055 7.90 7.971 77.76
RDT67X JR 0 NATHAN TANNER MECHANICSVILLE VA 17 MIKE BOS N/A .082 7.90 7.916 76.67
MR367X JR 0 JESSICA TAYMAN MECHANICSVILLE MD NA HALFSCALE N/A .035 7.92 7.914 81.83
RD313 JR 0 QUINN GARDNER DILLWYN VA NA NA N/A .072 7.91 7.927 82.81
SD2009 JR 0 ARIANA BACHMEIER FREDERICKSBURG VA 13 HALFSCALE N/A .109 8.90 8.858 75.05
MR126X JR 0 HUNTER GROAT HOLLYWOOD MD 12 HALFSCALE N/A .041 7.90 7.918 82.27
SINGLE 0