JR GAMBLERS   Elimination Results
for Friday, October 11, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MR102X JR 2 ALLEN JENKINS JR MECHANICSVILLE MD 10 HALFSCALE N/A .022 11.90 12.375 26.84
MR11ZX JR 0 ZACH PARLETT CHARLOTTE HALL MD 04 HALFSCALE NA .067 11.90 10.414 35.74
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MR11ZX JR 0 ZACH PARLETT CHARLOTTE HALL MD 04 HALFSCALE NA .050 9.06 9.077 70.96
MR5X JR 3 TORI TAYMAN MECHANCISVILLE MD 12 HALFSCALE N/A .024 7.90 7.946 80.97
MR102X JR 2 ALLEN JENKINS JR MECHANICSVILLE MD 10 HALFSCALE N/A -.006 7.90 7.903 82.31
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MR102X JR 2 ALLEN JENKINS JR MECHANICSVILLE MD 10 HALFSCALE N/A .019 7.90 7.969 80.40
CR210X JR 0 ELIZABETH FINAMORE CHARLOTTE HALL MD 08 MIKE BOS N/A .049 7.90 7.976 80.64
MR5X JR 3 TORI TAYMAN MECHANCISVILLE MD 12 HALFSCALE N/A -.025 7.90 8.041 80.12
SDD04X JR 1 MIKAYLA WOODWARD CULPEPER VA NA N/A N/A -.019 9.26 9.368 67.79
MR11ZX JR 0 ZACH PARLETT CHARLOTTE HALL MD 04 HALFSCALE NA .029 8.99 9.066 71.62
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MR5X JR 3 TORI TAYMAN MECHANCISVILLE MD 12 HALFSCALE N/A .034 7.90 8.006 81.00
CR111X JR 4 GAYGE FARRELL MECHANICSVILLE MD NA N/A N/A -.032 7.91 7.944 82.15
MR102X JR 2 ALLEN JENKINS JR MECHANICSVILLE MD 10 HALFSCALE N/A .019 7.90 7.982 80.29
SDD07X JR 0 PEYTON BUNCH BEALETON VA NA N/A N/A .080 8.01 8.056 77.62
CR210X JR 0 ELIZABETH FINAMORE CHARLOTTE HALL MD 08 MIKE BOS N/A .033 7.90 7.974 79.78
CR106X TS 4 BROOKE KEYTON SEVERN MD 11 HALFSCALE N/A .065 8.03 8.080 80.41
MR11ZX JR 0 ZACH PARLETT CHARLOTTE HALL MD 04 HALFSCALE NA .017 8.98 9.180 60.69
SDXD0X JR 0 BROOKLYNN BUNCH BEALETON VA NA N/A N/A .212 11.94 12.069 52.52
SDD04X JR 1 MIKAYLA WOODWARD CULPEPER VA NA N/A N/A .049 9.26 9.376 67.37
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
SDXD0X JR 0 BROOKLYNN BUNCH BEALETON VA NA N/A N/A .118 11.91 11.956 53.45
MR125 JR 0 KAIDEN GROVES MECHANICSVILLE MD 07 QUICK KIDS N/A .205 8.93 8.935 73.21
CR111X JR 4 GAYGE FARRELL MECHANICSVILLE MD NA N/A N/A .052 7.90 7.945 81.68
SD2009 JR 0 ARIANA BACHMEIER FREDERICKSBURG VA 13 HALFSCALE N/A .110 8.92 8.919 72.63
MR5X JR 3 TORI TAYMAN MECHANCISVILLE MD 12 HALFSCALE N/A .038 7.90 7.908 81.77
MR828X JR 0 TYLER SANDY MECHANICSVILLE MD 00 HALFSCALE N/A .014 7.90 7.888 81.30
CR106X TS 4 BROOKE KEYTON SEVERN MD 11 HALFSCALE N/A .050 8.04 8.040 81.29
MR116X JR 0 JORDAN DENNY MANASSAS VA 04 HALFSCALE N/A .063 8.33 8.363 75.99
SDD04X JR 1 MIKAYLA WOODWARD CULPEPER VA NA N/A N/A .008 9.26 9.267 69.50
US159X JR 0 BRETT HOLSTON FELTON DE 07 HALFSCALE N/A .046 7.90 7.917 79.52
CR210X JR 0 ELIZABETH FINAMORE CHARLOTTE HALL MD 08 MIKE BOS N/A .077 7.92 7.892 80.63
CR612X JR 0 JACOB NAHORY PASADENA MD 18 HALFSCALE N/A .078 7.90 7.865 79.74
MR102X JR 2 ALLEN JENKINS JR MECHANICSVILLE MD 10 HALFSCALE N/A .032 7.90 7.893 82.18
MR367X JR 0 JESSICA TAYMAN MECHANICSVILLE MD NA HALFSCALE N/A .023 7.93 7.914 81.73
SDD07X JR 0 PEYTON BUNCH BEALETON VA NA N/A N/A .076 8.02 8.026 78.44
US162X JR 0 KEITH RIDDLE MILLSBORO DE 10 MIKE BOS N/A .061 7.90 7.957 81.58
MR11ZX JR 0 ZACH PARLETT CHARLOTTE HALL MD 04 HALFSCALE NA .084 8.98 8.983 72.48
US121X JR 0 NICHOLAS BOWIE GREENSBORO MD 15 HALFSCALE N/A .078 7.97 7.951 81.64
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MR125 JR 0 KAIDEN GROVES MECHANICSVILLE MD 07 QUICK KIDS N/A .084 8.92 8.979 70.50
SDXD0X JR 0 BROOKLYNN BUNCH BEALETON VA NA N/A N/A .161 11.94 11.984 52.92
SDD04X JR 1 MIKAYLA WOODWARD CULPEPER VA NA N/A N/A .060 9.26 9.278 68.73
CR829X JR 0 CAMDEN LONG MECHANICSVILLE MD 03 LIGHTNING N/A -.060 7.90 7.931 80.95
CR210X JR 0 ELIZABETH FINAMORE CHARLOTTE HALL MD 08 MIKE BOS N/A .022 7.92 7.969 79.92
MR102X JR 2 ALLEN JENKINS JR MECHANICSVILLE MD 10 HALFSCALE N/A .057 7.90 7.937 81.39
US121X JR 0 NICHOLAS BOWIE GREENSBORO MD 15 HALFSCALE N/A .013 7.95 7.971 81.33
US159X JR 0 BRETT HOLSTON FELTON DE 07 HALFSCALE N/A .066 7.90 7.893 79.92
MR116X JR 0 JORDAN DENNY MANASSAS VA 04 HALFSCALE N/A .022 8.31 8.353 78.00
CR106X TS 4 BROOKE KEYTON SEVERN MD 11 HALFSCALE N/A .060 8.02 8.041 80.89
CR612X JR 0 JACOB NAHORY PASADENA MD 18 HALFSCALE N/A -.022 7.90 7.876 82.98
MR604X JR 0 HANNAH FRANCK MECHANICSVILLE MD 02 HALFSCALE N/A -.038 7.92 7.939 80.08
MR11ZX JR 0 ZACH PARLETT CHARLOTTE HALL MD 04 HALFSCALE NA .027 8.98 8.990 72.04
MR5X JR 3 TORI TAYMAN MECHANCISVILLE MD 12 HALFSCALE N/A .016 7.90 7.921 80.92
SDD07X JR 0 PEYTON BUNCH BEALETON VA NA N/A N/A .063 8.01 8.021 79.80
MR367X JR 0 JESSICA TAYMAN MECHANICSVILLE MD NA HALFSCALE N/A .043 7.92 7.952 81.54
MR828X JR 0 TYLER SANDY MECHANICSVILLE MD 00 HALFSCALE N/A .097 7.90 7.918 81.92
US512X JR 0 COLE FOSKEY RHODESDALE MD 05 HALFSCALE N/A .077 8.90 8.844 72.38
SD2009 JR 0 ARIANA BACHMEIER FREDERICKSBURG VA 13 HALFSCALE N/A .144 8.91 8.891 72.79
US133X JR 0 CARTER FOSKEY RHODESDALE MD 05 HALFSCALE N/A .055 8.00 7.959 78.64
US162X JR 0 KEITH RIDDLE MILLSBORO DE 10 MIKE BOS N/A .078 7.90 7.886 82.01
SD712X JR 0 DYLAN WITHEROW SUMERDUCK VA 16 HALFSCALE N/A .074 7.90 7.876 80.24
CR111X JR 4 GAYGE FARRELL MECHANICSVILLE MD NA N/A N/A .015 7.92 7.893 83.15
RD313 JR 0 QUINN GARDNER DILLWYN VA NA NA N/A -.027 7.91 7.886 84.34
CR106X TS 4 BROOKE KEYTON SEVERN MD 11 HALFSCALE N/A .076 8.02 8.048 81.11
CR829X JR 0 CAMDEN LONG MECHANICSVILLE MD 03 LIGHTNING N/A -.021 7.90 7.979 80.87
MR5X JR 3 TORI TAYMAN MECHANCISVILLE MD 12 HALFSCALE N/A .036 7.90 7.913 82.11
MR604X JR 0 HANNAH FRANCK MECHANICSVILLE MD 02 HALFSCALE N/A .067 7.92 7.921 80.15
MR367X JR 0 JESSICA TAYMAN MECHANICSVILLE MD NA HALFSCALE N/A .103 7.94 7.936 81.64
US133X JR 0 CARTER FOSKEY RHODESDALE MD 05 HALFSCALE N/A .037 7.90 7.856 80.82
MR102X JR 2 ALLEN JENKINS JR MECHANICSVILLE MD 10 HALFSCALE N/A .040 7.90 7.921 80.86
US512X JR 0 COLE FOSKEY RHODESDALE MD 05 HALFSCALE N/A .094 8.93 8.926 73.70
US159X JR 0 BRETT HOLSTON FELTON DE 07 HALFSCALE N/A .033 7.90 7.837 83.50
SD712X JR 0 DYLAN WITHEROW SUMERDUCK VA 16 HALFSCALE N/A -.022 7.90 7.884 78.52
SDXD0X JR 0 BROOKLYNN BUNCH BEALETON VA NA N/A N/A .078 11.97 11.912 53.30
RD313 JR 0 QUINN GARDNER DILLWYN VA NA NA N/A -.001 7.91 7.887 83.92