ET BRACKET 2   Elimination Results
for Sunday, September 15, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
R336 1400 S 0 ROBERT HANCOCK LUSBY MD 96 CX 1.8 .311 15.00 15.096 81.27
R261 1400 S 0 GORGE RENA US PA 90 CIVIC B20 .575 15.00 14.993 91.37
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
R336 1400 S 0 ROBERT HANCOCK LUSBY MD 96 CX 1.8 .133 15.00 15.056 84.39
R371 1400 S 0 JEREMIAH DALUGDOG SPRINGFIELD VA 00 CIVIC B18 .262 14.80 14.879 95.03
R261 1400 S 0 GORGE RENA US PA 90 CIVIC B20 .782 15.00 15.256 89.78
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
R261 1400 S 0 GORGE RENA US PA 90 CIVIC B20 .503 15.00 15.058 91.42
R378 1400 S 0 PAUL VIVAS LODI NJ 10 ACURA 3.7 .383 15.00 14.952 93.82
R371 1400 S 0 JEREMIAH DALUGDOG SPRINGFIELD VA 00 CIVIC B18 .155 14.80 14.976 87.48
R364 1400 S 0 KODY GILBERT MECHANICSVILLE MD 94 CIVIC N/A -.007 21.13 21.483 61.56
R336 1400 S 0 ROBERT HANCOCK LUSBY MD 96 CX 1.8 .166 15.00 15.110 87.50
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
R364 1400 S 0 KODY GILBERT MECHANICSVILLE MD 94 CIVIC N/A .141 21.13 21.344 61.27
R376 1400 S 0 GERARDO ESLAMILLA-MENDOZA WOODBRIDGE VA 00 CIVIC K20 .276 14.91 14.643 98.25
R378 1400 S 0 PAUL VIVAS LODI NJ 10 ACURA 3.7 .364 15.00 15.085 93.94
R299 1400 S 0 JUSTIN DEAN BATAVIA OH 98 CIVIC 1.8 .442 14.50 14.464 95.19
R371 1400 S 0 JEREMIAH DALUGDOG SPRINGFIELD VA 00 CIVIC B18 .067 14.80 15.021 88.82
R334 1400 S 0 JORGE PAULINO MASTIC NY 09 CIVIC K20 .378 14.10 14.282 92.52
R261 1400 S 0 GORGE RENA US PA 90 CIVIC B20 .474 15.00 16.019 82.29
R379 1400 S 0 14.70
R336 1400 S 0 ROBERT HANCOCK LUSBY MD 96 CX 1.8 .293 15.00 14.969 92.68
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
R364 1400 S 0 KODY GILBERT MECHANICSVILLE MD 94 CIVIC N/A .098 21.13 21.181 61.92
112 1400 S 0 NORMAN BURCH JR MECHANICSVILLE MD 92 CIVIC 1.5 .144 18.50 18.512 72.33
R336 1400 S 0 ROBERT HANCOCK LUSBY MD 96 CX 1.8 .255 15.00 15.056 84.74
R324 1400 S 0 BRYAN GUTIERREZ MURRIETA CA 98 INTEGRA 1320V .301 14.97 15.012 100.30
R334 1400 S 0 JORGE PAULINO MASTIC NY 09 CIVIC K20 .414 14.10 14.161 91.99
R419 1400 S 0 JOB DALUGDOG SPRINGFIELD VA 96 CIVIC N/A .468 15.00 15.344 91.25
R371 1400 S 0 JEREMIAH DALUGDOG SPRINGFIELD VA 00 CIVIC B18 .072 15.00 15.328 79.59
R282 1400 S 0 NATHAN SCHAFFERT HUNTINGTON NY 12 CIVIC 2.4 .671 14.05 14.137 101.24
R299 1400 S 0 JUSTIN DEAN BATAVIA OH 98 CIVIC 1.8 .484 14.50 14.589 94.50
R317 1400 S 0 FLOBENCIO LOPEZ PEREZ SPRING VALLEY NY 01 CIVIC K24 .545 15.00 15.053 93.20
R261 1400 S 0 GORGE RENA US PA 90 CIVIC B20 .670 15.00 15.090 90.36
R375 1400 S 0 KEVIN ZARATE CLINTON MD 96 INTEGRA B18 .600 14.50
R376 1400 S 0 GERARDO ESLAMILLA-MENDOZA WOODBRIDGE VA 00 CIVIC K20 .516 14.91 14.285 99.11
R260 1400 S 0 ABEL OCHOA OSSININL NY 00 PRELUDE B20B .698 15.30 14.592 98.51
R378 1400 S 0 PAUL VIVAS LODI NJ 10 ACURA 3.7 .175 15.00 15.868 74.39
SINGLE 0