11.50 HDAY   Elimination Results
for Sunday, September 15, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
724 1150 22 CORY HULL ASBURY PARK NJ 96 INTEGRA 2.0 .115 11.50 11.288 118.02
9217 1150 7 ERIC MEDINA HILLSIDE NJ 95 CIVIC N/A .093 11.50 11.183 121.85
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9217 1150 7 ERIC MEDINA HILLSIDE NJ 95 CIVIC N/A .158 11.50 12.010 82.33
R356 1150 20 LUIS CORUJO GLENN DALE MD 96 CIVIC N/A .288 11.50 14.676 80.75
SINGLE 0
724 1150 22 CORY HULL ASBURY PARK NJ 96 INTEGRA 2.0 DEEP 11.50 45.285
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
724 1150 22 CORY HULL ASBURY PARK NJ 96 INTEGRA 2.0 .133 11.50 11.554 108.50
R339 1150 2 CHRISTOPHER ROSSARIO BROOKLYN NY 94 CIVIC K24 .273 11.50 11.366 107.43
9217 1150 7 ERIC MEDINA HILLSIDE NJ 95 CIVIC N/A .285 11.50 11.340 100.75
1222 1150 4 HECTOR OCASIO TRENTON NJ 98 INTEGRA 1.8 .367 11.50 11.097 105.68
R356 1150 20 LUIS CORUJO GLENN DALE MD 96 CIVIC N/A .328 11.50 12.258 101.07
R304 1150 6 TONY MARTINEZ MANASSAS PARK VA 00 CIVIC GS8 11.50
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
724 1150 22 CORY HULL ASBURY PARK NJ 96 INTEGRA 2.0 .099 11.50 11.545 113.52
R296 1150 5 CARMELO ALBINO WOODBRIDGE VA 00 HONDA N/A .164 11.50 11.538 114.98
R339 1150 2 CHRISTOPHER ROSSARIO BROOKLYN NY 94 CIVIC K24 .243 11.50 11.727 98.30
4227 1150 19 CHRIS BENNETT WARWICK NY 93 CIVIC K20 .288 11.50 11.932 103.90
R304 1150 6 TONY MARTINEZ MANASSAS PARK VA 00 CIVIC GS8 .194 11.50 12.195 122.79
1418 1150 23 CHRISTOPHER ROSADO HARRISBURG PA 01 INTEGRA 1.8 .387 11.50 12.533 94.22
9217 1150 7 ERIC MEDINA HILLSIDE NJ 95 CIVIC N/A .078 11.50 11.477 103.62
R412 1150 1 BRENT FIREBAUGH WALDORF MD 97 CIVIC 1.8 .257 11.50 11.384 114.95
1222 1150 4 HECTOR OCASIO TRENTON NJ 98 INTEGRA 1.8 .351 11.50 11.764 89.92
R289 1150 21 VICTOR MEJIA WAYNESBORO VA 92 CIVIC N/A .630 11.50 11.547 108.49
R356 1150 20 LUIS CORUJO GLENN DALE MD 96 CIVIC N/A .334 11.50 12.259 114.52
R302 1150 14 OSCAR FLATTOUT WOODBRIDGE VA 92 CIVIC 2.0 .095 11.50 12.712 85.57
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
R302 1150 14 OSCAR FLATTOUT WOODBRIDGE VA 92 CIVIC 2.0 .140 11.50 11.652 119.17
R273 1150 3 DAVID QUESADA SELDEN NY 91 CRX N/A .286 11.50 11.461 118.80
R339 1150 2 CHRISTOPHER ROSSARIO BROOKLYN NY 94 CIVIC K24 .119 11.50 11.870 86.81
R329 1150 13 WALTER GARCIA MANASSAS VA 94 CIVIC B16 .159 11.50 12.629 88.16
724 1150 22 CORY HULL ASBURY PARK NJ 96 INTEGRA 2.0 .172 11.50 11.885 104.26
R348 1150 11 DANIEL DEGRACJ WOODBRIDGE VA 06 RSX 2.0 .251 11.50 12.543 107.99
1222 1150 4 HECTOR OCASIO TRENTON NJ 98 INTEGRA 1.8 .404 11.50 12.300 102.62
R360 1150 15 WILLIAM MILLER II GLEN BURINE MD 98 INTEGRA 1.8 .331 11.50 12.441 112.23
R304 1150 6 TONY MARTINEZ MANASSAS PARK VA 00 CIVIC GS8 .027 11.50 11.905 93.52
R301 1150 17 JOSHUA AMELL WORCESTER MA 92 CIVIC 1.8 .213 11.50 11.492 107.50
R289 1150 21 VICTOR MEJIA WAYNESBORO VA 92 CIVIC N/A .631 11.50 16.354 65.59
R398 1150 10 JOELI VARGAS YONKERS NY 92 CIVIC N/A .424 11.50 18.677 72.21
R356 1150 20 LUIS CORUJO GLENN DALE MD 96 CIVIC N/A .124 11.50 11.671 102.92
6714 1150 9 STEVEN HENSON NEWPORT NEWS VA 00 CIVIC 2.4 .189 11.50 11.774 113.80
4227 1150 19 CHRIS BENNETT WARWICK NY 93 CIVIC K20 .266 11.50 11.689 112.25
R393 1150 8 OSCAR CALDERON BELTSVILLE MD 95 CIVIC B18 .558 11.50 11.571 120.98
1418 1150 23 CHRISTOPHER ROSADO HARRISBURG PA 01 INTEGRA 1.8 .385 11.50 11.578 115.87
6919 1150 12 CORBIN ROWLAND HAGERSTOWN MD 98 CIVIC K20 DEEP 11.50 11.319 135.43
9217 1150 7 ERIC MEDINA HILLSIDE NJ 95 CIVIC N/A .152 11.50 11.530 95.41
R372 1150 18 ROBERT QUINTANA TAMPA FL 99 CIVIC K20 .397 11.50 11.146 107.40
R296 1150 5 CARMELO ALBINO WOODBRIDGE VA 00 HONDA N/A .161 11.50 11.650 103.47
R370 1150 16 FRANCISCO TORRS CP[OAGIE MU 94 CIVIC B18 .467 11.50 11.484 114.69
R412 1150 1 BRENT FIREBAUGH WALDORF MD 97 CIVIC 1.8 1.279 11.50 21.702 63.73
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
R329 1150 13 WALTER GARCIA MANASSAS VA 94 CIVIC B16 .229 11.50 11.977 106.95
R388 1150 0 ALEX BLANCO ASPEN HILL MD 96 INTEGRA 2.0 DEEP 11.50 12.967 97.11
R273 1150 3 DAVID QUESADA SELDEN NY 91 CRX N/A .424 11.50 11.571 117.66
R417 1150 0 NICOLAS TORRES NEW BRUNSWICK NJ 99 CIVIC K20 .200 11.50 12.159 117.80
4227 1150 19 CHRIS BENNETT WARWICK NY 93 CIVIC K20 .402 11.50 12.756 88.97
R322 1150 0 BRYAN BERGESEN MITCHELLS VA 92 PRELUDE 2.2 .036 11.50 13.442 119.97
1418 1150 23 CHRISTOPHER ROSADO HARRISBURG PA 01 INTEGRA 1.8 .311 11.50 11.150 120.52
R362 1150 0 NORBERTO ARROYO HARRISBURG PA 00 ACURA N/A .553 11.50 10.944 125.13
R412 1150 1 BRENT FIREBAUGH WALDORF MD 97 CIVIC 1.8 .276 11.50 11.505 131.65
15 1150 0 DAVID VANG STONY POINT NC 93 CIVIC K24 .278 11.50 10.956 113.51
6714 1150 9 STEVEN HENSON NEWPORT NEWS VA 00 CIVIC 2.4 .149 11.50 11.850 114.55
223 1150 0 MARCUS WILLIAMS ELIZABETH CITY NC 94 CIVIC 2.3 .412 11.50 11.699 115.17
R372 1150 18 ROBERT QUINTANA TAMPA FL 99 CIVIC K20 .499 11.50 12.327 106.16
997 1150 0 CEDRICK DION LAUAL QC 97 CIVIC V6 .189 11.50 12.687 109.68
9217 1150 7 ERIC MEDINA HILLSIDE NJ 95 CIVIC N/A .139 11.50 11.661 92.48
1999 1150 0 CHARLES SANDERS ELKRIDGE MD 04 RSX 2.4 .226 11.50 11.469 98.14
R301 1150 17 JOSHUA AMELL WORCESTER MA 92 CIVIC 1.8 .263 11.50 12.270 76.77
R284 1150 0 AHMED TAHIR WOODBRIDGE VA 00 INTEGRA B18 .144 11.50 20.925 43.93
R370 1150 16 FRANCISCO TORRS CP[OAGIE MU 94 CIVIC B18 .218 11.50 12.247 90.00
R278 1150 0 ALLEN MYERS FREELAND PA 13 CIVIC 2.4 .435 11.50 11.459 107.41
R393 1150 8 OSCAR CALDERON BELTSVILLE MD 95 CIVIC B18 .155 11.50 11.743 105.65
R270 1150 0 DERWIN PAZ FREDERICKSBURG VA 94 CIVIC 2.4 .426 11.50 11.342 107.04
1222 1150 4 HECTOR OCASIO TRENTON NJ 98 INTEGRA 1.8 .512 11.50 11.575 95.90
R395 1150 0 WILLIAM MACHOLDO LAUREL MD 00 CIVIC 1.6 .386 11.50 11.755 118.14
R296 1150 5 CARMELO ALBINO WOODBRIDGE VA 00 HONDA N/A .173 11.50 11.626 110.95
R313 1150 0 EMIL SANTIAGO CLARKSBURG WV 93 CIVIC 2.0 .266 11.50 11.446 104.77
R304 1150 6 TONY MARTINEZ MANASSAS PARK VA 00 CIVIC GS8 .198 11.50 11.632 116.00
2414 1150 0 NELSON BONILLA WOODBRIDGE VA 95 CIVIC 1.8 .196 11.50 11.799 131.79
6919 1150 12 CORBIN ROWLAND HAGERSTOWN MD 98 CIVIC K20 .243 11.50 11.911 86.68
R414 1150 0 ASHANIE HOLNESS NEWARK NJ 92 CIVIC H22 .420 11.50 11.748 100.49
R356 1150 20 LUIS CORUJO GLENN DALE MD 96 CIVIC N/A .392 11.50 13.352 77.73
R338 1150 0 EDRICK SANCHEZ ETOWN PA 97 CIVIC V18 .127 11.50 16.907 102.04
R348 1150 11 DANIEL DEGRACJ WOODBRIDGE VA 06 RSX 2.0 .325 11.50 11.897 108.01
R416 1150 0 JERRY MARTE FREEPORT NY 92 CIVIC 1.6 .484 11.50 11.262 116.70
R302 1150 14 OSCAR FLATTOUT WOODBRIDGE VA 92 CIVIC 2.0 .094 11.50 12.120 102.14
627 1150 0 JOSE PEREZ TRIANGLE VA 95 CIVIC K24 .179 11.50 12.049 114.47
R289 1150 21 VICTOR MEJIA WAYNESBORO VA 92 CIVIC N/A .427 11.50 13.682 66.23
R295 1150 0 JOHN BARNETT MEDFORD NY 00 CIVIC 1.6 .584 11.50 15.126 57.92
R339 1150 2 CHRISTOPHER ROSSARIO BROOKLYN NY 94 CIVIC K24 .383 11.50 11.515 121.05
R279 1150 0 JOSE SOLA SUITLAND MD 95 CIVIC B18 .174 11.50 11.895 119.93
R398 1150 10 JOELI VARGAS YONKERS NY 92 CIVIC N/A .280 11.50 11.852 110.36
R373 1150 0 HERLY SANTOS NORTH CHESTER VA 93 CIVIC 1.8 .291 11.50 11.381 103.99
R360 1150 15 WILLIAM MILLER II GLEN BURINE MD 98 INTEGRA 1.8 .301 11.50 12.170 115.10
R410 1150 0 BENNY BURGOS YONKERS NY 92 CIVIC 2.4 .414 11.50 13.258 99.26
724 1150 22 CORY HULL ASBURY PARK NJ 96 INTEGRA 2.0 .462 11.50 19.018 50.43
SINGLE 0