10.50 HDAY   Elimination Results
for Sunday, September 15, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7390 1050 3 CARLOS ALBINO DAUPHIN PA NA HONDA N/A .140 10.50 10.505 114.53
R285 1050 6 KRISTIAN BET PEER TIFFIN OH 00 INSIGHT N/A .108 10.50 10.654 131.27
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7390 1050 3 CARLOS ALBINO DAUPHIN PA NA HONDA N/A .081 10.50 10.614 108.48
R277 1050 13 JOSE BENAVIDES MANASSAS VA 88 HONDA 1.9 .253 10.50 10.547 134.85
R285 1050 6 KRISTIAN BET PEER TIFFIN OH 00 INSIGHT N/A 3.758 10.50 6.860
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
R277 1050 13 JOSE BENAVIDES MANASSAS VA 88 HONDA 1.9 .281 10.50 10.916 122.12
R331 1050 10 WILLIS FERREIRA BRONX NY 92 CIVIC 4C .264 10.50 11.074 128.22
R285 1050 6 KRISTIAN BET PEER TIFFIN OH 00 INSIGHT N/A .327 10.50 10.642 131.24
160X 1050 16 TYRONE YATES BEL ALTON MD 91 CRX D16 .253 10.50 10.730 107.87
7390 1050 3 CARLOS ALBINO DAUPHIN PA NA HONDA N/A 1.203 10.50 13.882
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
R285 1050 6 KRISTIAN BET PEER TIFFIN OH 00 INSIGHT N/A .079 10.50 11.160 124.58
R275 1050 1 MARIO TLATELPA MASPETH NY 92 CIVIC 2.4 .510 10.50 10.149 143.73
7390 1050 3 CARLOS ALBINO DAUPHIN PA NA HONDA N/A .087 10.50 15.735 66.98
R319 1050 7 ISAIAS SOTO HARRISBURG PA 93 CIVIC 1.8 -.065 10.50 25.665 41.59
R277 1050 13 JOSE BENAVIDES MANASSAS VA 88 HONDA 1.9 .449 10.50 10.808 106.48
814 1050 17 ALEX TETER WEST CHESTER PA 94 CIVIC K24 .208 10.50 11.080 118.55
160X 1050 16 TYRONE YATES BEL ALTON MD 91 CRX D16 .022 10.50 10.180 128.31
R404 1050 12 JOSH TOMLIN STAFFORD VA 92 CIVIC 1.8 .149 10.50 9.682 137.08
R331 1050 10 WILLIS FERREIRA BRONX NY 92 CIVIC 4C .851 10.50 11.014 125.73
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7390 1050 3 CARLOS ALBINO DAUPHIN PA NA HONDA N/A .215 10.50 10.594 112.33
712 1050 11 WALTER AVALOS JR DUMFRIES VA 95 CIVIC N/A .290 10.50 11.595 85.15
R285 1050 6 KRISTIAN BET PEER TIFFIN OH 00 INSIGHT N/A .329 10.50 10.947 126.67
R368 1050 14 DAVIAN DAVIDSON INDIANAPOLIS IN 94 CIVIC 1.8 .558 10.50 11.207 137.25
R331 1050 10 WILLIS FERREIRA BRONX NY 92 CIVIC 4C .228 10.50 10.867 108.59
R335 1050 2 DANIEL PORTAL MODORD NY 95 CIVIC K20 .675 10.50 11.184 127.25
SINGLE 0
R275 1050 1 MARIO TLATELPA MASPETH NY 92 CIVIC 2.4 DEEP 10.50 30.385 42.90
R319 1050 7 ISAIAS SOTO HARRISBURG PA 93 CIVIC 1.8 .204 10.50 11.286 94.10
1945 1050 15 JESUS TELLADO CAMDEN NJ 94 CIVIC N/A .107 10.50 19.253 106.32
R404 1050 12 JOSH TOMLIN STAFFORD VA 92 CIVIC 1.8 .254 10.50 10.914 100.46
R327 1050 4 CHRISTAN ORTIZ YORK PA 92 CIVIC B20 .617 10.50
160X 1050 16 TYRONE YATES BEL ALTON MD 91 CRX D16 .166 10.50 10.669 106.29
669 1050 8 MIGUEL SALVA CAMDEN NJ 95 CIVIC B18 .549 10.50 10.766 129.31
R277 1050 13 JOSE BENAVIDES MANASSAS VA 88 HONDA 1.9 .444 10.50 11.451 93.44
R415 1050 5 TONY BILLINGS CHESTER VA 92 CIVIC B18 .178 10.50 13.711 77.42
814 1050 17 ALEX TETER WEST CHESTER PA 94 CIVIC K24 2.052 10.50 21.566 47.66
1320 1050 9 JARVIN ROMERO LAUREL MD 95 INTEGRA B18 10.50
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
712 1050 11 WALTER AVALOS JR DUMFRIES VA 95 CIVIC N/A .356 10.50 11.296 95.53
R354 1050 0 IKE MATTHEWS SANDY SPRING MD 93 CIVIC N/A 10.50
R415 1050 5 TONY BILLINGS CHESTER VA 92 CIVIC B18 .300 10.50 10.713 138.91
R292 1050 0 AUSTIN BIRDSEY VIENNA VA 93 CIVIC 2.4 .548 10.50 10.920 126.64
R275 1050 1 MARIO TLATELPA MASPETH NY 92 CIVIC 2.4 .538 10.50 10.505 141.82
1107 1050 0 SANDRO ROSATO MANASSAS VA 95 CIVIC 1.6 .075 10.50 9.633 157.41
R331 1050 10 WILLIS FERREIRA BRONX NY 92 CIVIC 4C .250 10.50 11.288 102.18
R294 1050 0 MICHAEL DOW LOCUST GROVE VA 98 HONDA N/A 2.255 10.50
R335 1050 2 DANIEL PORTAL MODORD NY 95 CIVIC K20 .441 10.50 10.513 135.46
R390 1050 0 DENNIS MEJIAS MT HOLLY SPRINGS PA 95 HONDA B18 .343 10.50 10.860 126.96
R285 1050 6 KRISTIAN BET PEER TIFFIN OH 00 INSIGHT N/A .352 10.50 10.744 123.67
R305 1050 0 BENJAMIN QUACH LORTON VA 92 CIVIC K20 .759 10.50 11.668 123.37
814 1050 17 ALEX TETER WEST CHESTER PA 94 CIVIC K24 1.040 10.50 10.470 138.36
R411 1050 0 CARLOS PEDROZA LAUREL MD 92 CIVIC 2.0 10.50
1945 1050 15 JESUS TELLADO CAMDEN NJ 94 CIVIC N/A .416 10.50 16.280 64.23
R344 1050 0 DILMER OLIVA EDGEWOOD MD 95 CIVIC N/A 10.50
7390 1050 3 CARLOS ALBINO DAUPHIN PA NA HONDA N/A .165 10.50 10.546 118.83
R401 1050 0 RAFAEL RIVERA DALLASTOWN PA 94 CIVIC 1.8 .376 10.50 10.151 119.31
R368 1050 14 DAVIAN DAVIDSON INDIANAPOLIS IN 94 CIVIC 1.8 .565 10.50 12.739 62.59
R309 1050 0 CRISTIAN BARAHONA ARLINGTON VA 00 CIVIC N/A .391 10.50 10.460 124.34
R404 1050 12 JOSH TOMLIN STAFFORD VA 92 CIVIC 1.8 .141 10.50 11.314 94.67
R399 1050 0 ZACH PERLICH BOSTON VA 00 CIVIC 1.8 .664 10.50 11.941 124.59
R327 1050 4 CHRISTAN ORTIZ YORK PA 92 CIVIC B20 .391 10.50 10.665 133.29
1023 1050 0 DEREK RATHBUN STAFFORD VA 97 CIVIC B18 .305 10.50 10.782 136.18
R277 1050 13 JOSE BENAVIDES MANASSAS VA 88 HONDA 1.9 .404 10.50 11.938 86.27
R272 1050 0 GABBY BOOST LAWRENCE MA 00 CIVIC N/A 11.244 10.50 13.451 123.67
669 1050 8 MIGUEL SALVA CAMDEN NJ 95 CIVIC B18 .391 10.50 10.880 127.16
911 1050 0 JOSE ARCHEVAL HARRISBURG PA 95 CIVIC N/A 10.50
R319 1050 7 ISAIAS SOTO HARRISBURG PA 93 CIVIC 1.8 .131 10.50 10.825 124.52
725 1050 0 JOEL VARGAS HARRISBURG PA 95 CIVIC 1.8 .370 10.50 10.481 115.76
1320 1050 9 JARVIN ROMERO LAUREL MD 95 INTEGRA B18 .719 10.50 10.987 113.36
R308 1050 0 ALEX BARRIENTOS DUMFRIES VA 92 CIVIC 1.8 .279 10.50 12.170 86.16
160X 1050 16 TYRONE YATES BEL ALTON MD 91 CRX D16 1.294 10.50 29.542 31.93
SINGLE 0