PRO STICK   Elimination Results
for Saturday, September 07, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
138 P/S 3 DAVE SLUSHER RIPPON WV 68 CAMARO 427 .088 8.87 8.896 147.29
H118 P/S 38 ERIC KITCHEN BOONSBORO MD 69 CHEVELLE 491 .120 9.36 9.370 140.84
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
H118 P/S 38 ERIC KITCHEN BOONSBORO MD 69 CHEVELLE 491 .139 9.37 9.366 140.72
1323 P/S 20 MATT BERGENSTOCK MIFFLINBURG PA 90 S-10 432 .147 9.17 9.156 144.24
138 P/S 3 DAVE SLUSHER RIPPON WV 68 CAMARO 427 1.543 8.88 12.220
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
H118 P/S 38 ERIC KITCHEN BOONSBORO MD 69 CHEVELLE 491 .088 9.38 9.388 136.43
U171 P/S 30 SCOTT UPOLE CUMBERLAND MD 66 CHEVY 540 .128 8.50 8.480 157.72
138 P/S 3 DAVE SLUSHER RIPPON WV 68 CAMARO 427 .029 8.89 8.893 143.98
1765 P/S 36 CLARENCE FORD PARKTON MD 67 FAIRLANE 509 .144 8.40 8.433 157.37
1323 P/S 20 MATT BERGENSTOCK MIFFLINBURG PA 90 S-10 432 .953 9.17 13.082 87.60
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
U171 P/S 30 SCOTT UPOLE CUMBERLAND MD 66 CHEVY 540 .237 8.41 8.491 157.12
251 P/S 14 PAUL KUHN CHARLES TOWN WV 79 MUSTANG 393 .059 10.05 10.042 125.48
1323 P/S 20 MATT BERGENSTOCK MIFFLINBURG PA 90 S-10 432 .037 9.17 9.252 131.55
SX22 P/S 21 LARRY CARASTEA VOSTAL NY 69 CAMARO 360 .100 9.52 9.658 137.25
1765 P/S 36 CLARENCE FORD PARKTON MD 67 FAIRLANE 509 .090 8.38 8.501 155.70
1338 P/S 23 DEAN LEYH HAGERSTOWN MD 72 VEGA 358 -.014 8.87 8.854 151.66
138 P/S 3 DAVE SLUSHER RIPPON WV 68 CAMARO 427 .093 8.88 8.912 142.22
2108 P/S 29 GREGG CORBIN BERRYVILLE VA 70 NOVA 400 .105 9.50 9.548 138.64
H118 P/S 38 ERIC KITCHEN BOONSBORO MD 69 CHEVELLE 491 .073 9.39 9.487 132.32
HX75 P/S 34 JOSEPH HARVEY JR UPPER MARLBORO MD 87 MUSTANG N/A .169 9.38 9.464 142.34
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1765 P/S 36 CLARENCE FORD PARKTON MD 67 FAIRLANE 509 .040 8.38 8.426 157.26
1993 P/S 27 COLTON KIRCHNER SEVEN VALLEYS PA 79 MALIBU 383 .047 9.50 9.489 133.86
1323 P/S 20 MATT BERGENSTOCK MIFFLINBURG PA 90 S-10 432 .031 9.17 9.204 137.71
WT85 P/S 9 BRYAN WETZEL WAYNESBORO PA 85 TOYOTA 421 .060 9.79 9.836 134.23
2108 P/S 29 GREGG CORBIN BERRYVILLE VA 70 NOVA 400 .030 9.49 9.594 124.38
705 P/S 37 JAMES EMORY MATOACO VA 65 GTO 448 .112 9.05 9.299 146.00
251 P/S 14 PAUL KUHN CHARLES TOWN WV 79 MUSTANG 393 .038 10.05 10.067 130.17
H126 P/S 22 DANNY HUTTON MARTINSBURG WV 67 CHEVY II N/A .033 9.32 9.284 140.02
HX75 P/S 34 JOSEPH HARVEY JR UPPER MARLBORO MD 87 MUSTANG N/A .056 9.38 9.461 142.49
4477 P/S 15 DAN HOYLER INWOOD WV 89 MUSTANG 331 .126 10.57 10.703 126.29
1338 P/S 23 DEAN LEYH HAGERSTOWN MD 72 VEGA 358 .051 8.88 8.926 140.12
157V P/S 19 JOHN WHORTON OLDTOWN MD 71 NOVA 468 .097 9.29 9.334 142.84
U171 P/S 30 SCOTT UPOLE CUMBERLAND MD 66 CHEVY 540 .038 8.47 8.397 158.65
165D P/S 4 PAUL DEL MONTE NEW FIELD NJ 70 MUSTANG 351 -.050 10.11 10.179 131.06
138 P/S 3 DAVE SLUSHER RIPPON WV 68 CAMARO 427 .051 8.88 8.911 143.05
Q181 P/S 8 MARK CHARCALLA NORTH BEND PA 63 FALCON 445 .086 8.47 8.504 157.52
SX22 P/S 21 LARRY CARASTEA VOSTAL NY 69 CAMARO 360 .075 9.51 9.575 136.75
Z141 P/S 18 TIM RIGGLEMAN BERKELY SPRINGS WV 91 DAYTONA N/A .165 7.75 7.820 173.65
H118 P/S 38 ERIC KITCHEN BOONSBORO MD 69 CHEVELLE 491 .050 9.39 9.415 137.74
96X P/S 7 JON GUNTER PASADENA MD 65 GTO 462 .133 9.15 9.230 145.89
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
WT85 P/S 9 BRYAN WETZEL WAYNESBORO PA 85 TOYOTA 421 .057 9.76 9.826 132.80
1952 P/S 25 JOHN HAISLIP LINTHICUM MD 70 CAMARO 427 .108 9.98 9.999 135.96
1323 P/S 20 MATT BERGENSTOCK MIFFLINBURG PA 90 S-10 432 .052 9.16 9.191 143.95
117C P/S 40 CODEY CLITES FLINTSTONE MD 83 CUTLASS 421 .152 9.02 9.053 146.24
251 P/S 14 PAUL KUHN CHARLES TOWN WV 79 MUSTANG 393 .073 10.05 10.087 130.03
C523 P/S 11 CHRIS SHAFFER MIDDLEBURG PA 66 PLYMOUTH 542 .099 9.61 9.658 136.33
1993 P/S 27 COLTON KIRCHNER SEVEN VALLEYS PA 79 MALIBU 383 .093 9.58 9.732 124.52
1357 P/S 35 TIM PHILLIPS LINTHICUM MD 41 CHAMPION N/A .041 10.15 10.395 130.89
2108 P/S 29 GREGG CORBIN BERRYVILLE VA 70 NOVA 400 .046 9.49 9.538 132.50
3060 P/S 12 FREDDIE LEYLAND GRASONVILLE MD 68 CHEVELLE N/A .027 9.24 9.435 144.64
H118 P/S 38 ERIC KITCHEN BOONSBORO MD 69 CHEVELLE 491 .024 9.37 9.404 140.71
1950 P/S 39 RONNIE WARD HUNTINGTOWN MD 79 MUSTANG 351 .048 8.91 8.929 149.10
705 P/S 37 JAMES EMORY MATOACO VA 65 GTO 448 .083 9.03 9.198 137.32
121 P/S 13 TOM LEOPOLD ELKRIDGE MD 63 CHEVY 454 .081 9.19 9.671 143.20
1338 P/S 23 DEAN LEYH HAGERSTOWN MD 72 VEGA 358 .071 8.88 8.910 149.93
302 P/S 32 BOBBY COOPER ACCOKKEK MD 89 MUSTANG 302 .032 9.06 9.137 145.83
HX75 P/S 34 JOSEPH HARVEY JR UPPER MARLBORO MD 87 MUSTANG N/A .089 9.38 9.398 142.46
324 P/S 31 JOE WHITE SEVERN MD 65 GTO 541 .101 9.22 9.298 144.46
H126 P/S 22 DANNY HUTTON MARTINSBURG WV 67 CHEVY II N/A .118 9.33 9.331 142.69
5050 P/S 26 KEVIN WINES HAGERSTOWN MD 69 CAMARO 509 .149 9.82 9.746 138.30
Z141 P/S 18 TIM RIGGLEMAN BERKELY SPRINGS WV 91 DAYTONA N/A .150 7.75 7.772 174.37
5046 P/S 28 BILL GIANNAKARIOS BROOKHAVEN PA 68 GTO N/A .082 9.73 9.889 130.49
Q181 P/S 8 MARK CHARCALLA NORTH BEND PA 63 FALCON 445 .111 8.45 8.495 158.06
9300 P/S 16 JOHN VOSHELL DOVER DE 68 MUSTANG N/A .051 8.89 8.884 150.43
4477 P/S 15 DAN HOYLER INWOOD WV 89 MUSTANG 331 .061 10.55 10.593 126.64
274 P/S 5 TONY GODDARD GREAT MILLS MD 67 CAMARO N/A LB3A 8.33 8.330 163.93
96X P/S 7 JON GUNTER PASADENA MD 65 GTO 462 .136 9.15 9.242 133.91
1992 P/S 17 EDDIE SMITH RICHMOND VA 92 MUSTANG 320 .027 9.60 11.581 88.92
138 P/S 3 DAVE SLUSHER RIPPON WV 68 CAMARO 427 .043 8.87 8.904 149.08
X161 P/S 24 ANDREW CHARCALLA NORTH BEND PA 86 MUSTANG N/A .075 8.66 8.651 154.97
157V P/S 19 JOHN WHORTON OLDTOWN MD 71 NOVA 468 .043 9.30 9.310 137.33
205 P/S 33 RUSS WHITE SEVERN MD 68 GTO N/A .053 9.16 9.158 144.58
1765 P/S 36 CLARENCE FORD PARKTON MD 67 FAIRLANE 509 .098 8.38 8.428 157.71
1166 P/S 42 HARRY GOLLIDAY HAGERSTOWN MD 67 CAMARO 396 .075 9.74 9.721 136.97
U171 P/S 30 SCOTT UPOLE CUMBERLAND MD 66 CHEVY 540 .107 8.47 8.477 149.60
X68 P/S 41 LARRY DEREMER LANE PA 68 CAMARO 427 .111 9.89 9.990 134.62
165D P/S 4 PAUL DEL MONTE NEW FIELD NJ 70 MUSTANG 351 .364 10.10 10.135 131.25
1331 P/S 10 RONALD MILLER TOMS BROOK VA 72 NOVA 331 -.094 10.12 25.864 27.68
SX22 P/S 21 LARRY CARASTEA VOSTAL NY 69 CAMARO 360 .052 9.53 9.833 134.74
SINGLE 0