TOP SPORTSMAN   Elimination Results
for Sunday, September 01, 2019
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3X20 TS 4 RODNEY PRYOR HENRICO VA 02 S-10 632 .033 4.66 4.661 147.62
182 TS 3 CHARLES REDD ROSEDALE MD 68 CAMARO 396 .037 4.63 4.649 148.80
934 TS 5 JERRY WILLIAMS BERRYVILLE VA 91 GRAND PRIX N/A .063 4.68 4.670 148.99
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
934 TS 5 JERRY WILLIAMS BERRYVILLE VA 91 GRAND PRIX N/A .020 4.68 4.680 152.93
157U TS 18 KEVIN BANKS FT WASHINGTON MD 63 CORVETTE 513 -.013 5.29 5.293 131.55
3X20 TS 4 RODNEY PRYOR HENRICO VA 02 S-10 632 .028 4.66 4.662 148.02
157 TS 24 DELANTE GREEN NEWBURG MD 80 ARROW 440 .025 5.87 5.880 117.34
182 TS 3 CHARLES REDD ROSEDALE MD 68 CAMARO 396 .026 4.64 4.640 149.28
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3X20 TS 4 RODNEY PRYOR HENRICO VA 02 S-10 632 .006 4.67 4.688 142.61
1026 TS 14 JIMMY STEWART WINDSOR MILL MD 02 CAMARO 598 .003 5.13 5.156 133.10
934 TS 5 JERRY WILLIAMS BERRYVILLE VA 91 GRAND PRIX N/A .012 4.67 4.688 151.46
2009 TS 1 JACOB BAKER YORKTOWN VA 02 NEON N/A .050 4.33 4.339 164.29
157 TS 24 DELANTE GREEN NEWBURG MD 80 ARROW 440 .057 5.87 5.892 115.54
1119 TS 2 MACK GRADE BRANDYWINE MD 97 FIREBIRD N/A .265 4.62 4.955 145.55
182 TS 3 CHARLES REDD ROSEDALE MD 68 CAMARO 396 .005 4.64 4.654 148.79
1963X TS 19 AJ GREEN BRANDYWINE MD 63 LEMANS 540 .014 5.33 5.347 128.19
157U TS 18 KEVIN BANKS FT WASHINGTON MD 63 CORVETTE 513 .002 5.31 5.304 131.91
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
157U TS 18 KEVIN BANKS FT WASHINGTON MD 63 CORVETTE 513 .008 5.28 5.319 131.43
777 TS 9 KEITH EPPS RICHMOND VA 96 FIREBIRD 715 .152 4.97 5.110 132.66
157 TS 24 DELANTE GREEN NEWBURG MD 80 ARROW 440 .039 5.87 5.891 116.91
1056 TS 10 TONY WASHINGTON LAPLATA MD 02 CAMARO 565 .010 5.03 5.105 138.94
182 TS 3 CHARLES REDD ROSEDALE MD 68 CAMARO 396 .026 4.64 4.676 148.28
1056X TS 11 CHRIS CARTER MANASSAS VA 83 EXP 351 .002 5.06 5.180 131.60
934 TS 5 JERRY WILLIAMS BERRYVILLE VA 91 GRAND PRIX N/A .013 4.67 4.683 150.21
718 TS 13 TARON UPCHURCH CURTIS BAYD MD 77 CAMARO N/A -.011 5.13 5.139 137.23
1026 TS 14 JIMMY STEWART WINDSOR MILL MD 02 CAMARO 598 .011 5.13 5.150 133.10
3X03 TS 17 PATRICK SODEN WINDERMILL MD 90 CAMARO 565 .018 5.21 5.202 131.95
3X20 TS 4 RODNEY PRYOR HENRICO VA 02 S-10 632 .023 4.68 4.699 139.69
2530 TS 22 JEFF JENKINS MIDLAND VA 72 VEGA 434 .028 5.73 5.805 122.49
1963X TS 19 AJ GREEN BRANDYWINE MD 63 LEMANS 540 .011 5.33 5.350 127.91
2524 TS 12 CORY DORSEY LOTHIAN MD 00 NEON N/A .131 5.09 5.137 139.10
2009 TS 1 JACOB BAKER YORKTOWN VA 02 NEON N/A .033 4.36 4.380 151.44
204 TS 6 MARK GRIMSLEY AUNISVILLE VA NA N/A N/A .033 4.69 11.375 43.82
1119 TS 2 MACK GRADE BRANDYWINE MD 97 FIREBIRD N/A .128 4.62 4.659 150.18
236M TS 16 MICHAEL PINDER ACCOKEEK MD 00 FIREBIRD 565 .032 5.19 5.183 129.68
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
718 TS 13 TARON UPCHURCH CURTIS BAYD MD 77 CAMARO N/A .009 5.13 5.134 137.67
934 TS 5 JERRY WILLIAMS BERRYVILLE VA 91 GRAND PRIX N/A .028 4.67 4.683 152.55
2530 TS 22 JEFF JENKINS MIDLAND VA 72 VEGA 434 .006 5.73 5.955 118.41
157U TS 18 KEVIN BANKS FT WASHINGTON MD 63 CORVETTE 513 -.009 5.30 5.284 132.50
3X20 TS 4 RODNEY PRYOR HENRICO VA 02 S-10 632 .024 4.66 4.704 139.89
777 TS 9 KEITH EPPS RICHMOND VA 96 FIREBIRD 715 .116 4.97 5.083 140.68
3X03 TS 17 PATRICK SODEN WINDERMILL MD 90 CAMARO 565 .035 5.21 5.213 131.41
157 TS 24 DELANTE GREEN NEWBURG MD 80 ARROW 440 .048 5.87 5.878 117.50
2524 TS 12 CORY DORSEY LOTHIAN MD 00 NEON N/A .011 5.10 5.104 139.14
66 TS 23 TERRY BOWIE SILVER SPRING MD 66 MUSTANG 302 .023 5.85 5.910 116.45
1400 TS 7 TERRY LOGAN HENRICO VA 83 FIREBIRD 632 .004 4.68 4.691 146.21
182 TS 3 CHARLES REDD ROSEDALE MD 68 CAMARO 396 .034 4.63 4.648 149.00
236M TS 16 MICHAEL PINDER ACCOKEEK MD 00 FIREBIRD 565 .000 5.19 5.182 132.53
1056 TS 10 TONY WASHINGTON LAPLATA MD 02 CAMARO 565 .023 5.06 5.040 139.67
1026 TS 14 JIMMY STEWART WINDSOR MILL MD 02 CAMARO 598 .095 5.13 5.137 133.63
1056X TS 11 CHRIS CARTER MANASSAS VA 83 EXP 351 -.016 5.08 5.061 136.12
204 TS 6 MARK GRIMSLEY AUNISVILLE VA NA N/A N/A .099 4.68 4.732 143.75
903 TS 15 WILLIAM YOUNGER JR WASHINGTON DC 69 CAMARO 622 .221 5.20 5.167 140.23
1119 TS 2 MACK GRADE BRANDYWINE MD 97 FIREBIRD N/A .406 4.69 4.620 152.28
6998 TS 21 ALEX BAKER NOKESVILLE VA 94 BERETTA 434 -.011 5.81 5.647 121.08
1963X TS 19 AJ GREEN BRANDYWINE MD 63 LEMANS 540 .006 5.33 5.349 129.03
B1979 TS 8 ROB JENKINS MANASSAS VA 79 VEGA 350 .026 4.94 5.087 138.98
2009 TS 1 JACOB BAKER YORKTOWN VA 02 NEON N/A .021 4.34 4.354 164.13
SINGLE 0