PIT BIKE   Elimination Results
for Saturday, August 17, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
56 TS 0 JASON KIRBY HUNTINGTOWN MD SCOOTER .083 12.20 12.351
38 TS 0 WENDELL DENNY MANASSAS VA ATV .102 7.85 8.060
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
38 TS 0 WENDELL DENNY MANASSAS VA ATV .007 7.85 7.865
24 TS 0 AJ JENKINS HOLLYWOOD MD GOLF CART .038 8.96 8.957
56 TS 0 JASON KIRBY HUNTINGTOWN MD SCOOTER .075 12.20 12.204
39 TS 0 JIMMIE MILLER III GAMBRILLS MD SCOOTER .130 9.07 9.099
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
39 TS 0 JIMMIE MILLER III GAMBRILLS MD SCOOTER .159 9.07 9.102
10 TS 0 GEORGE WINDSOR UPPER MARLBORO MD GOLF CART .052 14.29 14.029
24 TS 0 AJ JENKINS HOLLYWOOD MD GOLF CART .107 8.95 8.973
31 TS 0 FRANK THOMPSON MECHANICSVILLE MD SCOOTER .034 10.45 10.308
56 TS 0 JASON KIRBY HUNTINGTOWN MD SCOOTER .092 12.14 12.158
22 TS 0 CHAD BURCH MECHANICSVILLE MD SCOOTER .063 12.13 12.120
38 TS 0 WENDELL DENNY MANASSAS VA ATV .051 7.80 7.979
47 TS 0 KEITH BURCH MECHANICSVILLE MD GOLF CART -.035 15.90 15.746
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
39 TS 0 JIMMIE MILLER III GAMBRILLS MD SCOOTER .111 9.07 9.091
2 TS 0 NORMAN BURCH JR MARYLAND SCOOTER .106 10.90 10.956
24 TS 0 AJ JENKINS HOLLYWOOD MD GOLF CART .198 8.96 8.967
59 TS 0 MIKE JACKSON ST LEONARD MD GOLF CART .203 14.55 14.528
10 TS 0 GEORGE WINDSOR UPPER MARLBORO MD GOLF CART .008 14.25 14.361
3 TS 0 DANIEL HELLAND BRYANS RD MD GOLF CART .435 22.25 22.435
22 TS 0 CHAD BURCH MECHANICSVILLE MD SCOOTER .110 12.05 12.275
19 TS 0 STEPHEN SUIT MECHANICSVILLE MD ATV .261 12.06 12.043
56 TS 0 JASON KIRBY HUNTINGTOWN MD SCOOTER .076 12.40 12.043
46 TS 0 STEVE CROSS JR MECHANICSVILLE MD SCOOTER -.024 12.35 12.311
31 TS 0 FRANK THOMPSON MECHANICSVILLE MD SCOOTER .077 10.60 10.393
20 TS 0 BRENT MARTIN LAPLATA MD SCOOTER -.033 9.40 9.421
38 TS 0 WENDELL DENNY MANASSAS VA ATV .021 7.90 7.798
21 TS 0 FANTASY FARRELL MECHANICSVILLE MD GOLF CART -.103 16.09 16.116
47 TS 0 KEITH BURCH MECHANICSVILLE MD GOLF CART -.005 15.88
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2 TS 0 NORMAN BURCH JR MARYLAND SCOOTER .228 11.00 10.940
53 TS 0 ROBBIE HAMILTON MILLERSVILLE MD GOLF CART -.011 17.52 17.604
39 TS 0 JIMMIE MILLER III GAMBRILLS MD SCOOTER .130 9.01 9.256
52 TS 0 MIKE SULLIVAN HUNTINGTOWN MD GOLF CART .004 15.15 14.978
3 TS 0 DANIEL HELLAND BRYANS RD MD GOLF CART .592 22.50 22.257
26 TS 0 MICKEY NELSON LEONARDTOWN MD GOLF CART -.006 14.05 13.890
19 TS 0 STEPHEN SUIT MECHANICSVILLE MD ATV .028 12.06 12.104
50 TS 0 MICHAEL GARDNER MECHANICSVILLE MD GOLF CART .200 15.91 16.029
24 TS 0 AJ JENKINS HOLLYWOOD MD GOLF CART .195 8.96 9.082
42 TS 0 TAMMIE & PATTY HUGHESVILLE MD GOLF CART .241 14.50 14.806
22 TS 0 CHAD BURCH MECHANICSVILLE MD SCOOTER .061 10.89 10.881
6 TS 0 HUNTER GROAT HOLLYWOOD MD SCOOTER .083 10.90 10.800
46 TS 0 STEVE CROSS JR MECHANICSVILLE MD SCOOTER .181 12.39 12.368
49 TS 0 PATRICK ESTEVEZ JR WALDORF MD GOLF CART .093 16.30 16.276
56 TS 0 JASON KIRBY HUNTINGTOWN MD SCOOTER .176 12.22 12.306
48 TS 0 KENNY SNYDER HARRISONBURG MD GOLF CART .271 17.57 17.609
47 TS 0 KEITH BURCH MECHANICSVILLE MD GOLF CART .077 15.58 15.827
32 TS 0 JOHN MATTERA WALDORF MD GOLF CART -.037 13.97 13.976 1.497
20 TS 0 BRENT MARTIN LAPLATA MD SCOOTER .174 9.30 9.614
5 TS 0 ALAN CARNEAL FREDERICKSBURG MD GOLF CART .157 15.30 15.199
59 TS 0 MIKE JACKSON ST LEONARD MD GOLF CART .074 14.55 14.582
7 TS 0 AL SANDY MECHANICSVILLE MD GOLF CART -.015 15.69 15.915
10 TS 0 GEORGE WINDSOR UPPER MARLBORO MD GOLF CART .068 14.10 14.325
43 TS 0 ROBERT COPSEY NEWBURG MD SCOOTER .258 11.22 11.270
31 TS 0 FRANK THOMPSON MECHANICSVILLE MD SCOOTER .133 10.50 10.546
57 TS 0 HAILEY PARLETT MECHANICSVILLE MD GOLF CART .108 15.39 14.956
38 TS 0 WENDELL DENNY MANASSAS VA ATV .151 7.80 7.930
15 TS 0 TONY GODDARD VALLEY LEE MD GOLF CART .022 15.00 15.304
21 TS 0 FANTASY FARRELL MECHANICSVILLE MD GOLF CART .056 16.31 16.090
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2 TS 0 NORMAN BURCH JR MARYLAND SCOOTER .110 11.00 11.143
37 TS 0 RAY PERRY HUGHESVILLE MD GOLF CART .180 15.96 16.198
52 TS 0 MIKE SULLIVAN HUNTINGTOWN MD GOLF CART .041 15.16 15.444
11 TS 0 GRACE FRANK MECHANICSVILLE MD GOLF CART .281 14.91 15.166
26 TS 0 MICKEY NELSON LEONARDTOWN MD GOLF CART .036 14.06 14.012
33 TS 0 LIN BOWER WAYNESBORO MD GOLF CART .010 11.22 11.054
53 TS 0 ROBBIE HAMILTON MILLERSVILLE MD GOLF CART .040 17.52 17.444
35 TS 0 HEIDI BOWELS GREAT MILLS MD GOLF CART .226 16.34 16.027
21 TS 0 FANTASY FARRELL MECHANICSVILLE MD GOLF CART .173 16.43 16.309
36 TS 0 TOM RAWLINGS UPPER MARLBORO MD GOLF CART -.206 14.90 14.809
50 TS 0 MICHAEL GARDNER MECHANICSVILLE MD GOLF CART .159 15.85 15.981
4 TS 0 BUTCH GREGORY FAULKNER MD GOLF CART .290 18.21 18.516
24 TS 0 AJ JENKINS HOLLYWOOD MD GOLF CART .167 9.02 8.968
1 TS 0 JASON ABEE PASADENA MD ATV .180 8.02 7.941
22 TS 0 CHAD BURCH MECHANICSVILLE MD SCOOTER .186 9.51 9.227
18 TS 0 BARNDON BACHMIER MANASSAS VA ATV -.066 10.54 13.558
39 TS 0 JIMMIE MILLER III GAMBRILLS MD SCOOTER .131 9.01 9.390
23 TS 0 DARREN PAYNE HOLLYWOOD MD GOLF CART .657 13.17 13.192
3 TS 0 DANIEL HELLAND BRYANS RD MD GOLF CART .456 21.86 22.426
51 TS 0 ADAM DOUGLAS BRANDYWINE MD GOLF CART .707 20.57 21.150
49 TS 0 PATRICK ESTEVEZ JR WALDORF MD GOLF CART .077 16.30 16.449 6.573
21 TS 0 FANTASY FARRELL MECHANICSVILLE MD GOLF CART .221 9.10 9.154
48 TS 0 KENNY SNYDER HARRISONBURG MD GOLF CART .416 17.60 17.623
12 TS 0 HANNAH FRANK MECHANICSVILLE MD GOLF CART .090 14.06 14.019
19 TS 0 STEPHEN SUIT MECHANICSVILLE MD ATV .119 12.06 12.218
54 TS 0 MATTERA MECHANICSVILLE MD GOLF CART .629 14.40 15.126
42 TS 0 TAMMIE & PATTY HUGHESVILLE MD GOLF CART -.255 14.50 14.917
13 TS 0 CHRISIE BARNES AVENUE MD GOLF CART -.401 15.81 15.816
6 TS 0 HUNTER GROAT HOLLYWOOD MD SCOOTER .007 10.90 11.167
34 TS 0 TYLER RYAN WESTMINSTER MD GOLF CART -.060 16.10 15.938
32 TS 0 JOHN MATTERA WALDORF MD GOLF CART .055 14.10 13.973
14 TS 0 BILLY BARNES AVENUE MD ATV .293 8.05 7.905
5 TS 0 ALAN CARNEAL FREDERICKSBURG MD GOLF CART .142 15.50 15.566
30 TS 0 LAUREN WELCH MECHANICSVILLE MD GOLF CART .245 15.36 15.299
46 TS 0 STEVE CROSS JR MECHANICSVILLE MD SCOOTER .104 12.34 12.398
28 TS 0 JACOB MATTERA MECHANICSVILLE MD GOLF CART -.007 13.70 13.657
56 TS 0 JASON KIRBY HUNTINGTOWN MD SCOOTER .088 12.14 12.125
40 TS 0 WILLY HESS SR HUGHESVILLE MD SCOOTER -.057 8.80 8.900
47 TS 0 KEITH BURCH MECHANICSVILLE MD GOLF CART .002 15.58 16.393
58 TS 0 JENNA COCKRELL PRINCE FREDERICK MD GOLF CART .309 16.71 17.420
59 TS 0 MIKE JACKSON ST LEONARD MD GOLF CART .043 14.55 14.603
55 TS 0 JASON PARKER HUGHESVILLE MD SCOOTER -.009 11.50 11.460
7 TS 0 AL SANDY MECHANICSVILLE MD GOLF CART .216 15.69 15.796
8 TS 0 KAYLA GROVES MECHANICSVILLE MD GOLF CART .641 16.75 16.935
20 TS 0 BRENT MARTIN LAPLATA MD SCOOTER .102 9.30 9.456
9 TS 0 MICHAEL GROVES MECHANICSVILLE MD GOLF CART .136 11.52 11.682
43 TS 0 ROBERT COPSEY NEWBURG MD SCOOTER .362 11.20 11.273
17 TS 0 TREY LINASSI MECHANICSVILLE MD SCOOTER -.006 9.56 9.685
31 TS 0 FRANK THOMPSON MECHANICSVILLE MD SCOOTER .102 10.30 10.546
25 TS 0 HUNTER FARREN MECHANICSVILLE MD GOLF CART .429 17.41 17.322
57 TS 0 HAILEY PARLETT MECHANICSVILLE MD GOLF CART .485 14.73 15.354
41 TS 0 MARTY DABNEY TROY VA SCOOTER -.014 14.50
15 TS 0 TONY GODDARD VALLEY LEE MD GOLF CART .077 14.92 15.013
16 TS 0 ROBBIE PARLETT CHARLOTTE HALL MD GOLF CART .020 19.10 18.699
10 TS 0 GEORGE WINDSOR UPPER MARLBORO MD GOLF CART -.011 14.25 14.130
SINGLE 0
38 TS 0 WENDELL DENNY MANASSAS VA ATV -.025 7.85 7.792
44 TS 0 MIKE COCKRELL MECHANICSVILLE MD SCOOTER -.190 12.90 13.137