HOLLYROCK DIESEL   Elimination Results
for Friday, August 09, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
102X MM 0 AJ JENKINS MECHANICSVILLE MD 08 F450 6.4 .085 15.06 15.059 83.88
4336 MM 0 BRADLEY PAAVET MECHANICSVILLE MD 99 F250 7.3 .106 16.10 16.027 83.21
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4336 MM 0 BRADLEY PAAVET MECHANICSVILLE MD 99 F250 7.3 .038 16.10 16.069 83.30
171 MM 0 ANDREW GRANT MECHANICSVILLE MD 06 SILVERADO 6.6 .129 15.72 15.593 85.39
102X MM 0 AJ JENKINS MECHANICSVILLE MD 08 F450 6.4 .003 15.06 16.135 63.51
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
102X MM 0 AJ JENKINS MECHANICSVILLE MD 08 F450 6.4 .095 15.06 15.067 83.76
2143 MM 0 BRADLEY FARRELL AVENUE MD 16 F250 6.7 .161 13.30 13.399 100.91
4336 MM 0 BRADLEY PAAVET MECHANICSVILLE MD 99 F250 7.3 .145 16.10 16.083 83.45
114 MM 0 BRENDEN QUADE MECHANICSVILLE MD 07 SILVERADO 6.6 .113 13.99 13.962 91.85
171 MM 0 ANDREW GRANT MECHANICSVILLE MD 06 SILVERADO 6.6 .026 15.74 15.720 88.71
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
102X MM 0 AJ JENKINS MECHANICSVILLE MD 08 F450 6.4 .148 15.10 15.046 88.90
103 MM 0 ADAM NORRIS RIDGE MD 03 SILVERADO 6.6 LB3A 12.83 15.317 102.49
171 MM 0 ANDREW GRANT MECHANICSVILLE MD 06 SILVERADO 6.6 .087 15.74 15.744 88.52
640 MM 0 HUNTER LEVIN HOLLYWOOD MD 12 SIERRA 1.6 -.011 14.12 14.111 96.98
114 MM 0 BRENDEN QUADE MECHANICSVILLE MD 07 SILVERADO 6.6 .099 13.98 14.015 96.22
7641 MM 0 AUSTIN AYER BRYANTOWN MD 01 F250 6.4 -.113 12.94 13.123 92.42
2143 MM 0 BRADLEY FARRELL AVENUE MD 16 F250 6.7 .240 13.30 13.327 101.20
50 MM 0 MICHAEL QUADE MECHANICSVILLE MD 06 CHEVY 6.6 .171 13.70 13.694 95.92
4336 MM 0 BRADLEY PAAVET MECHANICSVILLE MD 99 F250 7.3 .084 16.10 16.115 83.37
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
102X MM 0 AJ JENKINS MECHANICSVILLE MD 08 F450 6.4 .114 15.10 16.467 57.01
127X MM 0 ALLEN JENKINS MECHANICSVILLE MD 99 F350 N/A .304 18.74 19.997 66.49
103 MM 0 ADAM NORRIS RIDGE MD 03 SILVERADO 6.6 .134 12.83 12.896 102.43
8300 MM 0 AMBER HANSON LAPLATA MD 06 F350 DIESEL -.061 14.99 14.991 87.83
50 MM 0 MICHAEL QUADE MECHANICSVILLE MD 06 CHEVY 6.6 .162 13.70 13.868 89.77
2122 MM 0 BRAD BELL LEONARDTOWN MD 09 SIERRA 6.6 .563 12.95 12.962 104.07
114 MM 0 BRENDEN QUADE MECHANICSVILLE MD 07 SILVERADO 6.6 .199 14.00 15.349 56.01
11X MM 0 JASON MILLER MECHANICSVILLE MD 15 F250 6.7 .059 15.50
2143 MM 0 BRADLEY FARRELL AVENUE MD 16 F250 6.7 .203 13.30 13.350 101.13
21X MM 0 LEXI BUCKLER VALLEY LEE MD 03 SIERRA N/A -.060 12.64 12.529 107.15
640 MM 0 HUNTER LEVIN HOLLYWOOD MD 12 SIERRA 1.6 .105 14.05 14.138 96.90
2080 MM 0 MARC WILLIAMS LEONARDTOWN MD 07 CHEVY 6.6 .279 16.50 16.406 82.35
171 MM 0 ANDREW GRANT MECHANICSVILLE MD 06 SILVERADO 6.6 .070 15.73 15.905 84.64
2004 MM 0 ANDY HAMKE LAPLATA MD 03 FORD 7.3 .253 15.73 15.733 85.27
4336 MM 0 BRADLEY PAAVET MECHANICSVILLE MD 99 F250 7.3 .151 16.10 16.117 83.29
8079 MM 0 JEREMY MAY MECHANCISVILLE MD 10 DODGE 6.7 -.007 12.63 13.018 87.41
7641 MM 0 AUSTIN AYER BRYANTOWN MD 01 F250 6.4 .049 12.94 13.019 103.11
SINGLE 0