MOTORCYCLE   Elimination Results
for Sunday, August 04, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6480 M/C 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI N/A .050 8.88 8.894 149.35
347 M/C 0 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI N/A .053 8.92 8.933 146.61
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6480 M/C 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI N/A .003 8.88 8.916 143.29
4X20 M/C 0 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI N/A .031 9.00 9.031 144.58
347 M/C 0 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI N/A .008 8.92 9.154 139.79
5050 M/C 0 RAFAELLE PROCTOR WALDORF MD 15 KAWASAKI 1400 .025 9.30 9.547 142.60
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5050 M/C 0 RAFAELLE PROCTOR WALDORF MD 15 KAWASAKI 1400 .026 9.35 9.305 143.93
6502 M/C 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI N/A -.002 8.54 8.589 155.20
4X20 M/C 0 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI N/A .029 9.00 9.031 149.25
323 M/C 0 FRANCIS PROCTOR MECHANICSVILLE MD 17 KAWASAKI N/A .074 9.02 9.010 152.33
6480 M/C 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI N/A .060 8.88 8.947 145.23
6187 M/C 0 LARAY PROCTOR CLINTON MD 08 SUZUKI N/A .193 9.80 9.752 144.29
347 M/C 0 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI N/A -.097 8.92 8.967 147.04
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6502 M/C 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI N/A .002 8.54 8.607 146.18
5050 M/C 0 RAFAELLE PROCTOR WALDORF MD 15 KAWASAKI 1400 .062 9.33 9.389 144.84
347 M/C 0 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI N/A .034 8.94 8.931 146.73
311X BB 0 CHRIS WHITMAN MINERAL VA 04 SUZUKI 600 -.017 10.25 10.158 129.82
4X20 M/C 0 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI N/A .018 8.99 9.010 151.68
62X M/C 0 JEFF SWEENEY BRYANS RD MD 08 SUZUKI 1340 -.003 9.01 9.033 149.27
6480 M/C 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI N/A .107 8.88 9.020 133.41
6187 M/C 0 LARAY PROCTOR CLINTON MD 08 SUZUKI N/A .245 9.80 9.786 144.38
323 M/C 0 FRANCIS PROCTOR MECHANICSVILLE MD 17 KAWASAKI N/A .038 9.02 9.005 153.21
SINGLE 0
5050 M/C 0 RAFAELLE PROCTOR WALDORF MD 15 KAWASAKI 1400 .022 9.35 9.448 121.70
311X BB 0 CHRIS WHITMAN MINERAL VA 04 SUZUKI 600 .096 10.15 10.228 129.16
6187 M/C 0 LARAY PROCTOR CLINTON MD 08 SUZUKI N/A .126 9.80 9.814 144.00
62X M/C 0 JEFF SWEENEY BRYANS RD MD 08 SUZUKI 1340 .046 9.02 9.018 143.46