SUPER STREET   Elimination Results
for Friday, August 02, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
720 MM 0 BRANDON MARLOW CLEMENTS MD 19 COLORADO N/A .159 15.24 14.930 92.56
421 MM 0 DAVID GATES MECHANICSVILLE MD 13 CHALLENGER N/A -.006 14.27 14.371 99.95
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
720 MM 0 BRANDON MARLOW CLEMENTS MD 19 COLORADO N/A .034 15.04 15.260 92.52
761 MM 0 JOE ICHNIOWSKI VALLEY LEE MD 89 IROC 350 -.048 12.97 12.962 104.51
421 MM 0 DAVID GATES MECHANICSVILLE MD 13 CHALLENGER N/A .165 14.27 15.466
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
761 MM 0 JOE ICHNIOWSKI VALLEY LEE MD 89 IROC 350 .063 12.96 12.991 102.62
112 MM 0 NORMAN BURCH JR MECHANICSVILLE MD 95 RAM 1500 5.2 .028 18.15 18.229 75.01
421 MM 0 DAVID GATES MECHANICSVILLE MD 13 CHALLENGER N/A .048 14.27 14.569 83.74
7544 MM 0 JACOB SHENSKI CHAPTICO MD 05 1500 5.7 .239 15.25 15.404 86.86
720 MM 0 BRANDON MARLOW CLEMENTS MD 19 COLORADO N/A .383 15.04 15.399 91.54
1363 MM 0 ROBERT CHING AVENUE MD 05 2500 6.0 -.050 12.78 12.852 132.99
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
761 MM 0 JOE ICHNIOWSKI VALLEY LEE MD 89 IROC 350 .077 12.98 12.967 104.25
789 MM 0 DANIEL SWICK MECHANICSVILLE MD 08 F150 5.4 -.015 17.15 17.030 84.19
421 MM 0 DAVID GATES MECHANICSVILLE MD 13 CHALLENGER N/A .063 14.27 14.635 98.83
77 MM 0 BRENT HUNTT POMFRET MD 09 G8 6.0 -.067 12.67 12.674 109.39
1363 MM 0 ROBERT CHING AVENUE MD 05 2500 6.0 .078 12.78 12.852 112.41
1613 MM 0 JIMMY POSEY NEWBURG MD 03 G35 V6 .056 14.87 14.823 88.81
112 MM 0 NORMAN BURCH JR MECHANICSVILLE MD 95 RAM 1500 5.2 .119 18.15 18.214 72.75
2867 MM 0 COLLIN COMBS HUGHESVILLE MD 11 335D 3.0 .049 13.86 14.093 100.17
7544 MM 0 JACOB SHENSKI CHAPTICO MD 05 1500 5.7 .169 15.25 15.351 87.14
6036 MM 0 GRANT COOLEY HUGHESVILLE MD 13 MUSTANG 5.0 .204 12.00 11.975 104.78
720 MM 0 BRANDON MARLOW CLEMENTS MD 19 COLORADO N/A .021 15.16 15.058 92.11
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
421 MM 0 DAVID GATES MECHANICSVILLE MD 13 CHALLENGER N/A .012 14.33 14.254 99.71
1753 MM 0 FRANK THOMPSON MECHANICSVILLE MD 17 CIVIC 1.5 .030 14.83 14.691 90.13
2867 MM 0 COLLIN COMBS HUGHESVILLE MD 11 335D 3.0 .181 13.86 14.020 100.49
692 MM 0 RICO KEYS INDIAN HEAD MD 07 MUSTANG 4.6 .224 12.00 13.593 92.52
789 MM 0 DANIEL SWICK MECHANICSVILLE MD 08 F150 5.4 .050 17.15 17.343 74.35
1690 MM 0 JUSTIN SCHAAL RICHMOND VA 11 370Z 3.7 .214 13.47 13.508 102.70
112 MM 0 NORMAN BURCH JR MECHANICSVILLE MD 95 RAM 1500 5.2 .070 18.15 18.180 74.28
1606 MM 0 JOHN MORGAN LEONARDTOWN MD 11 F150 V8 .190 16.10 16.101 86.52
720 MM 0 BRANDON MARLOW CLEMENTS MD 19 COLORADO N/A .103 15.18 15.377 90.36
128X MM 0 ASHLEY PUMPHREY WALDORF MD 90 MUSTANG 302 -.074 15.67 15.617 89.98
77 MM 0 BRENT HUNTT POMFRET MD 09 G8 6.0 .200 12.63 12.701 23.40
6 MM 0 DYLAN ATWELL WALDORF MD 17 CHALLENGER 5.7 .205 13.25 13.140 105.57
1363 MM 0 ROBERT CHING AVENUE MD 05 2500 6.0 .044 12.60 12.800 112.19
6X01 MM 0 MOLLY REYNOLDS CHARLOTTE HALL MD 91 MUSTANG 302 .117 14.18 14.160 96.38
7544 MM 0 JACOB SHENSKI CHAPTICO MD 05 1500 5.7 .186 15.25 15.452 86.53
1631 MM 0 TOMAS SPEARS MECHANICSVILLE MD 16 SONATA 2.0 -.015 16.53 16.807 84.07
761 MM 0 JOE ICHNIOWSKI VALLEY LEE MD 89 IROC 350 .033 12.98 13.166 90.75
1455 MM 0 JONATHAN MARTIN LEONARDTOWN MD 18 CAMARO LT1 .370 12.65 12.918 112.54
1613 MM 0 JIMMY POSEY NEWBURG MD 03 G35 V6 .145 14.83 14.874 87.03
1649 MM 0 GREGG MILLER LUSBY MD 02 CAMARO 5.7 .109 12.91 12.881 111.43
6036 MM 0 GRANT COOLEY HUGHESVILLE MD 13 MUSTANG 5.0 .098 12.00 12.009 107.75
1320 MM 0 CODY STAMP LOVEVILLE MD 19 DODGE 6.4 .201 12.29 12.307 112.02
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
421 MM 0 DAVID GATES MECHANICSVILLE MD 13 CHALLENGER N/A .079 14.33 14.453 93.76
1123 MM 0 DAVE PETERSON LAPLATA MD 97 TRANS AM 350 .488 14.50 14.267 98.69
1320 MM 0 CODY STAMP LOVEVILLE MD 19 DODGE 6.4 .053 12.29 12.327 111.98
217 MM 0 DANIEL HELLAND BRYANS ROAD MD 95 MUSTANG 351 .379 12.48 12.393 113.79
7544 MM 0 JACOB SHENSKI CHAPTICO MD 05 1500 5.7 .226 15.25 15.309 87.23
1604 MM 0 KEN GARNER MECHANICSVILLE MD 17 GOLF 1.8 -.056 16.14 16.472 80.49
77 MM 0 BRENT HUNTT POMFRET MD 09 G8 6.0 .090 12.60 12.693 109.46
1087 MM 0 JOHN HEALY LEXINGTON PARK MD 16 FOCUS 2.0 .251 13.50 13.498 105.09
1690 MM 0 JUSTIN SCHAAL RICHMOND VA 11 370Z 3.7 .242 13.48 13.492 101.67
1653 MM 0 PRENTISS THOMPSON GLEN ALLEN VA 07 MUSTANG 4.6 .183 13.60 13.712 99.94
720 MM 0 BRANDON MARLOW CLEMENTS MD 19 COLORADO N/A .233 15.21 15.282 86.73
1485 MM 0 ANTHONY PHILLIPS HUGHESVILLE MD 16 CORVETTE 6.2 -.069 11.80 12.024 116.31
1753 MM 0 FRANK THOMPSON MECHANICSVILLE MD 17 CIVIC 1.5 .100 14.85 15.143 57.82
1425 MM 0 JEROD TAYLER LEXINGTON PARK MD 89 STARION 2.6 .089 13.40 14.347 94.89
2867 MM 0 COLLIN COMBS HUGHESVILLE MD 11 335D 3.0 .051 13.86 13.996 100.49
1217 MM 0 MARK SETTLE CHARLOTTE HALL MD 88 RANGER 350 .112 12.00 12.075 101.33
6X01 MM 0 MOLLY REYNOLDS CHARLOTTE HALL MD 91 MUSTANG 302 .213 14.19 14.503 78.49
1278 MM 0 TROY JONES HOLLYWOOD MD 94 3000GT 3.0 .595 14.90 15.052 92.82
128X MM 0 ASHLEY PUMPHREY WALDORF MD 90 MUSTANG 302 -.087 15.67 15.668 89.56
1111 MM 0 ANDREW MATTINGTLY WALDORF MD 05 LEGACY 2.5 -.001 17.85 17.805 78.21
1613 MM 0 JIMMY POSEY NEWBURG MD 03 G35 V6 .046 14.88 14.781 94.95
497 MM 0 JENA MARTIN LEONARDTOWN MD 94 MUSTANG N/A -.025 12.10 12.170 113.86
1631 MM 0 TOMAS SPEARS MECHANICSVILLE MD 16 SONATA 2.0 .204 16.53 16.552 82.15
1701 MM 0 KHURRAM SAADAT WOODBRIDGE VA 16 CHARGER 6.4 .467 12.70 12.825 109.09
1455 MM 0 JONATHAN MARTIN LEONARDTOWN MD 18 CAMARO LT1 .451 12.65 12.842 112.18
1027 MM 0 BRYAN CRAWFORD HUGHESVILLE MD 06 GTO 6.0 .388 13.99 13.537 103.92
1606 MM 0 JOHN MORGAN LEONARDTOWN MD 11 F150 V8 .193 16.10 16.296 78.88
1601 MM 0 KYLE BOWIE WELCOME MD 15 BRZ 2.0 .132 16.50 17.016 87.20
1649 MM 0 GREGG MILLER LUSBY MD 02 CAMARO 5.7 .273 12.90 12.921 111.56
6688 MM 0 KENNY GUY LOVEVILLE MD 80 CAMARO 383 .267 12.14 12.188 109.05
6036 MM 0 GRANT COOLEY HUGHESVILLE MD 13 MUSTANG 5.0 .002 12.00 12.016 110.24
1130 MM 0 JEREMY HUNLEY LEONARDTOWN MD 87 MONTE CARLO 400 .023 13.00 13.152 100.95
789 MM 0 DANIEL SWICK MECHANICSVILLE MD 08 F150 5.4 .043 17.12 17.683 66.42
1599 MM 0 MARK SWANN MECHANICSVILLE MD 94 ACCORD 2.2 .480 17.80 18.005 77.22
6 MM 0 DYLAN ATWELL WALDORF MD 17 CHALLENGER 5.7 .199 13.27 13.281 105.00
7643 MM 0 DARREL MICHAEL MECHANICSVILLE MD 83 BRONCO 400 .298 18.90 18.857 73.20
692 MM 0 RICO KEYS INDIAN HEAD MD 07 MUSTANG 4.6 .120 12.00 11.821 112.98
1346 MM 0 MAX WAGNER FREDERICKSBURG VA 12 GOLF R 2.0 .291 13.50 12.887 110.45
112 MM 0 NORMAN BURCH JR MECHANICSVILLE MD 95 RAM 1500 5.2 .201 18.15 18.236 73.60
1205 MM 0 GERALD MOORMAN COLONIAL BEACH VA 04 GTO 5.7 .232 13.95 14.203 96.43
1363 MM 0 ROBERT CHING AVENUE MD 05 2500 6.0 .181 13.60 12.829 112.21
8474 MM 0 ADAM DOUGLAS JR 01 F150 N/A -.143 17.25 17.228 79.30
761 MM 0 JOE ICHNIOWSKI VALLEY LEE MD 89 IROC 350 .007 12.98 12.972 104.40
SINGLE 0