15-17 YR OLD   Elimination Results
for Saturday, June 08, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
162X J/D 0 KEITH RIDDLE MILLSBORO DE 10 MIKE BOS N/A .021 7.90 7.912 81.12
194X J/D 0 CHRIS BURCH MILLERSVILLE MD 08 HALFSCALE N/A .103 7.90 7.862 80.95
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
162X J/D 0 KEITH RIDDLE MILLSBORO DE 10 MIKE BOS N/A .057 7.90 7.934 78.77
5X J/D 0 TORI TAYMAN MECHANICSVILLE MD 12 HALFSCALE N/A .105 7.96 7.949 80.87
194X J/D 0 CHRIS BURCH MILLERSVILLE MD 08 HALFSCALE N/A -.008 7.90 7.825 83.44
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5X J/D 0 TORI TAYMAN MECHANICSVILLE MD 12 HALFSCALE N/A .045 7.94 7.957 80.97
612X J/D 0 JACOB NAHORY PASADENA MD 18 HALFSCALE N/A -.025 7.90 7.852 82.21
194X J/D 0 CHRIS BURCH MILLERSVILLE MD 08 HALFSCALE N/A .046 7.90 7.929 77.47
101X J/D 0 ANTHONY SUPPERS MANASSAS VA 06 QUICK KIDS N/A .071 7.90 7.924 80.92
162X J/D 0 KEITH RIDDLE MILLSBORO DE 10 MIKE BOS N/A .040 7.90 7.895 81.73
604X J/D 0 HANNAH FRANCK MECHANICSVILLE MD 02 HALFSCALE N/A -.001 7.90 7.833 80.36
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
194X J/D 0 CHRIS BURCH MILLERSVILLE MD 08 HALFSCALE N/A .087 7.90 7.913 78.92
829X J/D 0 CAMDEN LONG MECHANICSVILLE MD 03 LIGHTING N/A .018 7.95 8.038 79.45
5X J/D 0 TORI TAYMAN MECHANICSVILLE MD 12 HALFSCALE N/A .012 7.93 7.943 81.36
128X J/D 0 ASHLEY PUMPHREY WALDORF MD 06 KEN KEIR N/A 7.90
101X J/D 0 ANTHONY SUPPERS MANASSAS VA 06 QUICK KIDS N/A .045 7.90 7.858 82.27
324X J/D 0 SETH GODDARD VALLEY LEE MD 07 HALFSCALE N/A -.009 7.90 7.870 82.19
604X J/D 0 HANNAH FRANCK MECHANICSVILLE MD 02 HALFSCALE N/A .108 7.90 7.907 76.85
219X J/D 0 CAILYN BARNES AVENUE MD 06 HALFSCALE N/A .110 7.94 7.967 80.94
162X J/D 0 KEITH RIDDLE MILLSBORO DE 10 MIKE BOS N/A .037 7.90 7.900 81.97
102X J/D 0 AJ JENKINS MECHANICSVILLE MD 10 HALFSCALE N/A .016 7.98 7.979 79.64
612X J/D 0 JACOB NAHORY PASADENA MD 18 HALFSCALE N/A .002 7.90 7.926 77.05
828X J/D 0 TYLER SANDY MECHANICSVILLE MD 03 HALFSCALE N/A .050 8.04 8.018 79.84
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5X J/D 0 TORI TAYMAN MECHANICSVILLE MD 12 HALFSCALE N/A .026 7.95 7.928 81.54
159X J/D 0 BRETT HOLSTON FELTON DE 07 HALFSCALE N/A .045 7.90 7.877 81.79
194X J/D 0 CHRIS BURCH MILLERSVILLE MD 08 HALFSCALE N/A .050 7.90 7.881 82.58
829X J/D 0 CAMDEN LONG MECHANICSVILLE MD 03 LIGHTING N/A -.024 7.97 7.964 79.88
612X J/D 0 JACOB NAHORY PASADENA MD 18 HALFSCALE N/A .046 7.90 7.871 82.17
604X J/D 0 HANNAH FRANCK MECHANICSVILLE MD 02 HALFSCALE N/A -.013 7.91 7.879 79.69
324X J/D 0 SETH GODDARD VALLEY LEE MD 07 HALFSCALE N/A .050 7.90 7.954 76.27
210X J/D 0 ELIZABETH FINAMORE CHARLOTTE HALL MD 08 MIKE BOS N/A .171 7.99 8.051 79.70
102X J/D 0 AJ JENKINS MECHANICSVILLE MD 10 HALFSCALE N/A .016 7.98 8.030 79.22
170X J/D 0 JADA BROWN YORK PA 05 QUICK KIDS N/A .029 7.91 7.962 79.98
128X J/D 0 ASHLEY PUMPHREY WALDORF MD 06 KEN KEIR N/A .078 7.90 7.923 80.92
219X J/D 0 CAILYN BARNES AVENUE MD 06 HALFSCALE N/A -.018 7.93 7.943 81.40
101X J/D 0 ANTHONY SUPPERS MANASSAS VA 06 QUICK KIDS N/A .001 7.90 7.957 79.41
162X J/D 0 KEITH RIDDLE MILLSBORO DE 10 MIKE BOS N/A .043 7.90 7.946 80.74
828X J/D 0 TYLER SANDY MECHANICSVILLE MD 03 HALFSCALE N/A .079 8.04 8.039 80.01
SINGLE 0
604X J/D 0 HANNAH FRANCK MECHANICSVILLE MD 02 HALFSCALE N/A .150 7.90 7.911 79.10
159X J/D 0 BRETT HOLSTON FELTON DE 07 HALFSCALE N/A -.003 7.90 7.918 82.50
829X J/D 0 CAMDEN LONG MECHANICSVILLE MD 03 LIGHTING N/A .126 7.95 8.052 77.76
210X J/D 0 ELIZABETH FINAMORE CHARLOTTE HALL MD 08 MIKE BOS N/A .094 7.95 9.676 45.68
162X J/D 0 KEITH RIDDLE MILLSBORO DE 10 MIKE BOS N/A .102 7.93 7.979 76.96
170X J/D 0 JADA BROWN YORK PA 05 QUICK KIDS N/A .122 7.94 8.006 79.46
219X J/D 0 CAILYN BARNES AVENUE MD 06 HALFSCALE N/A .092 7.93 7.987 80.90
SINGLE 0