11.50 HDAY   Elimination Results
for Sunday, April 07, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3475 1150 6 CARMELO ALBINO WOODBRIDGE VA 95 CIVIC 1.5 .213 11.50 11.486 113.46
R299 1150 11 JUSTYN CONTO SUMMERVILLE SC 94 CIVIC K24 .270 11.50 11.454 119.80
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3475 1150 6 CARMELO ALBINO WOODBRIDGE VA 95 CIVIC 1.5 .224 11.50 11.635 113.41
6403 1150 10 JARESTON FERNANDEZ PHILADELPHIA PA 98 INTEGRA 1.8 .278 11.50 11.646 114.92
R299 1150 11 JUSTYN CONTO SUMMERVILLE SC 94 CIVIC K24 2.006 11.50 12.313
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
R299 1150 11 JUSTYN CONTO SUMMERVILLE SC 94 CIVIC K24 .043 11.50 11.702 109.12
867 1150 2 CORY HULL ASBURY PARK NJ 96 INTEGRA 2.0 .224 11.50 11.586 101.09
6403 1150 10 JARESTON FERNANDEZ PHILADELPHIA PA 98 INTEGRA 1.8 .201 11.50 12.846 86.68
1127 1150 7 JOHNNY NITRO KISSIMMEE FL 98 CIVIC 2.0 .360 11.50 13.021 98.79
3475 1150 6 CARMELO ALBINO WOODBRIDGE VA 95 CIVIC 1.5 .171 11.50 11.398 102.84
R311 1150 9 CHRIS SELLARS ISLIP NY 94 CIVIC K24 .186 11.50 11.380 107.10
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3475 1150 6 CARMELO ALBINO WOODBRIDGE VA 95 CIVIC 1.5 .208 11.50 11.809 103.50
R335 1150 23 BRYAN MEBANE VA BEACH VA 95 CIVIC 1.8 .519 11.50 11.789 120.39
R311 1150 9 CHRIS SELLARS ISLIP NY 94 CIVIC K24 .144 11.50 11.795 87.01
R327 1150 3 WALTER GARCIA MANASSAS VA 94 CIVIC B16 .238 11.50 11.749 115.29
6403 1150 10 JARESTON FERNANDEZ PHILADELPHIA PA 98 INTEGRA 1.8 .131 11.50 11.958 102.14
1017 1150 15 IVAN SANCHEZ BELTSVILLE MD 95 CIVIC N/A .119 11.50 12.226 111.45
R299 1150 11 JUSTYN CONTO SUMMERVILLE SC 94 CIVIC K24 .117 11.50 11.738 110.93
R359 1150 5 JUNIOR PEREZ TRIANGLE VA 95 CIVIC K24 .193 11.50 11.699 115.77
867 1150 2 CORY HULL ASBURY PARK NJ 96 INTEGRA 2.0 .153 11.50 11.883 111.56
6171 1150 19 OSCAR CALDERON BELTSVILLE MD 94 CIVIC B18 .186 11.50 12.708 118.44
1127 1150 7 JOHNNY NITRO KISSIMMEE FL 98 CIVIC 2.0 .201 11.50 11.764 100.89
R319 1150 1 ALLEN MYERS FREELAND PA 13 CIVIC 2.4 .197 11.50 11.964 117.28
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
R311 1150 9 CHRIS SELLARS ISLIP NY 94 CIVIC K24 .050 11.50 11.355 104.99
R355 1150 20 EDWIN DIAZ WOODBRIDGE VA 95 CIVIC 1.8 .323 11.50 11.111 107.27
R335 1150 23 BRYAN MEBANE VA BEACH VA 95 CIVIC 1.8 2.381 11.50 36.886 29.89
R418 1150 12 TIMMY KAM PHILADELPHIA PA 00 CIVIC B18 11.50
R327 1150 3 WALTER GARCIA MANASSAS VA 94 CIVIC B16 .144 11.50 12.330 104.55
6298 1150 14 DAVID GUTRIDGE ALEXANDRIA VA 88 CRX 2.0 .247 11.50 12.451 111.81
R299 1150 11 JUSTYN CONTO SUMMERVILLE SC 94 CIVIC K24 .142 11.50 12.024 94.25
4499 1150 22 DIOMAR TELIADO MIDDLETOWN PA 98 CIVIC 2.3 .200 11.50 12.240 113.40
3475 1150 6 CARMELO ALBINO WOODBRIDGE VA 95 CIVIC 1.5 .194 11.50 12.470 89.32
R419 1150 17 IMRON SRIGATESOUL SILVER SPRING MD 00 CIVIC 1.8 .566 11.50 12.603 107.76
1127 1150 7 JOHNNY NITRO KISSIMMEE FL 98 CIVIC 2.0 .196 11.50 11.648 100.73
5916 1150 18 RAMON URENA DUNMORE PA 96 CIVIC 2.4 .376 11.50 11.372 115.47
R359 1150 5 JUNIOR PEREZ TRIANGLE VA 95 CIVIC K24 .198 11.50 11.983 115.49
R407 1150 16 JUAN RAMIREZ BRONX NY 92 CIVIC K24 .106 11.50 12.243 105.48
6403 1150 10 JARESTON FERNANDEZ PHILADELPHIA PA 98 INTEGRA 1.8 .144 11.50 11.645 115.43
R366 1150 21 PAT COLES VIRGINIA VA 93 CIVIC K2H .119 11.50 11.748 104.82
6171 1150 19 OSCAR CALDERON BELTSVILLE MD 94 CIVIC B18 .245 11.50 19.131 24.06
6194 1150 8 AMAURY LINARES CLIFTON NJ 91 CIVIC K24 .288 11.50 10.846 119.77
867 1150 2 CORY HULL ASBURY PARK NJ 96 INTEGRA 2.0 .374 11.50 11.889 101.06
3444 1150 13 CARLOS SALGUERO SPOTSYLVANIA VA 90 CRX K20 .487 11.50 11.846 112.20
1017 1150 15 IVAN SANCHEZ BELTSVILLE MD 95 CIVIC N/A .546 11.50 11.899 112.62
R390 1150 4 CARLITO GOMEZ WOODBRIDGE VA 93 CIVIC 4C 11.50
R319 1150 1 ALLEN MYERS FREELAND PA 13 CIVIC 2.4 DEEP 11.50 11.825 121.65
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1127 1150 7 JOHNNY NITRO KISSIMMEE FL 98 CIVIC 2.0 .206 11.50 11.824 106.83
6402 1150 0 NICOLAS TORRES NEW BRUNSWICK NJ 99 CIVIC K20 .396 11.50 11.700 101.05
3475 1150 6 CARMELO ALBINO WOODBRIDGE VA 95 CIVIC 1.5 .234 11.50 11.816 99.71
R346 1150 0 MARVIN GUERARA ALEXANDRIA VA 91 CIVIC 1.8 .429 11.50 11.894 117.13
R299 1150 11 JUSTYN CONTO SUMMERVILLE SC 94 CIVIC K24 .055 11.50 12.160 103.22
R394 1150 0 BENJAMIN QUACH LORTON VA 92 CIVIC K20 .627 11.50 11.986 107.31
R319 1150 1 ALLEN MYERS FREELAND PA 13 CIVIC 2.4 .204 11.50 11.505 121.46
828 1150 0 TRONDELL SMITH SEVEN SPRINGS NC 94 CIVIC 1.8 .327 11.50 11.366 118.87
R390 1150 4 CARLITO GOMEZ WOODBRIDGE VA 93 CIVIC 4C .136 11.50 11.750 116.04
370 1150 0 MICHAEL MCNEIL SUMMERVILLE SC 93 CIVIC B20 DEEP 11.50 12.566 115.59
4499 1150 22 DIOMAR TELIADO MIDDLETOWN PA 98 CIVIC 2.3 .141 11.50 11.443 116.64
9217 1150 0 WILLIAM VAZQUEZ HILLSIDE NJ 95 CIVIC N/A .249 11.50 11.385 102.80
R335 1150 23 BRYAN MEBANE VA BEACH VA 95 CIVIC 1.8 .438 11.50 11.148 119.68
R331 1150 0 JOSE FERNANDEZ TAMPA FL 06 RSX-S 2.4 .601 11.50 11.147 108.14
3444 1150 13 CARLOS SALGUERO SPOTSYLVANIA VA 90 CRX K20 .751 11.50 12.295 115.28
669 1150 0 MIGUEL SALVA NEW JERSEY 93 CIVIC B18 11.50
5916 1150 18 RAMON URENA DUNMORE PA 96 CIVIC 2.4 .865 11.50 12.773 115.99
R283 1150 0 HECTOR OCASIO TRENTON NJ 98 INTEGRA 1.8 .505 11.50 22.657 88.33
R359 1150 5 JUNIOR PEREZ TRIANGLE VA 95 CIVIC K24 .175 11.50 11.759 115.79
R415 1150 0 WILLIAM MILLER II GLEN BURNIE MD 98 INTEGRA 1.8 .575 11.50 12.285 116.60
R418 1150 12 TIMMY KAM PHILADELPHIA PA 00 CIVIC B18 .220 11.50 12.223 114.58
2360 1150 0 ROMANE SENIOR MAPLE WOOD NJ 98 CIVIC N/A 11.50
6403 1150 10 JARESTON FERNANDEZ PHILADELPHIA PA 98 INTEGRA 1.8 .284 11.50 11.887 93.32
2488 1150 0 MICHAEL DOW LOCUST GROVE VA 98 HONDA B18 .581 11.50 20.847 21.24
6194 1150 8 AMAURY LINARES CLIFTON NJ 91 CIVIC K24 .340 11.50 11.831 111.40
R374 1150 0 CARLOS BEJARANO MIDDLETOWN PA 00 CIVIC 1.8 .319 11.50 11.358 121.49
R311 1150 9 CHRIS SELLARS ISLIP NY 94 CIVIC K24 .049 11.50 11.839 89.03
400 1150 0 CARLOS CHAVEZ JULIET IL 95 CIVIC B18 .457 11.50 11.599 119.51
R407 1150 16 JUAN RAMIREZ BRONX NY 92 CIVIC K24 .223 11.50 12.728 95.97
5670 1150 0 WILLIAM HENSLEY BALTIMORE MD 90 CRX 1.8 .630 11.50 12.400 114.90
867 1150 2 CORY HULL ASBURY PARK NJ 96 INTEGRA 2.0 .205 11.50 11.561 100.95
R371 1150 0 KEVIN CONDE UNION CITY NJ 94 INTEGRA K20 .608 11.50 11.204 127.01
R366 1150 21 PAT COLES VIRGINIA VA 93 CIVIC K2H .147 11.50 22.980 34.00
412 1150 0 KELVIN SANTANA WNY NJ 94 CIVIC K24 -.046 11.50 15.401 58.62
R327 1150 3 WALTER GARCIA MANASSAS VA 94 CIVIC B16 .150 11.50 11.728 117.66
2430 1150 0 DARREN HACKETT LAUREL MD 94 CIVIC 2.4 .440 11.50 11.423 121.33
R355 1150 20 EDWIN DIAZ WOODBRIDGE VA 95 CIVIC 1.8 .320 11.50 14.456 62.51
223 1150 0 JOSEPH SOMERS BALTIMORE MD 94 CIVIC 1.6 .772 11.50
R419 1150 17 IMRON SRIGATESOUL SILVER SPRING MD 00 CIVIC 1.8 .603 11.50 12.771 101.12
6409 1150 0 TONY MARTINEZ MANASSAS PARK VA 00 CIVIC B16 .302 11.50 13.697 85.99
6298 1150 14 DAVID GUTRIDGE ALEXANDRIA VA 88 CRX 2.0 .492 11.50 12.333 112.98
1119 1150 0 STEVEN ROSATO WOODBRIDGE VA 92 CIVIC 1.6 .750 11.50 12.772 106.72
1017 1150 15 IVAN SANCHEZ BELTSVILLE MD 95 CIVIC N/A .316 11.50 12.513 98.16
R375 1150 0 HERBERT BERCIAN ONIONDALE NY 92 CIVIC N/A .764 11.50 10.701 144.15
6171 1150 19 OSCAR CALDERON BELTSVILLE MD 94 CIVIC B18 11.50 .000
SINGLE 0
6171 1150 19 OSCAR CALDERON BELTSVILLE MD 94 CIVIC B18
SINGLE 0
6171 1150 19 OSCAR CALDERON BELTSVILLE MD 94 CIVIC B18 .673 11.50 13.611
SINGLE 0