10.50 HDAY   Elimination Results
for Sunday, April 07, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4834 1050 1 JOSE ALVARADO CAMDEN NJ 12 CIVIC 2.4 .089 10.50 10.553 126.29
R339 1050 8 LANCE COSTER ALLENTOWN PA 99 CIVIC N/A .119 10.50 10.669 137.08
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
R339 1050 8 LANCE COSTER ALLENTOWN PA 99 CIVIC N/A .235 10.50 10.721 122.40
1016 1050 4 AYALA TOWING STEELTON PA 93 CIVIC N/A .456 10.50 10.740 126.10
4834 1050 1 JOSE ALVARADO CAMDEN NJ 12 CIVIC 2.4 1.074 10.50 20.271 96.92
616 1050 3 JONATHAN RIOS ARLINGTON VA 99 CIVIC 1.8 10.50
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
616 1050 3 JONATHAN RIOS ARLINGTON VA 99 CIVIC 1.8 .131 10.50 10.506 129.70
7390 1050 6 CARLOS ALBINO HARRISBURG PA 93 CIVIC 1.8 .068 10.50 10.401 108.24
4834 1050 1 JOSE ALVARADO CAMDEN NJ 12 CIVIC 2.4 .157 10.50 10.639 122.01
7999 1050 5 KADEEM BROWNE JERSEY CITY NJ 94 CIVIC B18 .197 10.50 10.812 140.31
1016 1050 4 AYALA TOWING STEELTON PA 93 CIVIC N/A .354 10.50 10.915 124.68
319 1050 7 JASON CORTELLA BRIDGEPORT CT 94 CIVIC H22 .126 10.50 11.490 120.70
R339 1050 8 LANCE COSTER ALLENTOWN PA 99 CIVIC N/A .563 10.50 10.626 135.84
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
R339 1050 8 LANCE COSTER ALLENTOWN PA 99 CIVIC N/A .044 10.50 10.736 135.20
R391 1050 2 ROBERT COMPTON WALL NJ 93 CIVIC K20 DEEP 10.50 10.630 118.11
616 1050 3 JONATHAN RIOS ARLINGTON VA 99 CIVIC 1.8 .535 10.50 28.785
5979 1050 9 ELVIS AYALA HYATTSVILLE MD 92 CIVIC 2.4 10.50 .000
7390 1050 6 CARLOS ALBINO HARRISBURG PA 93 CIVIC 1.8 .140 10.50 11.529 86.30
725 1050 12 JOEL VARGAS HARRISBURG PA 95 CIVIC B18 .463 10.50 22.478 35.93
7999 1050 5 KADEEM BROWNE JERSEY CITY NJ 94 CIVIC B18 .541 10.50 11.037 116.51
2497 1050 11 MARCOS ANDINO-RAMOS NEW BRUNSWICK NJ 96 INTEGRA 1.8 .392 10.50 11.735 135.97
1016 1050 4 AYALA TOWING STEELTON PA 93 CIVIC N/A .220 10.50 10.734 125.33
6361 1050 10 NICO MOUKAZIS CRANFORD NJ 97 CIVIC 1.6 .718 10.50 14.686 87.72
319 1050 7 JASON CORTELLA BRIDGEPORT CT 94 CIVIC H22 .174 10.50 13.766 67.34
5940 1050 13 ANTHONY BUCKNER SPRINGFIELD NY 92 CIVIC 4C 10.50
4834 1050 1 JOSE ALVARADO CAMDEN NJ 12 CIVIC 2.4 .127 10.50 10.663 128.90
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4834 1050 1 JOSE ALVARADO CAMDEN NJ 12 CIVIC 2.4 .147 10.50 10.532 130.28
R291 1050 0 JOSH TOMLIN STAFFORD VA 92 CIVIC 1.8 -.123 10.50 10.825 137.18
R339 1050 8 LANCE COSTER ALLENTOWN PA 99 CIVIC N/A .464 10.50 11.883 108.04
R403 1050 0 SHAWN JIMENEZ BRENTWOOD NY 95 CIVIC K20 .182 10.50 13.590 69.42
2497 1050 11 MARCOS ANDINO-RAMOS NEW BRUNSWICK NJ 96 INTEGRA 1.8 .290 10.50 13.358 109.75
29 1050 0 WALTER AVALOS JR DUMFRIES VA NA CIVIC N/A .178 10.50 14.043 122.76
7999 1050 5 KADEEM BROWNE JERSEY CITY NJ 94 CIVIC B18 .381 10.50 11.114 103.82
5782 1050 0 JOSE BENAVIDES MANASSAS VA 88 CRX 1.8 .161 10.50 13.190 73.19
616 1050 3 JONATHAN RIOS ARLINGTON VA 99 CIVIC 1.8 .172 10.50 10.695 126.90
R406 1050 0 CRISTIAN BARAHONA ARLINGTON VA 90 CIVIC N/A .513 10.50 10.456 139.20
319 1050 7 JASON CORTELLA BRIDGEPORT CT 94 CIVIC H22 .175 10.50 11.768 89.58
R363 1050 0 JOSE MISACL SOLA TEMPLE HILLS MD 95 CIVIC B18 -.136 10.50 10.916 133.87
1016 1050 4 AYALA TOWING STEELTON PA 93 CIVIC N/A .491 10.50 10.842 125.25
6355 1050 0 JUSTIN RILEY BEALETOWN NJ 94 CIVIC B18 10.50
R391 1050 2 ROBERT COMPTON WALL NJ 93 CIVIC K20 .582 10.50 10.596 109.09
R398 1050 0 DENNIS MEJIAS MT HOLLY SPRINGS PA 95 CIVIC B18 .289 10.50 11.007 126.66
7390 1050 6 CARLOS ALBINO HARRISBURG PA 93 CIVIC 1.8 .133 10.50 11.138 135.65
5959 1050 0 WILLIS FERREIRA BRONX NY 92 CIVIC 2.4 -.099 10.50 10.790 132.57
725 1050 12 JOEL VARGAS HARRISBURG PA 95 CIVIC B18 .626 10.50 22.571 42.40
1107 1050 0 SANDRO ROSATO MANASSAS VA 95 CIVIC 1.6 .151 10.50 10.253 149.80
6361 1050 10 NICO MOUKAZIS CRANFORD NJ 97 CIVIC 1.6 .437 10.50 13.345 103.91
6010 1050 0 ISAIAS RUBIO BAYSHORE NY 92 CIVIC B18 1.412 10.50 9.105 147.39
5940 1050 13 ANTHONY BUCKNER SPRINGFIELD NY 92 CIVIC 4C .676 10.50 9.972 136.06
5853 1050 0 COLLINS KUSI ROSEZIE NJ 92 CIVIC K24 10.50
5979 1050 9 ELVIS AYALA HYATTSVILLE MD 92 CIVIC 2.4 3.880 10.50 12.672
SINGLE 0