TRUCK ET   Elimination Results
for Sunday, October 21, 2018
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1753 ET 0 FRANK THOMPSON JR MECHANICSVILLE MD 07 F150 5.4 .123 10.50 10.782 50.09
R155 ET 0 JESSE EDGERTON FREDERICKSBURG VA 17 F-150 5.0 .372 7.22 7.547 94.77
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
R155 ET 0 JESSE EDGERTON FREDERICKSBURG VA 17 F-150 5.0 .388 7.25 7.239 97.78
8300 ET 0 AMBER HANSON LAPLATA MD 06 F350 6.0 .078 9.40 9.383 72.03
1753 ET 0 FRANK THOMPSON JR MECHANICSVILLE MD 07 F150 5.4 .118 10.52 10.655 61.09
R139 ET 0 JACOB LOCKHART BEL ALTON MD 95 BRONCO 5.8 .287 10.90 10.886 63.55
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
R139 ET 0 JACOB LOCKHART BEL ALTON MD 95 BRONCO 5.8 .348 10.79 10.929 63.28
9910 ET 0 TOM BROWN CHARLOTTE HALL MD 07 F250 6.0 .014 10.85 11.365 58.12
1753 ET 0 FRANK THOMPSON JR MECHANICSVILLE MD 07 F150 5.4 .073 10.55 10.688 58.06
R135 ET 0 RICK ANTON ST LEONARD MD 16 F150 5.0 .229 9.30 9.358 80.67
8300 ET 0 AMBER HANSON LAPLATA MD 06 F350 6.0 .158 9.39 9.394 71.81
R116 ET 0 JON PLUMMER MYERSTOWN PA 01 LIGHTNING 330 -.001 9.38 9.318 77.75
R155 ET 0 JESSE EDGERTON FREDERICKSBURG VA 17 F-150 5.0 .399 7.25 9.338 86.47
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
R155 ET 0 JESSE EDGERTON FREDERICKSBURG VA 17 F-150 5.0 .354 7.29 7.269 97.90
R106 ET 0 ANDREW WIGGINS III WEST POINT VA 16 F150 3.5 .286 8.60 8.554 74.75
R116 ET 0 JON PLUMMER MYERSTOWN PA 01 LIGHTNING 330 .008 9.33 9.405 71.00
R146 ET 0 JOHN MORGAN LEONARDTOWN MD 03 RANGER 3.0 .709 12.00 11.685 60.15
R139 ET 0 JACOB LOCKHART BEL ALTON MD 95 BRONCO 5.8 .458 10.90 11.086 63.18
9910 ET 0 TOM BROWN CHARLOTTE HALL MD 07 F250 6.0 -.004 10.90 10.325 70.31
1753 ET 0 FRANK THOMPSON JR MECHANICSVILLE MD 07 F150 5.4 .092 10.65 11.091 45.66
R135 ET 0 RICK ANTON ST LEONARD MD 16 F150 5.0 .350 9.09 9.506 77.91
8300 ET 0 AMBER HANSON LAPLATA MD 06 F350 6.0 .042 9.43 9.414 71.57
SINGLE 0
R135 ET 0 RICK ANTON ST LEONARD MD 16 F150 5.0 .110 9.09 10.322 76.33
R106 ET 0 ANDREW WIGGINS III WEST POINT VA 16 F150 3.5 .379 8.40 9.427 76.89
9910 ET 0 TOM BROWN CHARLOTTE HALL MD 07 F250 6.0 -.009 10.35 11.342 48.52
SINGLE 0