STICK ET   Elimination Results
for Saturday, October 20, 2018
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1130 ET 0 CHRIS SMITH MECHANICSVILLE MD 04 MUSTANG 4.6 .056 13.80 13.804 96.00
9300 ET 0 JOHN VOSHELL DOVER DE 68 MUSTANG 427 .462 8.84 8.798 151.99
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9300 ET 0 JOHN VOSHELL DOVER DE 68 MUSTANG 427 .011 8.80 8.843 148.33
4477 ET 0 DAN HOYLER INWOOD WV 89 MUSTANG 331 .051 10.53 10.631 125.79
1130 ET 0 CHRIS SMITH MECHANICSVILLE MD 04 MUSTANG 4.6 .072 13.80 13.844 100.31
2004 ET 0 MARTY BALINTFY WATERFORD VA 04 MUSTANG 4.6 .231 10.20 10.132 138.93
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4477 ET 0 DAN HOYLER INWOOD WV 89 MUSTANG 331 .028 10.53 10.926 102.04
R168 ET 0 BRADY BOUNDS LEXINGTON PARK MD 17 MUSTANG 5.0 .180 13.25 13.579 109.48
2004 ET 0 MARTY BALINTFY WATERFORD VA 04 MUSTANG 4.6 .036 10.20 10.495 106.54
R144 ET 0 STEVEN SHEPLER MYERSTOWN PA 08 MUSTANG 5.4 .480 11.29 11.576 129.42
1130 ET 0 CHRIS SMITH MECHANICSVILLE MD 04 MUSTANG 4.6 .066 13.80 13.870 100.08
9911 ET 0 TOM BROWN CHARLOTTE HALL MD 17 FOCUS 2.3 .091 12.86 12.953 107.13
9300 ET 0 JOHN VOSHELL DOVER DE 68 MUSTANG 427 .138 8.82 9.007 133.03
69 M/M 0 KEITH JONES SR HAYNESVILLE VA 13 MUSTANG 302 .111 11.10 12.215 105.22
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9911 ET 0 TOM BROWN CHARLOTTE HALL MD 17 FOCUS 2.3 .071 12.80 12.866 109.17
R104 ET 0 RUSSELL VARGO S PRINCE GEORGE VA 86 MUSTANG 331 -.045 9.76 9.771 137.11
4477 ET 0 DAN HOYLER INWOOD WV 89 MUSTANG 331 .127 10.53 10.652 116.63
R140 ET 0 LYNN FISHER MYERSTOWN PA 07 MUSTANG 4.6 .076 11.70 11.898 116.94
2004 ET 0 MARTY BALINTFY WATERFORD VA 04 MUSTANG 4.6 .132 10.20 10.345 107.56
R133 ET 0 CARRIE CONYERS LEXINGTON PARK MD 16 MUSTANG 4 CYL .256 14.10 14.373 100.45
69 M/M 0 KEITH JONES SR HAYNESVILLE VA 13 MUSTANG 302 .445 11.10 11.308 108.15
R110 ET 0 CHRIS NUSBAUM WESTMINSTER MD 11 GT500 5.4 -.076 11.70 11.681 121.08
1130 ET 0 CHRIS SMITH MECHANICSVILLE MD 04 MUSTANG 4.6 .105 13.80 13.963 92.13
R176 ET 0 TONY MORELAND JR MECHANICSVILLE MD 14 FOCUS 2.0 .373 14.00 13.686 101.79
R144 ET 0 STEVEN SHEPLER MYERSTOWN PA 08 MUSTANG 5.4 .733 11.29 12.736 88.72
HX75 ET 0 JOSEPH HARLEY JR UPPER MARLBORO MD 89 MUSTANG 372 -.314 9.44 26.041 72.60
9300 ET 0 JOHN VOSHELL DOVER DE 68 MUSTANG 427 .388 8.86 8.923 144.60
6429 ET 0 TONY ALDI FARMVILLE VA 64 FALCON 420 .074 9.00 9.505 147.63
R168 ET 0 BRADY BOUNDS LEXINGTON PARK MD 17 MUSTANG 5.0 .544 13.25 13.535 90.71
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
R140 ET 0 LYNN FISHER MYERSTOWN PA 07 MUSTANG 4.6 .143 11.70 11.932 112.02
461 ET 0 ANDREW WIGGINS IV WEST POINT VA 01 MUSTANG 4.6 .013 13.20 13.650 102.60
R130 ET 0 JOE LETOURNEAU MECHANICSVILLE MD 11 MUSTANG 5.0 .159 12.00 12.026 108.29
R142 ET 0 JUSTIN HUDSON COLONIAL HEIGHTS VA 15 MUSTANG 5.0 .082 10.10 10.410 135.18
R133 ET 0 CARRIE CONYERS LEXINGTON PARK MD 16 MUSTANG 4 CYL .048 14.10 14.164 101.98
R111 ET 0 PRESTON COSBY BOWIE MD 12 MUSTANG 5.0 .338 13.85 13.270 107.63
R168 ET 0 BRADY BOUNDS LEXINGTON PARK MD 17 MUSTANG 5.0 .228 13.25 13.213 109.93
3223 ET 0 CHUCK MCALVEE CHESAPEAKE BEACH MD 90 MUSTANG 302 -.003 11.65 11.652 116.97
R176 ET 0 TONY MORELAND JR MECHANICSVILLE MD 14 FOCUS 2.0 .883 13.50 14.263 100.33
R169 ET 0 CORIN NEAL AMELIA VA 95 ESCORT 1.8 14.28
4477 ET 0 DAN HOYLER INWOOD WV 89 MUSTANG 331 .126 10.55 10.632 115.48
R114 ET 0 MATTHEW CROWE MECHANICSVILLE MD 13 MUSTANG 5.0 .122 11.20 11.373 118.65
9300 ET 0 JOHN VOSHELL DOVER DE 68 MUSTANG 427 .154 8.84 8.838 149.40
1130 ET 0 CHRIS SMITH MECHANICSVILLE MD 04 MUSTANG 4.6 .106 13.84 13.824 99.47
2004 ET 0 MARTY BALINTFY WATERFORD VA 04 MUSTANG 4.6 .133 10.20 10.443 102.83
6010 M/M 0 DENNIS HOLSWORTH BRANDYWINE MD 93 MUSTANG 302 .072 12.12 13.141 111.44
69 M/M 0 KEITH JONES SR HAYNESVILLE VA 13 MUSTANG 302 .304 11.10 11.642 123.93
666 M/M 0 AMANDA RUPPRECHT CHARLES TOWN WV 87 MUSTANG 331 .034 10.63 10.626 121.49
R110 ET 0 CHRIS NUSBAUM WESTMINSTER MD 11 GT500 5.4 .029 11.70 11.816 109.23
HX75 ET 0 JOSEPH HARLEY JR UPPER MARLBORO MD 89 MUSTANG 372 .116 9.44 9.477 142.43
619 M/M 0 JASON CARTER AYLETT VA 14 MUSTANG 5.0 -.114 12.00 12.834 85.85
R152 ET 0 JOHNNY CUSIC CHAPTICO MD 10 MUSTANG 4.6 11.95
9911 ET 0 TOM BROWN CHARLOTTE HALL MD 17 FOCUS 2.3 .061 12.80 12.866 96.85
R144 ET 0 STEVEN SHEPLER MYERSTOWN PA 08 MUSTANG 5.4 .210 11.30 11.236 124.46
6429 ET 0 TONY ALDI FARMVILLE VA 64 FALCON 420 .000 9.00 9.400 148.49
R170 ET 0 LONNIE ROBINSON ODENTON MD 03 COBRA 4.6 -.016 13.00 11.190 124.33
R104 ET 0 RUSSELL VARGO S PRINCE GEORGE VA 86 MUSTANG 331 .113 9.95 9.760 137.44
SINGLE 0
1130 ET 0 CHRIS SMITH MECHANICSVILLE MD 04 MUSTANG 4.6 .071 13.80 13.810 99.42
666 M/M 0 AMANDA RUPPRECHT CHARLES TOWN WV 87 MUSTANG 331 .076 10.59 10.649 125.81
HX75 ET 0 JOSEPH HARLEY JR UPPER MARLBORO MD 89 MUSTANG 372 .075 9.44 12.607 73.98
R169 ET 0 CORIN NEAL AMELIA VA 95 ESCORT 1.8 .555 14.28 17.455 90.67
R144 ET 0 STEVEN SHEPLER MYERSTOWN PA 08 MUSTANG 5.4 4.549 11.27 12.192 116.36
SINGLE 0