5.00 & SLOWER   Elimination Results
for Saturday, June 30, 2018
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
126X JD 0 HUNTER GROAT HOLLYWOOD MD 10 HALFSCALE B&S .015 5.06 5.061
3 JD 0 MAX JACKSON ST LEONARD MD 04 HALFSCALE B&S .023 5.00 4.996
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
126X JD 0 HUNTER GROAT HOLLYWOOD MD 10 HALFSCALE B&S .031 5.07 5.084
168X JD 0 GILLIAN MATTERA MECHANICSVILLE MD 01 HALFSCALE B&S .074 5.63 5.650
3 JD 0 MAX JACKSON ST LEONARD MD 04 HALFSCALE B&S 1.664 5.00
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
168X JD 0 GILLIAN MATTERA MECHANICSVILLE MD 01 HALFSCALE B&S .098 5.64 5.645
116X JD 0 JORDAN DENNY MANASSAS VA 04 HALFSCALE B&S -.056 5.10 5.533
3 JD 0 MAX JACKSON ST LEONARD MD 04 HALFSCALE B&S .110 5.00 5.032
133X JD 0 CARTER FOSKEY RHODESDALE MD 05 HALFSCALE N/A .194 5.00 5.003
126X JD 0 HUNTER GROAT HOLLYWOOD MD 10 HALFSCALE B&S .141 5.08 5.071
159X JD 0 BRETT HOLSTON FELTON DE 07 HALFSCALE N/A -.009 5.00 5.009
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
159X JD 0 BRETT HOLSTON FELTON DE 07 HALFSCALE N/A .011 5.00 5.035
321X JDB 0 CAMRYN BUCKLER LEONARDTOWN MD 08 STRIKEFORCE B&S .077 6.96 6.923
116X JD 0 JORDAN DENNY MANASSAS VA 04 HALFSCALE B&S .021 5.10 5.217
11ZX JD 0 ZACH PARLETT CHARLOTTE HALL MD 04 HALFSCALE B&S .171 5.65 5.675
168X JD 0 GILLIAN MATTERA MECHANICSVILLE MD 01 HALFSCALE B&S .034 5.64 5.680
207 JD 0 ANTHONY SMITH CALLAWAY MD NA JUNIOR N/A .031 5.27 5.314
126X JD 0 HUNTER GROAT HOLLYWOOD MD 10 HALFSCALE B&S .057 5.07 5.103
187 JD 0 DAVIS MONTGOMERY MANQUIN VA NA N/A N/A .090 5.63 5.656
3 JD 0 MAX JACKSON ST LEONARD MD 04 HALFSCALE B&S .005 5.00 5.003
919X JD 0 KATE HALL NOKESVILLE VA 17 MIKE BOS N/A .059 5.65 5.619
133X JD 0 CARTER FOSKEY RHODESDALE MD 05 HALFSCALE N/A .083 5.00 5.002
219X JD 0 CAILYN BARNES AVENUE MD 06 HALFSCALE B&S -.123 5.03 5.038
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
321X JDB 0 CAMRYN BUCKLER LEONARDTOWN MD 08 STRIKEFORCE B&S .089 6.92 6.947
127X JDB 0 BRANDON JENKINS MECHANICSVILLE MD 09 HALFSCALE B&S .236 8.75 8.749
219X JD 0 CAILYN BARNES AVENUE MD 06 HALFSCALE B&S .139 5.02 5.048
321X JDB 0 CAMRYN BUCKLER LEONARDTOWN MD 08 STRIKEFORCE B&S -.042 7.45 7.597
116X JD 0 JORDAN DENNY MANASSAS VA 04 HALFSCALE B&S .005 5.10 5.132
210 JD 0 AARON COMBS CALLAWAY MD 07 HALFSCALE 890 .095 5.26 5.264
919X JD 0 KATE HALL NOKESVILLE VA 17 MIKE BOS N/A .007 5.62 5.631
169X JDB 0 KAHLIA LEWIS MECHANICSVILLE VA NA DRAGSTER N/A .105 7.26 7.217
11ZX JD 0 ZACH PARLETT CHARLOTTE HALL MD 04 HALFSCALE B&S .069 5.65 5.680
KJ1X JD 0 KENNETH TURNER JR CREWE VA 18 MIKE BOS N/A .179 5.45 5.473
3 JD 0 MAX JACKSON ST LEONARD MD 04 HALFSCALE B&S .038 5.00 5.035
616X JD 0 BRISTEN MISTER MECHANICSVILLE MD 97 PUTNAM N/A .075 5.69 5.696
187 JD 0 DAVIS MONTGOMERY MANQUIN VA NA N/A N/A .083 5.62 5.648
267X JD 0 LAVAR LEWIS JR MECHANICSVILLE VA NA DRAGSTER N/A .193 5.28 5.300
159X JD 0 BRETT HOLSTON FELTON DE 07 HALFSCALE N/A .076 5.00 5.013
660X JD 0 ELLYSE GAILEY PASADENA MD 07 HALFSCALE N/A .018 5.58 5.705
168X JD 0 GILLIAN MATTERA MECHANICSVILLE MD 01 HALFSCALE B&S .026 5.64 5.685
072X JDB 0 ALEX NELSON LEONARDTOWN MD 00 BARRS N/A .190 7.57 7.570
133X JD 0 CARTER FOSKEY RHODESDALE MD 05 HALFSCALE N/A -.021 5.00 4.992
T67X JD 0 NATHAN TANNER MECHANICSVILLE VA 17 BOS N/A -.015 5.63 5.625
207 JD 0 ANTHONY SMITH CALLAWAY MD NA JUNIOR N/A -.040 5.32 5.287
SINGLE 0
126X JD 0 HUNTER GROAT HOLLYWOOD MD 10 HALFSCALE B&S .044 5.08 5.080
625X JD 0 BRANDON MATTERA WALDORF MD 05 HALFSCALE N/A .048 5.62 5.637