10.50 INDEX   Elimination Results
for Sunday, June 24, 2018
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
610 1050 5 LANCE COSTER ALLENTOWN PA 99 CIVIC N/A .104 10.50 11.417 104.23
R380 1050 12 ALEX BARRIENTOS DUMFRIES VA 92 CIVIC 1.6 .315 10.50 11.232 107.94
R325 1050 13 ADAM WINTERS SEVERN MD 06 RSX 2.4 .117 10.50 13.170 105.27
R388 1050 4 JOSE BEHAVIDUS MANASSAS VA 88 CRX 2.0 .471 10.50 16.142 47.28
911 1050 10 JOSE ARCHEVAL HARRISBURG PA 93 CIVIC N/A .046 10.50 10.686 124.28
R389 1050 7 ROBERT BREACH LAUREL MD 94 TALON 2.0 .255 10.50 10.364 134.22
R344 1050 2 MATT BROSEKER GLEN BURNIE MD 00 CIVIC 1.6 .107 10.50 11.870 86.77
R276 1050 15 KYLE ROSE STAFFORD VA 92 CIVIC 2.0 .552 10.50 17.190 63.77
R377 1050 3 JONATHAN RIOS SPRINGFIELD VA 99 CIVIC N/A .223 10.50 10.609 134.74
R333 1050 14 JOSH TOMLIN STAFFORD VA 92 CIVIC 1.8 10.50
4860 1050 6 ERIC FERNANDEZ LORTON VA 00 CIVIC 1.8 1.368 10.50 22.310 57.89
R300 1050 11 WALTER AVALOS JR DUMFRIES VA 95 CIVIC N/A 10.50
7390 1050 8 CARLOS ALBINO HARRISBURG PA 93 CIVIC 1.8 -.042 10.50 10.903 121.04
5706 1050 9 HENRY ALVARADO SPRINGFIELD VA 92 HONDA N/A 10.50
1107 1050 1 SANDRO ROSATO MANASSAS VA 95 CIVIC 1.6 .154 10.50 10.177 148.74
SINGLE 0