DIESEL SHOOTOUT   Elimination Results
for Saturday, June 02, 2018
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
114 S/O 0 BRENDEN QUADE MECHANICSVILLE MD 07 SILVERADO N/A .057 14.70 14.738 87.65
294 S/O 0 JAKE MILSTEAD MECHANICSVILLE MD 09 SIERRA 6.6 .087 16.51 16.562 78.19
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
294 S/O 0 JAKE MILSTEAD MECHANICSVILLE MD 09 SIERRA 6.6 .103 16.53 16.549 75.74
121 S/O 9 ANDY GRANT MECHANICSVILLE MD 06 SILVERADO N/A .087 14.27 14.261 91.13
114 S/O 0 BRENDEN QUADE MECHANICSVILLE MD 07 SILVERADO N/A .117 14.68 14.721 91.71
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
121 S/O 9 ANDY GRANT MECHANICSVILLE MD 06 SILVERADO N/A .090 14.23 14.274 92.70
283 S/O 0 KARLEIGH HALL MECHANICSVILLE MD 06 SILVERADO N/A .005 15.03 15.017 85.21
114 S/O 0 BRENDEN QUADE MECHANICSVILLE MD 07 SILVERADO N/A .066 14.69 14.704 86.30
111 S/O 4 KEVIN MCKEOWN UPPER MARLBORO MD 95 F-250 7.3 -.033 12.83 12.595 104.65
294 S/O 0 JAKE MILSTEAD MECHANICSVILLE MD 09 SIERRA 6.6 -.053 16.50 16.512 84.53
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
283 S/O 0 KARLEIGH HALL MECHANICSVILLE MD 06 SILVERADO N/A .112 15.00 15.068 86.17
107 S/O 1 DANTE DELANEY ESSEX MD 07 2500HD 6.6 .163 12.45 12.616 108.86
114 S/O 0 BRENDEN QUADE MECHANICSVILLE MD 07 SILVERADO N/A .086 14.64 14.850 77.80
108 S/O 7 WILLIAM CALLIS NORTH BEACH MD 13 2500 6.6 .152 13.43 13.738 99.14
121 S/O 9 ANDY GRANT MECHANICSVILLE MD 06 SILVERADO N/A .093 14.20 14.324 86.76
122 S/O 14 JESSE LOCKHART BEL ALTON MD 96 F-250 7.3 .127 14.09 14.242 91.03
294 S/O 0 JAKE MILSTEAD MECHANICSVILLE MD 09 SIERRA 6.6 .050 16.53 16.848 60.99
271 S/O 0 ASHLEY RAMSEY MECHANICSVILLE MD 06 F-250 6.0 .172 14.60 15.000 91.86
111 S/O 4 KEVIN MCKEOWN UPPER MARLBORO MD 95 F-250 7.3 .041 12.87 12.849 105.06
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
283 S/O 0 KARLEIGH HALL MECHANICSVILLE MD 06 SILVERADO N/A .041 15.08 15.040 88.75
189 S/O 5 BEN CARROLL LEONARDTOWN MD 06 2500 5.9 -.140 13.40 13.364 100.90
111 S/O 4 KEVIN MCKEOWN UPPER MARLBORO MD 95 F-250 7.3 .051 12.78 12.870 101.29
120 S/O 0 RJ MORGAN AVENUE MD 06 F-250 6.0 .182 15.00 15.070 86.99
107 S/O 1 DANTE DELANEY ESSEX MD 07 2500HD 6.6 .178 12.45 12.992 108.80
56 S/O 0 JEREMY MAY MECHANICSVILLE MD 17 DODGE 6.7 .162 15.57 15.533 83.16
294 S/O 0 JAKE MILSTEAD MECHANICSVILLE MD 09 SIERRA 6.6 .091 16.52 16.598 76.65
276 S/O 0 KIMI MCKEOWN UPPER MARLBORO MD 03 F250 7.3 .161 19.10 19.139 71.09
108 S/O 7 WILLIAM CALLIS NORTH BEACH MD 13 2500 6.6 .470 13.43 13.599 99.37
244 S/O 13 CALEB BOTELER CHAPTICO MD 03 SILVERADO 6.6 .303 13.80 15.985 66.87
114 S/O 0 BRENDEN QUADE MECHANICSVILLE MD 07 SILVERADO N/A .036 14.67 14.782 82.28
102 S/O 6 BRADLEY FARRELL AVENUE MD 16 F-250 6.7 .226 13.30 13.372 100.43
121 S/O 9 ANDY GRANT MECHANICSVILLE MD 06 SILVERADO N/A .053 14.22 14.309 84.37
284 S/O 15 HUNTER LEVIN HOLLYWOOD MD 03 F-250 6.0 .136 14.13 14.267 95.06
271 S/O 0 ASHLEY RAMSEY MECHANICSVILLE MD 06 F-250 6.0 .277 14.70 14.848 84.15
190 S/O 0 JAMES KARMEL MECHANICSVILLE MD 07 F-250 6.0 .206 14.62 14.865 88.17
122 S/O 14 JESSE LOCKHART BEL ALTON MD 96 F-250 7.3 .104 14.09 14.233 84.81
291 S/O 0 MALANDO ZEIGLER JR SILVER SPRINGS MD 99 RAM 3500 .633 17.75 17.852 79.21
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
111 S/O 4 KEVIN MCKEOWN UPPER MARLBORO MD 95 F-250 7.3 .117 12.90 12.842 101.22
101 S/O 0 RAY MILLER HOLLYWOOD MD 17 SUPERDUTY N/A .273 15.30 15.187 90.89
120 S/O 0 RJ MORGAN AVENUE MD 06 F-250 6.0 .090 15.00 15.085 87.16
104 S/O 12 ZACK WIMMCE LEONARDTOWN MD 06 DODGE 5.9 -.024 13.80 13.856 96.40
107 S/O 1 DANTE DELANEY ESSEX MD 07 2500HD 6.6 .162 12.40 12.514 108.25
103 S/O 3 EUGENE ZIMMERMAN LEONARDTOWN MD 02 SILVERADO 6.6 .276 13.70 13.059 84.11
189 S/O 5 BEN CARROLL LEONARDTOWN MD 06 2500 5.9 .264 13.40 13.473 91.55
273 S/O 8 COLE HAYDEN MECHANICSVILLE MD 13 2500 HD 6.6 .305 13.54 13.770 97.31
114 S/O 0 BRENDEN QUADE MECHANICSVILLE MD 07 SILVERADO N/A .100 14.67 14.716 91.73
56 S/O 0 JEREMY MAY MECHANICSVILLE MD 17 DODGE 6.7 -.029 15.57 15.610 87.76
294 S/O 0 JAKE MILSTEAD MECHANICSVILLE MD 09 SIERRA 6.6 .188 16.55 16.455 85.11
123 S/O 0 DENIS HALL MECHANICSVILLE MD 04 F-250 6.0 -.038 17.29 17.045 78.80
121 S/O 9 ANDY GRANT MECHANICSVILLE MD 06 SILVERADO N/A .053 14.45 14.601 88.37
283 S/O 0 KARLEIGH HALL MECHANICSVILLE MD 06 SILVERADO N/A .165 15.05 15.127 86.83
284 S/O 15 HUNTER LEVIN HOLLYWOOD MD 03 F-250 6.0 .191 14.14 14.472 92.59
278 S/O 2 NICK ROSA LEESBURG VA 06 F-250 6.0 .212 12.50 12.952 107.02
271 S/O 0 ASHLEY RAMSEY MECHANICSVILLE MD 06 F-250 6.0 .332 14.68 14.744 92.28
279 S/O 0 ROBERT MOSS DALE CITY VA 06 F350 6.0 .318 14.75 14.854 94.82
102 S/O 6 BRADLEY FARRELL AVENUE MD 16 F-250 6.7 .129 13.30 13.444 100.23
245 S/O 16 RICHARD RANKIN COLONIAL BEACH VA 17 2500 6.7 .991 14.30 14.369 94.81
190 S/O 0 JAMES KARMEL MECHANICSVILLE MD 07 F-250 6.0 .291 14.62 15.133 89.74
135 S/O 0 KYLE BRANAN MECHANICSVILLE MD 01 F250 7.3 .365 16.40 16.331 81.46
108 S/O 7 WILLIAM CALLIS NORTH BEACH MD 13 2500 6.6 .644 13.43 13.693 98.93
112 S/O 0 VICTORIA GIBSON GREAT MILLS MD 16 F-250 6.7 .420 14.55 15.543 90.13
122 S/O 14 JESSE LOCKHART BEL ALTON MD 96 F-250 7.3 .043 14.09 14.418 80.97
291 S/O 0 MALANDO ZEIGLER JR SILVER SPRINGS MD 99 RAM 3500 .285 17.90 19.494 62.16
276 S/O 0 KIMI MCKEOWN UPPER MARLBORO MD 03 F250 7.3 .155 19.05 19.172 70.86
244 S/O 13 CALEB BOTELER CHAPTICO MD 03 SILVERADO 6.6 .172 13.50 13.965 98.91
244 S/O 13 CALEB BOTELER CHAPTICO MD 03 SILVERADO 6.6 .190 13.80 13.979 98.93
135 S/O 0 KYLE BRANAN MECHANICSVILLE MD 01 F250 7.3 .294 16.30 16.480 80.52
56 S/O 0 JEREMY MAY MECHANICSVILLE MD 17 DODGE 6.7 .162 15.57 15.520 89.06
123 S/O 0 DENIS HALL MECHANICSVILLE MD 04 F-250 6.0 .212 17.29 16.884 79.18
283 S/O 0 KARLEIGH HALL MECHANICSVILLE MD 06 SILVERADO N/A .131 15.08 15.115 85.74
273 S/O 8 COLE HAYDEN MECHANICSVILLE MD 13 2500 HD 6.6 .194 13.54 13.611 97.66
291 S/O 0 MALANDO ZEIGLER JR SILVER SPRINGS MD 99 RAM 3500 .533 18.10 17.787 82.46
SINGLE 0