M/M MOTORCYCLES   Elimination Results
for Friday, May 25, 2018
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
610 M/C 0 JOSEPH DOUGLAS LAPLATA MD 06 GSXR 1000 .133 9.35 9.255 145.42
14X M/C 0 MIKE THOMAS NANJEMOY MD 06 SUZUKI 1100 -.001 8.87 17.551 39.83
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
610 M/C 0 JOSEPH DOUGLAS LAPLATA MD 06 GSXR 1000 .098 9.35 9.610 129.68
602 M/C 0 NICHOLAS ROTHWELL RIDGE MD 03 GSXR 1000 .086 10.42 10.779 133.70
14X M/C 0 MIKE THOMAS NANJEMOY MD 06 SUZUKI 1100 .071 8.87 8.855 152.09
911 M/C 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 .106 9.09 9.035 149.36
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
602 M/C 0 NICHOLAS ROTHWELL RIDGE MD 03 GSXR 1000 .048 10.42 10.492 120.96
8060 M/C 0 FRANCIS PROCTOR MECHANICSVILLE MD 17 KAWASAKI 1400 .138 8.98 9.353 147.09
610 M/C 0 JOSEPH DOUGLAS LAPLATA MD 06 GSXR 1000 .133 9.35 9.347 144.78
84 M/C 0 MALCOLM PROCTOR MECHANICSVILLE MD 14 KAWASAKI 1400 -.082 9.22 9.279 148.71
911 M/C 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 .095 9.09 9.096 148.82
1016 M/C 0 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 .160 9.20 9.128 147.13
14X M/C 0 MIKE THOMAS NANJEMOY MD 06 SUZUKI 1100 .056 8.90 8.879 152.30
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
8060 M/C 0 FRANCIS PROCTOR MECHANICSVILLE MD 17 KAWASAKI 1400 .061 8.98 9.020 149.65
579 M/C 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1400 .106 8.86 8.834 151.73
14X M/C 0 MIKE THOMAS NANJEMOY MD 06 SUZUKI 1100 .076 8.90 8.968 140.07
5050 M/C 0 LENNY PROCTOR WALDORF MD 15 ZX14 1400 .096 9.20 9.319 143.81
610 M/C 0 JOSEPH DOUGLAS LAPLATA MD 06 GSXR 1000 .138 9.35 9.358 145.66
62X M/C 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .093 9.02 9.015 145.50
84 M/C 0 MALCOLM PROCTOR MECHANICSVILLE MD 14 KAWASAKI 1400 .016 9.22 9.315 147.01
54 M/C 0 KEITH GRIMES PRINCE FREDERICK MD 05 SUZUKI 1300 .072 9.00 9.074 152.31
1016 M/C 0 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 .094 9.22 9.204 148.33
920 M/C 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1406 -.008 8.88 8.914 149.90
911 M/C 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 .023 9.12 9.088 147.36
6187 M/C 0 LARAY PROCTOR CLINTON MD 08 SUZUKI 1000 -.001 10.10 9.980 142.22
602 M/C 0 NICHOLAS ROTHWELL RIDGE MD 03 GSXR 1000 .164 10.42 10.550 132.92
SINGLE 0