9.50 INDEX   Elimination Results
for Sunday, April 08, 2018
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
119M 950 3 ANTHONY SILVERA LANCASTER PA 96 CIVIC 1.8 .293 9.50 9.688 129.53
R226 950 4 RICKY LARA RICHMOND VA 93 CIVIC N/A .370 9.50 9.613 142.81
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
119M 950 3 ANTHONY SILVERA LANCASTER PA 96 CIVIC 1.8 1.435 9.50 9.650
R209 950 1 FRANCISCO MORENO NORTH PLANFIELD NJ 94 CIVIC 2.0 9.50 .000
R226 950 4 RICKY LARA RICHMOND VA 93 CIVIC N/A 1.999 9.50 8.786
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
119M 950 3 ANTHONY SILVERA LANCASTER PA 96 CIVIC 1.8 .260 9.50 9.767 119.38
R252 950 5 DANIEL BASTOS HAMPTON NJ 98 CIVIC 2.0 .220 9.50 9.824 161.54
R226 950 4 RICKY LARA RICHMOND VA 93 CIVIC N/A .241 9.50 9.655 153.60
A180 950 2 TOM TURNER WALDEN NY 91 CRX 1.8 .341 9.50 9.130 162.41
R209 950 1 FRANCISCO MORENO NORTH PLANFIELD NJ 94 CIVIC 2.0 .176 9.50 10.618 117.63
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
R252 950 5 DANIEL BASTOS HAMPTON NJ 98 CIVIC 2.0 .380 9.50 9.455 160.27
1480 950 0 PEDRO SANTOS WARREN NJ 94 CIVIC 1.8 .481 9.50 8.858 165.58
R209 950 1 FRANCISCO MORENO NORTH PLANFIELD NJ 94 CIVIC 2.0 .196 9.50 9.690 160.12
212 950 0 MARCOS HERNANDEZ STERLING VA 95 CIVIC 2.0 .183 9.50 9.213 130.99
A180 950 2 TOM TURNER WALDEN NY 91 CRX 1.8 .392 9.50 10.004 110.73
9907 950 0 DEIVIS VASQUEZ YORK PA 92 CIVIC 1.8 .479 9.50 10.088 131.33
R226 950 4 RICKY LARA RICHMOND VA 93 CIVIC N/A .290 9.50 9.474 152.50
7078 950 0 JOSE RODRIGUEZ PHILADELPHIA PA 98 CIVIC N/A .395 9.50 9.045 164.67
119M 950 3 ANTHONY SILVERA LANCASTER PA 96 CIVIC 1.8 1.538 9.50 26.166 46.26
SINGLE 0