TOP ET   Elimination Results
for Saturday, October 28, 2017

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7X45 TOP 0 DARREN PAYNE HOLLYWOOD MD 71 DEMON 412 .022 10.18 10.208 126.40
1726 TOP 0 MICHAEL BOWMAN POOLESVILLE MD 06 DRAGSTER N/A .087 7.57 7.585 173.05
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7X45 TOP 0 DARREN PAYNE HOLLYWOOD MD 71 DEMON 412 .004 10.20 10.231 124.57
511 TOP 0 STEVE SEALOCK STAFFORD VA 68 DART N/A .092 9.27 9.252 143.78
1726 TOP 0 MICHAEL BOWMAN POOLESVILLE MD 06 DRAGSTER N/A .012 7.57 7.596 172.17
3X40 TOP 0 BRENT NOLL PAINTED POST NY 72 DEMON 340 .060 9.08 9.099 146.78
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1726 TOP 0 MICHAEL BOWMAN POOLESVILLE MD 06 DRAGSTER N/A .021 7.57 7.571 173.65
1959 TOP 0 FRED HARDNEY CHESAPEAKE VA 73 DART N/A -.026 9.04 9.506 112.20
7X45 TOP 0 DARREN PAYNE HOLLYWOOD MD 71 DEMON 412 .003 10.20 10.211 124.71
157 TOP 0 DELANTE GREEN NEWBURG MD 80 ARROW 440 .043 9.18 9.197 144.66
511 TOP 0 STEVE SEALOCK STAFFORD VA 68 DART N/A .049 9.26 9.277 144.09
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7X45 TOP 0 DARREN PAYNE HOLLYWOOD MD 71 DEMON 412 .004 10.20 10.257 123.43
17 TOP 0 CHRIS PRITCHETT NOKESVILLE VA 67 FIREBIRD 528 .243 8.45 8.467 160.42
1726 TOP 0 MICHAEL BOWMAN POOLESVILLE MD 06 DRAGSTER N/A .023 7.55 7.580 173.85
1097 TOP 0 JOHN KNAPP SMITHFIELD VA 70 BARRACUDA 440 .043 9.13 9.129 142.55
157 TOP 0 DELANTE GREEN NEWBURG MD 80 ARROW 440 .010 9.18 9.221 137.29
680 TOP 0 SCOT HUMPHREY INDIAN HEAD MD 91 DAYTONA 451 .045 9.43 9.459 144.13
511 TOP 0 STEVE SEALOCK STAFFORD VA 68 DART N/A .013 9.25 9.276 143.67
1987 TOP 0 RON SWANN DAHLGREN VA 87 DAYTONA 496 .030 8.87 8.814 143.78
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
511 TOP 0 STEVE SEALOCK STAFFORD VA 68 DART N/A .096 9.22 9.256 143.87
440 TOP 0 KERRY BOOTH CREEDMOUR NC 83 CHARGER 440 -.003 8.99 8.870 135.99
1097 TOP 0 JOHN KNAPP SMITHFIELD VA 70 BARRACUDA 440 .026 9.14 9.145 146.34
157 TOP 0 DELANTE GREEN NEWBURG MD 80 ARROW 440 -.003 9.19 9.201 144.26
17 TOP 0 CHRIS PRITCHETT NOKESVILLE VA 67 FIREBIRD 528 -.065 8.47 8.468 160.54
217 TOP 0 ALONZO LEWIS WASHINGTON DC 89 DAYTONA 440 -.124 9.60 10.183 124.30
7X45 TOP 0 DARREN PAYNE HOLLYWOOD MD 71 DEMON 412 .041 10.22 10.201 128.20
680 TOP 0 SCOT HUMPHREY INDIAN HEAD MD 91 DAYTONA 451 -.018 9.47 9.429 144.13
1726 TOP 0 MICHAEL BOWMAN POOLESVILLE MD 06 DRAGSTER N/A .061 7.55 7.602 157.72
699 TOP 0 TOMMY SEIBERT JR LAUREL MD 73 BARRACUDA 340 .035 9.90 10.025 130.53
680 TOP 0 SCOT HUMPHREY INDIAN HEAD MD 91 DAYTONA 451 .111 9.42 9.437 144.32
699 TOP 0 TOMMY SEIBERT JR LAUREL MD 73 BARRACUDA 340 .019 9.90 9.896 126.34
157 TOP 0 DELANTE GREEN NEWBURG MD 80 ARROW 440 .032 9.19 9.201 144.77
SINGLE 0