422 MOTORSPORTS   Elimination Results
for Sunday, October 22, 2017

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
179A 422 3 TONY SILIPENA HAMMONTON NJ 65 MERCURY 427 .123 9.30 9.287 141.85
8400 422 5 BEN LADLEY OATES PA 62 MERCURY 406 .243 10.50 10.551 127.59
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
179A 422 3 TONY SILIPENA HAMMONTON NJ 65 MERCURY 427 .134 9.30 9.275 142.75
790 422 6 MARK SKINNER BRIDEPORT NJ 64 GALAXIE 427 .261 10.80 10.788 125.65
8400 422 5 BEN LADLEY OATES PA 62 MERCURY 406 .311 10.50 10.905 125.40
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
179A 422 3 TONY SILIPENA HAMMONTON NJ 65 MERCURY 427 .397 9.30 9.276 142.55
179 422 4 NICK LILLIE BUENA NJ 64 FORD 460 .222 9.25 9.876 110.92
1323 422 1 ED PHILLIP POLTSTOWN PA 67 FAIRLANE 427 .296 9.70 9.636 136.66
1967 422 10 MIKE CANNON ORELAND PA 67 FAIRLANE 427 .498 10.95 11.002 119.02
128 422 9 COREY GRABETT NORRISTOWN PA 67 FAIRLANE 427 .277 10.10 10.111 130.97
985 422 7 DAN WOODS GILBERTSVILLE PA 68 MUSTANG 428 .386 10.20 10.183 129.08
790 422 6 MARK SKINNER BRIDEPORT NJ 64 GALAXIE 427 .222 10.80 10.745 125.95
693 422 8 STEVE MCBLANE HATBORO PA 65 CYCLONE 427 .250 8.70 8.623 151.66
8400 422 5 BEN LADLEY OATES PA 62 MERCURY 406 .259 10.50 10.395 128.77
R144 422 2 CURT REBENDELL EAGLEVILLE PA 67 MUSTANG N/A .125 10.50 10.542 127.14
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
128 422 9 COREY GRABETT NORRISTOWN PA 67 FAIRLANE 427 .345 10.05 10.090 131.06
179 422 4 NICK LILLIE BUENA NJ 64 FORD 460 .290 9.25 9.183 135.62
179A 422 3 TONY SILIPENA HAMMONTON NJ 65 MERCURY 427 .194 9.30 9.223 143.64
693 422 8 STEVE MCBLANE HATBORO PA 65 CYCLONE 427 .480 8.90 8.701 153.44
1323 422 1 ED PHILLIP POLTSTOWN PA 67 FAIRLANE 427 .358 9.70 9.646 137.36
790 422 6 MARK SKINNER BRIDEPORT NJ 64 GALAXIE 427 .221 10.80 10.720 126.12
R144 422 2 CURT REBENDELL EAGLEVILLE PA 67 MUSTANG N/A .212 10.40 10.518 127.67
985 422 7 DAN WOODS GILBERTSVILLE PA 68 MUSTANG 428 .477 10.25 10.166 130.52
1967 422 10 MIKE CANNON ORELAND PA 67 FAIRLANE 427 .475 10.95 11.217 119.51
8400 422 5 BEN LADLEY OATES PA 62 MERCURY 406 .363 10.50 10.388 128.55



422 MOTORSPORTS   Qualifying Results (10 entries)
for Sunday, October 22, 2017
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 1323 422 67 FAIRLANE 427 ED PHILLIP POLTSTOWN PA 0.133 0.133
2 R144 422 67 MUSTANG N/A CURT REBENDELL EAGLEVILLE PA 0.178 0.178
3 179A 422 65 MERCURY 427 TONY SILIPENA HAMMONTON NJ 0.198 0.198
4 179 422 64 FORD 460 NICK LILLIE BUENA NJ 0.203 0.203
5 8400 422 62 MERCURY 406 BEN LADLEY OATES PA 0.210 0.210
6 790 422 64 GALAXIE 427 MARK SKINNER BRIDEPORT NJ 0.218 0.218
7 985 422 68 MUSTANG 428 DAN WOODS GILBERTSVILLE PA 0.228 0.228
8 693 422 65 CYCLONE 427 STEVE MCBLANE HATBORO PA 0.245 0.245
9 128 422 67 FAIRLANE 427 COREY GRABETT NORRISTOWN PA 0.306 0.306
10 1967 422 67 FAIRLANE 427 MIKE CANNON ORELAND PA 0.453 0.453