WORLDWIDE BEARINGS C8s   Elimination Results
for Sunday, October 08, 2017
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6058X C8 10 DESHAYE MAHONEY WALDORF MD 10 SUZUKI 1300 .136 8.88 8.951 149.56
8115 C8 0 TRAVIS IRVING SELBYVILLE DE 14 KAWASAKI 1400 .091 8.88 9.036 147.46
6911 C8 13 BARRY PRYER CHESAPEAKE VA 09 SUZUKI N/A .191 8.88 8.908 144.91
109X C8 0 KERMIT GARNETT MT AIRY MD 08 SUZUKI 1340 .141 8.88 8.970 150.10
47 C8 8 MIKE DAVIS GROVE CITY OH 12 KAWASAKI 1441 .106 8.88 8.887 136.94
42 C8 0 GLEN AUBREY URBANA IA 02 SUZUKI 1400 .074 8.88 9.035 151.70
413 C8 7 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .102 8.88 8.946 145.63
188 C8 0 BART COLON PHILADELPHIA PA 09 SUZUKI 1441 .077 8.88 8.996 149.78
506 C8 9 GEMINI BEY PENNSAUREN NJ 08 SUZUKI 1000 .114 8.88 8.942 141.61
825 C8 0 TURON DAVIS GEORGETOWN DE 06 KAWASAKI N/A .097 8.88 9.002 151.26
85 C8 3 STEPHEN KNIGHT DURHAM NC 13 SUZUKI 1300 .043 8.88 9.031 140.44
422 C8 0 GEORGE GROGAN PHILADELPHIA PA 06 SUZUKI 1000 .200 8.88 9.155 144.04
2949 C8 1 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1507 .037 8.88 8.889 145.56
731 C8 0 DUANE JACKSON CULPEPER VA 08 SUZUKI 1000 .042 8.88 8.905 145.78
2011 C8 5 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI N/A .072 8.88 8.963 146.46
427 C8 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .074 8.88 8.996 147.83
8076 C8 11 DUSTIN FETTROW PATASKALO OH 08 SUZUKI 1000 .158 8.88 9.064 149.40
117X C8 0 SCOTT GRADY CEDAR RAPIDS IA 05 SUZUKI 1000 .042 8.88 9.210 128.41
2012 C8 4 DUSTIN LEE MORRISTOWN TN 08 SUZUKI N/A .060 8.88 8.899 151.17
1009 C8 0 JOHN JAMES PHILADELPHIA PA 12 HAYABUSA 1300 .091 8.88 8.862 153.18
807 C8 2 BRICE CORNISH JR CAMBRIDGE MD 04 SUZUKI N/A .037 8.88 9.076 137.85
32E C8 0 RICHARD DIGGS FREDERICK MD 12 KAWASAKI N/A .142 8.88 8.977 137.95
SX06 C8 12 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .172 8.88 8.745 159.29
3727 C8 0 BOO BROWN POTOMAC FALLS VA 16 SUZUKI 1300 -.005 8.88 9.161 143.44
5150 C8 6 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .089 8.88 8.902 140.08
211 C8 0 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .039 8.88 8.979 146.08
8095 C8 14 KEVIN PARKER SMITHFIELD VA 11 SUZUKI 1300 -.002 8.88 8.965 154.99
680 C8 0 LOUIS GREEN BALTIMORE MD 05 SUZUKI 1300 8.88
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
8115 C8 0 TRAVIS IRVING SELBYVILLE DE 14 KAWASAKI 1400 .144 8.88 8.987 144.71
75 C8 0 TYLAN BECKELHEIMER MOUNT STERLING OH 07 SUZUKI 1000 .038 8.88 9.101 154.02
2012 C8 4 DUSTIN LEE MORRISTOWN TN 08 SUZUKI N/A .082 8.88 9.341 135.35
6107 C8 0 JOSEPH SHIRRIEL JR MECHANICSVILLE MD 12 SUZUKI 1340 .075 8.88 20.399 45.87
42 C8 0 GLEN AUBREY URBANA IA 02 SUZUKI 1400 .072 8.88 9.086 151.26
7658 C8 0 SHAYNE PROCTOR INDIAN HEAD MD 14 KAWASAKI N/A .168 8.88 9.011 139.89
109X C8 0 KERMIT GARNETT MT AIRY MD 08 SUZUKI 1340 .125 8.88 8.969 139.72
1969 C8 0 MICHAEL DADDIO CHICAGO IL 08 HAYABUSA 1000 .211 8.88 8.947 151.44
47 C8 8 MIKE DAVIS GROVE CITY OH 12 KAWASAKI 1441 .087 8.88 8.901 143.26
288 C8 0 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI 1340 .492 8.88 9.126 151.78
3727 C8 0 BOO BROWN POTOMAC FALLS VA 16 SUZUKI 1300 .029 8.88 9.107 143.80
49 C8 0 RONNIE REECE JR JESSUP MD 08 SUZUKI N/A .110 8.88 9.111 149.23
SX06 C8 12 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .061 8.88 9.155 114.80
6132 C8 0 CHUCK VICTOR HAGERSTOWN MD 05 SUZUKI 1000 .164 8.88 13.827 92.98
6058X C8 10 DESHAYE MAHONEY WALDORF MD 10 SUZUKI 1300 .071 8.88 9.027 141.02
1016 C8 0 DANIEL PATTON KING GEORGE VA NA KAWASAKI 1400 .248 8.88 8.977 148.79
506 C8 9 GEMINI BEY PENNSAUREN NJ 08 SUZUKI 1000 .040 8.88 8.904 140.11
7726 C8 0 DAVID POAGUE MANASSAS VA 10 KAWASAKI 1400 .052 8.88 8.940 147.05
731 C8 0 DUANE JACKSON CULPEPER VA 08 SUZUKI 1000 .048 8.88 8.938 146.11
8091 C8 0 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1400 .109 8.88 8.871 134.15
413 C8 7 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .070 8.88 9.062 135.56
347 C8 0 MARK SOUTHARD UNIONVILLE VA 08 KAWASAKI N/A .108 8.88 9.081 146.86
825 C8 0 TURON DAVIS GEORGETOWN DE 06 KAWASAKI N/A .057 8.88 9.025 140.37
920 C8 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1400 .149 8.88 9.081 150.06
117X C8 0 SCOTT GRADY CEDAR RAPIDS IA 05 SUZUKI 1000 .071 8.88 9.119 141.50
2146 C8 0 RICARDO MARTE SAN JUAN PR 07 SUZUKI 1300 .166 8.88 9.214 142.66
2949 C8 1 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1507 .041 8.88 9.094 143.46
304 C8 0 TYRONE DALE SALISBURY MD 08 SUZUKI 1000 .157 8.88 8.998 150.08
5150 C8 6 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .086 8.88 8.851 138.14
62 C8 0 RICKEY GADSON ATLANTA GA 15 KAWASAKI N/A .104 8.88 8.818 149.96
211 C8 0 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .095 8.88 9.034 145.30
73 C8 0 DOMINIC GALBAUY PHILADELPHIA PA 06 SUZUKI 1000 .064 8.88 9.254 119.59
8095 C8 14 KEVIN PARKER SMITHFIELD VA 11 SUZUKI 1300 .059 8.88 9.113 146.15
M101 C8 0 MIKE MULLANEY BROWNSBURG IN 08 SUZUKI 1300 .104 8.88 9.196 145.53
85 C8 3 STEPHEN KNIGHT DURHAM NC 13 SUZUKI 1300 .167 8.88 9.185 146.11
39 C8 0 BEN KNIGHT ELKTON VA 08 SUZUKI N/A .212 8.88 9.333 109.55
8076 C8 11 DUSTIN FETTROW PATASKALO OH 08 SUZUKI 1000 .318 8.88 9.030 140.05
257 C8 0 ROBERT BRUMMELL UPPER MARLBORO MD 09 KAWASAKI 1400 .243 8.88 9.122 141.16
2011 C8 5 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI N/A .084 8.88 8.882 150.65
387 C8 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .046 8.88 8.956 138.63
807 C8 2 BRICE CORNISH JR CAMBRIDGE MD 04 SUZUKI N/A .069 8.88 9.006 122.10
62X C8 0 JEFF SWEENEY BRYANS RD MD 08 HAYABUSA 1340 .118 8.88 9.113 144.72
188 C8 0 BART COLON PHILADELPHIA PA 09 SUZUKI 1441 .082 8.88 9.131 139.98
70 C8 0 CHARLES ZEPKO JR SEVERN MD 16 YAMAHA 1000 .282 8.88 8.969 155.88
427 C8 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 -.121 8.88 13.478 57.72
9277 C8 0 ANGELO DIFEO WHITE PLAINS MD 07 SUZUKI 1000 -.264 8.88 13.951 55.29
680 C8 0 LOUIS GREEN BALTIMORE MD 05 SUZUKI 1300 .179 8.88 9.068 151.54
69 C8 0 PETE HIATT MT AIRY NC 10 KAWASAKI 1400 -.070 8.88 9.026 143.34
1009 C8 0 JOHN JAMES PHILADELPHIA PA 12 HAYABUSA 1300 .060 8.88 8.918 141.12
579 C8 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1400 .022 8.88 9.050 147.70
32E C8 0 RICHARD DIGGS FREDERICK MD 12 KAWASAKI N/A .139 8.88 8.955 141.21
820 C8 0 HERBERT SIMONS PENNSAUKEN NJ 06 SUZUKI 1300 .366 8.88 9.543 129.88
422 C8 0 GEORGE GROGAN PHILADELPHIA PA 06 SUZUKI 1000 .191 8.88 9.229 144.27
7680 C8 0 BRIAN SUPINGER BRISTOW VA 00 HAYABUSA N/A .134 8.88 8.838 130.81
6911 C8 13 BARRY PRYER CHESAPEAKE VA 09 SUZUKI N/A .108 8.88 9.075 147.68
2997 C8 0 ROBBIE GUIMOND SOUTH NORWALK CT 08 SUZUKI 1441 8.88



WORLDWIDE BEARINGS C8s   Qualifying Results (14 entries)
for Sunday, October 08, 2017
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 2949 C8 15 SUZUKI 1507 JEREMY TEASLEY COLUMBUS OH .037 0.037
2 807 C8 04 SUZUKI N/A BRICE CORNISH JR CAMBRIDGE MD .037 0.037
3 85 C8 13 SUZUKI 1300 STEPHEN KNIGHT DURHAM NC .043 0.043
4 2012 C8 08 SUZUKI N/A DUSTIN LEE MORRISTOWN TN .060 0.060
5 2011 C8 11 SUZUKI N/A SPENCER CLAYCOMB ROCKFORD TN .072 0.072
6 5150 C8 12 KAWASAKI 1400 JEREMY BROWN STAFFORD VA .089 0.089
7 413 C8 06 SUZUKI 1000 COURTLAN WHITING TRIANGLE VA .102 0.102
8 47 C8 12 KAWASAKI 1441 MIKE DAVIS GROVE CITY OH .106 0.106
9 506 C8 08 SUZUKI 1000 GEMINI BEY PENNSAUREN NJ .114 0.114
10 6058X C8 10 SUZUKI 1300 DESHAYE MAHONEY WALDORF MD .136 0.136
11 8076 C8 08 SUZUKI 1000 DUSTIN FETTROW PATASKALO OH .158 0.158
12 SX06 C8 03 SUZUKI 1340 MIKE SCHULZ MANASSAS PARK VA .172 0.172
13 6911 C8 09 SUZUKI N/A BARRY PRYER CHESAPEAKE VA .191 0.191
14 8095 C8 11 SUZUKI 1300 KEVIN PARKER SMITHFIELD VA -.002 -0.002