SHINKO TIRES PRO ET - SUN   Elimination Results
for Sunday, October 08, 2017

ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
911 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI N/A .050 9.20 9.210 144.94
8089 ET 0 MICHAEL HERMAN SR FREDERICKSBURG VA 01 HAYABUSA 1300 .035 9.23 9.257 145.83
484 ET 0 WILLIAM PHELPS WOODBRIDGE VA 06 SUZUKI 600 .043 10.41 10.480 127.85
184 ET 0 BILL BAIR MECHANICSBURG PA 16 SUZUKI 1340 -.043 8.37 8.432 152.11
731 ET 0 JIM SHIFFLETT WAYNESBORO VA NA N/A N/A .071 8.84 8.822 149.27
8062 ET 0 TONY DAVIDSON CATLETT VA 04 HAYABUSA N/A .065 9.59 9.560 137.09
2012 ET 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI N/A .028 9.21 9.238 145.85
1041 ET 0 DALE HAMILTON MT AIRY MD 14 SUZUKI 1300 .006 9.58 9.631 131.90
807 ET 0 BRICE CORNISH JR CAMBRIDGE MD 04 SUZUKI 1000 .033 9.54 9.568 139.80
9442 ET 0 LUKE BOYKIN IV KILL DEVIL HILLS NC 01 SUZUKI 1300 -.030 9.64 9.653 139.06
85 ET 0 STEPHEN KNIGHT DURHAM NC 13 SUZUKI 1300 .026 9.17 9.180 145.58
924 ET 0 RONNIE REECE JR JESSUP MD 08 SUZUKI 1300 -.030 9.12 9.183 145.19
6058 ET 0 DARRELL MAHONEY POMFRET MD 08 SUZUKI 1300 .010 9.28 9.318 138.90
609 ET 0 DONALD BUTLER CULPEPER VA 99 SUZUKI 1300 .060 9.31 9.338 137.09
1976 ET 0 JEFFREY SANTIN SWEDESBORO NJ 13 HAYABUSA 1340 .064 9.41 9.489 128.43
1532 ET 0 TEDDY ROSS WOODBRIDGE VA 80 SUZUKI 1570 .201 8.43 8.673 150.55
SX06 ET 0 MIKE SCHULZ MANASSAS VA 03 SUZUKI 1000 .058 8.96 9.153 133.54
8092 ET 0 ROBERT JOHNSON SANDSTON VA 12 KAWASAKI N/A .109 8.60 8.853 148.82
8084 ET 0 AUSTIN YOUNDT STEVENS PA 05 HAYABUSA 1300 .008 9.79 9.874 132.28
8091 ET 0 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1400 .122 8.60 8.615 148.43
194 ET 0 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 .022 9.43 9.516 138.66
1415 ET 0 PAT BUTLER WALDORF MD 04 SUZUKI 1000 -.006 10.10 10.114 142.04
5150 ET 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .073 8.77 8.839 141.95
117X ET 0 SCOTT GRUDY CEDAR RAPIDS IA 05 HAYABUSA N/A .132 8.88 8.902 152.97
8116 ET 0 CHARLES NOCK GREENWOOD DE 05 HAYABUSA 1300 .122 8.52 8.607 143.92
130H ET 0 SHANE HARTMAN MOORRISON PA 06 SUZUKI 1300 .131 9.10 9.290 155.67
76 ET 0 GENE BELT TANEYTOWN MD 82 SUZUKI 1325 .049 8.41 8.558 146.99
8128 ET 0 DELL JONES RICHMOND VA 14 HAYABUSA 1300 .223 9.12 9.347 143.20
9457 ET 0 LUKE BOYKIN III KILL DEVIL HILLS NC 02 SUZUKI 1300 .057 9.74 9.801 131.10
590 ET 0 BERTIN MAURICE ORLANDO FL 13 SUZUKI 1300 .133 9.10 9.160 145.38
8060 ET 0 FRANCIS PROCTOR MECHANICSVILLE MD 17 KAWASAKI N/A .063 9.00 9.146 143.02
9460 ET 0 SIMEON AMARU WHEATLEY HGHTS NY 09 KAWASAKI 1400 .107 9.30 9.422 145.20
75 ET 0 TYLAN BECKELHEIMER MT STERLING OH 07 SUZUKI N/A .008 9.32 9.329 136.18
6566 ET 0 MATT DAVIES RICHMOND VA 07 KAWASAKI 1400 .108 8.69 8.752 152.85
13 ET 0 LUIS REYES ORLANDO FL 08 SUZUKI 1300 .071 9.40 9.431 143.49
6677 ET 0 ANGELO HAMMOND WOODBINE MD 87 KAWASAKI 1428 .054 8.58 8.578 151.10
408 ET 0 MICHAEL HERMAN JR WOODBRIDGE VA 09 SUZUKI N/A .054 9.28 9.292 145.44
62X ET 0 JEFF SWEENEY BRYANS RD MD 08 SUZUKI 1340 .063 9.10 9.110 148.20
579 ET 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI N/A .069 8.91 8.913 146.78
2036 ET 0 WILSON BURKHEAD HENRICO VA 07 SUZUKI 1000 .077 9.10 9.155 138.81
7658 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 14 KAWASAKI N/A .051 8.70 8.725 143.58
41 ET 0 LOUIS GREEN BALTIMORE MD 07 SUZUKI 1000 .058 9.22 9.267 148.76
X15 ET 0 BRANDON BACHMEIER MANASSAS VA 13 KAWASAKI 1400 .001 8.73 8.730 152.88
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9460 ET 0 SIMEON AMARU WHEATLEY HGHTS NY 09 KAWASAKI 1400 .093 9.30 9.315 146.05
8093 ET 0 ANDRE ROCHE HALF MOON NY 13 KAWASAKI 1441 -.012 8.75 8.819 159.53
911 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI N/A .033 9.18 9.228 146.00
1500 ET 0 TOM GALLIGAN JOHNSTON RI 00 SUZUKI N/A -.067 7.99 8.097 159.80
9442 ET 0 LUKE BOYKIN IV KILL DEVIL HILLS NC 01 SUZUKI 1300 .008 9.60 9.707 122.37
7744 ET 0 JOE LYONS MT AIRY MD 04 SUZUKI 1000 .278 8.83 8.859 153.16
579 ET 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI N/A .040 8.80 8.820 149.25
82 ET 0 KEVIN RICHARDSON NORFOLK VA 96 SUZUKI 1100 9.75
6058 ET 0 DARRELL MAHONEY POMFRET MD 08 SUZUKI 1300 .046 9.28 9.304 135.31
714 ET 0 BRIAN CANOLES BERKELEY SPRINGS WV 12 SUZUKI 1340 .072 8.39 8.415 160.25
62X ET 0 JEFF SWEENEY BRYANS RD MD 08 SUZUKI 1340 .038 9.01 9.068 149.05
6911 ET 0 BARRY PRYER CHESAPEAKE VA 09 SUZUKI N/A -.065 8.90 9.485 147.65
924 ET 0 RONNIE REECE JR JESSUP MD 08 SUZUKI 1300 .046 9.17 9.186 141.86
2039 ET 0 ROY JOHNSON FARMVILLE VA 06 KAWASAKI 1000 .048 9.40 9.468 144.30
8060 ET 0 FRANCIS PROCTOR MECHANICSVILLE MD 17 KAWASAKI N/A .264 9.00 9.029 145.00
6262 ET 0 DANIEL STRIBLING CENTREVILLE VA 01 KAWASAKI N/A .200 9.71 9.822 140.28
75 ET 0 TYLAN BECKELHEIMER MT STERLING OH 07 SUZUKI N/A .016 9.25 9.325 144.49
8103 ET 0 TANYA LOVETT SEAFORD DE 06 SUZUKI 1000 -.098 10.40 10.006 142.85
2012 ET 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI N/A .017 9.20 9.202 146.35
2949 ET 0 JEREMY TEASLEY COLUMBUS OH 16 SUZUKI 1341 -.104 12.00 8.302 108.27
807 ET 0 BRICE CORNISH JR CAMBRIDGE MD 04 SUZUKI 1000 .040 9.44 9.586 126.05
7680 ET 0 BRIAN SUPINGER BRISTOW VA 00 SUZUKI N/A .186 8.75 8.874 145.33
731 ET 0 JIM SHIFFLETT WAYNESBORO VA NA N/A N/A .012 8.83 9.099 136.07
112X ET 0 KARL JONES PITTSBURGH PA 95 KOENIG 1500 .515 8.46 8.593 148.99
117X ET 0 SCOTT GRUDY CEDAR RAPIDS IA 05 HAYABUSA N/A .048 8.88 8.933 141.94
9461 ET 0 SHERELL BLAKE DELMAR MD 06 KAWASAKI 1000 .287 9.72 9.712 139.41
9457 ET 0 LUKE BOYKIN III KILL DEVIL HILLS NC 02 SUZUKI 1300 .055 9.79 9.809 136.03
814 ET 0 BRYON FANDEL MT AIRY MD 82 SUZUKI 1327 LB3A 9.00 8.765 140.34
130H ET 0 SHANE HARTMAN MOORRISON PA 06 SUZUKI 1300 .035 8.99 9.157 154.62
6787 ET 0 DYLAN WOOD WAYNESBORO VA 08 SUZUKI 1000 -.012 8.70 8.702 152.68
8116 ET 0 CHARLES NOCK GREENWOOD DE 05 HAYABUSA 1300 .113 8.45 8.534 156.99
535 ET 0 MICHAEL RANKIN STAUNTON VA 06 SUZUKI 1000 -.037 8.91 8.976 151.85
8089 ET 0 MICHAEL HERMAN SR FREDERICKSBURG VA 01 HAYABUSA 1300 .065 9.23 9.259 139.78
325 ET 0 RAFAELLE PROCTOR CLINTON MD 06 KAWASAKI 1400 .132 9.86 9.912 138.06
609 ET 0 DONALD BUTLER CULPEPER VA 99 SUZUKI 1300 .331 9.31 9.313 141.82
301 ET 0 ERVIN ALLEN JASPER AL 00 HAYABUSA 1299 .044 8.45 8.761 137.65
8062 ET 0 TONY DAVIDSON CATLETT VA 04 HAYABUSA N/A .028 9.59 9.598 134.18
918 ET 0 GEORGE SHRIVER GLEN BURNIE MD NA KAWASAKI N/A .144 9.16 9.150 140.88
8091 ET 0 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1400 .127 8.58 8.664 143.47
2013 ET 0 MARK SPENCE WARRENTON VA 13 KAWASAKI N/A .089 9.00 9.127 149.23
85 ET 0 STEPHEN KNIGHT DURHAM NC 13 SUZUKI 1300 .054 9.20 9.118 139.52
7726 ET 0 DAVID POAGUE MANASSAS VA 08 HAYABUSA 1400 -.128 8.85 8.894 152.97
76 ET 0 GENE BELT TANEYTOWN MD 82 SUZUKI 1325 .009 8.45 8.488 142.85
313 ET 0 JUSTIN GROTRIER HARRISBURG VA NA HAYABUSA 1340 .039 9.26 9.296 144.74
484 ET 0 WILLIAM PHELPS WOODBRIDGE VA 06 SUZUKI 600 .017 10.41 10.310 128.97
187 ET 0 WARDELL PINKNEY STERLING VA 05 KAWASAKI N/A -.012 9.67 9.613 135.69
X15 ET 0 BRANDON BACHMEIER MANASSAS VA 13 KAWASAKI 1400 .043 8.74 8.699 153.77
S119 ET 0 SHANE HULL LOCUST GROVE VA 02 HAYABUSA N/A 9.06
1415 ET 0 PAT BUTLER WALDORF MD 04 SUZUKI 1000 .036 10.00 10.112 126.14
1046 ET 0 NORMAN TEAL JOPPA MD 04 SUZUKI 1300 .110 9.19 9.332 148.43
8084 ET 0 AUSTIN YOUNDT STEVENS PA 05 HAYABUSA 1300 .004 9.76 9.909 120.91
1013 ET 0 BRIAN SCHRAUDER BALTIMORE MD 06 SUZUKI 1300 .147 9.75 9.880 138.13
1976 ET 0 JEFFREY SANTIN SWEDESBORO NJ 13 HAYABUSA 1340 .073 9.42 9.400 142.76
8088 ET 0 FREDDIE STROTHER CULPEPER VA 13 KAWASAKI N/A .091 9.22 9.169 146.83
1532 ET 0 TEDDY ROSS WOODBRIDGE VA 80 SUZUKI 1570 .091 8.30 8.446 150.26
920 ET 0 BEN HELLAND LAPLATA MD 15 KAWASAKI N/A -.091 8.90 8.888 152.57
590 ET 0 BERTIN MAURICE ORLANDO FL 13 SUZUKI 1300 .006 9.10 9.161 146.07
69 ET 0 PETE HIATT MT AIRY NC 10 KAWASAKI 1400 .040 8.90 8.968 150.13
13 ET 0 LUIS REYES ORLANDO FL 08 SUZUKI 1300 .075 9.40 9.425 140.02
211 ET 0 ROBERT PARKER SANFORD FL 15 KAWASAKI N/A .107 8.88 8.921 147.17
SX06 ET 0 MIKE SCHULZ MANASSAS VA 03 SUZUKI 1000 .101 8.99 8.981 140.83
414 ET 0 KENAN DORSEY CASSELBERRY FL 03 KAWASAKI 636 .199 11.15 11.056 129.58
184 ET 0 BILL BAIR MECHANICSBURG PA 16 SUZUKI 1340 .030 8.37 8.382 152.28
2011 ET 0 SPENCER CLAYCOMBE ROCKFORD TN 11 SUZUKI N/A .031 8.98 9.034 142.58
2036 ET 0 WILSON BURKHEAD HENRICO VA 07 SUZUKI 1000 .013 9.13 9.115 141.55
1XPB ET 0 JAMES FARMER ELLENDALE DE 08 SUZUKI 1340 -.002 8.35 8.301 156.14
8128 ET 0 DELL JONES RICHMOND VA 14 HAYABUSA 1300 .026 9.15 9.217 142.94
PR935 ET 0 JACK KORPELA PITTSBURGH PA NA KAWASAKI 1100 .366 8.94 10.036 114.33
6566 ET 0 MATT DAVIES RICHMOND VA 07 KAWASAKI 1400 .016 8.69 8.739 149.98
4X20 ET 0 DERRICK MILBOURNE MANASSAS PK VA 05 KAWASAKI 1000 .035 8.92 8.986 151.27
6677 ET 0 ANGELO HAMMOND WOODBINE MD 87 KAWASAKI 1428 .063 8.58 8.599 150.83
217 ET 0 DANIEL HELLAND BRYANS RD MD 12 KAWASAKI 1400 .070 8.80 8.833 148.07
8092 ET 0 ROBERT JOHNSON SANDSTON VA 12 KAWASAKI N/A .100 8.60 8.621 148.40
39 ET 0 BEN KNIGHT ELKTON VA 08 SUZUKI N/A .081 8.86 8.967 135.91
1041 ET 0 DALE HAMILTON MT AIRY MD 14 SUZUKI 1300 .044 9.60 9.584 134.19
84X ET 0 JAMIE LOPES CARIBBEAN 15 SUZUKI N/A -.007 7.20 8.887 178.87
5150 ET 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .014 8.77 8.833 138.09
4111 ET 0 JASON PHILLIPS BUSHWOOD MD 00 KAWASAKI N/A .115 8.46 8.596 150.13
194 ET 0 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 .015 9.43 9.459 133.61
8024 ET 0 ARTHUR LAWRENCE SALISBURY MD 05 SUZUKI 1387 .042 8.55 8.600 156.25
7658 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 14 KAWASAKI N/A .018 8.70 8.713 153.72
3727 ET 0 BOO BROWN POTOMAC FALLS VA 10 SUZUKI 1500 .068 9.10 9.039 138.71
408 ET 0 MICHAEL HERMAN JR WOODBRIDGE VA 09 SUZUKI N/A .041 9.26 9.267 146.70
825 ET 0 TYRON DAVIS GEORGETOWN DE 06 KAWASAKI N/A -.049 8.81 8.902 152.87
41 ET 0 LOUIS GREEN BALTIMORE MD 07 SUZUKI 1000 .074 9.23 9.233 144.26
150X ET 0 TONY FICHER E FALMOUTH MA 06 KAWASAKI 1400 .053 8.90 8.939 144.55