FBR SHOP 5.60 INDEX   Elimination Results
for Sunday, October 08, 2017
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1086 560 1 MIKE OSTROWSKI BAYSHORE NY 96 SUZUKI 1100 .014 5.60 5.640 113.96
217 560 0 DANIEL HELLAND BRYANS ROAD MD 12 KAWASAKI 1400 .136 5.60 5.619 126.70
7676 560 3 JIM MAURO DEPTFORD NJ 79 KAWASAKI N/A .064 5.60 5.591 121.70
7658 560 0 SHAYNE PROCTOR INDIAN HEAD MD 14 KAWASAKI N/A -.016 5.60 5.678 126.36
39 560 4 BEN KNIGHT ELKTON VA 08 SUZUKI N/A .078 5.60 5.680 129.83
X15 560 0 BRANDON BACHMEIER MANASSAS VA 13 KAWASAKI 1400 .104 5.60 5.672 123.80
301 560 9 ERVIN ALLAN JASPER AL 00 SUZUKI 1299 .135 5.60 5.659 127.38
413 560 0 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .075 5.60 5.777 123.05
1273 560 8 DAVE CORNNELL MINERAL VA 00 ATAK 1425 .117 5.60 5.731 107.24
807 560 0 BRICE CORNISH JR CAMBRIDGE MD 04 N/A N/A -.022 5.60 6.392 77.57
610 560 5 DYLAN WOOD WAYNESBORO VA 08 SUZUKI 1000 .095 5.60 5.687 122.46
6444 560 0 MATT DAVIES RICHMOND VA 76 KAWASAKI 1075 -.124 5.60 5.664 119.30
184 560 7 BILL BAIR MECHANICSBURG PA 17 SUZUKI 1300 .102 5.60 5.615 123.00
617 560 0 VICTOR RIVERA PHILADELPHIA PA 10 HAYABUSA 1300 .013 5.60 5.724 125.30
2011 560 2 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .044 5.60 5.693 122.13
5150X 560 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 5.60
825 560 6 TURON DAVIS GEORGETOWN DE 06 KAWASAKI N/A .101 5.60 5.819 123.85
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
610 560 5 DYLAN WOOD WAYNESBORO VA 08 SUZUKI 1000 .127 5.60 5.681 112.44
62 560 0 RICKEY GADSON ATLANTA GA 15 KAWASAKI N/A .082 5.60 5.784 120.28
1086 560 1 MIKE OSTROWSKI BAYSHORE NY 96 SUZUKI 1100 .008 5.60 5.623 114.29
715 560 0 RODNEY TIBBS LUSBY MD 74 KAWASAKI 1000 .035 5.60 5.778 118.83
413 560 0 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .000 5.60 5.786 123.96
506 560 0 GEMINI BEY PENNSAUKEN NJ 08 SUZUKI 1000 5.60
X15 560 0 BRANDON BACHMEIER MANASSAS VA 13 KAWASAKI 1400 .008 5.60 5.700 124.24
2949 560 0 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1507 .051 5.60 5.668 125.90
301 560 9 ERVIN ALLAN JASPER AL 00 SUZUKI 1299 .170 5.60 5.622 128.47
47 560 0 MIKE DAVIS GROVE CITY OH 12 KAWASAKI 1400 .070 5.60 5.833 125.44
1273 560 8 DAVE CORNNELL MINERAL VA 00 ATAK 1425 .062 5.60 5.674 114.21
1009 560 0 JOHN JAMES PHILADELPHIA PA 12 HAYABUSA 1300 .056 5.60 5.829 127.04
184 560 7 BILL BAIR MECHANICSBURG PA 17 SUZUKI 1300 .116 5.60 5.617 122.52
6132 560 0 CHUCK VICTOR HAGERSTOWN MD 07 SUZUKI 1000 .065 5.60 5.740 125.74
7676 560 3 JIM MAURO DEPTFORD NJ 79 KAWASAKI N/A .061 5.60 5.602 115.50
2416 560 0 ROBIN PROCOPIO WAKEFOREST NC 10 SUZUKI 1640 .072 5.60 5.770 124.19
617 560 0 VICTOR RIVERA PHILADELPHIA PA 10 HAYABUSA 1300 .042 5.60 5.667 124.18
14X 560 0 MIKE THOMAS NANJEMOY MD 06 SUZUKI 1100 .113 5.60 5.656 127.40
39 560 4 BEN KNIGHT ELKTON VA 08 SUZUKI N/A .020 5.60 5.699 130.64
731 560 0 DUANE JACKSON CULPEPER VA 08 SUZUKI 1000 .053 5.60 5.718 125.81
825 560 6 TURON DAVIS GEORGETOWN DE 06 KAWASAKI N/A .070 5.60 5.837 123.88
257 560 0 ROBERT BRUMMELL UPPER MARLBORO MD 07 SUZUKI 1000 .187 5.60 5.832 122.50
7658 560 0 SHAYNE PROCTOR INDIAN HEAD MD 14 KAWASAKI N/A .033 5.60 5.666 119.64
211 560 0 ROBERT PARKER SANFORD FL 15 KAWASAKI N/A .053 5.60 5.677 124.25
6444 560 0 MATT DAVIES RICHMOND VA 76 KAWASAKI 1075 .079 5.60 5.695 118.83
188 560 0 BART COLON PHILADELPHIA PA 09 SUZUKI 1441 .074 5.60 5.705 124.67
2011 560 2 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .032 5.60 5.706 118.44
7726 560 0 DAVID POAGUE MANASSAS VA 08 SUZUKI NA .105 5.60 5.701 124.53
5150X 560 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .135 5.60 5.651 113.16
6911 560 0 BARRY PRYER CHESAPEAKE VA 09 SUZUKI 1000 .138 5.60 5.736 131.72
217 560 0 DANIEL HELLAND BRYANS ROAD MD 12 KAWASAKI 1400 .179 5.60 5.677 120.37
M101 560 0 MIKE MULLANEY BROWNSBURG IN 08 SUZUKI 1300 .132 5.60 5.815 122.32
807 560 0 BRICE CORNISH JR CAMBRIDGE MD 04 N/A N/A .064 5.60 5.848 105.23
427 560 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .097 5.60 5.835 122.50



FBR SHOP 5.60 INDEX   Qualifying Results (9 entries)
for Sunday, October 08, 2017
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 1086 560 96 SUZUKI 1100 MIKE OSTROWSKI BAYSHORE NY .014 0.014
2 2011 560 11 SUZUKI 1000 SPENCER CLAYCOMB ROCKFORD TN .044 0.044
3 7676 560 79 KAWASAKI N/A JIM MAURO DEPTFORD NJ .064 0.064
4 39 560 08 SUZUKI N/A BEN KNIGHT ELKTON VA .078 0.078
5 610 560 08 SUZUKI 1000 DYLAN WOOD WAYNESBORO VA .095 0.095
6 825 560 06 KAWASAKI N/A TURON DAVIS GEORGETOWN DE .101 0.101
7 184 560 17 SUZUKI 1300 BILL BAIR MECHANICSBURG PA .102 0.102
8 1273 560 00 ATAK 1425 DAVE CORNNELL MINERAL VA .117 0.117
9 301 560 00 SUZUKI 1299 ERVIN ALLAN JASPER AL .135 0.135