SHINKO TIRES PRO ET - SAT   Elimination Results
for Saturday, October 07, 2017

ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7658 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 14 KAWASAKI N/A .043 8.65 8.685 150.98
SX06 ET 0 MIKE SCHULZ MANASSAS VA 03 SUZUKI 1000 .075 8.94 8.921 150.51
1041 ET 0 DALE HAMILTON MT AIRY MD 14 SUZUKI 1300 .007 9.54 9.531 139.50
X15 ET 0 BRANDON BACHMEIER MANASSAS VA 13 KAWASAKI 1400 -.101 8.72 8.774 148.71
2011 ET 0 SPENCER CLAYCOMBE ROCKFORD TN 11 SUZUKI N/A .052 8.98 8.989 146.93
2012 ET 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI N/A .034 9.12 9.116 145.05
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7658 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 14 KAWASAKI N/A .058 8.65 8.679 149.43
4X20 ET 0 DERRICK MILBOURNE MANASSAS PK VA 05 KAWASAKI 1000 .027 8.90 8.971 147.39
2011 ET 0 SPENCER CLAYCOMBE ROCKFORD TN 11 SUZUKI N/A .121 8.99 8.992 148.09
112X ET 0 KARL JONES PITTSBURGH PA 95 KOENIG 1500 .001 8.46 8.616 148.84
1041 ET 0 DALE HAMILTON MT AIRY MD 14 SUZUKI 1300 .025 9.55 9.551 138.09
6566 ET 0 MATT DAVIES RICHMOND VA 07 KAWASAKI 1400 .019 8.69 8.706 153.04
2012 ET 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI N/A .042 9.14 9.146 142.39
1089 ET 0 ANDRE JONES WOODFORD VA NA N/A N/A .077 8.21 8.204 153.61
SX06 ET 0 MIKE SCHULZ MANASSAS VA 03 SUZUKI 1000 .029 8.94 8.970 144.60
82X ET 0 JACOB HAMILTON MIDDLETOWN DE 15 SUZUKI 1300 .065 9.43 9.434 137.93
X15 ET 0 BRANDON BACHMEIER MANASSAS VA 13 KAWASAKI 1400 .009 8.72 8.724 151.80
579 ET 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI N/A -.013 8.82 8.899 151.61
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4X20 ET 0 DERRICK MILBOURNE MANASSAS PK VA 05 KAWASAKI 1000 .036 8.90 8.893 152.42
8024 ET 0 ARTHUR LAWRENCE SALISBURY MD 05 SUZUKI 1387 .075 8.60 8.544 149.35
579 ET 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI N/A .091 8.82 8.853 148.17
8098 ET 0 ROB MORGAN DAGSBORO DE 05 SUZUKI 1000 .026 9.15 9.298 142.96
1041 ET 0 DALE HAMILTON MT AIRY MD 14 SUZUKI 1300 .062 9.56 9.558 141.16
6058 ET 0 DARRELL MAHONEY POMFRET MD 08 SUZUKI 1300 .080 9.24 9.217 141.94
112X ET 0 KARL JONES PITTSBURGH PA 95 KOENIG 1500 .112 8.46 13.011 58.55
1224X ET 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1500 -.029 8.06 8.100 164.41
1089 ET 0 ANDRE JONES WOODFORD VA NA N/A N/A .024 8.20 8.213 158.24
918 ET 0 GEORGE SHRIVER GLEN BURNIE MD NA KAWASAKI N/A .023 9.15 9.142 138.96
2012 ET 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI N/A .022 9.17 9.198 136.75
1013 ET 0 BRIAN SCHRAUDER BALTIMORE MD 06 SUZUKI 1300 .015 9.85 9.966 135.36
6566 ET 0 MATT DAVIES RICHMOND VA 07 KAWASAKI 1400 .045 8.69 8.725 144.91
8116 ET 0 CHARLES NOCK GREENWOOD DE 05 HAYABUSA 1300 .118 8.44 8.495 156.03
X15 ET 0 BRANDON BACHMEIER MANASSAS VA 13 KAWASAKI 1400 .047 8.72 8.732 152.85
807 ET 0 BRICE CORNISH JR CAMBRIDGE MD 04 SUZUKI 1000 .031 9.44 9.439 137.75
2011 ET 0 SPENCER CLAYCOMBE ROCKFORD TN 11 SUZUKI N/A .118 8.99 9.012 143.47
825 ET 0 TYRON DAVIS GEORGETOWN DE 06 KAWASAKI N/A -.016 8.78 9.206 150.06
7658 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 14 KAWASAKI N/A .060 8.65 8.695 150.73
1046 ET 0 NORMAN TEAL JOPPA MD 04 SUZUKI 1300 .046 9.17 9.231 149.61
SX06 ET 0 MIKE SCHULZ MANASSAS VA 03 SUZUKI 1000 .007 8.96 9.019 137.68
619 ET 0 SHAWN SMITH TAPPAHANNOCK VA 16 KAWASAKI 1441 .110 8.51 8.545 155.69
82X ET 0 JACOB HAMILTON MIDDLETOWN DE 15 SUZUKI 1300 .020 9.43 9.436 138.64
7266 ET 0 DERRICK MILBOURNE MANASSAS VA 08 HAYABUSA N/A .018 8.04 8.058 162.72
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
8024 ET 0 ARTHUR LAWRENCE SALISBURY MD 05 SUZUKI 1387 .019 8.65 8.730 138.56
8089 ET 0 MICHAEL HERMAN SR FREDERICKSBURG VA 01 HAYABUSA 1300 .052 9.17 9.219 146.32
2011 ET 0 SPENCER CLAYCOMBE ROCKFORD TN 11 SUZUKI N/A .032 8.98 9.090 131.51
535 ET 0 MICHAEL RANKIN STAUNTON VA 06 SUZUKI 1000 .054 8.91 9.669 133.78
1089 ET 0 ANDRE JONES WOODFORD VA NA N/A N/A .055 8.22 8.211 157.17
H21 ET 0 JASON HOUCK ALTOONA PA 16 KAWASAKI 1400 -.133 9.04 9.039 149.22
1041 ET 0 DALE HAMILTON MT AIRY MD 14 SUZUKI 1300 .059 9.57 9.565 136.43
7704 ET 0 MAURICE MICHIE AFTON VA 05 SUZUKI 1300 .149 9.70 9.606 133.94
X15 ET 0 BRANDON BACHMEIER MANASSAS VA 13 KAWASAKI 1400 .004 8.72 8.822 143.22
8093 ET 0 ANDRE ROCHE HALF MOON NY 13 KAWASAKI 1441 .124 8.73 8.746 160.06
1224X ET 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1500 .037 8.08 8.085 153.93
82 ET 0 KEVIN RICHARDSON NORFOLK VA 96 SUZUKI 1100 .103 9.75 9.768 125.65
112X ET 0 KARL JONES PITTSBURGH PA 95 KOENIG 1500 .035 8.46 8.718 135.51
6787 ET 0 DYLAN WOOD WAYNESBORO VA 08 SUZUKI 1000 .048 8.70
7266 ET 0 DERRICK MILBOURNE MANASSAS VA 08 HAYABUSA N/A .109 8.04 14.924 63.70
39 ET 0 BEN KNIGHT ELKTON VA 08 SUZUKI N/A -.040 8.20 10.413 82.85
825 ET 0 TYRON DAVIS GEORGETOWN DE 06 KAWASAKI N/A .103 8.72 8.836 148.66
911 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI N/A -.008 9.14 9.216 147.57
2012 ET 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI N/A .055 9.17 9.163 146.85
85 ET 0 STEPHEN KNIGHT DURHAM NC 13 SUZUKI 1300 .111 9.17 9.111 146.64
SX06 ET 0 MIKE SCHULZ MANASSAS VA 03 SUZUKI 1000 .025 8.94 8.970 147.68
1XPB ET 0 JAMES FARMER ELLENDALE DE 08 SUZUKI 1340 .047 8.32 8.280 150.36
1046 ET 0 NORMAN TEAL JOPPA MD 04 SUZUKI 1300 .042 9.15 9.236 146.29
1532 ET 0 TEDDY ROSS WOODBRIDGE VA 80 SUZUKI 1570 .157 8.38 8.346 152.26
1013 ET 0 BRIAN SCHRAUDER BALTIMORE MD 06 SUZUKI 1300 .217 9.73 9.844 138.77
6013 ET 0 TOMMIE ADAMS MARBURY MD 85 SUZUKI 1150 -.019 8.38 8.686 140.33
918 ET 0 GEORGE SHRIVER GLEN BURNIE MD NA KAWASAKI N/A .062 9.16 9.156 140.24
109X ET 0 KERMIT GARNETT III MT AIRY MD 15 ATAK 3 1300 -.005 7.78 7.747 160.21
807 ET 0 BRICE CORNISH JR CAMBRIDGE MD 04 SUZUKI 1000 .035 9.48 9.528 132.82
8084 ET 0 AUSTIN YOUNDT STEVENS PA 05 HAYABUSA 1300 .086 9.75 9.765 137.71
8116 ET 0 CHARLES NOCK GREENWOOD DE 05 HAYABUSA 1300 .059 8.44 8.493 156.55
3088 ET 0 JIM CHONGRIS MENTOR OH NA SUZUKI N/A -.006 7.90 7.910 162.41
6058 ET 0 DARRELL MAHONEY POMFRET MD 08 SUZUKI 1300 .057 9.26 9.266 135.46
62X ET 0 JEFF SWEENEY BRYANS RD MD 08 SUZUKI 1340 .113 9.06 9.021 144.75
579 ET 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI N/A .030 8.80 8.854 147.21
3727 ET 0 BOO BROWN POTOMAC FALLS VA 10 SUZUKI 1500 .134 8.05 8.158 147.91
82X ET 0 JACOB HAMILTON MIDDLETOWN DE 15 SUZUKI 1300 .131 9.45 9.463 134.15
9457 ET 0 LUKE BOYKIN III KILL DEVIL HILLS NC 02 SUZUKI 1300 .031 9.70 9.846 135.27
6566 ET 0 MATT DAVIES RICHMOND VA 07 KAWASAKI 1400 .062 8.69 8.829 148.49
5150 ET 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .018 8.86 8.823 143.67
619 ET 0 SHAWN SMITH TAPPAHANNOCK VA 16 KAWASAKI 1441 .122 8.47 8.522 153.20
100 ET 0 CALVIN WALTON RANDALLSTOWN MD 03 SUZUKI 1000 .050 9.28 9.276 143.81
4X20 ET 0 DERRICK MILBOURNE MANASSAS PK VA 05 KAWASAKI 1000 .059 8.90 8.950 151.44
8083 ET 0 RICO DAWSON RUTHER GLEN VA 07 SUZUKI N/A -.020 9.35 9.368 145.52
7658 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 14 KAWASAKI N/A .040 8.69 8.692 146.97
922 ET 0 DAVANTTE BRITTINGHAM CAMBRIDGE MD 08 HONDA 1000 .098 10.42 10.356 127.64
8098 ET 0 ROB MORGAN DAGSBORO DE 05 SUZUKI 1000 1.384 9.15 4.480
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7658 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 14 KAWASAKI N/A .027 8.69 8.745 146.67
8010 ET 0 JOE STANLEY FALLING WATERS WV 17 SUZUKI 1300 .091 9.99 9.985 141.47
2012 ET 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI N/A .033 9.19 9.189 141.37
325 ET 0 RAFAELLE PROCTOR CLINTON MD 06 KAWASAKI 1400 .049 9.86 9.830 137.48
8089 ET 0 MICHAEL HERMAN SR FREDERICKSBURG VA 01 HAYABUSA 1300 .094 9.21 9.212 140.34
2146 ET 0 RICARDO MARTE SAN JUAN PR 07 HAYABUSA 1570 .051 9.05 9.283 147.10
X15 ET 0 BRANDON BACHMEIER MANASSAS VA 13 KAWASAKI 1400 .060 8.72 8.762 145.14
9258 ET 0 GEORGE STANLEY INWOOD WV 14 SUZUKI N/A .055 9.10 9.170 140.94
579 ET 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI N/A .077 8.80 8.812 152.45
6911 ET 0 BARRY PRYER CHESAPEAKE VA 09 SUZUKI N/A -.024 8.90 8.993 150.30
4X20 ET 0 DERRICK MILBOURNE MANASSAS PK VA 05 KAWASAKI 1000 .021 8.90 8.927 146.42
13 ET 0 LUIS REYES ORLANDO FL 08 SUZUKI 1300 .064 8.97 8.973 147.86
39 ET 0 BEN KNIGHT ELKTON VA 08 SUZUKI N/A .120 9.06 9.224 129.92
9442 ET 0 LUKE BOYKIN IV KILL DEVIL HILLS NC 01 SUZUKI 1300 .048 9.60 9.977 117.39
8024 ET 0 ARTHUR LAWRENCE SALISBURY MD 05 SUZUKI 1387 .069 8.55 8.666 155.72
924 ET 0 RONNIE REECE JR JESSUP MD 08 SUZUKI 1300 -.019 9.11 9.145 148.95
H21 ET 0 JASON HOUCK ALTOONA PA 16 KAWASAKI 1400 -.048 9.00 9.051 149.02
1976 ET 0 JEFFREY SANTIN SWEDESBORO NJ 13 HAYABUSA 1340 -.038 9.41 9.411 142.63
535 ET 0 MICHAEL RANKIN STAUNTON VA 06 SUZUKI 1000 .042 8.89 8.983 140.69
6480 ET 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI N/A .060 8.83 8.937 148.87
6787 ET 0 DYLAN WOOD WAYNESBORO VA 08 SUZUKI 1000 .053 8.85 8.763 145.69
714 ET 0 BRIAN CANOLES BERKELEY SPRINGS WV 12 SUZUKI 1340 .110 8.50 8.352 148.95
7704 ET 0 MAURICE MICHIE AFTON VA 05 SUZUKI 1300 .079 9.60 9.738 138.81
187 ET 0 WARDELL PINKNEY STERLING VA 05 KAWASAKI N/A .031 9.64 9.628 131.74
1XPB ET 0 JAMES FARMER ELLENDALE DE 08 SUZUKI 1340 .062 8.33 8.336 148.56
8062 ET 0 TONY DAVIDSON CATLETT VA 04 HAYABUSA N/A .076 9.55 9.606 136.41
2011 ET 0 SPENCER CLAYCOMBE ROCKFORD TN 11 SUZUKI N/A .061 8.97 9.072 132.59
8120 ET 0 DELMOND CRAWFORD AFTON VA 82 KAWASAKI 1197 .123 8.80 9.187 140.36
112X ET 0 KARL JONES PITTSBURGH PA 95 KOENIG 1500 .080 8.44 8.492 149.58
14K ET 0 JOE FERRARO ASHAWAY RI 12 KAWASAKI 1400 .136 8.33 8.313 150.00
1041 ET 0 DALE HAMILTON MT AIRY MD 14 SUZUKI 1300 .033 9.56 9.633 127.08
408 ET 0 MICHAEL HERMAN JR WOODBRIDGE VA 09 SUZUKI N/A .110 9.23 9.268 146.21
825 ET 0 TYRON DAVIS GEORGETOWN DE 06 KAWASAKI N/A .066 8.68 8.762 150.53
8033 ET 0 DANA MACK WOODBRIDGE VA 15 KAWASAKI N/A .105 9.06 9.126 144.53
8098 ET 0 ROB MORGAN DAGSBORO DE 05 SUZUKI 1000 .010 9.15 9.256 142.79
4141 ET 0 DAVID ASHTON ABERDEEN MD 95 SUZUKI 1425 .148 7.74 7.992 168.16
3088 ET 0 JIM CHONGRIS MENTOR OH NA SUZUKI N/A .031 7.85 7.922 158.07
307 ET 0 TAYLOR DUNHAM GROTTOES VA 02 SUZUKI 1000 .036 9.03 9.022 145.14
807 ET 0 BRICE CORNISH JR CAMBRIDGE MD 04 SUZUKI 1000 .053 9.48 9.573 129.98
11 ET 0 ASHLEY COTNOIR TERRYVILLE CT 11 HAYABUSA 1300 .092 8.40 8.519 157.91
8116 ET 0 CHARLES NOCK GREENWOOD DE 05 HAYABUSA 1300 .043 8.44 8.549 156.10
M101 ET 0 MIKE MULLANAY BROWNSBURY IN 08 HAYABUSA 1300 -.004 8.96 8.931 150.98
9457 ET 0 LUKE BOYKIN III KILL DEVIL HILLS NC 02 SUZUKI 1300 .132 9.70 9.764 130.97
387 ET 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 -.023 8.57 25.996 34.64
82 ET 0 KEVIN RICHARDSON NORFOLK VA 96 SUZUKI 1100 .043 9.78 9.750 129.08
S119 ET 0 SHANE HULL LOCUST GROVE VA 02 HAYABUSA N/A -.021 9.00 9.117 141.61
109X ET 0 KERMIT GARNETT III MT AIRY MD 15 ATAK 3 1300 .182 7.77 7.803 162.12
7744 ET 0 JOE LYONS MT AIRY MD 04 SUZUKI 1000 -.109 8.82 8.838 151.29
SX06 ET 0 MIKE SCHULZ MANASSAS VA 03 SUZUKI 1000 .024 8.95 8.979 135.71
2039 ET 0 ROY JOHNSON FARMVILLE VA 06 KAWASAKI 1000 .021 9.44 9.503 144.24
8084 ET 0 AUSTIN YOUNDT STEVENS PA 05 HAYABUSA 1300 .057 9.76 9.787 134.87
2036 ET 0 WILSON BURKHEAD HENRICO VA 07 SUZUKI 1000 .165 9.09 9.070 144.71
6058 ET 0 DARRELL MAHONEY POMFRET MD 08 SUZUKI 1300 .087 9.24 9.283 144.44
118 ET 0 JIM SHIFFLETT WAYNESBORO VA 15 SUZUKI 1500 -.035 7.99 8.036 155.29
6013 ET 0 TOMMIE ADAMS MARBURY MD 85 SUZUKI 1150 .010 8.32 8.437 148.12
2260X ET 0 SHERMAN SAVOY HUGHESVILLE MD 83 SUZUKI 1100 .117 8.10 8.286 152.95
85 ET 0 STEPHEN KNIGHT DURHAM NC 13 SUZUKI 1300 .037 9.17 9.193 141.88
301 ET 0 ERVIN ALLEN JASPER AL 00 HAYABUSA 1299 .099 8.45 8.472 161.38
619 ET 0 SHAWN SMITH TAPPAHANNOCK VA 16 KAWASAKI 1441 .059 8.47 8.721 157.91
257 ET 0 ROBERT BRUMMELL UPPER MARLBORO MD 07 SUZUKI 1000 .208 8.87 9.009 147.33
918 ET 0 GEORGE SHRIVER GLEN BURNIE MD NA KAWASAKI N/A .038 9.14 9.229 136.79
7680 ET 0 BRIAN SUPINGER BRISTOW VA 00 SUZUKI N/A .094 8.78 8.738 148.28
922 ET 0 DAVANTTE BRITTINGHAM CAMBRIDGE MD 08 HONDA 1000 .072 10.10 10.406 129.13
8092 ET 0 ROBERT JOHNSON SANDSTON VA 12 KAWASAKI N/A -.012 8.55 8.554 153.37
6566 ET 0 MATT DAVIES RICHMOND VA 07 KAWASAKI 1400 .059 8.69 8.710 153.53
3939 ET 0 MIKE MARINO PROSPECT CT NA KAWASAKI 1400 .023 8.88 8.855 129.45
1046 ET 0 NORMAN TEAL JOPPA MD 04 SUZUKI 1300 .040 9.15 9.528 142.10
2404 ET 0 GARY CLONTZ MECHANICSVILLE MD 17 SUZUKI 1500 -.031 8.24 8.237 156.75
1013 ET 0 BRIAN SCHRAUDER BALTIMORE MD 06 SUZUKI 1300 .178 9.73 9.776 136.25
2013 ET 0 MARK SPENCE WARRENTON VA 13 KAWASAKI N/A -.002 8.98 9.444 144.27
82X ET 0 JACOB HAMILTON MIDDLETOWN DE 15 SUZUKI 1300 .010 9.49 9.471 136.58
7295 ET 0 STEVE MURRAY FRONT ROYAL VA 06 KAWASAKI N/A -.004 9.43 18.439 49.17
7266 ET 0 DERRICK MILBOURNE MANASSAS VA 08 HAYABUSA N/A .022 8.04 8.168 150.00
7726 ET 0 DAVID POAGUE MANASSAS VA 08 HAYABUSA 1400 .070 8.86 8.948 151.90
1089 ET 0 ANDRE JONES WOODFORD VA NA N/A N/A .064 8.22 8.275 147.17
211 ET 0 ROBERT PARKER SANFORD FL 15 KAWASAKI N/A .079 8.88 9.023 149.61
1532 ET 0 TEDDY ROSS WOODBRIDGE VA 80 SUZUKI 1570 .072 8.33 8.640 131.33
6262 ET 0 DANIEL STRIBLING CENTREVILLE VA 01 KAWASAKI N/A .020 9.70 10.907 133.57
1224X ET 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1500 .108 8.10 8.103 152.57
484 ET 0 WILLIAM PHELPS WOODBRIDGE VA 06 SUZUKI 600 .172 10.41 10.446 121.30
62X ET 0 JEFF SWEENEY BRYANS RD MD 08 SUZUKI 1340 .095 9.06 9.032 146.32
731 ET 0 JIM SHIFFLETT WAYNESBORO VA NA N/A N/A -.010 8.74 8.800 152.62
911 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI N/A .027 9.16 9.186 138.33
8091 ET 0 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1400 .106 8.58 8.595 154.19
3727 ET 0 BOO BROWN POTOMAC FALLS VA 10 SUZUKI 1500 .020 8.05 8.091 142.51
69 ET 0 PETE HIATT MT AIRY NC 10 KAWASAKI 1400 .075 8.95 8.986 149.80
5150 ET 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .025 8.78 8.876 145.99
7225 ET 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .181 9.65 9.577 138.53
8083 ET 0 RICO DAWSON RUTHER GLEN VA 07 SUZUKI N/A .053 9.35 9.458 125.33
8118 ET 0 ART LAWRENCE SALISBURY MD 16 HAYABUSA 1300 .056 9.22 9.623 126.61
100 ET 0 CALVIN WALTON RANDALLSTOWN MD 03 SUZUKI 1000 .030 9.28 9.365 143.34
2416 ET 0 ROBIN PROCOPIO WAKE FOREST NC 10 SUZUKI 1640 .054 8.15 8.254 150.92
8093 ET 0 ANDRE ROCHE HALF MOON NY 13 KAWASAKI 1441 .070 8.66 8.731 160.29
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
187 ET 0 WARDELL PINKNEY STERLING VA 05 KAWASAKI N/A .043 9.62 9.684 128.18
8064 ET 0 BRIAN LLOYD LANDOVER MD 03 GSRX 1000 .028 9.80 9.923 139.18
9258 ET 0 GEORGE STANLEY INWOOD WV 14 SUZUKI N/A .033 9.10 9.162 142.13
8089 ET 0 MICHAEL HERMAN SR FREDERICKSBURG VA 01 HAYABUSA 1300 .011 9.17 9.281 145.05
484 ET 0 WILLIAM PHELPS WOODBRIDGE VA 06 SUZUKI 600 .000 10.41 10.455 126.18
7658 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 14 KAWASAKI N/A .045 8.69 8.729 152.68
6480 ET 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI N/A .000 8.85 8.923 138.00
8092 ET 0 ROBERT JOHNSON SANDSTON VA 12 KAWASAKI N/A .128 8.48 8.543 156.32
1041 ET 0 DALE HAMILTON MT AIRY MD 14 SUZUKI 1300 .059 9.48 9.609 129.82
347 ET 0 MARK SOUTHAND UNIONVILLE VA 08 KAWASAKI 1400 .127 8.88 8.946 148.40
H21 ET 0 JASON HOUCK ALTOONA PA 16 KAWASAKI 1400 -.175 9.00 9.084 147.42
WX69 ET 0 CHRIS WHITMER MINERAL VA 06 SUZUKI 750 -.029 9.54 16.889 75.07
6911 ET 0 BARRY PRYER CHESAPEAKE VA 09 SUZUKI N/A .047 8.90 8.984 149.90
X15 ET 0 BRANDON BACHMEIER MANASSAS VA 13 KAWASAKI 1400 .049 8.71 8.806 149.13
579 ET 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI N/A .181 8.78 8.827 151.10
313 ET 0 JUSTIN GROTRIER HARRISBURG VA NA HAYABUSA 1340 .090 9.16 9.303 142.64
714 ET 0 BRIAN CANOLES BERKELEY SPRINGS WV 12 SUZUKI 1340 .077 8.45 8.697 133.96
36 ET 0 JASON CRISP FRONT ROYAL VA 08 HARLEY N/A .132 9.98 10.211 124.24
1976 ET 0 JEFFREY SANTIN SWEDESBORO NJ 13 HAYABUSA 1340 .053 9.36 9.433 138.68
8063 ET 0 DELMAS CRAWFORD WAYNESBORO VA 83 SUZUKI N/A .070 10.22 10.290 118.40
7704 ET 0 MAURICE MICHIE AFTON VA 05 SUZUKI 1300 .147 9.60 9.715 128.42
2036 ET 0 WILSON BURKHEAD HENRICO VA 07 SUZUKI 1000 -.019 9.04 9.155 142.24
535 ET 0 MICHAEL RANKIN STAUNTON VA 06 SUZUKI 1000 .012 8.85 8.974 148.22
30 ET 0 TOM DUNHAM GROTTOES VA 06 KAWASAKI N/A .035 8.87 8.976 148.09
6262 ET 0 DANIEL STRIBLING CENTREVILLE VA 01 KAWASAKI N/A .204 9.70 9.809 132.00
23X ET 0 MICHAEL MCKNIGHT ALTOONA PA 08 KAWASAKI 1400 .157 9.76 9.950 136.63
807 ET 0 BRICE CORNISH JR CAMBRIDGE MD 04 SUZUKI 1000 .060 9.47 12.238 64.30
1415 ET 0 PAT BUTLER WALDORF MD 04 SUZUKI 1000 -.016 10.00 10.211 140.33
39 ET 0 BEN KNIGHT ELKTON VA 08 SUZUKI N/A .065 8.95 9.103 137.22
130H ET 0 SHANE HARTMAN MOORRISON PA 06 SUZUKI 1300 -.144 9.06 9.180 157.03
9322 ET 0 ADRIAN HAMILTON CHELTENHAM MD 07 SUZUKI 1000 .302 9.60 10.661 138.47
8120 ET 0 DELMOND CRAWFORD AFTON VA 82 KAWASAKI 1197 .056 8.78 10.438 75.38
4X20 ET 0 DERRICK MILBOURNE MANASSAS PK VA 05 KAWASAKI 1000 .067 8.87 8.944 144.69
G140 ET 0 TYLER GLUNT ALTOONA PA 15 SUZUKI N/A .139 9.20 9.245 141.52
85 ET 0 STEPHEN KNIGHT DURHAM NC 13 SUZUKI 1300 .060 9.11 9.245 139.91
2039 ET 0 ROY JOHNSON FARMVILLE VA 06 KAWASAKI 1000 .095 9.45 9.592 141.70
8062 ET 0 TONY DAVIDSON CATLETT VA 04 HAYABUSA N/A .021 9.58 9.815 113.88
8119 ET 0 VINCENT HARRIS BALTIMORE MD 80 KAWASAKI 1000 .137 11.70 12.046 106.79
8024 ET 0 ARTHUR LAWRENCE SALISBURY MD 05 SUZUKI 1387 .008 8.50 8.610 147.37
307 ET 0 TAYLOR DUNHAM GROTTOES VA 02 SUZUKI 1000 .060 8.94 9.022 141.39
9457 ET 0 LUKE BOYKIN III KILL DEVIL HILLS NC 02 SUZUKI 1300 .033 9.70 9.758 133.95
1224X ET 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1500 .184 8.15 8.112 157.61
S119 ET 0 SHANE HULL LOCUST GROVE VA 02 HAYABUSA N/A .076 8.99 9.066 142.73
9460 ET 0 SIMEON AMARU WHEATLEY HGHTS NY 09 KAWASAKI 1400 -.073 9.33 9.414 143.03
7680 ET 0 BRIAN SUPINGER BRISTOW VA 00 SUZUKI N/A .080 8.78 20.891 41.46
8060 ET 0 FRANCIS PROCTOR MECHANICSVILLE MD 17 KAWASAKI N/A -.023 8.94 9.144 151.05
9442 ET 0 LUKE BOYKIN IV KILL DEVIL HILLS NC 01 SUZUKI 1300 .030 9.55 9.642 139.33
194 ET 0 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 .033 9.44 9.534 138.88
13 ET 0 LUIS REYES ORLANDO FL 08 SUZUKI 1300 .188 9.00 8.986 148.33
82 ET 0 KEVIN RICHARDSON NORFOLK VA 96 SUZUKI 1100 -.107 9.70 9.904 128.65
8033 ET 0 DANA MACK WOODBRIDGE VA 15 KAWASAKI N/A .089 9.06 9.060 147.67
81 ET 0 KEVIN HAMILTON MIDDLETOWN MD 15 SUZUKI 1300 .074 8.11 8.188 156.30
118 ET 0 JIM SHIFFLETT WAYNESBORO VA 15 SUZUKI 1500 .051 8.06 8.008 160.31
1532 ET 0 TEDDY ROSS WOODBRIDGE VA 80 SUZUKI 1570 -.032 8.33 8.408 148.09
3088 ET 0 JIM CHONGRIS MENTOR OH NA SUZUKI N/A .148 7.88 9.032 147.04
84 ET 0 MATT WYBIRAL GREENSBURG PA 01 SUZUKI 1000 -.011 9.52 17.786 68.68
7295 ET 0 STEVE MURRAY FRONT ROYAL VA 06 KAWASAKI N/A .039 9.54 9.553 136.18
82X ET 0 JACOB HAMILTON MIDDLETOWN DE 15 SUZUKI 1300 .003 9.43 9.518 135.65
8084 ET 0 AUSTIN YOUNDT STEVENS PA 05 HAYABUSA 1300 .026 9.72 9.875 136.02
609 ET 0 DONALD BUTLER CULPEPER VA 99 SUZUKI 1300 -.028 9.28 9.261 140.17
8093 ET 0 ANDRE ROCHE HALF MOON NY 13 KAWASAKI 1441 .058 8.66 8.802 157.14
2404 ET 0 GARY CLONTZ MECHANICSVILLE MD 17 SUZUKI 1500 -.025 8.18 8.277 153.95
14K ET 0 JOE FERRARO ASHAWAY RI 12 KAWASAKI 1400 .031 8.25 8.330 153.11
222 ET 0 GEOFF GODFREY BEALETON VA 03 SUZUKI 1300 -.015 8.60 8.748 155.42
1089 ET 0 ANDRE JONES WOODFORD VA NA N/A N/A .018 8.22 8.291 151.43
177 ET 0 BRIAN FANDEL MT AIRY MD 12 SUZUKI 1300 .171 8.20 8.263 153.93
