PIT BIKE   Elimination Results
for Saturday, September 30, 2017
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
567 T/T 0 BRANDON BACHMEIER SD SCOOTER .003 8.20 8.171
547 T/T 0 MIKE SCHULTZ SD SCOOTER .039 7.49 7.426
ROUND 7
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
547 T/T 0 MIKE SCHULTZ SD SCOOTER .128 7.49 7.505
510 T/T 0 HOPE CLARK 13 ATV .366 7.59 7.617
567 T/T 0 BRANDON BACHMEIER SD SCOOTER .029 8.35 8.187
SINGLE 0
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
510 T/T 0 HOPE CLARK 13 ATV -.241 7.60 7.784
618 T/T 0 JASON PARKER RD SCOOTER -.022 10.35 12.323
567 T/T 0 BRANDON BACHMEIER SD SCOOTER .045 8.40 8.574
568 T/T 0 SCOTT HALSEY SD GOLF CART .049 16.95 17.588
547 T/T 0 MIKE SCHULTZ SD SCOOTER .029 7.47 7.494 2.096
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
547 T/T 0 MIKE SCHULTZ SD SCOOTER .086 7.44 7.483
606 T/T 0 FRANK THOMPSON MR ATV -.051 8.05 8.240
510 T/T 0 HOPE CLARK 13 ATV -.063 7.60 7.588
514 T/T 0 LAVAR LEWIS RD ATV -.018 8.74 8.917
568 T/T 0 SCOTT HALSEY SD GOLF CART .042 16.95 17.086
533 T/T 0 DERRICK MILBOURNE SD SCOOTER .031 10.90 10.758
618 T/T 0 JASON PARKER RD SCOOTER .118 10.35 10.838
518 T/T 0 TOMMY HENDERSON 13 SCOOTER .159 10.75 10.737
567 T/T 0 BRANDON BACHMEIER SD SCOOTER -.009 8.53 8.338
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
547 T/T 0 MIKE SCHULTZ SD SCOOTER .028 7.55 7.449
580 T/T 0 AUSTIN HUGHES CR ATV -.072 7.37 7.275
514 T/T 0 LAVAR LEWIS RD ATV .195 8.74 9.073
560 T/T 0 WYATT CALHOUN SD GOLF CART .129 13.30 13.547
533 T/T 0 DERRICK MILBOURNE SD SCOOTER .037 10.90 10.901
578 T/T 0 BRIAN RIEBERT 13 ATV .101 9.19 9.047
618 T/T 0 JASON PARKER RD SCOOTER -.007 10.20 10.231
541 T/T 0 ETHAN WATSON SD GOLF CART -.040 17.60 17.710
518 T/T 0 TOMMY HENDERSON 13 SCOOTER .262 10.72 10.794
573 T/T 0 SAMANTHA ROGERS SD GOLF CART .065 15.74 15.702
567 T/T 0 BRANDON BACHMEIER SD SCOOTER .060 8.53 8.730
602 T/T 0 DERRICK WARD CR SCOOTER .100 11.42 11.563
550 T/T 0 JIMMY MILLER CR SCOOTER .020 9.15 9.782
606 T/T 0 FRANK THOMPSON MR ATV .006 8.10 8.953
510 T/T 0 HOPE CLARK 13 ATV .043 7.60 7.618
582 T/T 0 BRAD KEYTON MR SCOOTER .158 11.80 11.794
568 T/T 0 SCOTT HALSEY SD GOLF CART .012 17.05 16.867
557 T/T 0 JOSH PHELPS MR ATV -.072 8.18 8.206
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
580 T/T 0 AUSTIN HUGHES CR ATV .010 7.37 7.538
558 T/T 0 HANNAH FRANK MR GOLF CART .169 14.85 14.886
514 T/T 0 LAVAR LEWIS RD ATV .055 8.74 8.818
565 T/T 0 PAT SR MR GOLF CART .021 13.98 14.167
547 T/T 0 MIKE SCHULTZ SD SCOOTER .019 7.55 7.862
553 T/T 0 KODY MARINER 13 GOLF CART .017 15.61 15.584
557 T/T 0 JOSH PHELPS MR ATV .021 8.19 8.175
571 T/T 0 NATHAN TANNER RD GOLF CART -.016 13.59 13.384
533 T/T 0 DERRICK MILBOURNE SD SCOOTER .100 10.89 11.547
554 T/T 0 AUSTIN BRIDGE MR SCOOTER -.019 11.99 11.905
541 T/T 0 ETHAN WATSON SD GOLF CART .093 17.70 17.622
542 T/T 0 BRETT HOLSTON 13 GOLF CART .212 18.12 17.911
560 T/T 0 WYATT CALHOUN SD GOLF CART .102 13.30 13.328
568 T/T 0 SCOTT HALSEY SD GOLF CART .129 17.20 16.913
518 T/T 0 TOMMY HENDERSON 13 SCOOTER .282 10.79 10.751
605 T/T 0 ROBERT COPSEY SD GOLF CART .107 15.93 15.782
567 T/T 0 BRANDON BACHMEIER SD SCOOTER .069 8.55 8.574
581 T/T 0 DAVID SAUNDERS SD GOLF CART .059 14.16 14.226
578 T/T 0 BRIAN RIEBERT 13 ATV .176 9.69 10.105
573 T/T 0 SAMANTHA ROGERS SD GOLF CART .308 15.74 15.690
606 T/T 0 FRANK THOMPSON MR ATV .103 8.20 8.065
548 T/T 0 DICKIE SMITH MR ATV .216 8.20 8.038
618 T/T 0 JASON PARKER RD SCOOTER .116 10.20 10.489
622 T/T 0 HUNTER GROAT MR SCOOTER .197 13.60 13.286
602 T/T 0 DERRICK WARD CR SCOOTER .033 11.69 11.444
509 T/T 0 BRENT MARTIN MR SCOOTER -.084 8.90 8.799
550 T/T 0 JIMMY MILLER CR SCOOTER .125 9.15 9.209
582 T/T 0 BRAD KEYTON MR SCOOTER .024 11.86 11.717
510 T/T 0 HOPE CLARK 13 ATV -.125 7.60 7.610
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
558 T/T 0 HANNAH FRANK MR GOLF CART .073 14.85 14.752
556 T/T 0 JACOB MATTERA MR GOLF CART -.061 13.90 13.733
514 T/T 0 LAVAR LEWIS RD ATV .087 8.74 8.868
517 T/T 0 MICHAEL JEFFERSON 13 SCOOTER .184 11.99 12.067
580 T/T 0 AUSTIN HUGHES CR ATV .033 7.37 7.944
614 T/T 0 ALEX BRADFORD 13 GOLF CART .231 13.85 13.849
547 T/T 0 MIKE SCHULTZ SD SCOOTER .090 7.55 7.686
545 T/T 0 FRANK IV CR SCOOTER .138 10.73 10.610
510 T/T 0 HOPE CLARK 13 ATV .049 7.47 7.656
511 T/T 0 CANDY MAN CR GOLF CART .118 20.55 20.233
557 T/T 0 JOSH PHELPS MR ATV .118 8.16 8.211
532 T/T 0 JAMIE RUSSELL 13 GOLF CART .037 14.84 14.722
542 T/T 0 BRETT HOLSTON 13 GOLF CART .243 18.01 18.122
534 T/T 0 CODI COOPER SD SCOOTER -.001 8.79 8.850
554 T/T 0 AUSTIN BRIDGE MR SCOOTER .130 11.90 12.533
562 T/T 0 DIANE CUREY 13 GOLF CART .499 12.55 12.543
565 T/T 0 PAT SR MR GOLF CART .079 14.05 14.356
581 T/T 0 DAVID SAUNDERS SD GOLF CART .068 14.22 14.148
560 T/T 0 WYATT CALHOUN SD GOLF CART .572 13.30 13.359
535 T/T 0 NYCK SHIRKEY CR GOLF CART .197 14.70 14.766
553 T/T 0 KODY MARINER 13 GOLF CART .097 15.55 15.601
508 T/T 0 AJ JENKINS MR ATV -.011 7.47 8.198
571 T/T 0 NATHAN TANNER RD GOLF CART .047 13.56 13.952
576 T/T 0 JACOB NAHORY CR GOLF CART .242 19.82 19.908
533 T/T 0 DERRICK MILBOURNE SD SCOOTER .135 10.89 11.564
507 T/T 0 JAMES MISTER CR GOLF CART .463 22.55 22.973
541 T/T 0 ETHAN WATSON SD GOLF CART .055 17.80 17.758
607 T/T 0 JOSH ROSE MR SCOOTER -.017 8.33 16.335
568 T/T 0 SCOTT HALSEY SD GOLF CART .114 17.20 17.366
551 T/T 0 TIM FOSKEY 13 GOLF CART .192 13.90 14.050
605 T/T 0 ROBERT COPSEY SD GOLF CART .148 15.95 15.903
544 T/T 0 MICHAEL LEIZEAR CR ATV 1.130 10.94 10.488
518 T/T 0 TOMMY HENDERSON 13 SCOOTER .213 10.79 10.825
505 T/T 0 KEVIN PENNINGTON CR SCOOTER -.086 12.35 12.238
567 T/T 0 BRANDON BACHMEIER SD SCOOTER .164 8.55 8.635
538 T/T 0 GEORGE WINDSOR MR GOLF CART .140 14.58 14.600
573 T/T 0 SAMANTHA ROGERS SD GOLF CART .013 15.70 15.740
501 T/T 0 TRIGG HALSEY SD GOLF CART -.012 12.30 12.588
578 T/T 0 BRIAN RIEBERT 13 ATV .078 9.56 10.082
574 T/T 0 DEVIN DUDLEY RD SCOOTER .030 11.75 12.441
548 T/T 0 DICKIE SMITH MR ATV .135 8.20 8.412
633 T/T 0 DAVID TENNEY CR SCOOTER .035 12.25 12.197
622 T/T 0 HUNTER GROAT MR SCOOTER .222 13.60 14.331
525 T/T 0 CHUCK KIRBY MR SCOOTER .476 14.56 14.777
618 T/T 0 JASON PARKER RD SCOOTER .085 10.20 10.374
634 T/T 0 CLARKE WILSON GC GOLF CART .094 17.51 17.205
509 T/T 0 BRENT MARTIN MR SCOOTER .054 8.90 9.544
502 T/T 0 ROBERT JONES MR GOLF CART .376 10.35 10.263
606 T/T 0 FRANK THOMPSON MR ATV .091 8.20 8.564
521 T/T 0 ROBBIE PARLETT MR GOLF CART .124 14.91 15.348
550 T/T 0 JIMMY MILLER CR SCOOTER .051 9.15 9.137
577 T/T 0 MEGAN BUNCH SD GOLF CART .054 15.96 15.646
602 T/T 0 DERRICK WARD CR SCOOTER .081 11.69 11.783
582 T/T 0 BRAD KEYTON MR SCOOTER .007 11.90 11.843
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
556 T/T 0 JACOB MATTERA MR GOLF CART .158 14.00 13.912
546 T/T 0 DAVID HOFFMAN MR SCOOTER .315 13.00 12.805
558 T/T 0 HANNAH FRANK MR GOLF CART .029 14.85 14.881
531 T/T 0 JENNA COCKRELL MR GOLF CART .071 16.65 16.913
517 T/T 0 MICHAEL JEFFERSON 13 SCOOTER .164 11.95 12.198
538 T/T 0 GEORGE WINDSOR MR GOLF CART .010 14.55 14.600
514 T/T 0 LAVAR LEWIS RD ATV .085 8.90 8.748
575 T/T 0 ASHLEY PUMPHREY MR GOLF CART -.072 15.00 15.019
580 T/T 0 AUSTIN HUGHES CR ATV .067 7.30 7.597
529 T/T 0 JOE WRIGHT RD GOLF CART .024 15.15 15.356
545 T/T 0 FRANK IV CR SCOOTER .135 10.69 10.682
506 T/T 0 NORMAN BURCH MR SCOOTER .268 10.20 10.167
510 T/T 0 HOPE CLARK 13 ATV .005 7.63 7.505
516 T/T 0 ANTHONY DOUGLAS MR GOLF CART -.053 16.20 16.395
532 T/T 0 JAMIE RUSSELL 13 GOLF CART .119 14.65 14.924
540 T/T 0 HARVEY POWELL 13 SCOOTER .094 9.74 9.719
542 T/T 0 BRETT HOLSTON 13 GOLF CART .506 18.13 18.021
536 T/T 0 JANETTE BOREN CR GOLF CART .316 19.30 19.096
614 T/T 0 ALEX BRADFORD 13 GOLF CART .247 13.70 13.835
528 T/T 0 ROGER RIDGEWAY 13 GOLF CART .034 19.77 19.807
562 T/T 0 DIANE CUREY 13 GOLF CART .210 12.56 12.556
563 T/T 0 NICK DILORENZO 13 GOLF CART .152 15.80 15.526
565 T/T 0 PAT SR MR GOLF CART .025 13.90 14.389
561 T/T 0 BRANDI SMITH MR GOLF CART .100 15.00 15.157
547 T/T 0 MIKE SCHULTZ SD SCOOTER .156 7.55 7.650
566 T/T 0 FREDDIE HARDING MR SCOOTER -.162 14.94 14.934
511 T/T 0 CANDY MAN CR GOLF CART .063 20.60 20.510
564 T/T 0 CHAD THURMAN 13 SCOOTER -.001 11.06 11.056
535 T/T 0 NYCK SHIRKEY CR GOLF CART .408 14.82 14.604
559 T/T 0 BRIAN PHELPS MR SCOOTER -.120 12.60 12.796
582 T/T 0 BRAD KEYTON MR SCOOTER .041 12.15 11.846
555 T/T 0 PATRICK JR MR GOLF CART -.005 14.54 14.587
557 T/T 0 JOSH PHELPS MR ATV .198 8.20 8.188
504 T/T 0 JIM WILLIAM 13 GOLF CART .433 15.82 15.784
534 T/T 0 CODI COOPER SD SCOOTER .100 8.80 9.194
572 T/T 0 LAUREN WELCH MR GOLF CART .058 15.93 16.337
554 T/T 0 AUSTIN BRIDGE MR SCOOTER .086 11.90 11.930
552 T/T 0 JASON ABEE CR GOLF CART .147 18.42 18.292
581 T/T 0 DAVID SAUNDERS SD GOLF CART .115 14.18 14.163
537 T/T 0 DOUG MILNER 13 SCOOTER .186 11.30 11.127
560 T/T 0 WYATT CALHOUN SD GOLF CART .052 14.54 13.298
570 T/T 0 NICHOLAS BOWIE 13 GOLF CART -.410 16.10 16.083
553 T/T 0 KODY MARINER 13 GOLF CART .108 15.56 15.542
526 T/T 0 BEN PARKS 13 ATV -.065 8.32 8.235
571 T/T 0 NATHAN TANNER RD GOLF CART .021 13.50 13.836
515 T/T 0 MICHAEL HANKINSON CR GOLF CART .154 16.53 16.718
533 T/T 0 DERRICK MILBOURNE SD SCOOTER .186 10.89 10.891
539 T/T 0 KEITH BURCH MR GOLF CART -.023 14.24 14.263
508 T/T 0 AJ JENKINS MR ATV .015 7.47 7.662
530 T/T 0 JEREMY BROWN SD SCOOTER .043 10.92 10.752
576 T/T 0 JACOB NAHORY CR GOLF CART .230 19.82 19.860
610 T/T 0 HEIDI BOWLES MR GOLF CART .574 22.80 22.644
507 T/T 0 JAMES MISTER CR GOLF CART .537 22.63 22.573
523 T/T 0 STEVE DETWILER SD GOLF CART .693 19.00 18.881
568 T/T 0 SCOTT HALSEY SD GOLF CART .136 17.70 17.035
524 T/T 0 ASHLEY GREGORY MR GOLF CART -.090 16.25 16.055
607 T/T 0 JOSH ROSE MR SCOOTER .043 8.33 8.725
543 T/T 0 TRAVIS LEAKE SD GOLF CART .279 16.10 16.104
541 T/T 0 ETHAN WATSON SD GOLF CART .131 17.85 17.853
522 T/T 0 MEGAN BODMER CR GOLF CART .125 15.15 15.133
551 T/T 0 TIM FOSKEY 13 GOLF CART .002 14.25 13.973
579 T/T 0 ALLEN JENKINS MR ATV -.038 7.10 7.583
605 T/T 0 ROBERT COPSEY SD GOLF CART .088 15.90 15.935
608 T/T 0 AMANDA KETTERMAN 13 GOLF CART .164 20.00 18.929
518 T/T 0 TOMMY HENDERSON 13 SCOOTER .110 10.79 11.302
549 T/T 0 JASON KIRBY MR SCOOTER .073 11.66 12.074
573 T/T 0 SAMANTHA ROGERS SD GOLF CART .503 15.70 15.789
604 T/T 0 ROBBIE HAMILTON CR GOLF CART .008 17.50 17.376
574 T/T 0 DEVIN DUDLEY RD SCOOTER .131 11.50 12.003
613 T/T 0 TONY MATTERA MR GOLF CART .066 17.05 17.153
544 T/T 0 MICHAEL LEIZEAR CR ATV .128 10.88 10.959
569 T/T 0 WES WEAVER SD GOLF CART -.094 15.60 15.742
505 T/T 0 KEVIN PENNINGTON CR SCOOTER .245 12.35 12.611
527 T/T 0 MARTY MARTIN MR GOLF CART .266 19.22 18.997
548 T/T 0 DICKIE SMITH MR ATV .108 8.30 8.816
601 T/T 0 TIM FOSKEY 13 SCOOTER .062 12.05 12.268
567 T/T 0 BRANDON BACHMEIER SD SCOOTER .017 8.55 8.798
619 T/T 0 KEITH DUNKIN RED ATV .084 8.70 8.775
501 T/T 0 TRIGG HALSEY SD GOLF CART .133 12.10 12.226
617 T/T 0 WENDELL DENNY MR GOLF CART -.445 17.00 17.250
622 T/T 0 HUNTER GROAT MR SCOOTER .427 13.45 13.782
519 T/T 0 DAVID WHITESELL CR SCOOTER .192 9.55 10.966
618 T/T 0 JASON PARKER RD SCOOTER .097 10.00 10.078
621 T/T 0 JAYLEN WARD CR GOLF CART -.270 16.23 16.288
578 T/T 0 BRIAN RIEBERT 13 ATV .199 9.92 10.678
616 T/T 0 JOHN DUSTIN CR GOLF CART 1.023 19.75 19.443
509 T/T 0 BRENT MARTIN MR SCOOTER .061 8.85 10.171
603 T/T 0 MINDY MILLER CR GOLF CART 1.059 13.48 13.577
606 T/T 0 FRANK THOMPSON MR ATV .046 8.20 8.824
503 T/T 0 BOB PARLETT MR GOLF CART .025 10.70 11.306
521 T/T 0 ROBBIE PARLETT MR GOLF CART .076 14.96 15.711
600 T/T 0 CARTER FOSKEY 13 GOLF CART .204 16.33 17.135
633 T/T 0 DAVID TENNEY CR SCOOTER .081 12.30 12.697
520 T/T 0 ANDY MANUEL SD GOLF CART .050 17.17 17.314
550 T/T 0 JIMMY MILLER CR SCOOTER .064 9.15 9.416
609 T/T 0 ALEX NELSON MR GOLF CART .093 13.54 13.408
525 T/T 0 CHUCK KIRBY MR SCOOTER 1.205 14.56 14.684
615 T/T 0 ERIC TENNEY CR GOLF CART .090 15.52 15.426
634 T/T 0 CLARKE WILSON GC GOLF CART .292 20.01 17.122
620 T/T 0 RODNEY WARD CR GOLF CART -.002 20.33 20.641
502 T/T 0 ROBERT JONES MR GOLF CART -.172 10.55 10.325
513 T/T 0 DARYL BEAUCHAMP 13 GOLF CART -.047 18.41 18.483
602 T/T 0 DERRICK WARD CR SCOOTER .089 11.69 12.824
611 T/T 0 BUDDY LAYFIELD 13 GOLF CART .200 19.60 19.595
577 T/T 0 MEGAN BUNCH SD GOLF CART .188 15.01 15.757
SINGLE 0