422 MOTORSPORTS   Elimination Results
for Saturday, September 16, 2017
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
440 422 14 DAVID BAY AUDUBON PA 70 DODGE 440 .089 10.50 10.582 121.47
173Q 422 5 RICHARD BARNHART HARRISONBURG VA 66 GTO 421 .071 9.15 9.366 144.83
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
173Q 422 5 RICHARD BARNHART HARRISONBURG VA 66 GTO 421 .048 9.15 9.701 115.37
442 422 9 WAYNE SHIPLEY FINGSBURG MD 66 OLDSMOBILE 455 .110 10.20 10.751 130.76
440 422 14 DAVID BAY AUDUBON PA 70 DODGE 440 .025 10.50 12.866 76.18
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
440 422 14 DAVID BAY AUDUBON PA 70 DODGE 440 .089 10.50 10.543 125.79
101D 422 13 GUY PHILLIPS JR POTTSTOWN PA 70 DART 440 -.034 10.15 10.161 130.77
173Q 422 5 RICHARD BARNHART HARRISONBURG VA 66 GTO 421 .029 9.15 9.196 144.84
985 422 1 DON WOODS GILBERTSVILLE PA 68 MUSTANG 428 .087 10.30 10.350 127.16
442 422 9 WAYNE SHIPLEY FINGSBURG MD 66 OLDSMOBILE 455 .923 10.20 19.732 61.74
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
440 422 14 DAVID BAY AUDUBON PA 70 DODGE 440 .037 10.50 10.524 125.47
1711 422 4 JOHN WAREHIME BALTIMORE MD 66 CHEVELLE 427 .054 10.15 10.142 129.85
173Q 422 5 RICHARD BARNHART HARRISONBURG VA 66 GTO 421 .073 9.15 9.196 146.80
1845 422 6 AARON SHIPLEY GLEN BURNIE MD 65 OLDSMOBILE 442 .088 11.20 11.234 111.71
442 422 9 WAYNE SHIPLEY FINGSBURG MD 66 OLDSMOBILE 455 .117 10.20 10.249 133.59
L143 422 2 JOHN REED BALTIMORE MD 67 CORONET 440 -.028 10.40 10.378 127.56
985 422 1 DON WOODS GILBERTSVILLE PA 68 MUSTANG 428 .242 10.30 10.325 127.46
174 422 10 PAT MCNULTY NEW FREEDOM PA 65 MALIBU 396 .069 10.95 10.942 116.37
101D 422 13 GUY PHILLIPS JR POTTSTOWN PA 70 DART 440 .013 10.15 10.161 129.72
569 422 3 KEVIN GASSON MT AIRY MD 64 DODGE 426 .045 10.70 10.661 125.11
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
101D 422 13 GUY PHILLIPS JR POTTSTOWN PA 70 DART 440 -.133 10.15 10.239 128.98
5004 422 8 TOM SNEDEN BRYANTOWN MD 66 CORONET 440 -.014 10.90 11.025 119.78
440 422 14 DAVID BAY AUDUBON PA 70 DODGE 440 .064 10.50 10.641 123.26
4406 422 7 HENRY GEORGE JR LINTHICUM MD 69 DODGE 440 -.052 10.00 10.080 132.02
1845 422 6 AARON SHIPLEY GLEN BURNIE MD 65 OLDSMOBILE 442 .085 11.20 11.182 117.31
179A 422 15 TONY SILIPENA HAMMONTON NJ 65 COMET 427 -.017 9.45 9.404 140.81
173Q 422 5 RICHARD BARNHART HARRISONBURG VA 66 GTO 421 .076 9.15 9.201 145.74
128 422 16 COREY GRABERT NORRISTOWN PA 64 FAIRLANE 427 .187 10.10 10.073 130.39
174 422 10 PAT MCNULTY NEW FREEDOM PA 65 MALIBU 396 .055 10.95 10.999 113.36
387 422 11 MIKE REITZ MT AIRY MD 66 CORONET 440 .052 11.45 11.516 114.97
442 422 9 WAYNE SHIPLEY FINGSBURG MD 66 OLDSMOBILE 455 .001 10.20 10.385 126.08
674 422 12 BOB STERN SR GLEN BURNIE MD 66 CORONET 440 .269 11.15 11.421 117.17
L143 422 2 JOHN REED BALTIMORE MD 67 CORONET 440 .064 10.40 10.430 127.04
7422 422 19 FRANK PELLEGRINI PHOENIXVILLE PA 65 FALCON 427 10.40
985 422 1 DON WOODS GILBERTSVILLE PA 68 MUSTANG 428 .260 10.30 10.370 126.46
SINGLE 0
569 422 3 KEVIN GASSON MT AIRY MD 64 DODGE 426 .030 10.70 10.870 110.31
8400 422 18 RON LADLEY BARTO PA 62 MONTERY 406 .179 10.60 11.280 123.10
1711 422 4 JOHN WAREHIME BALTIMORE MD 66 CHEVELLE 427 .029 10.15 10.214 121.68
2247 422 17 DANNY LATTIMORE BEAVERDAM VA 70 CUTLASS 455 10.15



422 MOTORSPORTS   Qualifying Results (19 entries)
for Saturday, September 16, 2017
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 985 422 68 MUSTANG 428 DON WOODS GILBERTSVILLE PA 0.019 0.019
2 L143 422 67 CORONET 440 JOHN REED BALTIMORE MD 0.027 0.027
3 569 422 64 DODGE 426 KEVIN GASSON MT AIRY MD 0.031 0.031
4 1711 422 66 CHEVELLE 427 JOHN WAREHIME BALTIMORE MD 0.031 0.031
5 173Q 422 66 GTO 421 RICHARD BARNHART HARRISONBURG VA 0.034 0.034
6 1845 422 65 OLDSMOBILE 442 AARON SHIPLEY GLEN BURNIE MD 0.034 0.034
7 4406 422 69 DODGE 440 HENRY GEORGE JR LINTHICUM MD 0.038 0.038
8 5004 422 66 CORONET 440 TOM SNEDEN BRYANTOWN MD 0.085 0.085
9 442 422 66 OLDSMOBILE 455 WAYNE SHIPLEY FINGSBURG MD 0.107 0.107
10 174 422 65 MALIBU 396 PAT MCNULTY NEW FREEDOM PA 0.110 0.110
11 387 422 66 CORONET 440 MIKE REITZ MT AIRY MD 0.118 0.118
12 674 422 66 CORONET 440 BOB STERN SR GLEN BURNIE MD 0.120 0.120
13 101D 422 70 DART 440 GUY PHILLIPS JR POTTSTOWN PA 0.121 0.121
14 440 422 70 DODGE 440 DAVID BAY AUDUBON PA 0.132 0.132
15 179A 422 65 COMET 427 TONY SILIPENA HAMMONTON NJ 0.138 0.138
16 128 422 64 FAIRLANE 427 COREY GRABERT NORRISTOWN PA 0.157 0.157
17 2247 422 70 CUTLASS 455 DANNY LATTIMORE BEAVERDAM VA 0.177 0.177
18 8400 422 62 MONTERY 406 RON LADLEY BARTO PA 0.207 0.207
19 7422 422 65 FALCON 427 FRANK PELLEGRINI PHOENIXVILLE PA 0.350 -0.050