TOP SPORTSMAN   Elimination Results
for Sunday, September 03, 2017

ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
535 TOP 17 DANA PINDER WHITE PLAINS MD 92 CAMARO N/A .031 5.33 5.349 129.64
1056X TOP 7 CHRIS CARTER MANASSAS VA 83 FORD 351 .034 5.10 5.077 137.05
2524 TOP 5 GMAN DYSON LAPLATA MD 96 DODGE N/A 1.303 4.98
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
535 TOP 17 DANA PINDER WHITE PLAINS MD 92 CAMARO N/A .016 5.34 5.340 129.99
182 TOP 2 CHARLES REDD ROSEDALE MD 68 CAMARO N/A .020 4.67 4.666 149.22
2524 TOP 5 GMAN DYSON LAPLATA MD 96 DODGE N/A .008 4.98 4.990 139.37
157 TOP 21 DELANTE GREEN NEWBURG MD 80 ARROW 440 .007 5.85 5.891 116.94
1056X TOP 7 CHRIS CARTER MANASSAS VA 83 FORD 351 .017 5.10 5.130 132.15
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
157 TOP 21 DELANTE GREEN NEWBURG MD 80 ARROW 440 .048 5.85 5.868 116.44
119 TOP 1 DON RUDD GLEN ALLEN VA 16 CORVETTE 700 .473 4.52 4.534 154.03
535 TOP 17 DANA PINDER WHITE PLAINS MD 92 CAMARO N/A .017 5.35 5.372 127.31
3X03 TOP 12 PATRICK SODEN WINDSOR MILL MD 90 CAMARO 565 .091 5.18 5.204 132.84
182 TOP 2 CHARLES REDD ROSEDALE MD 68 CAMARO N/A .009 4.66 4.689 148.62
157U TOP 16 KEVIN BANKS FT WASHINGTON MD 63 CORVETTE 513 -.001 5.34 5.350 130.81
1056X TOP 7 CHRIS CARTER MANASSAS VA 83 FORD 351 .007 5.10 5.120 132.46
95 TOP 13 BRUCE THOMAS PALMER PARK MD 91 S-10 N/A .095 5.19 5.217 129.89
2524 TOP 5 GMAN DYSON LAPLATA MD 96 DODGE N/A .007 5.01 4.994 138.86
295G TOP 20 PAUL CROFT MANASSAS VA 93 MUSTANG 351 -.004 5.83 5.929 118.66
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
157 TOP 21 DELANTE GREEN NEWBURG MD 80 ARROW 440 .066 5.85 5.875 117.48
903 TOP 10 WILLIAM YOUNGER JR WASHINGTON DC 69 CAMARO N/A -.044 5.20 5.366 119.55
3X03 TOP 12 PATRICK SODEN WINDSOR MILL MD 90 CAMARO 565 .221 5.21 5.190 132.96
1957 TOP 9 KEN COLTON FRONT ROYAL VA 57 BEL AIR 582 -.007 5.18 5.203 135.06
535 TOP 17 DANA PINDER WHITE PLAINS MD 92 CAMARO N/A .044 5.35 5.348 129.70
6319 TOP 6 DANNY VANCE MCKENNEY VA 69 N/A N/A .102 5.00 4.983 137.37
1056 TOP 4 TONY WASHINGTON LAPLATA MD 02 CAMARO 565 .003 4.90 5.417 132.21
95 TOP 13 BRUCE THOMAS PALMER PARK MD 91 S-10 N/A .028 5.22 5.208 134.26
157U TOP 16 KEVIN BANKS FT WASHINGTON MD 63 CORVETTE 513 .020 5.33 5.346 131.15
1056X TOP 7 CHRIS CARTER MANASSAS VA 83 FORD 351 -.003 5.10 5.139 132.41
295G TOP 20 PAUL CROFT MANASSAS VA 93 MUSTANG 351 .001 5.84 5.841 119.71
2524 TOP 5 GMAN DYSON LAPLATA MD 96 DODGE N/A .016 5.00 5.039 138.07
182 TOP 2 CHARLES REDD ROSEDALE MD 68 CAMARO N/A .026 4.68 4.670 149.68
406 TOP 3 MIKE THOMAS CHARLOTTE HALL MD 90 TRANS AM 632 -.084 4.85 4.869 143.17
119 TOP 1 DON RUDD GLEN ALLEN VA 16 CORVETTE 700 .022 4.53 4.528 154.42
SINGLE 0