PIT BIKE RACE   Elimination Results
for Saturday, August 26, 2017
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
63 P/B 0 DICKIE SMITH WALDORF MD ATV .011 8.13 8.177 14.874
66 P/B 0 JASON KIRBY HUNTINGTOWN MD SCOOTER -.003 11.63
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
66 P/B 0 JASON KIRBY HUNTINGTOWN MD SCOOTER .058 11.65 11.664
5 P/B 0 PATRICK ESTEVEZ WHITE PLAINS MD GOLF CART .020 15.80 15.892
63 P/B 0 DICKIE SMITH WALDORF MD ATV -.062 8.12 8.148
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5 P/B 0 PATRICK ESTEVEZ WHITE PLAINS MD GOLF CART .059 15.79 15.813
31 P/B 0 DAVID HOFFMAN BEALETON VA ATV .206 6.20 6.050
63 P/B 0 DICKIE SMITH WALDORF MD ATV .042 8.09 8.159
29 P/B 0 AJ JENKINS MECHANICSVILLE MD ATV .102 7.40 7.369
66 P/B 0 JASON KIRBY HUNTINGTOWN MD SCOOTER .106 12.00 11.794
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
31 P/B 0 DAVID HOFFMAN BEALETON VA ATV .104 6.20 6.199
30 P/B 0 ALLEN JENKINS MECHANICSVILLE MD ATV .105 9.26 9.253
66 P/B 0 JASON KIRBY HUNTINGTOWN MD SCOOTER .062 11.68 11.772
22 P/B 0 HANNAH FRANCK MECHANICSVILLE MD GOLF CART .180 14.30 14.329
5 P/B 0 PATRICK ESTEVEZ WHITE PLAINS MD GOLF CART .064 15.80 15.799
64 P/B 0 BRANDI SMITH MECHANICSVILLE MD GOLF CART .052 14.47 14.394
29 P/B 0 AJ JENKINS MECHANICSVILLE MD ATV .030 7.43 7.454
48 P/B 0 BRENT MARTIN LAPLATA MD SCOOTER .045 8.90 8.909
63 P/B 0 DICKIE SMITH WALDORF MD ATV .047 8.09 8.107
37 P/B 0 MICHAEL HANKINSON SOMEWHERE MD GOLF CART .064 16.25 16.118
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
31 P/B 0 DAVID HOFFMAN BEALETON VA ATV .021 6.20 6.269
21 P/B 0 JOSH PHELPS PASADENA MD ATV .084 8.05 8.031
22 P/B 0 HANNAH FRANCK MECHANICSVILLE MD GOLF CART .116 14.30 14.337
52 P/B 0 CAMDEN LONG MARYLAND SCOOTER .164 11.15 11.368
64 P/B 0 BRANDI SMITH MECHANICSVILLE MD GOLF CART .028 14.47 14.573
3 P/B 0 MICHAEL GROVES MECHANICSVILLE MD ATV .214 10.50 10.474
30 P/B 0 ALLEN JENKINS MECHANICSVILLE MD ATV .092 9.27 9.270
24 P/B 0 JEFF GROAT HOLLYWOOD MD SCOOTER .177 13.65 13.502
48 P/B 0 BRENT MARTIN LAPLATA MD SCOOTER .068 8.87 8.954
102 P/B 0 JAKE MILSTEAD LEXINGTON PARK MD .112 11.31 11.244
29 P/B 0 AJ JENKINS MECHANICSVILLE MD ATV .040 7.28 7.412
65 P/B 0 CHRIS WILKINSON MECHANICSVILLE MD GOLF CART -.007 15.30 15.111
37 P/B 0 MICHAEL HANKINSON SOMEWHERE MD GOLF CART .096 16.31 16.025
53 P/B 0 KYLE CULTRERO ELIOT ME SCOOTER -.021 11.44 11.391
66 P/B 0 JASON KIRBY HUNTINGTOWN MD SCOOTER .111 11.76 11.688
67 P/B 0 FRANK THOMPSON MECHANICSVILLE MD ATV -.061 8.25 8.327
63 P/B 0 DICKIE SMITH WALDORF MD ATV .159 8.11 8.102
40 P/B 0 SEAN SERIA ADAMSTOWN PA SCOOTER .054 10.60 10.544
5 P/B 0 PATRICK ESTEVEZ WHITE PLAINS MD GOLF CART .028 15.79 15.813
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
31 P/B 0 DAVID HOFFMAN BEALETON VA ATV .083 6.40 5.956
14 P/B 0 NORMAN BURCH MECHANICSVILLE MD -.030 10.00 9.514
21 P/B 0 JOSH PHELPS PASADENA MD ATV .028 8.21 8.043
12 P/B 0 BRANDON MILLEGAS CHAPTICO MD SCOOTER .123 8.80 8.528
5 P/B 0 PATRICK ESTEVEZ WHITE PLAINS MD GOLF CART .055 15.80 15.833
45 P/B 0 ANTHONY FINAME LEONARDTOWN MD SCOOTER .165 13.33 13.277
22 P/B 0 HANNAH FRANCK MECHANICSVILLE MD GOLF CART .356 14.45 14.312
23 P/B 0 JASON ABEE PASADENA MD GOLF CART .163 18.02 17.874
64 P/B 0 BRANDI SMITH MECHANICSVILLE MD GOLF CART .160 14.50 14.481
10 P/B 0 DERRICK MILBOURNE MANASSAS VA SCOOTER .130 11.50 11.074
24 P/B 0 JEFF GROAT HOLLYWOOD MD SCOOTER .269 13.65 13.712
16 P/B 0 MICHELLE NELSON HOLLYWOOD MD SCOOTER .800 23.00 21.916
48 P/B 0 BRENT MARTIN LAPLATA MD SCOOTER .029 8.91 9.000
42 P/B 0 JORDAN MASON MANASSAS VA SCOOTER .068 12.65 12.761 .528
29 P/B 0 AJ JENKINS MECHANICSVILLE MD ATV .105 7.33 7.267
18 P/B 0 JOSH FISHER HANOVER VA GOLF CART -.025 15.98 15.945
52 P/B 0 CAMDEN LONG MARYLAND SCOOTER .085 11.15 11.158
32 P/B 0 RAY PERRY HUGHESVILLE MD GOLF CART .042 16.60 16.524
3 P/B 0 MICHAEL GROVES MECHANICSVILLE MD ATV .063 10.50 10.522
54 P/B 0 ROBBIE PARLETT PRINCE FREDERICK MD GOLF CART .128 15.11 15.093
30 P/B 0 ALLEN JENKINS MECHANICSVILLE MD ATV -.046 9.29 9.263
51 P/B 0 SETH GODDARD VALLEY LEE MD GOLF CART -.069 16.77 16.804 5.118
37 P/B 0 MICHAEL HANKINSON SOMEWHERE MD GOLF CART .111 16.28 16.373
81 P/B 0 BOBBY MATTERA WALDORF MD GOLF CART .035 13.49 13.316
66 P/B 0 JASON KIRBY HUNTINGTOWN MD SCOOTER .089 11.78 11.827
62 P/B 0 DONOVAN PAYNE HOLLYWOOD MD SCOOTER .188 10.88 10.816
53 P/B 0 KYLE CULTRERO ELIOT ME SCOOTER .069 11.44 11.527
46 P/B 0 BUTCH & ASHLEY GREGORY LAPLATA MD GOLF CART .469 16.74 16.323
67 P/B 0 FRANK THOMPSON MECHANICSVILLE MD ATV -.028 8.20 8.208
59 P/B 0 KEITH BURCH MECHANICSVILLE MD GOLF CART -.082 14.60 14.658
40 P/B 0 SEAN SERIA ADAMSTOWN PA SCOOTER .185 10.70 10.758
60 P/B 0 TONY MATTERA MECHANICSVILLE MD ATV .176 10.48 10.652
65 P/B 0 CHRIS WILKINSON MECHANICSVILLE MD GOLF CART .106 15.30 15.341
105 P/B 0 JEFF SERRA REDDING PA GOLF CART .132 17.00 17.068
102 P/B 0 JAKE MILSTEAD LEXINGTON PARK MD .074 11.31 11.194 .000
15 P/B 0 LARRY KLO2 SEVERN MD SCOOTER .103 11.80 11.646
63 P/B 0 DICKIE SMITH WALDORF MD ATV .076 8.11 8.114
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
31 P/B 0 DAVID HOFFMAN BEALETON VA ATV .311 6.40 6.577
44 P/B 0 JACOB GRIFFITH BEALETON VA ATV .081 5.89 5.853
14 P/B 0 NORMAN BURCH MECHANICSVILLE MD .071 10.00 10.144
11 P/B 0 BILLY GIBSON CHAPTICO MD GOLF CART .148 13.00 13.095
21 P/B 0 JOSH PHELPS PASADENA MD ATV .124 8.21 8.666
27 P/B 0 ASHLEY PUMPHREY WALDORF MD GOLF CART .233 15.30 15.720
5 P/B 0 PATRICK ESTEVEZ WHITE PLAINS MD GOLF CART .101 15.79 15.961
9 P/B 0 BO LAGANA HUGHESVILLE MD SCOOTER .265 10.28 10.322
12 P/B 0 BRANDON MILLEGAS CHAPTICO MD SCOOTER .009 8.80 9.011
4 P/B 0 AUSTIN BRIDGE BEALETON VA SCOOTER .180 13.05 13.756
45 P/B 0 ANTHONY FINAME LEONARDTOWN MD SCOOTER .144 13.30 13.348
2 P/B 0 MIKE SCHULZ MANASSAS PARK VA SCOOTER .053 7.80 7.785
23 P/B 0 JASON ABEE PASADENA MD GOLF CART .077 17.85 17.917
6 P/B 0 GEORGE WINDSOR UPPER MARLBORO MD GOLF CART .084 16.40 16.323
22 P/B 0 HANNAH FRANCK MECHANICSVILLE MD GOLF CART .247 14.52 14.438
8 P/B 0 TIMOTHY BETTERTON HARRISBURG VA GOLF CART .102 17.55 17.439
10 P/B 0 DERRICK MILBOURNE MANASSAS VA SCOOTER .132 11.44 11.577
61 P/B 0 JACOB ZACHARY PASADENA MD GOLF CART .123 19.11 19.311
16 P/B 0 MICHELLE NELSON HOLLYWOOD MD SCOOTER -.013 22.65 23.870
17 P/B 0 HEIDI QUADE VALLEY LEE MD GOLF CART -.431 23.44 23.742 .000
18 P/B 0 JOSH FISHER HANOVER VA GOLF CART .331 16.00 15.992
58 P/B 0 MADISON PERSON TALL TIMBERS MD ATV .568 13.50 12.995
42 P/B 0 JORDAN MASON MANASSAS VA SCOOTER -.076 12.85 12.739
13 P/B 0 ROBERT JONES LUSBY MD GOLF CART -.024 14.67 14.687
64 P/B 0 BRANDI SMITH MECHANICSVILLE MD GOLF CART .139 14.64 14.512
41 P/B 0 BRANDON BACHMEIER WARRENTON VA ATV .282 9.38 8.620
63 P/B 0 DICKIE SMITH WALDORF MD ATV .131 8.11 8.117
50 P/B 0 WILLY HESS JR HUGHESVILLE MD GOLF CART .001 15.35 15.237
52 P/B 0 CAMDEN LONG MARYLAND SCOOTER .163 11.04 11.224
43 P/B 0 WENDELL DENNY JR MANASSAS VA SCOOTER .181 11.63 11.834
24 P/B 0 JEFF GROAT HOLLYWOOD MD SCOOTER .303 13.71 13.674
36 P/B 0 JACOB MATTERA MECHANICSVILLE MD GOLF CART -.033 15.35 15.370
3 P/B 0 MICHAEL GROVES MECHANICSVILLE MD ATV .333 10.69 10.532
20 P/B 0 ADAM DOUGLAS BRANDYWINE MD GOLF CART .140 14.60 14.358
48 P/B 0 BRENT MARTIN LAPLATA MD SCOOTER .079 8.90 8.906
28 P/B 0 CHAD BURCH MECHANICSVILLE MD GOLF CART -.045 14.63 14.678
29 P/B 0 AJ JENKINS MECHANICSVILLE MD ATV .128 7.35 7.317
35 P/B 0 BRENDAN QUADE MECHANICSVILLE MD SCOOTER -.011 10.40 10.289
32 P/B 0 RAY PERRY HUGHESVILLE MD GOLF CART .049 16.60 16.519
56 P/B 0 JOHN MATTERA WALDORF MD GOLF CART .077 13.83 13.641
51 P/B 0 SETH GODDARD VALLEY LEE MD GOLF CART .011 16.80 16.787 2.198
38 P/B 0 MAX JACKSON ST LEONARD MD GOLF CART .048 14.90 14.774 .020
54 P/B 0 ROBBIE PARLETT PRINCE FREDERICK MD GOLF CART .097 15.11 15.004
34 P/B 0 JENNA COCKRELL PRINCE FREDERICK MD SCOOTER .100 16.75 16.552
66 P/B 0 JASON KIRBY HUNTINGTOWN MD SCOOTER .096 11.76 11.908
33 P/B 0 MIKE COCKRELL PRINCE FREDERICK MD SCOOTER .016 12.85 12.559
30 P/B 0 ALLEN JENKINS MECHANICSVILLE MD ATV .135 9.28 11.600
68 P/B 0 JASON PARKER HUGHESVILLE MD SCOOTER .364 10.44 19.994
37 P/B 0 MICHAEL HANKINSON SOMEWHERE MD GOLF CART .062 16.20 16.499
25 P/B 0 JEFF GROAT HOLLYWOOD MD GOLF CART .194 11.13 11.747
81 P/B 0 BOBBY MATTERA WALDORF MD GOLF CART .010 13.62 13.495
7 P/B 0 CHRIS MATTERA WALDORF MD SCOOTER .133 8.90 8.672
62 P/B 0 DONOVAN PAYNE HOLLYWOOD MD SCOOTER .259 11.00 10.896
19 P/B 0 JOHN DOUGLAS MECHANICSVILLE MD SCOOTER .158 10.50 10.322
59 P/B 0 KEITH BURCH MECHANICSVILLE MD GOLF CART .047 14.85 14.581
55 P/B 0 TIM HARPER BIWATER VA GOLF CART -.046 15.93 15.914
46 P/B 0 BUTCH & ASHLEY GREGORY LAPLATA MD GOLF CART .310 16.77 16.726
103 P/B 0 CHRIS CLONTZ HUGHESVILLE MD -.124 11.85 11.594
65 P/B 0 CHRIS WILKINSON MECHANICSVILLE MD GOLF CART .291 15.30 15.210
39 P/B 0 MEGAN LOTTS WAYNESBORO VA GOLF CART .131 15.89 15.662
60 P/B 0 TONY MATTERA MECHANICSVILLE MD ATV .180 10.45 10.642
47 P/B 0 MARTY MARTIN LAPLATA MD GOLF CART .450 18.45 18.498
53 P/B 0 KYLE CULTRERO ELIOT ME SCOOTER .054 11.44 11.483
101 P/B 0 JIMMY MILLER GAMBRILLS MD SCOOTER .154 12.34 12.426
67 P/B 0 FRANK THOMPSON MECHANICSVILLE MD ATV .019 8.10 8.222
57 P/B 0 MICKEY NELSON LEONARDTOWN MD GOLF CART .152 13.65 13.618
102 P/B 0 JAKE MILSTEAD LEXINGTON PARK MD .074 11.29 11.092
49 P/B 0 WILLY HESS SR HUGHESVILLE MD SCOOTER -.158 9.19 9.222
105 P/B 0 JEFF SERRA REDDING PA GOLF CART .118 17.00 16.484
26 P/B 0 ZACH PARLETT CHARLOTTE HALL MD GOLF CART -.082 18.53 18.535
40 P/B 0 SEAN SERIA ADAMSTOWN PA SCOOTER .008 11.25 10.654
104 P/B 0 PAT ESTEVEZ WHITE PLAINS MD GOLF CART -.009 14.70 14.617
15 P/B 0 LARRY KLO2 SEVERN MD SCOOTER .105 11.74 11.848
1 P/B 0 CHRIS SIMMONS MECHANICSVILLE MD GOLF CART .046 15.62 15.517