M/M MOTORCYCLES   Elimination Results
for Friday, August 25, 2017

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
62X M/C 9 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .052 8.96 8.948 149.13
SX06 M/C 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .037 8.94 8.917 143.40
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
SX06 M/C 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .041 8.92 8.943 151.44
X15 M/C 2 BRANDON BACHMEIER MANASSAS VA 13 KAWASAKI 1400 .076 8.69 8.688 145.50
62X M/C 9 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .044 8.96 8.962 145.02
14X M/C 4 MIKE THOMAS NANJEMOY MD 06 SUZUKI 1100 .025 8.79 8.782 152.90
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
14X M/C 4 MIKE THOMAS NANJEMOY MD 06 SUZUKI 1100 .060 8.68 8.695 148.71
6058X M/C 5 DESHAYE MAHONEY WALDORF MD 10 SUZUKI 1300 .071 8.96 8.842 145.55
62X M/C 9 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .022 8.96 9.027 137.67
602 M/C 11 NICHOLAS ROTHWELL RIDGE MD 03 GSXR 1000 .053 10.50 10.735 124.25
14X M/C 4 MIKE THOMAS NANJEMOY MD 06 SUZUKI 1100 .034 8.79 8.850 140.50
8060 M/C 8 FRANCIS PROCTOR MECHANICSVILLE MD 17 KAWASAKI 1441 .113 8.94 9.000 149.02
SX06 M/C 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .034 8.95 8.922 151.83
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
602 M/C 11 NICHOLAS ROTHWELL RIDGE MD 03 GSXR 1000 .121 10.50 10.805 114.27
4121 M/C 13 KEENAN PROCTOR CLINTON MD 17 HD 107 -.010 12.07 12.116 108.70
62X M/C 9 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .024 8.96 9.034 137.75
226X M/C 7 JEREMY FOWLER MECHANICSVILLE MD 04 SUZUKI 1300 .148 9.09 9.448 116.84
SX06 M/C 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .061 8.95 8.962 151.12
14 M/C 0 MALCOLM PROCTOR MECHANICSVILLE MD 14 KAWASAKI 1400 -.122 9.97 10.143 145.16
14X M/C 4 MIKE THOMAS NANJEMOY MD 06 SUZUKI 1100 .060 8.79 8.877 139.13
920 M/C 6 BEN HELLAND LAPLATA MD 15 KAWASAKI 1406 .147 8.90 8.981 150.28
6058X M/C 5 DESHAYE MAHONEY WALDORF MD 10 SUZUKI 1300 .070 8.82 8.829 152.28
911 M/C 3 SHAYNE PROCTOR INDIAN HEAD MD 04 ZX10 1000 -.036 8.81 8.738 153.09
8060 M/C 8 FRANCIS PROCTOR MECHANICSVILLE MD 17 KAWASAKI 1441 .051 8.94 8.967 147.10
6058 M/C 10 DARRELL MAHONEY POMFRET MD 08 SUZUKI 1300 .067 9.12 9.145 138.68
X15 M/C 2 BRANDON BACHMEIER MANASSAS VA 13 KAWASAKI 1400 .092 8.65 8.680 149.15
SINGLE 0