WORLDWIDE BEARINGS C8s   Elimination Results
for Sunday, July 30, 2017

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
85 C8 2 STEPHEN KNIGHT DURHAM NC 13 SUZUKI 1300 .003 8.88 8.896 149.10
2949 C8 7 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1341 .041 8.88 8.867 152.87
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2949 C8 7 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1341 .056 8.88 8.950 145.17
188 C8 9 BART COLON PHILADELPHIA PA 09 SUZUKI 1441 .111 8.88 8.908 144.78
85 C8 2 STEPHEN KNIGHT DURHAM NC 13 SUZUKI 1300 .031 8.88 8.870 149.35
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
188 C8 9 BART COLON PHILADELPHIA PA 09 SUZUKI 1441 .092 8.88 8.926 145.45
6058X C8 3 DESHAYE MAHONEY WALDORF MD 10 SUZUKI 1300 .172 8.88 8.900 147.44
2949 C8 7 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1341 .044 8.88 8.949 149.88
3727 C8 1 BOO BROWN POTOMAC FALLS VA 16 SUZUKI 1300 .006 8.88 8.993 144.36
85 C8 2 STEPHEN KNIGHT DURHAM NC 13 SUZUKI 1300 .090 8.88 8.904 149.15
211 C8 5 ROBERT PARKER SANFORD FL 15 KAWASAKI N/A .088 8.88 8.933 146.59
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6058X C8 3 DESHAYE MAHONEY WALDORF MD 10 SUZUKI 1300 .040 8.88 8.847 152.26
7726 C8 10 DAVID POAGUE MANASSAS VA 10 KAWASAKI N/A -.005 8.88 8.975 151.53
85 C8 2 STEPHEN KNIGHT DURHAM NC 13 SUZUKI 1300 .074 8.88 8.896 148.85
6566 C8 11 CLAY DAVIES PETERSBURG VA 06 KAWASAKI N/A .142 8.88 8.771 143.09
188 C8 9 BART COLON PHILADELPHIA PA 09 SUZUKI 1441 .095 8.88 8.864 138.03
5150 C8 4 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .080 8.88 8.843 139.00
2949 C8 7 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1341 .037 8.88 9.015 144.67
347 C8 6 MARK SOUTHARD UNIONVILLE VA 08 KAWASAKI N/A .089 8.88 8.971 145.31
211 C8 5 ROBERT PARKER SANFORD FL 15 KAWASAKI N/A .044 8.88 8.937 148.72
69 C8 8 PETE HIATT MT AIRY NC 10 KAWASAKI 1400 .073 8.88 8.869 150.82
3727 C8 1 BOO BROWN POTOMAC FALLS VA 16 SUZUKI 1300 .028 8.88 8.982 145.86
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2949 C8 7 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1341 .081 8.88 8.902 152.74
2011 C8 0 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI N/A .130 8.88 8.846 148.67
347 C8 6 MARK SOUTHARD UNIONVILLE VA 08 KAWASAKI N/A .075 8.88 9.010 143.86
427 C8 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .099 8.88 8.851 141.39
188 C8 9 BART COLON PHILADELPHIA PA 09 SUZUKI 1441 .088 8.88 9.056 141.47
288 C8 0 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI 1340 .132 8.88 9.017 142.40
6058X C8 3 DESHAYE MAHONEY WALDORF MD 10 SUZUKI 1300 .045 8.88 9.070 138.09
257 C8 0 ROBERT BRUMMELL UPPER MARLBORO MD 09 KAWASAKI 1400 .192 8.88 8.953 148.18
85 C8 2 STEPHEN KNIGHT DURHAM NC 13 SUZUKI 1300 .039 8.88 9.131 126.90
SX06 C8 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .186 8.88 9.089 149.58
7726 C8 10 DAVID POAGUE MANASSAS VA 10 KAWASAKI N/A .089 8.88 8.891 151.44
2012 C8 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI N/A .063 8.88 8.920 143.70
6566 C8 11 CLAY DAVIES PETERSBURG VA 06 KAWASAKI N/A .107 8.88 9.139 120.61
920 C8 0 BEN HELLAND LAPLATA MD 15 KAWASAKI N/A .206 8.88 9.097 148.97
211 C8 5 ROBERT PARKER SANFORD FL 15 KAWASAKI N/A .071 8.88 8.969 138.80
731 C8 0 DUANE JACKSON CULPEPER VA 08 SUZUKI 1000 .049 8.88 9.011 147.54
5150 C8 4 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .057 8.88 8.943 141.36
6911 C8 0 BARRY PRYER CHESAPEAKE VA 09 SUZUKI N/A .068 8.88 8.944 146.19
3727 C8 1 BOO BROWN POTOMAC FALLS VA 16 SUZUKI 1300 .036 8.88 8.942 136.81
32E C8 0 RICHARD DIGGS FREDERICK MD 12 KAWASAKI N/A .111 8.88 8.917 145.88
69 C8 8 PETE HIATT MT AIRY NC 10 KAWASAKI 1400 .085 8.88 8.914 149.76
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6058X C8 3 DESHAYE MAHONEY WALDORF MD 10 SUZUKI 1300 .107 8.88 8.879 150.60
413 C8 0 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .101 8.88 8.828 140.14
288 C8 0 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI 1340 .071 8.88 8.845 148.38
39 C8 0 BEN KNIGHT ELKTON VA 08 SUZUKI N/A .100 8.88 8.799 150.11
2011 C8 0 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI N/A .080 8.88 9.011 145.20
6132 C8 0 CHUCK VICTOR HAGERSTOWN MD 05 SUZUKI 1000 .131 8.88 8.994 149.05
2012 C8 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI N/A .052 8.88 8.940 145.36
1969 C8 0 MICHAEL DADDIO CHICAGO IL 08 HAYABUSA N/A .133 8.88 8.866 147.58
85 C8 2 STEPHEN KNIGHT DURHAM NC 13 SUZUKI 1300 .226 8.88 8.880 150.87
111X C8 0 GENO SCALI CRYSTAL IL 08 SUZUKI 1600 .095 8.88 7.978 164.27
257 C8 0 ROBERT BRUMMELL UPPER MARLBORO MD 09 KAWASAKI 1400 .328 8.88 8.958 139.73
7881 C8 0 EDYTHE DECKER ELIZABETH NJ 06 SUZUKI 1000 .135 8.88 9.227 142.42
188 C8 9 BART COLON PHILADELPHIA PA 09 SUZUKI 1441 .581 8.88 8.722 153.32
211X C8 0 TERRENCE GREEN SR YORK PA 02 SUZUKI 1300 8.88
6911 C8 0 BARRY PRYER CHESAPEAKE VA 09 SUZUKI N/A .097 8.88 9.089 137.72
62D C8 0 CHISA YOKOTA KAWASAKI JAPAN 12 KAWASAKI 1400 .334 8.88 8.972 148.82
2949 C8 7 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1341 .076 8.88 8.846 150.78
805 C8 0 JOE KOENIG GLENVIEW IL 16 SUZUKI 1507 .159 8.88 8.788 147.70
211 C8 5 ROBERT PARKER SANFORD FL 15 KAWASAKI N/A .043 8.88 8.993 140.01
109X C8 0 KERMIT GARNETT MT AIRY MD 08 SUZUKI 1340 .187 8.88 8.910 149.51
731 C8 0 DUANE JACKSON CULPEPER VA 08 SUZUKI 1000 .048 8.88 8.963 145.09
4 C8 0 MASA YOKOTA KAWASAKI JAPAN 12 KAWASAKI 1400 .156 8.88 8.858 152.50
32E C8 0 RICHARD DIGGS FREDERICK MD 12 KAWASAKI N/A .118 8.88 8.937 136.70
6171 C8 0 JALEESA MINOR EDWARD NC 05 SUZUKI 1000 .147 8.88 9.741 123.19
347 C8 6 MARK SOUTHARD UNIONVILLE VA 08 KAWASAKI N/A .090 8.88 8.975 135.32
304 C8 0 TYRONE DALE SALISBURY MD 08 SUZUKI 1000 .141 8.88 14.670 59.04
6566 C8 11 CLAY DAVIES PETERSBURG VA 06 KAWASAKI N/A .166 8.88 8.900 139.72
387 C8 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .159 8.88 8.935 138.74
69 C8 8 PETE HIATT MT AIRY NC 10 KAWASAKI 1400 .039 8.88 9.228 115.80
242 C8 0 GAVIN CROMWELL CRANBERRY TWNS PA 14 KAWASAKI 1400 .121 8.88 12.895 60.14
920 C8 0 BEN HELLAND LAPLATA MD 15 KAWASAKI N/A .153 8.88 8.961 145.05
99 C8 0 ERIC GRIFFITH RIVER MD 14 KAWASAKI 1441 .142 8.88 9.006 144.67
5150 C8 4 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 -.205 8.88 8.702 152.06
579 C8 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI N/A -.258 8.88 8.573 152.61
SX06 C8 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .076 8.88 9.021 149.75
XX33 C8 0 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .229 8.88 8.873 147.83
3727 C8 1 BOO BROWN POTOMAC FALLS VA 16 SUZUKI 1300 .051 8.88 8.956 134.42
911 C8 0 SHAYNE PROCTOR POMFRET MD 08 SUZUKI 1300 .123 8.88 8.972 147.33
7726 C8 10 DAVID POAGUE MANASSAS VA 10 KAWASAKI N/A .152 8.88 9.010 134.86
820 C8 0 HERBERT SIMONS PENNSAUKEN NJ 06 SUZUKI 1300 .236 8.88 9.236 148.61
427 C8 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .053 8.88 9.101 138.81
8068 C8 0 TYRON DAVIS GEORGETOWN DE 07 SUZUKI N/A .148 8.88 18.742 26.18



WORLDWIDE BEARINGS C8s   Qualifying Results (11 entries)
for Sunday, July 30, 2017
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 3727 C8 16 SUZUKI 1300 BOO BROWN POTOMAC FALLS VA .036 0.036
2 85 C8 13 SUZUKI 1300 STEPHEN KNIGHT DURHAM NC .039 0.039
3 6058X C8 10 SUZUKI 1300 DESHAYE MAHONEY WALDORF MD .045 0.045
4 5150 C8 12 KAWASAKI 1400 JEREMY BROWN STAFFORD VA .057 0.057
5 211 C8 15 KAWASAKI N/A ROBERT PARKER SANFORD FL .071 0.071
6 347 C8 08 KAWASAKI N/A MARK SOUTHARD UNIONVILLE VA .075 0.075
7 2949 C8 15 SUZUKI 1341 JEREMY TEASLEY COLUMBUS OH .081 0.081
8 69 C8 10 KAWASAKI 1400 PETE HIATT MT AIRY NC .085 0.085
9 188 C8 09 SUZUKI 1441 BART COLON PHILADELPHIA PA .088 0.088
10 7726 C8 10 KAWASAKI N/A DAVID POAGUE MANASSAS VA .089 0.089
11 6566 C8 06 KAWASAKI N/A CLAY DAVIES PETERSBURG VA .107 0.107