VANCE & HINES 4.60 INDEX   Elimination Results
for Sunday, July 30, 2017

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
929 460 6 KENNY CORNNELL MANASSAS VA 14 ATAK3 1500 .034 4.60 4.614 148.12
2088 460 1 MIKE CHONGRIS EASTLAKE OH NA SUZUKI N/A .061 4.60 4.617 148.33
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2088 460 1 MIKE CHONGRIS EASTLAKE OH NA SUZUKI N/A .075 4.60 4.593 147.09
3339 460 26 MICHAEL THYEN DENVER NC 11 SUZUKI 1600 .077 4.60 4.550 149.18
929 460 6 KENNY CORNNELL MANASSAS VA 14 ATAK3 1500 .032 4.60 4.641 147.99
12 460 10 MAC MCADAMS CHURCHTON MD 15 SUZUKI N/A .059 4.60 4.595 144.71
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2088 460 1 MIKE CHONGRIS EASTLAKE OH NA SUZUKI N/A .058 4.60 4.611 147.94
1086 460 8 MICHAEL OSTROWSKI BAYSHORE NY 06 SUZUKI 1500 .026 4.60 4.582 143.87
3339 460 26 MICHAEL THYEN DENVER NC 11 SUZUKI 1600 .028 4.60 4.623 141.47
1283 460 13 STEVEN SHRIVER GLEN BURNIE MD 17 KAWASAKI 1640 .068 4.60 4.641 148.56
12 460 10 MAC MCADAMS CHURCHTON MD 15 SUZUKI N/A .059 4.60 4.641 144.60
2525 460 2 ERAN PIELERT ELKDRIDGE MD 14 SUZUKI 1640 .060 4.60 4.645 145.36
929 460 6 KENNY CORNNELL MANASSAS VA 14 ATAK3 1500 .048 4.60 4.621 148.61
X6969 460 3 DUSTIN HONEYCUTT HARRISONBURG VA 15 SUZUKI 1570 -.024 4.60 4.670 149.23
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2088 460 1 MIKE CHONGRIS EASTLAKE OH NA SUZUKI N/A .068 4.60 4.649 144.67
1169 460 16 ROB HUNNICUTT HUGHESVILLE MD 15 SUZUKI 1340 .050 4.60 4.718 145.25
1086 460 8 MICHAEL OSTROWSKI BAYSHORE NY 06 SUZUKI 1500 .030 4.60 4.622 145.30
3727 460 9 BOO BROWN POTOMAC FALLS VA 16 SUZUKI 1640 -.001 4.60 4.648 150.92
1283 460 13 STEVEN SHRIVER GLEN BURNIE MD 17 KAWASAKI 1640 .090 4.60 5.268 123.23
1819 460 4 DURWOOD RAWLINGS PRINCE FREDERICK MD 14 KAWASAKI 1500 -.296 4.60 4.617 152.40
3339 460 26 MICHAEL THYEN DENVER NC 11 SUZUKI 1600 .042 4.60 4.657 140.04
62 460 19 RICKEY GADSON JONESBORO GA NA N/A N/A .027 4.60 4.741 147.10
12 460 10 MAC MCADAMS CHURCHTON MD 15 SUZUKI N/A .049 4.60 4.653 146.73
7039 460 7 KEVIN WHITE NEWPORT NEWS VA 15 ATAK 1441 .077 4.60 4.679 147.17
X6969 460 3 DUSTIN HONEYCUTT HARRISONBURG VA 15 SUZUKI 1570 .031 4.60 4.625 143.35
2713 460 17 BRUNSON GROTHUS DAVENPORT IA 88 KAWASAKI 1500 .098 4.60 5.141 104.71
929 460 6 KENNY CORNNELL MANASSAS VA 14 ATAK3 1500 .034 4.60 4.690 131.82
X445 460 11 WILSON BURKHEAD RICHMOND VA 15 SUZUKI N/A .111 4.60 4.680 145.89
2525 460 2 ERAN PIELERT ELKDRIDGE MD 14 SUZUKI 1640 .070 4.60 4.658 145.77
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1819 460 4 DURWOOD RAWLINGS PRINCE FREDERICK MD 14 KAWASAKI 1500 .041 4.60 4.614 149.96
369 460 27 DARRYL HOLLINS SALEM VA 06 KAWASAKI 1500 .083 4.60 4.597 147.49
1169 460 16 ROB HUNNICUTT HUGHESVILLE MD 15 SUZUKI 1340 .085 4.60 4.786 134.93
6822 460 15 DOUGLAS ROBINSON FREDERICKSBURG VA 17 KAWASAKI 1500 .159 4.60 4.792 139.31
1283 460 13 STEVEN SHRIVER GLEN BURNIE MD 17 KAWASAKI 1640 .058 4.60 4.630 147.73
806 460 18 KELVIN BRADLEY PORTSMOUTH VA 17 ATAK N/A .102 4.60 4.610 144.58
3339 460 26 MICHAEL THYEN DENVER NC 11 SUZUKI 1600 .097 4.60 4.747 140.28
86 460 5 TYLER CAMMOCK MIDDLETON DE 08 SUZUKI 1500 -.018 4.60 4.623 148.61
62 460 19 RICKEY GADSON JONESBORO GA NA N/A N/A .043 4.60 4.726 146.94
426 460 12 PRESTON HOPKINS MILLSBORO DE 90 SUZUKI 1500 -.222 4.60 4.722 147.81
2525 460 2 ERAN PIELERT ELKDRIDGE MD 14 SUZUKI 1640 .020 4.60 4.694 144.43
777 460 29 DARION PAYNE FREDERICKSBURG VA NA SUZUKI N/A .454 4.60
3727 460 9 BOO BROWN POTOMAC FALLS VA 16 SUZUKI 1640 .107 4.60 4.657 137.81
6709 460 22 THOMAS GUNN LEXINGTON PARK MD 03 SUZUKI 1000 .146 4.60 4.626 148.40
2713 460 17 BRUNSON GROTHUS DAVENPORT IA 88 KAWASAKI 1500 .078 4.60 4.696 142.88
1X 460 14 MARK BUCKLER LEONARDTOWN MD 04 SUZUKI 1700 .080 4.60 4.736 144.50
X6969 460 3 DUSTIN HONEYCUTT HARRISONBURG VA 15 SUZUKI 1570 .033 4.60 4.622 146.21
719 460 28 FRANK CHRISTIAN BALTIMORE MD 12 KAWASAKI 1500 .049 4.60 4.643 144.71
1086 460 8 MICHAEL OSTROWSKI BAYSHORE NY 06 SUZUKI 1500 .046 4.60 4.620 145.88
5 460 23 RONALD PROCOPIO WAKE FOREST NC 10 SUZUKI 1640 .064 4.60 4.589 156.25
929 460 6 KENNY CORNNELL MANASSAS VA 14 ATAK3 1500 .300 4.60 4.637 146.99
1211 460 25 MARVIN SAVOY CHARLOTTE HALL MD 99 SUZUKI N/A -.309 4.60 4.805 153.33
X445 460 11 WILSON BURKHEAD RICHMOND VA 15 SUZUKI N/A .179 4.60 4.684 146.34
51 460 20 TERRY TOMPKINS ABERDEEN MD 15 SUZUKI 1640 -.001 4.60 4.657 141.11
12 460 10 MAC MCADAMS CHURCHTON MD 15 SUZUKI N/A .112 4.60 4.572 149.25
179 460 21 BRIAN OWENS WHITE PLAINS NY NA SUZUKI 1100 4.60
2088 460 1 MIKE CHONGRIS EASTLAKE OH NA SUZUKI N/A .026 4.60 4.638 147.09
SINGLE 0
7039 460 7 KEVIN WHITE NEWPORT NEWS VA 15 ATAK 1441 .082 4.60 4.666 146.13
892 460 24 WILLIAM PHILLIPS CROWNSVILLE MD 96 KAWASAKI 1640 4.60



VANCE & HINES 4.60 INDEX   Qualifying Results (29 entries)
for Sunday, July 30, 2017
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 2088 460 NA SUZUKI N/A MIKE CHONGRIS EASTLAKE OH 4.601 4.60 0.001
2 2525 460 14 SUZUKI 1640 ERAN PIELERT ELKDRIDGE MD 4.601 4.60 0.001
3 X6969 460 15 SUZUKI 1570 DUSTIN HONEYCUTT HARRISONBURG VA 4.607 4.60 0.007
4 1819 460 14 KAWASAKI 1500 DURWOOD RAWLINGS PRINCE FREDERICK MD 4.609 4.60 0.009
5 86 460 08 SUZUKI 1500 TYLER CAMMOCK MIDDLETON DE 4.610 4.60 0.010
6 929 460 14 ATAK3 1500 KENNY CORNNELL MANASSAS VA 4.611 4.60 0.011
7 7039 460 15 ATAK 1441 KEVIN WHITE NEWPORT NEWS VA 4.618 4.60 0.018
8 1086 460 06 SUZUKI 1500 MICHAEL OSTROWSKI BAYSHORE NY 4.622 4.60 0.022
9 3727 460 16 SUZUKI 1640 BOO BROWN POTOMAC FALLS VA 4.633 4.60 0.033
10 12 460 15 SUZUKI N/A MAC MCADAMS CHURCHTON MD 4.637 4.60 0.037
11 X445 460 15 SUZUKI N/A WILSON BURKHEAD RICHMOND VA 4.640 4.60 0.040
12 426 460 90 SUZUKI 1500 PRESTON HOPKINS MILLSBORO DE 4.661 4.60 0.061
13 1283 460 17 KAWASAKI 1640 STEVEN SHRIVER GLEN BURNIE MD 4.668 4.60 0.068
14 1X 460 04 SUZUKI 1700 MARK BUCKLER LEONARDTOWN MD 4.693 4.60 0.093
15 6822 460 17 KAWASAKI 1500 DOUGLAS ROBINSON FREDERICKSBURG VA 4.693 4.60 0.093
16 1169 460 15 SUZUKI 1340 ROB HUNNICUTT HUGHESVILLE MD 4.766 4.60 0.166
17 2713 460 88 KAWASAKI 1500 BRUNSON GROTHUS DAVENPORT IA 4.768 4.60 0.168
18 806 460 17 ATAK N/A KELVIN BRADLEY PORTSMOUTH VA 4.801 4.60 0.201
19 62 460 NA N/A N/A RICKEY GADSON JONESBORO GA 4.870 4.60 0.270
20 51 460 15 SUZUKI 1640 TERRY TOMPKINS ABERDEEN MD 5.038 4.60 0.438
21 179 460 NA SUZUKI 1100 BRIAN OWENS WHITE PLAINS NY 5.123 4.60 0.523
22 6709 460 03 SUZUKI 1000 THOMAS GUNN LEXINGTON PARK MD 5.403 4.60 0.803
23 5 460 10 SUZUKI 1640 RONALD PROCOPIO WAKE FOREST NC 5.445 4.60 0.845
24 892 460 96 KAWASAKI 1640 WILLIAM PHILLIPS CROWNSVILLE MD 5.735 4.60 1.135
25 1211 460 99 SUZUKI N/A MARVIN SAVOY CHARLOTTE HALL MD 9.786 4.60 5.186
26 3339 460 11 SUZUKI 1600 MICHAEL THYEN DENVER NC 4.596 4.60 -0.004
27 369 460 06 KAWASAKI 1500 DARRYL HOLLINS SALEM VA 4.587 4.60 -0.013
28 719 460 12 KAWASAKI 1500 FRANK CHRISTIAN BALTIMORE MD 4.551 4.60 -0.049
29 777 460 NA SUZUKI N/A DARION PAYNE FREDERICKSBURG VA 4.530 4.60 -0.070